Phillip O'Brien’s Results
Active from 2007 to 2019
Member Number: 168
Races: 37
Wins: 2 (5.4%)
Top Ten: 13 (35.1%)
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | km Rate |
| 9 June, 2007 | Boutique FPS Handicap | 9 | 5 | 19:54 | 28 | 4:15 | | 15:39 | 0:28 | 3:59 |
| 7 June, 2008 | Boutique FPS Handicap | 6 | 5 | 18:09 | 20 | 3:00 | | 15:09 | 0:17 | 3:38 |
| 12 June, 2010 | Boutique FPS Handicap | 1 | 5 | 16:53 | 15 | 2:20 | | 14:33 | 0:00 | 3:23 |
| 3 July, 2011 | VCCL 5x3km Relay Challenge | 16 | 3 | 10:01 | 10 | 1:00 | | 9:01 | 0:25 | 3:20 |
| 3 June, 2012 | VCCL 5x3km Relay Challenge | 25 | 3 | 10:28 | 8 | 0:48 | | 9:40 | 0:41 | 3:29 |
| 9 June, 2012 | Family Feud Sealed Handicap | 8 | 5 | 16:19 | 8 | 1:15 | | 15:04 | 0:54 | 3:16 |
| 26 August, 2012 | Westgate Bridge Memorial Handicap | 15 | 5 | 16:55 | 9 | 1:25 | | 15:30 | 0:57 | 3:23 |
| 14 April, 2013 | Fred Grubb & Robert Charlton Memorial | 18 | 6.5 | 22:52 | 5 | 1:00 | | 21:52 | 1:50 | 3:31 |
| 21 April, 2013 | Moran Stable Handicap | 14 | 5 | 16:51 | 7 | 1:15 | | 15:36 | 1:30 | 3:22 |
| 28 April, 2013 | Helmut & Maija Prentler Handicap | 13 | 8 | 28:37 | 7 | 1:45 | | 26:52 | 1:26 | 3:35 |
| 5 May, 2013 | 18th Caruana Cross Country Classic | 25 | 8 | 27:40 | 7 | 1:45 | | 25:55 | 1:41 | 3:28 |
| 19 May, 2013 | 24th Rendina Family Handicap | 15 | 8 | 28:00 | 8 | 2:00 | | 26:00 | 1:30 | 3:30 |
| 26 May, 2013 | 4th 5x3km Relay Challenge | 10* | 3 | 9:49 | 0 | 1:00 | | 8:49 | 0:22 | 3:16 |
| 2 June, 2013 | Family Feud Handicap | 8 | 5 | 16:32 | 8 | 1:15 | | 15:17 | 0:31 | 3:18 |
| 30 June, 2013 | Jim McLure Legend Handicap | 15 | 5 | 16:31 | 8 | 1:15 | | 15:16 | 1:19 | 3:18 |
| 14 July, 2013 | Churchill Park Handicap | 5 | 6.5 | 22:29 | 8 | 1:35 | | 20:54 | 0:13 | 3:28 |
| 28 July, 2013 | Jayen Engineers Woodlands Classic | 6 | 5 | 16:19 | 8 | 1:15 | | 15:04 | 0:26 | 3:16 |
| 4 August, 2013 | 18th George Perdon Handicap | 30 | 16.09 | 1:04:08 | 8 | 4:00 | | 1:00:08 | 7:37 | 3:59 |
| 11 August, 2013 | Parks Victoria Handicap | 6 | 8 | 27:37 | 8 | 2:00 | | 25:37 | 0:13 | 3:27 |
| 4 May, 2014 | Fred Grubb & Bob Charlton Memorial | 4 | 6.5 | 22:05 | 9 | 1:50 | | 20:15 | 0:38 | 3:24 |
| 18 May, 2014 | Moran Stable Handicap | 1 | 5 | 16:16 | 9 | 1:25 | | 14:51 | 0:00 | 3:15 |
| 25 May, 2014 | 25th Rendina Family Handicap | 14 | 8 | 27:17 | 6 | 1:30 | | 25:47 | 1:00 | 3:25 |
| 8 June, 2014 | Family Feud Sealed Handicap | 13 | 5 | 16:22 | 6 | 0:55 | | 15:27 | 0:56 | 3:16 |
| 22 June, 2014 | 5th 5x3km Relay Challenge | 29 | 3 | 10:04 | 6 | 0:36 | | 9:28 | 0:41 | 3:21 |
| 6 July, 2014 | Austbrokers Phillips Handicap | 25 | 8 | 28:15 | 6 | 1:30 | | 26:45 | 1:45 | 3:32 |
| 13 July, 2014 | Myrniong Handicap | 19 | 6.5 | 23:26 | 7 | 1:25 | | 22:01 | 1:33 | 3:36 |
| 24 August, 2014 | Ray O’Connor Legend Handicap | 22 | 5 | 16:39 | 7 | 1:05 | | 15:34 | 1:09 | 3:20 |
| 21 September, 2014 | Presidents & Ted Paulin Handicap | 8 | 6.5 | 22:42 | 7 | 1:25 | | 21:17 | 1:05 | 3:30 |
| 26 April, 2015 | Moran Stable Handicap | 19 | 5 | 16:42 | 7 | 1:05 | | 15:37 | 1:17 | 3:20 |
| 24 May, 2015 | 6th 5x3km Relay Challenge | 22 | 3 | 9:42 | 7 | 0:42 | | 9:00 | 1:12 | 3:14 |
| 7 June, 2015 | Family Feud Sealed Handicap | 8 | 5 | 16:23 | 7 | 1:05 | | 15:18 | 0:34 | 3:17 |
| 23 August, 2015 | VCCL Legends Handicap | 13 | 5 | 16:33 | 7 | 1:05 | | 15:28 | 0:58 | 3:19 |
| 30 August, 2015 | 50th Norm Charles Handicap | 18 | 10 | 35:29 | 10 | 3:05 | | 32:24 | 2:45 | 3:33 |
| 28 April, 2018 | parkrun | 6 | 5 | 16:55 | 10 | 1:30 | 0:10 | 15:15 | 1:10 | 3:23 |
| 2 June, 2018 | parkrun | 12 | 5 | 17:00 | 8 | 1:15 | 0:20 | 15:25 | 1:21 | 3:24 |
| 30 June, 2018 | parkrun | 14 | 5 | 17:46 | 9 | 1:25 | 0:50 | 15:31 | 1:09 | 3:33 |
| 17 August, 2019 | parkrun | 17 | 5 | 18:47 | 8 | 1:15 | 0:21 | 17:11 | 2:30 | 3:45 |
*Individual relay placings are not counted in Top 10 and Wins totals.