Wayne James’s Results
Active from 2009 to 2022 Member Number: 119 Races: 148 Wins: 5 (3.4%) Top Ten: 47 (31.8%)
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | km Rate |
26 April, 2009 | Fred Grubb Memorial Handicap | 32 | 6.5 | 27:58 | 25 | 5:00 | | 22:58 | 2:40 | 4:18 |
3 May, 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 25 | 8 | 34:27 | 27 | 6:45 | | 27:42 | 2:44 | 4:18 |
9 May, 2009 | Moran Stable Handicap | 13 | 5 | 19:25 | 28 | 4:15 | | 15:10 | 1:33 | 3:53 |
6 June, 2009 | Boutique FPS Handicap | 40 | 5 | 22:15 | 28 | 4:15 | | 18:00 | 2:39 | 4:27 |
14 June, 2009 | Hash House Harriers HHH Handicap | 34 | 8 | 35:10 | 29 | 7:15 | | 27:55 | 3:39 | 4:24 |
21 June, 2009 | 18th Annual VCCL Social Club Handicap | 20 | 6.5 | 27:40 | 29 | 5:50 | | 21:50 | 1:40 | 4:15 |
28 June, 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 27 | 6.5 | 25:55 | 29 | 5:50 | | 20:05 | 1:29 | 3:59 |
5 July, 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 14 | 10 | 43:14 | 30 | 9:10 | | 34:04 | 1:37 | 4:19 |
12 July, 2009 | 36th Annual Murchison Handicap | 19 | 10 | 41:34 | 30 | 9:10 | | 32:24 | 1:59 | 4:09 |
19 July, 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 1 | 5 | 20:03 | 30 | 4:35 | | 15:28 | 0:00 | 4:01 |
26 July, 2009 | Eric Greaves Memorial Handicap | 27 | 10 | 42:33 | 24 | 7:20 | | 35:13 | 3:28 | 4:15 |
2 August, 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 27 | 8 | 32:42 | 24 | 6:00 | | 26:42 | 2:01 | 4:05 |
9 August, 2009 | 44th Annual Norm Charles Handicap | 23 | 10 | 41:23 | 25 | 7:35 | | 33:48 | 3:15 | 4:08 |
16 August, 2009 | Coburg Lake 6.5K Handicap | 25 | 6.5 | 27:49 | 25 | 5:00 | | 22:49 | 2:37 | 4:17 |
23 August, 2009 | Pinnacle Print Group Handicap | 28 | 8 | 36:34 | 25 | 6:15 | | 30:19 | 5:13 | 4:34 |
5 September, 2009 | Westgate Bridge Memorial Handicap | 20 | 5 | 20:26 | 25 | 3:45 | | 16:41 | 1:37 | 4:05 |
13 September, 2009 | Independent Signs Handicap | 16 | 10 | 44:49 | 26 | 7:55 | | 36:54 | 4:12 | 4:29 |
20 September, 2009 | President's Handicap | 22 | 6.5 | 27:12 | 26 | 5:10 | | 22:02 | 2:12 | 4:11 |
2 May, 2010 | Fred Grubb Memorial Handicap | 24 | 6.5 | 26:42 | 26 | 5:10 | | 21:32 | 2:09 | 4:06 |
8 May, 2010 | Moran Stable Handicap | 14 | 5 | 19:10 | 26 | 4:00 | | 15:10 | 0:50 | 3:50 |
16 May, 2010 | Rendina Family Handicap | 21 | 8 | 32:16 | 26 | 6:30 | | 25:46 | 1:36 | 4:02 |
23 May, 2010 | Combined VCCL/GCCC Handicap | 9 | 10 | 41:11 | 27 | 8:15 | | 32:56 | 1:10 | 4:07 |
30 May, 2010 | Caruana Cross Country Classic | 37 | 8 | 34:26 | 27 | 6:45 | | 27:41 | 2:40 | 4:18 |
6 June, 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 13 | 10 | 43:10 | 27 | 8:15 | | 34:55 | 1:45 | 4:19 |
12 June, 2010 | Boutique FPS Handicap | 3 | 5 | 19:03 | 28 | 4:20 | | 14:43 | 0:10 | 3:49 |
20 June, 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 5 | 6.5 | 24:27 | 28 | 5:35 | | 18:52 | 1:26 | 3:46 |
27 June, 2010 | Helmut & Maija Prentler Handicap | 3 | 8 | 31:29 | 28 | 7:00 | | 24:29 | 2:00 | 3:56 |
4 July, 2010 | Independent Signs Handicap | 5 | 10 | 40:03 | 28 | 8:30 | | 31:33 | 0:22 | 4:00 |
11 July, 2010 | 37th Annual Murchison Handicap | 17 | 10 | 40:23 | 28 | 8:30 | | 31:53 | 2:11 | 4:02 |
18 July, 2010 | VCCL 5x3km Relay Challenge | 8* | 3 | 11:52 | 28 | 2:48 | | 9:04 | 0:32 | 3:57 |
25 July, 2010 | Eric Greaves Memorial Handicap | 20 | 10 | 41:40 | 28 | 8:30 | | 33:10 | 2:03 | 4:10 |
1 August, 2010 | VCCL Roy McKenzie Legend Handicap | 9 | 5 | 19:16 | 28 | 4:20 | | 14:56 | 0:46 | 3:51 |
8 August, 2010 | 45th Annual Norm Charles Handicap | 9 | 10 | 40:31 | 29 | 8:50 | | 31:41 | 1:10 | 4:03 |
15 August, 2010 | George Perdon Handicap | 8 | 16.09 | 1:09:03 | 29 | 14:30 | | 54:33 | 2:13 | 4:17 |
22 August, 2010 | Hash House Harriers Handicap | 9 | 8 | 31:52 | 29 | 7:15 | | 24:37 | 1:32 | 3:59 |
29 August, 2010 | Swann Electronics Handicap | 4 | 8 | 32:15 | 29 | 7:15 | | 25:00 | 0:26 | 4:02 |
4 September, 2010 | Coburg Lake Handicap | 7 | 6.5 | 26:01 | 29 | 5:50 | | 20:11 | 0:40 | 4:00 |
12 September, 2010 | Westgate Bridge Memorial Handicap | 7 | 5 | 19:33 | 29 | 4:25 | | 15:08 | 0:21 | 3:55 |
19 September, 2010 | President's Handicap | 5 | 6.5 | 26:26 | 29 | 5:50 | | 20:36 | 1:12 | 4:04 |
22 May, 2011 | Moran Stable Handicap | 20 | 5 | 20:43 | 29 | 4:25 | | 16:18 | 1:39 | 4:09 |
29 May, 2011 | Rendina Family Handicap | 31 | 8 | 33:38 | 29 | 7:15 | | 26:23 | 2:19 | 4:12 |
5 June, 2011 | Caruana Cross Country Classic | 24 | 8 | 34:03 | 30 | 7:30 | | 26:33 | 2:26 | 4:15 |
11 June, 2011 | Boutique FPS Handicap | 16 | 5 | 20:27 | 30 | 4:35 | | 15:52 | 0:55 | 4:05 |
19 June, 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 36 | 6.5 | 26:31 | 31 | 6:10 | | 20:21 | 2:28 | 4:05 |
26 June, 2011 | Independent Signs Handicap | 11 | 10 | 42:06 | 31 | 9:25 | | 32:41 | 1:07 | 4:13 |
3 July, 2011 | VCCL 5x3km Relay Challenge | 1* | 3 | 11:48 | 32 | 3:12 | | 8:36 | 0:00 | 3:56 |
10 July, 2011 | Helmut & Maija Prentler Handicap | 10 | 8 | 33:20 | 32 | 8:00 | | 25:20 | 0:53 | 4:10 |
17 July, 2011 | 38th Annual Murchison Handicap | 16 | 10 | 40:49 | 32 | 9:45 | | 31:04 | 1:20 | 4:05 |
24 July, 2011 | Eric Greaves Memorial Handicap | 22 | 10 | 43:36 | 33 | 10:05 | | 33:31 | 2:57 | 4:22 |
31 July, 2011 | 46th Annual Norm Charles Handicap | 27 | 10 | 44:42 | 27 | 8:15 | | 36:27 | 4:46 | 4:28 |
7 August, 2011 | Tony Rendina Legend Handicap | 10 | 5 | 19:48 | 33 | 5:05 | | 14:43 | 0:55 | 3:58 |
14 August, 2011 | Hash House Harriers Handicap | 17 | 8 | 32:41 | 33 | 8:15 | | 24:26 | 1:12 | 4:05 |
21 August, 2011 | George Perdon Handicap | 28 | 16.09 | 1:18:23 | 33 | 16:30 | | 1:01:53 | 11:05 | 4:52 |
28 August, 2011 | Coburg Lake Handicap | 9 | 6.5 | 26:17 | 33 | 6:35 | | 19:42 | 0:48 | 4:03 |
4 September, 2011 | Thermal Products Handicap | 17 | 8 | 34:55 | 33 | 8:15 | | 26:40 | 2:16 | 4:22 |
11 September, 2011 | Westgate Bridge Memorial Handicap | 1 | 5 | 19:33 | 34 | 5:15 | | 14:18 | 0:00 | 3:55 |
18 September, 2011 | President's Handicap | 13 | 6.5 | 26:54 | 29 | 5:50 | | 21:04 | 1:37 | 4:08 |
29 April, 2012 | Fred Grubb Memorial Handicap | 13 | 6.5 | 26:19 | 27 | 5:25 | | 20:54 | 1:31 | 4:03 |
6 May, 2012 | Rendina Family Handicap | 23 | 8 | 33:10 | 27 | 6:45 | | 26:25 | 2:35 | 4:09 |
9 June, 2012 | Family Feud Sealed Handicap | 15 | 5 | 20:11 | 27 | 4:10 | | 16:01 | 1:51 | 4:02 |
17 June, 2012 | Eaglehawk To Bendigo Handicap | 29 | 6.4 | 25:48 | 28 | 5:35 | | 20:13 | 1:53 | 4:02 |
24 June, 2012 | Independent Signs Handicap | 11 | 10 | 43:04 | 28 | 8:30 | | 34:34 | 2:06 | 4:18 |
1 July, 2012 | Yvonne Callaghan Handicap | 15 | 5 | 20:18 | 28 | 4:20 | | 15:58 | 1:37 | 4:04 |
8 July, 2012 | 39th Murchison Handicap | 19 | 10 | 42:02 | 29 | 8:50 | | 33:12 | 3:00 | 4:12 |
22 July, 2012 | 47th Norm Charles Handicap | 7 | 10 | 41:28 | 31 | 9:25 | | 32:03 | 1:44 | 4:09 |
29 July, 2012 | 14th Eric Greaves Memorial Handicap | 14 | 10 | 43:10 | 30 | 9:10 | | 34:00 | 2:25 | 4:19 |
5 August, 2012 | VCCL Tony Moran Legend Handicap | 12 | 8 | 33:40 | 30 | 7:30 | | 26:10 | 1:06 | 4:13 |
12 August, 2012 | Kyneton Ridge Estate Handicap | 2 | 6.5 | 26:29 | 30 | 6:00 | | 20:29 | 0:41 | 4:04 |
19 August, 2012 | 17th George Perdon Handicap | 14 | 16.09 | 1:11:09 | 30 | 15:00 | | 56:09 | 5:17 | 4:25 |
26 August, 2012 | Westgate Bridge Memorial Handicap | 12 | 5 | 19:53 | 30 | 4:35 | | 15:18 | 0:45 | 3:59 |
2 September, 2012 | Coburg Lake Classic | 15 | 6.5 | 26:43 | 31 | 6:10 | | 20:33 | 1:42 | 4:07 |
9 September, 2012 | Churchill Park Classic | 12 | 8 | 33:37 | 31 | 7:45 | | 25:52 | 1:16 | 4:12 |
16 September, 2012 | President’s Handicap | 8 | 6.5 | 27:26 | 32 | 6:25 | | 21:01 | 0:51 | 4:13 |
14 April, 2013 | Fred Grubb & Robert Charlton Memorial | 2 | 6.5 | 26:37 | 32 | 6:25 | | 20:12 | 0:10 | 4:06 |
21 April, 2013 | Moran Stable Handicap | 9 | 5 | 20:26 | 32 | 5:05 | | 15:21 | 1:15 | 4:05 |
28 April, 2013 | Helmut & Maija Prentler Handicap | 1 | 8 | 33:26 | 32 | 8:00 | | 25:26 | 0:00 | 4:11 |
5 May, 2013 | 18th Caruana Cross Country Classic | 9 | 8 | 31:53 | 28 | 7:00 | | 24:53 | 0:39 | 3:59 |
19 May, 2013 | 24th Rendina Family Handicap | 11 | 8 | 32:42 | 28 | 7:00 | | 25:42 | 1:12 | 4:05 |
26 May, 2013 | 4th 5x3km Relay Challenge | 13 | 3 | 11:24 | 0 | 2:30 | | 8:54 | 0:27 | 3:48 |
2 June, 2013 | Family Feud Handicap | 11 | 5 | 19:40 | 28 | 4:20 | | 15:20 | 0:34 | 3:56 |
16 June, 2013 | Flack Advisory Eaglehawk to Bendigo | 17 | 6.4 | 25:54 | 30 | 6:00 | | 19:54 | 0:59 | 4:03 |
23 June, 2013 | 20th Independent Signs Handicap | 8 | 10 | 41:13 | 28 | 8:30 | | 32:43 | 1:33 | 4:07 |
30 June, 2013 | Jim McLure Legend Handicap | 11 | 5 | 19:21 | 28 | 4:20 | | 15:01 | 1:04 | 3:52 |
7 July, 2013 | 40th Murchison Handicap | 21 | 10 | 40:45 | 28 | 8:30 | | 32:15 | 2:23 | 4:05 |
14 July, 2013 | Churchill Park Handicap | 4 | 6.5 | 26:38 | 29 | 5:50 | | 20:48 | 0:07 | 4:06 |
21 July, 2013 | 15th Eric Greaves Memorial | 10 | 10 | 41:54 | 29 | 8:50 | | 33:04 | 0:58 | 4:11 |
28 July, 2013 | Jayen Engineers Woodlands Classic | 3 | 5 | 19:12 | 29 | 4:25 | | 14:47 | 0:09 | 3:50 |
4 August, 2013 | 18th George Perdon Handicap | 7 | 16.09 | 1:07:56 | 29 | 14:30 | | 53:26 | 0:55 | 4:13 |
11 August, 2013 | Parks Victoria Handicap | 2 | 8 | 32:44 | 29 | 7:15 | | 25:29 | 0:05 | 4:06 |
18 August, 2013 | 2nd Kyneton Ridge Estate Winery | 2 | 6.5 | 26:20 | 29 | 5:50 | | 20:30 | 0:05 | 4:03 |
25 August, 2013 | 14th Westgate Bridge Handicap | 11 | 5 | 20:02 | 29 | 4:25 | | 15:37 | 0:57 | 4:00 |
8 September, 2013 | 48th Norm Charles Handicap | 5 | 10 | 40:24 | 30 | 9:10 | | 31:14 | 2:27 | 4:02 |
15 September, 2013 | President’s Handicap | 1 | 6.5 | 26:00 | 29 | 5:50 | | 20:10 | 0:00 | 4:00 |
4 May, 2014 | Fred Grubb & Bob Charlton Memorial | 34 | 6.5 | 27:06 | 25 | 5:00 | | 22:06 | 2:29 | 4:10 |
18 May, 2014 | Moran Stable Handicap | 39 | 5 | 20:27 | 25 | 3:45 | | 16:42 | 1:51 | 4:05 |
25 May, 2014 | 25th Rendina Family Handicap | 25 | 8 | 32:55 | 25 | 6:15 | | 26:40 | 1:53 | 4:07 |
1 June, 2014 | 19th Caruana Cross Country Classic | 23 | 8 | 31:40 | 26 | 6:30 | | 25:10 | 2:46 | 3:58 |
8 June, 2014 | Family Feud Sealed Handicap | 16 | 5 | 19:25 | 26 | 3:55 | | 15:30 | 0:59 | 3:53 |
15 June, 2014 | Flack Advisory Winter Classic | 21 | 6.4 | 25:23 | 26 | 5:10 | | 20:13 | 1:17 | 3:58 |
22 June, 2014 | 5th 5x3km Relay Challenge | 3* | 3 | 11:33 | 27 | 2:42 | | 8:51 | 0:04 | 3:51 |
29 June, 2014 | 21st Independent Signs Handicap | 15 | 10 | 42:00 | 27 | 8:15 | | 33:45 | 2:30 | 4:12 |
6 July, 2014 | Austbrokers Phillips Handicap | 28 | 8 | 33:53 | 27 | 6:45 | | 27:08 | 2:08 | 4:14 |
13 July, 2014 | Myrniong Handicap | 10 | 6.5 | 26:42 | 27 | 5:25 | | 21:17 | 0:49 | 4:06 |
3 August, 2014 | 2nd Jayen Engineers Handicap | 26 | 5 | 19:32 | 27 | 4:05 | | 15:27 | 1:08 | 3:54 |
10 August, 2014 | 19th George Perdon Handicap | 10 | 16.09 | 1:07:45 | 27 | 13:30 | | 54:15 | 2:02 | 4:13 |
17 August, 2014 | 15th Westgate Bridge Handicap | 26 | 5 | 19:36 | 27 | 4:05 | | 15:31 | 0:52 | 3:55 |
24 August, 2014 | Ray O’Connor Legend Handicap | 10 | 5 | 19:12 | 28 | 4:15 | | 14:57 | 0:32 | 3:50 |
31 August, 2014 | 49th Norm Charles Handicap | 9 | 10 | 40:59 | 29 | 8:50 | | 32:09 | 0:46 | 4:06 |
14 September, 2014 | 3rd Kyneton Ridge Estate Handicap | 12 | 6.5 | 26:50 | 28 | 5:35 | | 21:15 | 1:10 | 4:08 |
21 September, 2014 | Presidents & Ted Paulin Handicap | 4 | 6.5 | 26:26 | 28 | 5:35 | | 20:51 | 0:39 | 4:04 |
19 July, 2015 | 17th Eric Greaves Memorial | 30 | 10 | 44:03 | 28 | 8:30 | | 35:33 | 4:28 | 4:24 |
2 August, 2015 | 20th George Perdon Handicap | 25 | 16.09 | 1:14:30 | 28 | 14:00 | | 1:00:30 | 8:59 | 4:38 |
16 August, 2015 | 31st Helmut & Maija Prentler Handicap | 28 | 6.5 | 28:28 | 28 | 5:35 | | 22:53 | 2:40 | 4:23 |
23 August, 2015 | VCCL Legends Handicap | 24 | 5 | 20:37 | 29 | 4:25 | | 16:12 | 1:42 | 4:07 |
13 September, 2015 | 4th Kyneton Ridge Estate Handicap | 18 | 6.5 | 28:53 | 29 | 5:50 | | 23:03 | 2:54 | 4:27 |
20 September, 2015 | Presidents & Ted Paulin Handicap | 21 | 6.5 | 30:05 | 29 | 5:50 | | 24:15 | 2:47 | 4:38 |
6 May, 2017 | 28th Rendina Family Handicap | 22 | 8 | 38:28 | 30 | 8:30 | | 29:58 | 5:42 | 4:49 |
14 May, 2017 | Brimbank Handicap | 17 | 5 | 22:15 | 30 | 4:30 | | 17:45 | 2:12 | 4:27 |
20 May, 2017 | Moran Stable Handicap | 21 | 5 | 21:14 | 31 | 4:40 | | 16:34 | 1:46 | 4:15 |
11 June, 2017 | 18th Westgate Bridge Handicap | 17 | 5 | 21:34 | 31 | 4:40 | | 16:54 | 1:46 | 4:19 |
24 June, 2017 | Yarra Bend Handicap | 14 | 8 | 36:08 | 31 | 7:45 | | 28:23 | 3:47 | 4:31 |
1 July, 2017 | AB Phillips Handicap | 15 | 6.5 | 28:08 | 32 | 6:25 | | 21:43 | 2:26 | 4:20 |
6 August, 2017 | 19th Eric Greaves Memorial Handicap | 13 | 10 | 43:43 | 32 | 9:45 | | 33:58 | 2:10 | 4:22 |
19 August, 2017 | Jells Park Handicap | 7 | 5 | 20:08 | 32 | 4:50 | | 15:18 | 1:29 | 4:02 |
10 September, 2017 | Presidents & Ted Paulin Handicap | 1 | 3 | 11:26 | 34 | 3:24 | | 8:02 | 0:00 | 3:49 |
28 April, 2018 | parkrun | 19 | 5 | 24:40 | 29 | 4:25 | 0:30 | 19:45 | 5:40 | 4:56 |
2 June, 2018 | parkrun | 21 | 5 | 21:47 | 29 | 4:25 | 0:20 | 17:02 | 2:58 | 4:21 |
11 August, 2018 | parkrun | 18 | 5 | 23:30 | 30 | 4:30 | 0:40 | 18:20 | 4:04 | 4:42 |
18 August, 2018 | parkrun | 18 | 5 | 22:55 | 31 | 4:40 | 0:30 | 17:45 | 3:35 | 4:35 |
12 May, 2019 | Jells Park Sealed Handicap | 17 | 6.5 | 29:43 | 31 | 6:10 | | 23:33 | 4:26 | 4:34 |
18 May, 2019 | parkrun | 20 | 5 | 23:03 | 31 | 4:40 | 0:15 | 18:08 | 3:29 | 4:37 |
8 June, 2019 | parkrun | 19 | 5 | 22:50 | 32 | 4:50 | 0:00 | 18:00 | 3:21 | 4:34 |
3 August, 2019 | parkrun | 15 | 5 | 21:34 | 32 | 4:50 | 0:00 | 16:44 | 2:24 | 4:19 |
17 August, 2019 | parkrun | 16 | 5 | 21:52 | 33 | 5:00 | 0:15 | 16:37 | 1:56 | 4:22 |
14 September, 2019 | parkrun | 16 | 5 | 23:18 | 33 | 4:55 | 0:00 | 18:23 | 4:04 | 4:40 |
5 October, 2019 | Presidents Handicap | 8 | 3 | 13:27 | 35 | 3:20 | | 10:07 | 1:30 | 4:29 |
24 April, 2021 | Jells Park Sealed Handicap | 6 | 5 | 22:29 | 34 | 5:10 | | 17:19 | 2:04 | 4:30 |
8 May, 2021 | parkrun | 19 | 5 | 24:05 | 34 | 5:10 | 0:12 | 18:43 | 4:22 | 4:49 |
3 July, 2021 | parkrun | 6 | 5 | 20:56 | 35 | 5:15 | 0:05 | 15:36 | 1:07 | 4:11 |
30 April, 2022 | parkrun | 13 | 5 | 23:27 | 35 | 5:15 | 0:12 | 18:00 | 2:48 | 4:41 |
21 May, 2022 | parkrun | 14 | 5 | 23:10 | 35 | 5:15 | 0:00 | 17:55 | 3:00 | 4:38 |
4 June, 2022 | parkrun | 13 | 5 | 23:51 | 36 | 5:25 | 0:00 | 18:26 | 3:08 | 4:46 |
2 July, 2022 | parkrun | 15 | 5 | 23:51 | 36 | 5:25 | 0:00 | 18:26 | 3:26 | 4:46 |
30 July, 2022 | parkrun | 15 | 5 | 22:58 | 37 | 5:35 | 0:00 | 17:23 | 2:26 | 4:36 |
13 August, 2022 | parkrun | 10 | 5 | 22:14 | 37 | 5:35 | 0:00 | 16:39 | 1:34 | 4:27 |
10 September, 2022 | parkrun | 7 | 5 | 26:07 | 37 | 5:35 | 0:10 | 20:22 | 4:21 | 5:13 |
24 September, 2022 | parkrun | 14 | 5 | 23:11 | 37 | 5:35 | 0:00 | 17:36 | 2:17 | 4:38 |
2 October, 2022 | Presidents Handicap | 9 | 3 | 14:14 | 38 | 3:48 | | 10:26 | 1:40 | 4:45 |
*Individual relay placings are not counted in Top 10 and Wins totals.
|