Leon Brooks’s Results
Active from 2010 to 2019 Member Number: 230 Races: 112 Wins: 4 (3.6%) Top Ten: 72 (64.3%)
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | km Rate |
| 2 May, 2010 | Fred Grubb Memorial Handicap | 27 | 6.5 | 25:39 | 20 | 4:00 | | 21:39 | 2:16 | 3:57 |
| 8 May, 2010 | Moran Stable Handicap | 19 | 5 | 18:51 | 23 | 3:30 | | 15:21 | 1:01 | 3:46 |
| 30 May, 2010 | Caruana Cross Country Classic | 21 | 8 | 32:44 | 24 | 6:00 | | 26:44 | 1:43 | 4:06 |
| 6 June, 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 7 | 10 | 41:52 | 25 | 7:35 | | 34:17 | 1:07 | 4:11 |
| 20 June, 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 39 | 6.5 | 25:12 | 25 | 5:00 | | 20:12 | 2:46 | 3:53 |
| 18 July, 2010 | VCCL 5x3km Relay Challenge | 22 | 3 | 12:03 | 26 | 2:36 | | 9:27 | 0:55 | 4:01 |
| 25 July, 2010 | Eric Greaves Memorial Handicap | 7 | 10 | 39:48 | 26 | 7:55 | | 31:53 | 0:46 | 3:59 |
| 1 August, 2010 | VCCL Roy McKenzie Legend Handicap | 29 | 5 | 19:59 | 26 | 4:00 | | 15:59 | 1:49 | 4:00 |
| 22 August, 2010 | Hash House Harriers Handicap | 21 | 8 | 32:06 | 26 | 6:30 | | 25:36 | 2:31 | 4:01 |
| 29 August, 2010 | Swann Electronics Handicap | 8 | 8 | 32:42 | 27 | 6:45 | | 25:57 | 1:23 | 4:05 |
| 4 September, 2010 | Coburg Lake Handicap | 6 | 6.5 | 25:34 | 27 | 5:25 | | 20:09 | 0:38 | 3:56 |
| 12 September, 2010 | Westgate Bridge Memorial Handicap | 2 | 5 | 18:59 | 27 | 4:10 | | 14:49 | 0:02 | 3:48 |
| 15 May, 2011 | Fred Grubb Memorial Handicap | 10 | 6.5 | 25:38 | 27 | 5:25 | | 20:13 | 1:02 | 3:57 |
| 22 May, 2011 | Moran Stable Handicap | 7 | 5 | 19:38 | 27 | 4:10 | | 15:28 | 0:49 | 3:56 |
| 11 June, 2011 | Boutique FPS Handicap | 12 | 5 | 19:45 | 27 | 4:10 | | 15:35 | 0:38 | 3:57 |
| 3 July, 2011 | VCCL 5x3km Relay Challenge | 19 | 3 | 11:46 | 27 | 2:42 | | 9:04 | 0:28 | 3:55 |
| 10 July, 2011 | Helmut & Maija Prentler Handicap | 3 | 8 | 31:49 | 28 | 7:00 | | 24:49 | 0:22 | 3:59 |
| 17 July, 2011 | 38th Annual Murchison Handicap | 8 | 10 | 38:52 | 28 | 8:30 | | 30:22 | 0:38 | 3:53 |
| 31 July, 2011 | 46th Annual Norm Charles Handicap | 12 | 10 | 40:38 | 23 | 7:00 | | 33:38 | 1:57 | 4:04 |
| 7 August, 2011 | Tony Rendina Legend Handicap | 9 | 5 | 19:06 | 29 | 4:25 | | 14:41 | 0:53 | 3:49 |
| 14 August, 2011 | Hash House Harriers Handicap | 23 | 8 | 31:57 | 29 | 7:15 | | 24:42 | 1:28 | 4:00 |
| 21 August, 2011 | George Perdon Handicap | 6 | 16.09 | 1:08:15 | 29 | 14:30 | | 53:45 | 2:57 | 4:15 |
| 28 August, 2011 | Coburg Lake Handicap | 2 | 6.5 | 25:04 | 29 | 5:50 | | 19:14 | 0:20 | 3:51 |
| 4 September, 2011 | Thermal Products Handicap | 2 | 8 | 31:41 | 29 | 7:15 | | 24:26 | 0:02 | 3:58 |
| 11 September, 2011 | Westgate Bridge Memorial Handicap | 4 | 5 | 19:04 | 29 | 4:25 | | 14:39 | 0:21 | 3:49 |
| 14 April, 2013 | Fred Grubb & Robert Charlton Memorial | 6 | 6.5 | 27:01 | 30 | 6:00 | | 21:01 | 0:59 | 4:09 |
| 21 April, 2013 | Moran Stable Handicap | 22 | 5 | 20:17 | 28 | 4:25 | | 15:52 | 1:46 | 4:03 |
| 28 April, 2013 | Helmut & Maija Prentler Handicap | 10 | 8 | 34:22 | 31 | 7:45 | | 26:37 | 1:11 | 4:18 |
| 5 May, 2013 | 18th Caruana Cross Country Classic | 13 | 8 | 33:04 | 31 | 7:45 | | 25:19 | 1:05 | 4:08 |
| 19 May, 2013 | 24th Rendina Family Handicap | 3 | 8 | 32:35 | 31 | 7:45 | | 24:50 | 0:20 | 4:04 |
| 26 May, 2013 | 4th 5x3km Relay Challenge | 9* | 3 | 11:32 | 0 | 2:45 | | 8:47 | 0:20 | 3:51 |
| 2 June, 2013 | Family Feud Handicap | 3 | 5 | 19:48 | 31 | 4:45 | | 15:03 | 0:17 | 3:58 |
| 16 June, 2013 | Flack Advisory Eaglehawk to Bendigo | 9 | 6.4 | 25:34 | 31 | 6:10 | | 19:24 | 0:29 | 4:00 |
| 23 June, 2013 | 20th Independent Signs Handicap | 3 | 10 | 41:23 | 31 | 9:25 | | 31:58 | 0:48 | 4:08 |
| 30 June, 2013 | Jim McLure Legend Handicap | 4 | 5 | 19:28 | 31 | 4:45 | | 14:43 | 0:46 | 3:54 |
| 7 July, 2013 | 40th Murchison Handicap | 4 | 10 | 39:54 | 31 | 9:25 | | 30:29 | 0:37 | 3:59 |
| 21 July, 2013 | 15th Eric Greaves Memorial | 28 | 10 | 45:09 | 31 | 9:25 | | 35:44 | 3:38 | 4:31 |
| 28 July, 2013 | Jayen Engineers Woodlands Classic | 1 | 5 | 19:28 | 32 | 4:50 | | 14:38 | 0:00 | 3:54 |
| 4 August, 2013 | 18th George Perdon Handicap | 13 | 16.09 | 1:08:25 | 28 | 14:00 | | 54:25 | 1:54 | 4:15 |
| 11 August, 2013 | Parks Victoria Handicap | 9 | 8 | 32:54 | 28 | 7:00 | | 25:54 | 0:30 | 4:07 |
| 18 August, 2013 | 2nd Kyneton Ridge Estate Winery | 4 | 6.5 | 26:12 | 28 | 5:35 | | 20:37 | 0:12 | 4:02 |
| 25 August, 2013 | 14th Westgate Bridge Handicap | 18 | 5 | 20:15 | 28 | 4:20 | | 15:55 | 1:15 | 4:03 |
| 15 September, 2013 | President’s Handicap | 12 | 6.5 | 27:00 | 28 | 5:35 | | 21:25 | 1:15 | 4:09 |
| 4 May, 2014 | Fred Grubb & Bob Charlton Memorial | 25 | 6.5 | 26:54 | 28 | 5:35 | | 21:19 | 1:42 | 4:08 |
| 18 May, 2014 | Moran Stable Handicap | 19 | 5 | 19:49 | 29 | 4:25 | | 15:24 | 0:33 | 3:58 |
| 25 May, 2014 | 25th Rendina Family Handicap | 58 | 8 | 41:37 | 29 | 7:15 | | 34:22 | 9:35 | 5:12 |
| 1 June, 2014 | 19th Caruana Cross Country Classic | 46 | 8 | 34:08 | 29 | 7:15 | | 26:53 | 4:29 | 4:16 |
| 8 June, 2014 | Family Feud Sealed Handicap | 5 | 5 | 19:30 | 30 | 4:30 | | 15:00 | 0:29 | 3:54 |
| 15 June, 2014 | Flack Advisory Winter Classic | 3 | 6.4 | 25:13 | 30 | 6:00 | | 19:13 | 0:17 | 3:56 |
| 29 June, 2014 | 21st Independent Signs Handicap | 4 | 10 | 41:20 | 30 | 9:10 | | 32:10 | 0:55 | 4:08 |
| 6 July, 2014 | Austbrokers Phillips Handicap | 14 | 8 | 33:26 | 30 | 7:30 | | 25:56 | 0:56 | 4:11 |
| 13 July, 2014 | Myrniong Handicap | 5 | 6.5 | 26:52 | 30 | 6:00 | | 20:52 | 0:24 | 4:08 |
| 20 July, 2014 | 16th Eric Greaves Memorial | 9 | 10 | 41:13 | 30 | 9:10 | | 32:03 | 0:51 | 4:07 |
| 27 July, 2014 | 30th Helmut & Maija Prentler Handicap | 3 | 6.5 | 26:30 | 30 | 6:00 | | 20:30 | 0:25 | 4:05 |
| 3 August, 2014 | 2nd Jayen Engineers Handicap | 2 | 5 | 19:03 | 30 | 4:30 | | 14:33 | 0:14 | 3:49 |
| 10 August, 2014 | 19th George Perdon Handicap | 7 | 16.09 | 1:08:27 | 30 | 15:00 | | 53:27 | 1:14 | 4:15 |
| 17 August, 2014 | 15th Westgate Bridge Handicap | 1 | 5 | 19:19 | 31 | 4:40 | | 14:39 | 0:00 | 3:52 |
| 24 August, 2014 | Ray O’Connor Legend Handicap | 4 | 5 | 18:54 | 27 | 4:05 | | 14:49 | 0:24 | 3:47 |
| 31 August, 2014 | 49th Norm Charles Handicap | 6 | 10 | 40:31 | 28 | 8:30 | | 32:01 | 0:38 | 4:03 |
| 14 September, 2014 | 3rd Kyneton Ridge Estate Handicap | 5 | 6.5 | 25:45 | 27 | 5:25 | | 20:20 | 0:15 | 3:58 |
| 21 September, 2014 | Presidents & Ted Paulin Handicap | 10 | 6.5 | 26:45 | 27 | 5:25 | | 21:20 | 1:08 | 4:07 |
| 19 April, 2015 | Fred Grubb & Bob Charlton Memorial | 37 | 6.5 | 28:04 | 27 | 5:25 | | 22:39 | 2:51 | 4:19 |
| 26 April, 2015 | Moran Stable Handicap | 33 | 5 | 20:26 | 27 | 4:05 | | 16:21 | 2:01 | 4:05 |
| 3 May, 2015 | 26th Rendina Family Handicap | 19 | 8 | 32:53 | 27 | 6:45 | | 26:08 | 1:37 | 4:07 |
| 31 May, 2015 | Austbrokers Phillips Handicap | 24 | 8 | 34:17 | 27 | 6:45 | | 27:32 | 3:03 | 4:17 |
| 7 June, 2015 | Family Feud Sealed Handicap | 22 | 5 | 20:06 | 28 | 4:15 | | 15:51 | 1:07 | 4:01 |
| 14 June, 2015 | Flack Advisory Winter Classic | 7 | 6.4 | 25:54 | 29 | 5:50 | | 20:04 | 0:32 | 4:03 |
| 21 June, 2015 | 16th Westgate Bridge Handicap | 10 | 5 | 19:27 | 28 | 4:15 | | 15:12 | 0:17 | 3:53 |
| 28 June, 2015 | 22nd Independent Signs Handicap | 6 | 10 | 40:52 | 28 | 8:35 | | 32:17 | 1:18 | 4:05 |
| 12 July, 2015 | Myrniong Adventure Handicap | 6 | 6.5 | 27:04 | 28 | 5:35 | | 21:29 | 0:26 | 4:10 |
| 26 July, 2015 | 3rd Jayen Engineers Handicap | 9 | 5 | 19:32 | 28 | 4:15 | | 15:17 | 0:33 | 3:54 |
| 2 August, 2015 | 20th George Perdon Handicap | 15 | 16.09 | 1:09:07 | 28 | 14:00 | | 55:07 | 3:36 | 4:18 |
| 16 August, 2015 | 31st Helmut & Maija Prentler Handicap | 6 | 6.5 | 26:22 | 28 | 5:35 | | 20:47 | 0:34 | 4:03 |
| 23 August, 2015 | VCCL Legends Handicap | 4 | 5 | 19:09 | 28 | 4:15 | | 14:54 | 0:24 | 3:50 |
| 30 August, 2015 | 50th Norm Charles Handicap | 5 | 10 | 40:31 | 30 | 9:10 | | 31:21 | 1:42 | 4:03 |
| 20 September, 2015 | Presidents & Ted Paulin Handicap | 4 | 6.5 | 27:38 | 29 | 5:50 | | 21:48 | 0:20 | 4:15 |
| 5 June, 2016 | 21st Caruana Cross Country Classic | 21 | 8 | 34:26 | 29 | 7:15 | | 27:11 | 2:56 | 4:18 |
| 10 July, 2016 | 32nd Helmut & Maija Prentler Handicap | 12 | 5 | 20:27 | 29 | 4:25 | | 16:02 | 0:57 | 4:05 |
| 24 July, 2016 | 18th Eric Greaves Memorial Handicap | 12 | 10 | 41:50 | 29 | 8:50 | | 33:00 | 1:49 | 4:11 |
| 31 July, 2016 | Nortons Park Park Handicap | 6 | 6.5 | 28:06 | 29 | 5:50 | | 22:16 | 0:50 | 4:19 |
| 7 August, 2016 | Jells Park Handicap | 6 | 5 | 19:48 | 30 | 4:30 | | 15:18 | 0:20 | 3:58 |
| 21 August, 2016 | 21st George Perdon Handicap | 13 | 16.09 | 1:13:05 | 30 | 15:00 | | 58:05 | 5:44 | 4:33 |
| 28 August, 2016 | 5th Kyneton Ridge Estate Handicap | 7 | 6.5 | 26:57 | 30 | 6:00 | | 20:57 | 1:17 | 4:09 |
| 18 September, 2016 | Presidents & Ted Paulin Handicap | 7 | 3 | 11:49 | 31 | 3:06 | | 8:43 | 0:47 | 3:56 |
| 6 May, 2017 | 28th Rendina Family Handicap | 10 | 8 | 33:57 | 31 | 7:45 | | 26:12 | 1:56 | 4:15 |
| 14 May, 2017 | Brimbank Handicap | 4 | 5 | 20:43 | 31 | 4:40 | | 16:03 | 0:30 | 4:09 |
| 20 May, 2017 | Moran Stable Handicap | 5 | 5 | 19:54 | 31 | 4:40 | | 15:14 | 0:26 | 3:59 |
| 4 June, 2017 | 22nd Caruana Cross Country Classic | 7 | 8 | 33:09 | 31 | 7:45 | | 25:24 | 0:48 | 4:09 |
| 11 June, 2017 | 18th Westgate Bridge Handicap | 2 | 5 | 19:56 | 31 | 4:40 | | 15:16 | 0:08 | 3:59 |
| 24 June, 2017 | Yarra Bend Handicap | 1 | 8 | 32:36 | 32 | 8:00 | | 24:36 | 0:00 | 4:05 |
| 1 July, 2017 | AB Phillips Handicap | 9 | 6.5 | 26:04 | 27 | 5:25 | | 20:39 | 1:22 | 4:01 |
| 6 August, 2017 | 19th Eric Greaves Memorial Handicap | 9 | 10 | 41:55 | 27 | 8:15 | | 33:40 | 1:52 | 4:12 |
| 19 August, 2017 | Jells Park Handicap | 10 | 5 | 19:33 | 27 | 4:05 | | 15:28 | 1:39 | 3:55 |
| 27 August, 2017 | 33rd Helmut & Maija Prentler Handicap | 10 | 6.5 | 27:18 | 27 | 5:25 | | 21:53 | 1:31 | 4:12 |
| 10 September, 2017 | Presidents & Ted Paulin Handicap | 7 | 3 | 11:25 | 28 | 2:48 | | 8:37 | 0:35 | 3:48 |
| 15 April, 2018 | Jells Park Sealed Handicap | 25 | 6.5 | 28:42 | 28 | 5:35 | | 23:07 | 3:56 | 4:25 |
| 28 April, 2018 | parkrun | 13 | 5 | 20:58 | 28 | 4:15 | 0:20 | 16:23 | 2:18 | 4:12 |
| 5 May, 2018 | AV Cross Country | 11 | 8 | 36:08 | 29 | 7:15 | | 28:53 | 3:15 | 4:31 |
| 12 May, 2018 | parkrun | 10 | 5 | 19:58 | 29 | 4:25 | 0:30 | 15:03 | 1:37 | 4:00 |
| 20 May, 2018 | Rendina Classic Handicap | 10 | 8 | 33:18 | 29 | 7:15 | | 26:03 | 1:30 | 4:10 |
| 2 June, 2018 | parkrun | 6 | 5 | 19:35 | 29 | 4:25 | 0:20 | 14:50 | 0:46 | 3:55 |
| 23 June, 2018 | parkrun | 3 | 5 | 19:29 | 30 | 4:30 | 0:30 | 14:29 | 0:29 | 3:54 |
| 30 June, 2018 | parkrun | 12 | 5 | 20:23 | 30 | 4:30 | 0:40 | 15:13 | 0:41 | 4:05 |
| 7 July, 2018 | AV Road Relays | 7 | 3.1 | 12:01 | 31 | 3:12 | | 8:49 | 0:35 | 3:53 |
| 22 July, 2018 | AV Road Race | 18 | 10 | 42:54 | 31 | 9:25 | | 33:29 | 4:36 | 4:17 |
| 25 August, 2018 | parkrun | 14 | 5 | 21:43 | 31 | 4:40 | 0:30 | 16:33 | 2:39 | 4:21 |
| 8 September, 2018 | parkrun | 22 | 5 | 35:07 | 32 | 4:50 | 0:20 | 29:57 | 15:46 | 7:01 |
| 18 May, 2019 | parkrun | 8 | 5 | 20:33 | 31 | 4:40 | 0:15 | 15:38 | 0:59 | 4:07 |
| 21 July, 2019 | Braeside Handicap | 7 | 10 | 42:06 | 31 | 9:25 | | 32:41 | 1:24 | 4:13 |
| 3 August, 2019 | parkrun | 1 | 5 | 19:34 | 32 | 4:50 | 0:24 | 14:20 | 0:00 | 3:55 |
| 17 August, 2019 | parkrun | 5 | 5 | 19:37 | 30 | 4:30 | 0:00 | 15:07 | 0:26 | 3:55 |
| 25 August, 2019 | Yarra Bend Handicap | 6 | 6.5 | 26:38 | 30 | 6:00 | | 20:38 | 1:07 | 4:06 |
*Individual relay placings are not counted in Top 10 and Wins totals.
|