Fraser Murray’s Results
Active from 2014 to 2022 Member Number: 191 Races: 114 Wins: 6 (5.3%) Top Ten: 57 (50.0%)
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | km Rate |
4 May, 2014 | Fred Grubb & Bob Charlton Memorial | 44 | 6.5 | 28:25 | 20 | 4:00 | | 24:25 | 4:48 | 4:22 |
18 May, 2014 | Moran Stable Handicap | 48 | 5 | 20:54 | 25 | 3:45 | | 17:09 | 2:18 | 4:11 |
1 June, 2014 | 19th Caruana Cross Country Classic | 58 | 8 | 35:45 | 30 | 7:30 | | 28:15 | 5:51 | 4:28 |
8 June, 2014 | Family Feud Sealed Handicap | 26 | 5 | 20:59 | 33 | 5:00 | | 15:59 | 1:28 | 4:12 |
22 June, 2014 | 5th 5x3km Relay Challenge | 25 | 3 | 12:49 | 34 | 3:24 | | 9:25 | 0:38 | 4:16 |
29 June, 2014 | 21st Independent Signs Handicap | 25 | 10 | 46:24 | 35 | 10:40 | | 35:44 | 4:29 | 4:38 |
6 July, 2014 | Austbrokers Phillips Handicap | 32 | 8 | 36:16 | 36 | 9:00 | | 27:16 | 2:16 | 4:32 |
13 July, 2014 | Myrniong Handicap | 21 | 6.5 | 29:35 | 37 | 7:25 | | 22:10 | 1:42 | 4:33 |
20 July, 2014 | 16th Eric Greaves Memorial | 23 | 10 | 44:43 | 38 | 11:35 | | 33:08 | 1:56 | 4:28 |
3 August, 2014 | 2nd Jayen Engineers Handicap | 8 | 5 | 20:39 | 39 | 5:55 | | 14:44 | 0:25 | 4:08 |
24 August, 2014 | Ray O’Connor Legend Handicap | 14 | 5 | 21:05 | 39 | 5:55 | | 15:10 | 0:45 | 4:13 |
31 August, 2014 | 49th Norm Charles Handicap | 13 | 10 | 44:59 | 39 | 11:55 | | 33:04 | 1:41 | 4:30 |
21 September, 2014 | Presidents & Ted Paulin Handicap | 1 | 6.5 | 28:02 | 39 | 7:50 | | 20:12 | 0:00 | 4:19 |
3 May, 2015 | 26th Rendina Family Handicap | 10 | 8 | 34:38 | 36 | 9:00 | | 25:38 | 1:07 | 4:20 |
17 May, 2015 | 20th Caruana Cross Country Classic | 21 | 8 | 36:09 | 36 | 9:00 | | 27:09 | 2:23 | 4:31 |
24 May, 2015 | 6th 5x3km Relay Challenge | 8* | 3 | 12:08 | 36 | 3:36 | | 8:32 | 0:44 | 4:03 |
31 May, 2015 | Austbrokers Phillips Handicap | 9 | 8 | 34:43 | 36 | 9:00 | | 25:43 | 1:14 | 4:20 |
7 June, 2015 | Family Feud Sealed Handicap | 6 | 5 | 20:32 | 36 | 5:25 | | 15:07 | 0:23 | 4:06 |
21 June, 2015 | 16th Westgate Bridge Handicap | 5 | 5 | 20:28 | 36 | 5:25 | | 15:03 | 0:08 | 4:06 |
12 July, 2015 | Myrniong Adventure Handicap | 2 | 6.5 | 28:14 | 36 | 7:10 | | 21:04 | 0:01 | 4:21 |
19 July, 2015 | 17th Eric Greaves Memorial | 4 | 10 | 42:42 | 36 | 11:00 | | 31:42 | 0:37 | 4:16 |
26 July, 2015 | 3rd Jayen Engineers Handicap | 1 | 5 | 20:09 | 36 | 5:25 | | 14:44 | 0:00 | 4:02 |
2 August, 2015 | 20th George Perdon Handicap | 17 | 16.09 | 1:12:08 | 32 | 16:00 | | 56:08 | 4:37 | 4:29 |
16 August, 2015 | 31st Helmut & Maija Prentler Handicap | 14 | 6.5 | 27:39 | 32 | 6:25 | | 21:14 | 1:01 | 4:15 |
23 August, 2015 | VCCL Legends Handicap | 11 | 5 | 20:06 | 32 | 4:50 | | 15:16 | 0:46 | 4:01 |
30 August, 2015 | 50th Norm Charles Handicap | 27 | 10 | 44:19 | 36 | 11:00 | | 33:19 | 3:40 | 4:26 |
17 April, 2016 | Fred Grubb & Bob Charlton Memorial | 11 | 6.5 | 28:30 | 32 | 6:25 | | 22:05 | 1:37 | 4:23 |
24 April, 2016 | Moran Stable Handicap | 4 | 5 | 19:41 | 33 | 5:00 | | 14:41 | 0:24 | 3:56 |
1 May, 2016 | 27th Rendina Family Handicap | 7 | 8 | 33:50 | 34 | 8:30 | | 25:20 | 0:40 | 4:14 |
15 May, 2016 | Parks Victoria 5x3km Relay Challenge | 3* | 3 | 11:46 | 33 | 3:18 | | 8:28 | 0:19 | 3:55 |
22 May, 2016 | Fraser Murray Family Feud Handicap | 2 | 5 | 20:16 | 33 | 5:00 | | 15:16 | 0:24 | 4:03 |
29 May, 2016 | AB Phillips Handicap | 3 | 6.5 | 28:18 | 33 | 6:35 | | 21:43 | 0:36 | 4:21 |
5 June, 2016 | 21st Caruana Cross Country Classic | 9 | 8 | 33:46 | 34 | 8:30 | | 25:16 | 1:01 | 4:13 |
19 June, 2016 | 17th Westgate Bridge Handicap | 4 | 5 | 20:07 | 34 | 5:10 | | 14:57 | 0:21 | 4:01 |
26 June, 2016 | 23rd Woodlands Handicap | 4 | 10 | 42:23 | 34 | 10:20 | | 32:03 | 0:51 | 4:14 |
10 July, 2016 | 32nd Helmut & Maija Prentler Handicap | 2 | 5 | 20:16 | 34 | 5:10 | | 15:06 | 0:01 | 4:03 |
24 July, 2016 | 18th Eric Greaves Memorial Handicap | 6 | 10 | 42:43 | 34 | 10:20 | | 32:23 | 1:12 | 4:16 |
31 July, 2016 | Nortons Park Park Handicap | 4 | 6.5 | 28:30 | 34 | 6:50 | | 21:40 | 0:14 | 4:23 |
7 August, 2016 | Jells Park Handicap | 21 | 5 | 24:12 | 35 | 5:15 | | 18:57 | 3:59 | 4:50 |
21 August, 2016 | 21st George Perdon Handicap | 3 | 16.09 | 1:10:48 | 35 | 17:30 | | 53:18 | 0:57 | 4:24 |
28 August, 2016 | 5th Kyneton Ridge Estate Handicap | 1 | 6.5 | 26:40 | 35 | 7:00 | | 19:40 | 0:00 | 4:06 |
18 September, 2016 | Presidents & Ted Paulin Handicap | 5 | 3 | 11:41 | 30 | 3:00 | | 8:41 | 0:45 | 3:54 |
30 April, 2017 | Fred Grubb & Bob Charlton Memorial | 11 | 6.5 | 29:28 | 30 | 6:00 | | 23:28 | 2:25 | 4:32 |
4 June, 2017 | 22nd Caruana Cross Country Classic | 28 | 8 | 34:42 | 30 | 7:30 | | 27:12 | 2:36 | 4:20 |
11 June, 2017 | 18th Westgate Bridge Handicap | 12 | 5 | 20:34 | 30 | 4:30 | | 16:04 | 0:56 | 4:07 |
16 July, 2017 | AV 10km Road Race | 13 | 10 | 43:01 | 30 | 9:10 | | 33:51 | 3:38 | 4:18 |
6 August, 2017 | 19th Eric Greaves Memorial Handicap | 17 | 10 | 45:07 | 31 | 9:25 | | 35:42 | 3:54 | 4:31 |
27 August, 2017 | 33rd Helmut & Maija Prentler Handicap | 16 | 6.5 | 28:54 | 31 | 6:10 | | 22:44 | 2:22 | 4:27 |
10 September, 2017 | Presidents & Ted Paulin Handicap | 2 | 3 | 11:30 | 33 | 3:18 | | 8:12 | 0:10 | 3:50 |
15 April, 2018 | Jells Park Sealed Handicap | 18 | 6.5 | 28:21 | 32 | 6:25 | | 21:56 | 2:45 | 4:22 |
5 May, 2018 | AV Cross Country | 13 | 8 | 37:32 | 32 | 8:00 | | 29:32 | 3:54 | 4:42 |
12 May, 2018 | parkrun | 12 | 5 | 20:56 | 33 | 5:00 | 0:40 | 15:16 | 1:50 | 4:11 |
10 June, 2018 | Caruana Classic Handicap | 22 | 8 | 35:01 | 32 | 8:00 | | 27:01 | 2:57 | 4:23 |
16 June, 2018 | AV Cross Country | 15 | 10 | 45:23 | 33 | 10:05 | | 35:18 | 4:41 | 4:32 |
23 June, 2018 | parkrun | 20 | 5 | 21:53 | 34 | 5:10 | 1:00 | 15:43 | 1:43 | 4:23 |
30 June, 2018 | parkrun | 15 | 5 | 21:35 | 35 | 5:15 | 0:40 | 15:40 | 1:18 | 4:19 |
7 July, 2018 | AV Road Relays | 4 | 3.1 | 12:14 | 35 | 3:37 | | 8:37 | 0:23 | 3:57 |
15 July, 2018 | Braeside Handicap | 14 | 10 | 44:19 | 34 | 10:20 | | 33:59 | 3:12 | 4:26 |
22 July, 2018 | AV Road Race | 15 | 10 | 42:57 | 35 | 10:40 | | 32:17 | 3:24 | 4:18 |
28 July, 2018 | parkrun | 11 | 5 | 20:45 | 35 | 5:15 | 0:40 | 14:50 | 0:57 | 4:09 |
4 August, 2018 | AV Road Race | 8 | 15 | 1:08:07 | 35 | 16:55 | | 51:12 | 4:07 | 4:32 |
11 August, 2018 | parkrun | 5 | 5 | 21:18 | 36 | 5:25 | 0:40 | 15:13 | 0:57 | 4:16 |
18 August, 2018 | parkrun | 9 | 5 | 21:04 | 36 | 5:25 | 0:40 | 14:59 | 0:49 | 4:13 |
25 August, 2018 | parkrun | 2 | 5 | 20:40 | 37 | 5:35 | 0:40 | 14:25 | 0:31 | 4:08 |
8 September, 2018 | parkrun | 2 | 5 | 20:42 | 37 | 5:35 | 0:40 | 14:27 | 0:16 | 4:08 |
15 September, 2018 | AV Relays | 3* | 3.827 | 15:31 | 37 | 4:25 | | 11:06 | 0:11 | 4:03 |
23 September, 2018 | Westerfold Park Handicap | 1 | 3 | 11:53 | 35 | 3:20 | | 8:33 | 0:00 | 3:58 |
4 May, 2019 | AV Cross Country Relays | 19 | 6 | 25:57 | 30 | 5:35 | | 20:22 | 2:43 | 4:20 |
12 May, 2019 | Jells Park Sealed Handicap | 13 | 6.5 | 27:33 | 30 | 6:00 | | 21:33 | 2:26 | 4:14 |
18 May, 2019 | parkrun | 14 | 5 | 20:54 | 30 | 4:30 | 0:21 | 16:03 | 1:24 | 4:11 |
26 May, 2019 | Rendina Classic Handicap | 15 | 5 | 20:43 | 30 | 4:30 | | 16:13 | 1:30 | 4:09 |
1 June, 2019 | AV Cross Country | 13 | 8 | 37:22 | 31 | 7:45 | | 29:37 | 3:32 | 4:40 |
8 June, 2019 | parkrun | 16 | 5 | 22:23 | 31 | 4:40 | 0:21 | 17:22 | 2:43 | 4:29 |
15 June, 2019 | AV Cross Country | 17 | 10 | 45:55 | 32 | 9:45 | | 36:10 | 5:05 | 4:36 |
30 June, 2019 | Caruana Classic Handicap | 13 | 8 | 34:57 | 32 | 8:00 | | 26:57 | 2:49 | 4:22 |
6 July, 2019 | AV Road Relays | 11 | 6.2 | 25:49 | 33 | 6:25 | | 19:24 | 1:01 | 4:10 |
14 July, 2019 | AV Road Race | 18 | 10 | 43:37 | 33 | 10:05 | | 33:32 | 4:03 | 4:22 |
21 July, 2019 | Braeside Handicap | 13 | 10 | 43:47 | 33 | 10:05 | | 33:42 | 2:25 | 4:23 |
27 July, 2019 | AV Road Race | 13 | 15 | 1:06:07 | 34 | 15:55 | | 50:12 | 3:30 | 4:24 |
3 August, 2019 | parkrun | 7 | 5 | 20:38 | 34 | 5:10 | 0:21 | 15:07 | 0:47 | 4:08 |
17 August, 2019 | parkrun | 6 | 5 | 20:17 | 34 | 5:10 | 0:00 | 15:07 | 0:26 | 4:03 |
25 August, 2019 | Yarra Bend Handicap | 12 | 6.5 | 28:48 | 34 | 6:50 | | 21:58 | 2:27 | 4:26 |
31 August, 2019 | parkrun | 5 | 5 | 21:41 | 34 | 5:10 | 1:27 | 15:04 | 0:33 | 4:20 |
14 September, 2019 | parkrun | 6 | 5 | 21:48 | 34 | 5:10 | 1:27 | 15:11 | 0:52 | 4:22 |
21 September, 2019 | AV Relays | 6* | 3.827 | 15:30 | 35 | 4:10 | | 11:20 | 0:34 | 4:03 |
28 September, 2019 | parkrun | 6 | 5 | 20:43 | 35 | 5:15 | 0:27 | 15:01 | 0:14 | 4:09 |
5 October, 2019 | Presidents Handicap | 1 | 3 | 12:02 | 36 | 3:25 | | 8:37 | 0:00 | 4:01 |
24 April, 2021 | Jells Park Sealed Handicap | 2 | 5 | 20:38 | 32 | 4:50 | | 15:48 | 0:33 | 4:08 |
1 May, 2021 | AV Cross Country Relays | 12 | 6 | 26:18 | 32 | 6:00 | | 20:18 | 1:31 | 4:23 |
8 May, 2021 | parkrun | 4 | 5 | 20:39 | 32 | 4:50 | 0:21 | 15:28 | 1:07 | 4:08 |
15 May, 2021 | parkrun | 8 | 5 | 22:01 | 32 | 4:50 | 0:21 | 16:50 | 1:35 | 4:24 |
22 May, 2021 | AV Cross Country | 9 | 8 | 36:22 | 32 | 8:00 | | 28:22 | 2:26 | 4:33 |
3 July, 2021 | parkrun | 9 | 5 | 20:58 | 32 | 4:50 | 0:21 | 15:47 | 1:18 | 4:12 |
10 July, 2021 | AV Cross Country | 7 | 12 | 55:32 | 33 | 12:25 | | 43:07 | 3:36 | 4:38 |
30 April, 2022 | parkrun | 3 | 5 | 21:24 | 33 | 5:00 | 0:51 | 15:33 | 0:21 | 4:17 |
7 May, 2022 | AV Cross Country Relays | 7* | 6.2 | 26:09 | 33 | 6:10 | | 19:59 | 0:53 | 4:13 |
14 May, 2022 | parkrun | 9 | 5 | 22:48 | 33 | 5:00 | 0:27 | 17:21 | 1:43 | 4:34 |
21 May, 2022 | parkrun | 4 | 5 | 20:32 | 33 | 5:00 | 0:00 | 15:32 | 0:37 | 4:06 |
4 June, 2022 | parkrun | 5 | 5 | 21:29 | 33 | 5:00 | 0:27 | 16:02 | 0:44 | 4:18 |
18 June, 2022 | AV Cross Country | 7 | 12 | 54:54 | 34 | 12:45 | | 42:09 | 1:27 | 4:35 |
25 June, 2022 | AV Ekiden Relay | 3 | 5 | 22:02 | 34 | 5:10 | | 16:52 | 0:40 | 4:24 |
2 July, 2022 | parkrun | 5 | 5 | 20:57 | 34 | 5:10 | 0:03 | 15:44 | 0:44 | 4:11 |
9 July, 2022 | AV Road Relays | 3 | 6.2 | 25:40 | 34 | 6:35 | | 19:05 | 0:41 | 4:08 |
17 July, 2022 | Braeside Handicap | 1 | 10 | 44:03 | 34 | 10:20 | | 33:43 | 0:00 | 4:24 |
23 July, 2022 | AV Cross Country | 7 | 10 | 45:08 | 30 | 9:10 | | 35:58 | 3:23 | 4:31 |
30 July, 2022 | parkrun | 8 | 5 | 20:59 | 30 | 4:30 | 0:30 | 15:59 | 1:02 | 4:12 |
7 August, 2022 | AV Road Race | 19 | 10 | 44:51 | 30 | 9:10 | | 35:41 | 4:04 | 4:29 |
13 August, 2022 | parkrun | 5 | 5 | 21:02 | 30 | 4:30 | 0:12 | 16:20 | 1:15 | 4:12 |
20 August, 2022 | AV Road Race | 11 | 15 | 1:08:17 | 30 | 14:05 | | 54:12 | 5:41 | 4:33 |
27 August, 2022 | parkrun | 6 | 5 | 21:03 | 31 | 4:40 | 0:27 | 15:56 | 2:17 | 4:13 |
10 September, 2022 | parkrun | 5 | 5 | 21:28 | 31 | 4:40 | 0:00 | 16:48 | 0:47 | 4:18 |
17 September, 2022 | AV Relays | 11 | 3.827 | 15:39 | 31 | 3:45 | | 11:54 | 0:51 | 4:05 |
24 September, 2022 | parkrun | 12 | 5 | 21:42 | 31 | 4:40 | 0:27 | 16:35 | 1:16 | 4:20 |
2 October, 2022 | Presidents Handicap | 4 | 3 | 12:08 | 32 | 3:12 | | 8:56 | 0:10 | 4:03 |
*Individual relay placings are not counted in Top 10 and Wins totals.
|