Julian Harris 01’s Results
Active from 2014 to 2023 Member Number: 213 Races: 119 Wins: 9 (7.6%) Top Ten: 63 (52.9%)
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | km Rate |
4 May, 2014 | Fred Grubb & Bob Charlton Memorial | 42 | 6.5 | 29:15 | 30 | 6:00 | | 23:15 | 3:38 | 4:30 |
18 May, 2014 | Moran Stable Handicap | 43 | 5 | 22:03 | 35 | 5:15 | | 16:48 | 1:57 | 4:25 |
25 May, 2014 | 25th Rendina Family Handicap | 46 | 8 | 37:43 | 35 | 8:45 | | 28:58 | 4:11 | 4:43 |
1 June, 2014 | 19th Caruana Cross Country Classic | 7 | 8 | 33:49 | 38 | 9:30 | | 24:19 | 1:55 | 4:14 |
22 June, 2014 | 5th 5x3km Relay Challenge | 30 | 3 | 13:16 | 38 | 3:48 | | 9:28 | 0:41 | 4:25 |
29 June, 2014 | 21st Independent Signs Handicap | 28 | 10 | 47:53 | 38 | 11:35 | | 36:18 | 5:03 | 4:47 |
6 July, 2014 | Austbrokers Phillips Handicap | 6 | 8 | 34:55 | 38 | 9:30 | | 25:25 | 0:25 | 4:22 |
20 July, 2014 | 16th Eric Greaves Memorial | 37 | 10 | 49:16 | 38 | 11:35 | | 37:41 | 6:29 | 4:56 |
27 July, 2014 | 30th Helmut & Maija Prentler Handicap | 31 | 6.5 | 31:15 | 38 | 7:35 | | 23:40 | 3:35 | 4:48 |
3 August, 2014 | 2nd Jayen Engineers Handicap | 5 | 5 | 20:25 | 38 | 5:45 | | 14:40 | 0:21 | 4:05 |
17 August, 2014 | 15th Westgate Bridge Handicap | 34 | 5 | 21:48 | 38 | 5:45 | | 16:03 | 1:24 | 4:22 |
24 August, 2014 | Ray O’Connor Legend Handicap | 34 | 5 | 22:21 | 38 | 5:45 | | 16:36 | 2:11 | 4:28 |
31 August, 2014 | 49th Norm Charles Handicap | 30 | 10 | 47:42 | 38 | 11:35 | | 36:07 | 4:44 | 4:46 |
19 April, 2015 | Fred Grubb & Bob Charlton Memorial | 2 | 6.5 | 27:48 | 39 | 7:50 | | 19:58 | 0:10 | 4:17 |
26 April, 2015 | Moran Stable Handicap | 4 | 5 | 20:36 | 39 | 5:55 | | 14:41 | 0:21 | 4:07 |
3 May, 2015 | 26th Rendina Family Handicap | 2 | 8 | 34:25 | 39 | 9:45 | | 24:40 | 0:09 | 4:18 |
17 May, 2015 | 20th Caruana Cross Country Classic | 1 | 8 | 34:31 | 39 | 9:45 | | 24:46 | 0:00 | 4:19 |
24 May, 2015 | 6th 5x3km Relay Challenge | 46 | 3 | 12:37 | 27 | 2:48 | | 9:49 | 2:01 | 4:12 |
31 May, 2015 | Austbrokers Phillips Handicap | 16 | 8 | 33:32 | 27 | 6:45 | | 26:47 | 2:18 | 4:12 |
7 June, 2015 | Family Feud Sealed Handicap | 38 | 5 | 21:25 | 27 | 4:05 | | 17:20 | 2:36 | 4:17 |
21 June, 2015 | 16th Westgate Bridge Handicap | 33 | 5 | 20:24 | 27 | 4:05 | | 16:19 | 1:24 | 4:05 |
12 July, 2015 | Myrniong Adventure Handicap | 27 | 6.5 | 29:21 | 28 | 5:35 | | 23:46 | 2:43 | 4:31 |
19 July, 2015 | 17th Eric Greaves Memorial | 29 | 10 | 43:53 | 28 | 8:30 | | 35:23 | 4:18 | 4:23 |
26 July, 2015 | 3rd Jayen Engineers Handicap | 26 | 5 | 20:31 | 28 | 4:15 | | 16:16 | 1:32 | 4:06 |
2 August, 2015 | Brimbank Park Sweepstakes | 1 | 6 | 26:45 | 29 | 5:50 | | 20:55 | 0:00 | 4:28 |
23 August, 2015 | VCCL Legends Handicap | 33 | 5 | 22:38 | 29 | 4:25 | | 18:13 | 3:43 | 4:32 |
30 August, 2015 | 50th Norm Charles Handicap | 38 | 10 | 46:22 | 31 | 9:30 | | 36:52 | 6:13 | 4:38 |
13 September, 2015 | 4th Kyneton Ridge Estate Handicap | 22 | 6.5 | 29:54 | 29 | 5:50 | | 24:04 | 3:55 | 4:36 |
20 September, 2015 | Presidents & Ted Paulin Handicap | 19 | 6.5 | 29:58 | 30 | 6:00 | | 23:58 | 2:30 | 4:37 |
17 April, 2016 | Fred Grubb & Bob Charlton Memorial | 15 | 6.5 | 28:25 | 30 | 6:00 | | 22:25 | 1:57 | 4:22 |
24 April, 2016 | Moran Stable Handicap | 1 | 5 | 18:47 | 30 | 4:30 | | 14:17 | 0:00 | 3:45 |
1 May, 2016 | 27th Rendina Family Handicap | 29 | 8 | 36:10 | 22 | 5:30 | | 30:40 | 6:00 | 4:31 |
15 May, 2016 | Parks Victoria 5x3km Relay Challenge | 17 | 3 | 11:08 | 22 | 2:12 | | 8:56 | 0:47 | 3:43 |
22 May, 2016 | Fraser Murray Family Feud Handicap | 14 | 5 | 19:47 | 22 | 3:20 | | 16:27 | 1:35 | 3:57 |
29 May, 2016 | AB Phillips Handicap | 20 | 6.5 | 28:06 | 22 | 4:25 | | 23:41 | 2:34 | 4:19 |
5 June, 2016 | 21st Caruana Cross Country Classic | 3 | 8 | 30:20 | 23 | 5:45 | | 24:35 | 0:20 | 3:48 |
19 June, 2016 | 17th Westgate Bridge Handicap | 27 | 5 | 20:23 | 22 | 3:20 | | 17:03 | 2:27 | 4:05 |
26 June, 2016 | 23rd Woodlands Handicap | 25 | 10 | 45:33 | 22 | 6:40 | | 38:53 | 7:41 | 4:33 |
10 July, 2016 | 32nd Helmut & Maija Prentler Handicap | 19 | 5 | 19:39 | 22 | 3:20 | | 16:19 | 1:14 | 3:56 |
24 July, 2016 | 18th Eric Greaves Memorial Handicap | 27 | 10 | 45:27 | 22 | 6:40 | | 38:47 | 7:36 | 4:33 |
31 July, 2016 | Nortons Park Park Handicap | 12 | 6.5 | 29:45 | 23 | 4:35 | | 25:10 | 3:44 | 4:35 |
7 August, 2016 | Jells Park Handicap | 8 | 5 | 19:04 | 23 | 3:30 | | 15:34 | 0:36 | 3:49 |
21 August, 2016 | Brimbank Park Sweepstakes | 1 | 6.5 | 25:09 | 23 | 4:35 | | 20:34 | 0:00 | 3:52 |
28 August, 2016 | 5th Kyneton Ridge Estate Handicap | 5 | 6.5 | 25:11 | 23 | 4:35 | | 20:36 | 0:56 | 3:52 |
18 September, 2016 | Presidents & Ted Paulin Handicap | 6 | 3 | 11:01 | 23 | 2:18 | | 8:43 | 0:47 | 3:40 |
30 April, 2017 | Fred Grubb & Bob Charlton Memorial | 10 | 6.5 | 27:29 | 21 | 4:10 | | 23:19 | 2:16 | 4:14 |
6 May, 2017 | 28th Rendina Family Handicap | 12 | 8 | 32:03 | 21 | 5:15 | | 26:48 | 2:32 | 4:00 |
20 May, 2017 | Moran Stable Handicap | 11 | 5 | 18:53 | 21 | 3:10 | | 15:43 | 0:55 | 3:47 |
4 June, 2017 | 22nd Caruana Cross Country Classic | 4 | 8 | 30:15 | 21 | 5:15 | | 25:00 | 0:24 | 3:47 |
11 June, 2017 | 18th Westgate Bridge Handicap | 10 | 5 | 18:53 | 21 | 3:10 | | 15:43 | 0:35 | 3:47 |
24 June, 2017 | Yarra Bend Handicap | 8 | 8 | 32:11 | 22 | 5:30 | | 26:41 | 2:05 | 4:01 |
1 July, 2017 | AB Phillips Handicap | 12 | 6.5 | 25:19 | 22 | 4:25 | | 20:54 | 1:37 | 3:54 |
6 August, 2017 | 19th Eric Greaves Memorial Handicap | 10 | 10 | 40:23 | 22 | 6:40 | | 33:43 | 1:55 | 4:02 |
19 August, 2017 | Jells Park Handicap | 3 | 5 | 18:13 | 22 | 3:20 | | 14:53 | 1:04 | 3:39 |
27 August, 2017 | 33rd Helmut & Maija Prentler Handicap | 4 | 6.5 | 25:17 | 22 | 4:25 | | 20:52 | 0:30 | 3:53 |
10 September, 2017 | Presidents & Ted Paulin Handicap | 3 | 3 | 10:25 | 22 | 2:12 | | 8:13 | 0:11 | 3:28 |
15 April, 2018 | Jells Park Sealed Handicap | 7 | 6.5 | 25:24 | 23 | 4:35 | | 20:49 | 1:38 | 3:54 |
21 April, 2018 | AV Cross Country Relays | 11 | 6 | 24:19 | 23 | 4:20 | | 19:59 | 2:30 | 4:03 |
5 May, 2018 | AV Cross Country | 17 | 8 | 37:44 | 23 | 5:45 | | 31:59 | 6:21 | 4:43 |
12 May, 2018 | parkrun | 13 | 5 | 19:28 | 23 | 3:30 | 0:40 | 15:18 | 1:52 | 3:54 |
20 May, 2018 | Rendina Classic Handicap | 2 | 8 | 30:36 | 23 | 5:45 | | 24:51 | 0:18 | 3:50 |
10 June, 2018 | Caruana Classic Handicap | 1 | 8 | 29:49 | 23 | 5:45 | | 24:04 | 0:00 | 3:44 |
23 June, 2018 | parkrun | 7 | 5 | 18:19 | 19 | 2:55 | 0:40 | 14:44 | 0:44 | 3:40 |
30 June, 2018 | parkrun | 8 | 5 | 18:33 | 19 | 2:55 | 0:40 | 14:58 | 0:26 | 3:43 |
7 July, 2018 | AV Road Relays | 11 | 3.1 | 11:03 | 19 | 1:57 | | 9:06 | 0:52 | 3:34 |
15 July, 2018 | Braeside Handicap | 15 | 10 | 40:04 | 19 | 5:45 | | 34:19 | 3:32 | 4:00 |
22 July, 2018 | AV Road Race | 21 | 10 | 40:39 | 19 | 5:45 | | 34:54 | 6:01 | 4:04 |
28 July, 2018 | parkrun | 12 | 5 | 18:38 | 20 | 3:00 | 0:40 | 14:58 | 1:05 | 3:44 |
18 August, 2018 | parkrun | 3 | 5 | 18:01 | 20 | 3:00 | 0:40 | 14:21 | 0:11 | 3:36 |
25 August, 2018 | parkrun | 3 | 5 | 18:08 | 20 | 3:00 | 0:40 | 14:28 | 0:34 | 3:38 |
8 September, 2018 | parkrun | 3 | 5 | 18:03 | 20 | 3:00 | 0:30 | 14:33 | 0:22 | 3:37 |
15 September, 2018 | AV Relays | 6* | 3.827 | 13:51 | 20 | 2:25 | | 11:26 | 0:31 | 3:37 |
23 September, 2018 | Westerfold Park Handicap | 2 | 3 | 10:29 | 20 | 1:55 | | 8:34 | 0:01 | 3:30 |
4 May, 2019 | AV Cross Country Relays | 14 | 6 | 23:45 | 20 | 4:20 | | 19:25 | 1:46 | 3:58 |
12 May, 2019 | Jells Park Sealed Handicap | 9 | 6.5 | 24:43 | 21 | 4:10 | | 20:33 | 1:26 | 3:48 |
18 May, 2019 | parkrun | 5 | 5 | 18:41 | 21 | 3:10 | 0:24 | 15:07 | 0:28 | 3:44 |
26 May, 2019 | Rendina Classic Handicap | 3 | 5 | 18:03 | 21 | 3:10 | | 14:53 | 0:10 | 3:37 |
8 June, 2019 | parkrun | 10 | 5 | 19:11 | 21 | 3:10 | 0:24 | 15:37 | 0:58 | 3:50 |
22 June, 2019 | AV Ekiden Relays | 16 | 5 | 21:18 | 21 | 3:10 | | 18:08 | 1:53 | 4:16 |
30 June, 2019 | Caruana Classic Handicap | 8 | 8 | 31:07 | 21 | 5:15 | | 25:52 | 1:44 | 3:53 |
6 July, 2019 | AV Road Relays | 3 | 6.2 | 23:01 | 22 | 4:15 | | 18:46 | 0:23 | 3:43 |
14 July, 2019 | AV Road Race | 13 | 10 | 38:19 | 22 | 6:40 | | 31:39 | 2:10 | 3:50 |
21 July, 2019 | Braeside Handicap | 12 | 10 | 40:21 | 22 | 6:40 | | 33:41 | 2:24 | 4:02 |
3 August, 2019 | parkrun | 5 | 5 | 18:43 | 22 | 3:20 | 0:24 | 14:59 | 0:39 | 3:45 |
17 August, 2019 | parkrun | 4 | 5 | 18:32 | 22 | 3:20 | 0:15 | 14:57 | 0:16 | 3:42 |
25 August, 2019 | Yarra Bend Handicap | 7 | 6.5 | 25:12 | 22 | 4:25 | | 20:47 | 1:16 | 3:53 |
31 August, 2019 | parkrun | 1 | 5 | 18:06 | 22 | 3:20 | 0:15 | 14:31 | 0:00 | 3:37 |
14 September, 2019 | parkrun | 4 | 5 | 17:57 | 20 | 3:00 | 0:15 | 14:42 | 0:23 | 3:35 |
21 September, 2019 | AV Relays | 2* | 3.827 | 13:23 | 20 | 2:25 | | 10:58 | 0:12 | 3:30 |
28 September, 2019 | parkrun | 7 | 5 | 18:17 | 20 | 3:00 | 0:15 | 15:02 | 0:15 | 3:39 |
5 October, 2019 | Presidents Handicap | 2 | 3 | 10:34 | 20 | 1:55 | | 8:39 | 0:02 | 3:31 |
24 April, 2021 | Jells Park Sealed Handicap | 3 | 5 | 19:12 | 20 | 3:00 | | 16:12 | 0:57 | 3:50 |
1 May, 2021 | AV Cross Country Relays | 8* | 6 | 23:37 | 20 | 3:45 | | 19:52 | 1:05 | 3:56 |
8 May, 2021 | parkrun | 3 | 5 | 18:47 | 21 | 3:10 | 0:15 | 15:22 | 1:01 | 3:45 |
15 May, 2021 | parkrun | 1 | 5 | 18:40 | 21 | 3:10 | 0:15 | 15:15 | 0:00 | 3:44 |
22 May, 2021 | AV Cross Country | 11 | 8 | 33:39 | 18 | 4:30 | | 29:09 | 3:13 | 4:12 |
26 June, 2021 | parkrun | 1 | 5 | 17:27 | 18 | 2:45 | 0:00 | 14:42 | 0:00 | 3:29 |
3 July, 2021 | parkrun | 14 | 5 | 18:45 | 15 | 2:15 | 0:00 | 16:30 | 2:01 | 3:45 |
10 July, 2021 | AV Cross Country | 8 | 12 | 51:11 | 15 | 5:40 | | 45:31 | 6:00 | 4:16 |
30 April, 2022 | parkrun | 10 | 5 | 19:48 | 15 | 2:15 | 0:21 | 17:12 | 2:00 | 3:58 |
7 May, 2022 | AV Cross Country Relays | 5* | 6.2 | 22:38 | 15 | 2:50 | | 19:48 | 0:42 | 3:39 |
14 May, 2022 | parkrun | 4 | 5 | 18:54 | 16 | 2:25 | 0:21 | 16:08 | 0:30 | 3:47 |
21 May, 2022 | parkrun | 1 | 5 | 17:20 | 16 | 2:25 | 0:00 | 14:55 | 0:00 | 3:28 |
12 June, 2022 | Caruana Memorial Handicap | 2 | 3 | 10:54 | 13 | 1:18 | | 9:36 | 0:07 | 3:38 |
18 June, 2022 | AV Cross Country | 10 | 12 | 48:48 | 13 | 4:55 | | 43:53 | 3:11 | 4:04 |
9 July, 2022 | AV Road Relays | 12 | 6.2 | 22:53 | 13 | 2:30 | | 20:23 | 1:59 | 3:41 |
17 July, 2022 | Braeside Handicap | 4 | 10 | 38:47 | 14 | 4:15 | | 34:32 | 0:49 | 3:53 |
23 July, 2022 | AV Cross Country | 9 | 10 | 41:07 | 14 | 4:15 | | 36:52 | 4:17 | 4:07 |
7 August, 2022 | AV Road Race | 2 | 10 | 35:54 | 14 | 4:15 | | 31:39 | 0:02 | 3:35 |
20 August, 2022 | AV Road Race | 5 | 15 | 57:08 | 14 | 6:35 | | 50:33 | 2:02 | 3:49 |
4 September, 2022 | AV Road Race | 10 | 21.1 | 1:26:17 | 14 | 9:15 | | 1:17:02 | 7:35 | 4:05 |
17 September, 2022 | AV Relays | 6* | 3.827 | 13:37 | 15 | 1:50 | | 11:47 | 0:44 | 3:33 |
24 September, 2022 | parkrun | 5 | 5 | 18:06 | 15 | 2:15 | 0:00 | 15:51 | 0:32 | 3:37 |
2 October, 2022 | Presidents Handicap | 2 | 3 | 10:20 | 15 | 1:30 | | 8:50 | 0:04 | 3:27 |
22 April, 2023 | AV Cross Country Relays | 15 | 6 | 23:39 | 15 | 2:45 | | 20:54 | 2:28 | 3:57 |
29 April, 2023 | parkrun | 8 | 5 | 20:06 | 15 | 2:15 | 0:12 | 17:39 | 2:12 | 4:01 |
7 May, 2023 | AV Road Race | 20 | 10 | 40:13 | 16 | 4:50 | | 35:23 | 4:43 | 4:01 |
19 August, 2023 | AV Ekiden Relay | 8 | | 25:58 | 16 | 2:25 | | 23:33 | 7:02 | 0:00 |
16 September, 2023 | AV Relays | 19 | 3.827 | 16:30 | 17 | 2:05 | | 14:25 | 3:41 | 4:19 |
*Individual relay placings are not counted in Top 10 and Wins totals.
|