Daniel Hopkins’s Results
Member Number: 244
Active: 2022 to 2025
Races: 7
Wins
Top Ten: 6
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 May 2022 | AV Cross Country Relays | 8* | 6.2 | 21:32 | 8 | 1:30 | 20:02 | 0:56 | 3:28 | |
| 18 June 2022 | AV Cross Country | 2 | 12 | 44:31 | 9 | 3:25 | 41:06 | 0:24 | 3:43 | |
| 4 September 2022 | AV Road Race | 3 | 21.1 | 1:18:51 | 9 | 5:55 | 1:12:56 | 3:29 | 3:44 | |
| 7 May 2023 | AV Road Race | 7 | 10 | 34:37 | 9 | 2:45 | 31:52 | 1:12 | 3:28 | |
| 2 June 2024 | XCR Lakeside | 10 | 10 | 34:12 | 3:25 | 3:25 | ||||
| 27 July 2025 | XCR Lakeside | 8 | 10 | 36:31 | 6:02 | 3:39 | ||||
| 7 September 2025 | XCR Burnley Half Marathon | 5 | 21.1 | 1:21:04 | 9:57 | 3:51 |
*Individual relay placings are not counted in Top 10 and Wins totals.