49th Annual Norm Charles Handicap Results
Sponsored by Norm Charles Underpinning
Race 17
Distance: 10km
Date: Sunday, 31 August, 2014
Location: Lysterfield Park
Member Results
Fun Run Results
Place | Name | Time | km Rate |
1 | Benn Pola | 39:44 | 3:58 |
2 | Rob Findlay | 41:04 | 4:06 |
3 | Murray Harding | 42:37 | 4:16 |
4 | Grant Warnes | 48:57 | 4:54 |
5 | Jake Saunders | 1:00:46 | 6:05 |
Please send any result queries or corrections to web.admin@vccl.org.au.