Forum
Topic | Author | Replies | Views | Last Post |
Club Champions Final Points | doona | 1 | 505 | doona 15 Oct 2019, 2:56pm |
Aggregate Final Points | doona | 0 | 346 | doona 15 Oct 2019, 2:52pm |
Final 2019 VCCL race | mara | 2 | 373 | doona 5 Oct 2019, 11:45pm |
Marks for this SATURDAY's final VCCL race 23 | Fraser | 1 | 420 | Glenn 5 Oct 2019, 3:35pm |
VCCL AGM 2019 | mara | 0 | 59 | mara 2 Oct 2019, 8:14am |
Marks for Race 22 Parkrun, good luck to all | Fraser | 0 | 57 | Fraser 26 Sep 2019, 8:15am |
Marks for Race 21 AV Tan Relays | Fraser | 0 | 68 | Fraser 17 Sep 2019, 12:12pm |
Marks for Race 20 Parkrun | Fraser | 0 | 89 | Fraser 10 Sep 2019, 3:06pm |
Marks for R19 Burnley Half Marathon | Fraser | 0 | 87 | Fraser 5 Sep 2019, 7:54am |
Marks for Saturday's R18 parkrun event | Fraser | 0 | 71 | Fraser 30 Aug 2019, 10:05pm |
Club Champions after Race 16 | doona | 0 | 90 | doona 23 Aug 2019, 2:22pm |
Aggregate after Race 16 | doona | 0 | 75 | doona 23 Aug 2019, 2:19pm |
Spots for R17 VCCL 6.5km Yarra Bend event | Fraser | 0 | 77 | Fraser 20 Aug 2019, 12:35pm |
Cruden Farm has been called off, same handicaps for r16 parkrun, Fraser | Fraser | 0 | 81 | Fraser 9 Aug 2019, 3:11pm |
Marks for Race 15 - AV event over 12kms at Cruden Farm | Fraser | 0 | 74 | Fraser 5 Aug 2019, 5:45pm |
Marks for Race 14 at your parkrun of choice | Fraser | 0 | 87 | Fraser 2 Aug 2019, 10:26am |
Marks for Race 13 AV 15kms at Lake Wendouree | Fraser | 0 | 88 | Fraser 23 Jul 2019, 12:15pm |
Club Champion Points after Race 11 | doona | 0 | 125 | doona 19 Jul 2019, 2:41pm |
Aggregate After Race 11 Albert Park | doona | 0 | 88 | doona 19 Jul 2019, 2:38pm |
Marks for Race 12 VCCL Braeside 10km event | Fraser | 0 | 88 | Fraser 16 Jul 2019, 10:37am |
Marks for Sunday's 10km AV event at Albert Park | Fraser | 0 | 94 | Fraser 12 Jul 2019, 2:55pm |
Marks for Saturday's R10 Sandown AV event | Fraser | 0 | 122 | Fraser 2 Jul 2019, 9:06pm |
Caruana Classic this Sunday | Fraser | 0 | 105 | Fraser 27 Jun 2019, 10:47am |
Marks for R8 Anglesea Ekiden relays | Fraser | 0 | 88 | Fraser 17 Jun 2019, 10:42am |
Marks for Race 7 at Bundoora | Fraser | 0 | 112 | Fraser 11 Jun 2019, 5:55pm |
Marks for Saturday's R6 parkrun event | Fraser | 0 | 78 | Fraser 4 Jun 2019, 9:36pm |
Marks for Saturday's R5 AV St Anne's event | Fraser | 0 | 87 | Fraser 29 May 2019, 6:08am |
Marks for Saturday's R3 parkrun event | Fraser | 1 | 103 | Heather 16 May 2019, 4:47pm |
Handicapper’s update for 2019 | Fraser | 0 | 150 | Fraser 13 May 2019, 8:30pm |
Last Race Westerfolds 10am Sunday the 23/9/2018 | doona | 0 | 428 | doona 18 Sep 2018, 9:32am |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15