Olivia Findlay’s Results
Member Number: 224
Active: 2010 to 2017
Races: 67
Wins: 1
Top Ten: 21
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 May 2010 | Fred Grubb Memorial Handicap | 35 | 6.5 | 26:24 | 21 | 4:10 | 22:14 | 2:51 | 4:04 | |
8 May 2010 | Moran Stable Handicap | 37 | 5 | 20:04 | 23 | 3:30 | 16:34 | 2:14 | 4:01 | |
12 June 2010 | Boutique FPS Handicap | 44 | 5 | 21:33 | 24 | 3:40 | 17:53 | 3:20 | 4:19 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 70 | 6.5 | 27:56 | 26 | 5:10 | 22:46 | 5:20 | 4:18 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 37 | 8 | 35:05 | 28 | 7:00 | 28:05 | 5:36 | 4:23 | |
4 July 2010 | Independent Signs Handicap | 28 | 10 | 43:49 | 32 | 9:45 | 34:04 | 2:53 | 4:23 | |
11 July 2010 | 37th Annual Murchison Handicap | 25 | 10 | 42:30 | 33 | 10:05 | 32:25 | 2:43 | 4:15 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 24 | 3 | 12:49 | 33 | 3:18 | 9:31 | 0:59 | 4:16 | |
15 August 2010 | George Perdon Handicap | 19 | 16.09 | 1:14:17 | 34 | 17:00 | 57:17 | 4:57 | 4:37 | |
4 September 2010 | Coburg Lake Handicap | 23 | 6.5 | 28:46 | 36 | 7:10 | 21:36 | 2:05 | 4:26 | |
12 September 2010 | Westgate Bridge Memorial Handicap | 16 | 5 | 21:18 | 38 | 5:50 | 15:28 | 0:41 | 4:16 | |
15 May 2011 | Fred Grubb Memorial Handicap | 6 | 6.5 | 27:31 | 38 | 7:25 | 20:06 | 0:55 | 4:14 | |
22 May 2011 | Moran Stable Handicap | 4 | 5 | 21:08 | 38 | 5:50 | 15:18 | 0:39 | 4:14 | |
29 May 2011 | Rendina Family Handicap | 8 | 8 | 34:10 | 38 | 9:30 | 24:40 | 0:36 | 4:16 | |
5 June 2011 | Caruana Cross Country Classic | 16 | 8 | 35:17 | 38 | 9:30 | 25:47 | 1:40 | 4:25 | |
11 June 2011 | Boutique FPS Handicap | 13 | 5 | 21:28 | 38 | 5:50 | 15:38 | 0:41 | 4:18 | |
19 June 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 8 | 6.5 | 26:31 | 39 | 7:50 | 18:41 | 0:48 | 4:05 | |
26 June 2011 | Independent Signs Handicap | 10 | 10 | 44:07 | 38 | 11:35 | 32:32 | 0:58 | 4:25 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 20 | 3 | 12:54 | 38 | 3:48 | 9:06 | 0:30 | 4:18 | |
10 July 2011 | Helmut & Maija Prentler Handicap | 14 | 8 | 35:00 | 38 | 9:30 | 25:30 | 1:03 | 4:23 | |
17 July 2011 | 38th Annual Murchison Handicap | 12 | 10 | 42:39 | 39 | 11:55 | 30:44 | 1:00 | 4:16 | |
24 July 2011 | Eric Greaves Memorial Handicap | 2 | 10 | 42:52 | 39 | 11:55 | 30:57 | 0:23 | 4:17 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 28 | 10 | 46:35 | 33 | 10:05 | 36:30 | 4:49 | 4:40 | |
7 August 2011 | Tony Rendina Legend Handicap | 24 | 5 | 22:03 | 39 | 6:00 | 16:03 | 2:15 | 4:25 | |
14 August 2011 | Hash House Harriers Handicap | 24 | 8 | 34:51 | 40 | 10:00 | 24:51 | 1:37 | 4:21 | |
21 August 2011 | George Perdon Handicap | 11 | 16.09 | 1:14:45 | 40 | 20:00 | 54:45 | 3:57 | 4:39 | |
28 August 2011 | Coburg Lake Handicap | 6 | 6.5 | 27:22 | 40 | 8:00 | 19:22 | 0:28 | 4:13 | |
4 September 2011 | Thermal Products Handicap | 15 | 8 | 36:28 | 40 | 10:00 | 26:28 | 2:04 | 4:34 | |
11 September 2011 | Westgate Bridge Memorial Handicap | 8 | 5 | 21:24 | 41 | 6:15 | 15:09 | 0:51 | 4:17 | |
18 September 2011 | President's Handicap | 4 | 6.5 | 28:30 | 41 | 8:10 | 20:20 | 0:53 | 4:23 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 30 | 6.5 | 29:41 | 40 | 8:00 | 21:41 | 2:04 | 4:34 | |
25 May 2014 | 25th Rendina Family Handicap | 51 | 8 | 40:14 | 40 | 10:00 | 30:14 | 5:27 | 5:02 | |
8 June 2014 | Family Feud Sealed Handicap | 23 | 5 | 21:50 | 40 | 6:00 | 15:50 | 1:19 | 4:22 | |
6 July 2014 | Austbrokers Phillips Handicap | 29 | 8 | 37:11 | 40 | 10:00 | 27:11 | 2:11 | 4:39 | |
13 July 2014 | Myrniong Handicap | 16 | 6.5 | 29:50 | 41 | 8:10 | 21:40 | 1:12 | 4:35 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 22 | 6.5 | 30:29 | 41 | 8:10 | 22:19 | 2:14 | 4:41 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 28 | 5 | 21:48 | 41 | 6:10 | 15:38 | 1:19 | 4:22 | |
17 August 2014 | 15th Westgate Bridge Handicap | 30 | 5 | 21:49 | 41 | 6:10 | 15:39 | 1:00 | 4:22 | |
24 August 2014 | Ray O’Connor Legend Handicap | 20 | 5 | 21:37 | 41 | 6:10 | 15:27 | 1:02 | 4:19 | |
31 August 2014 | 49th Norm Charles Handicap | 11 | 10 | 45:23 | 41 | 12:30 | 32:53 | 1:30 | 4:32 | |
21 September 2014 | Presidents & Ted Paulin Handicap | 5 | 6.5 | 29:05 | 41 | 8:10 | 20:55 | 0:43 | 4:28 | |
19 April 2015 | Fred Grubb & Bob Charlton Memorial | 24 | 6.5 | 29:40 | 41 | 8:10 | 21:30 | 1:42 | 4:34 | |
3 May 2015 | 26th Rendina Family Handicap | 37 | 8 | 38:35 | 41 | 10:15 | 28:20 | 3:49 | 4:49 | |
17 May 2015 | 20th Caruana Cross Country Classic | 44 | 8 | 40:23 | 42 | 10:30 | 29:53 | 5:07 | 5:03 | |
24 May 2015 | 6th 5x3km Relay Challenge | 30 | 3 | 13:28 | 42 | 4:12 | 9:16 | 1:28 | 4:29 | |
31 May 2015 | Austbrokers Phillips Handicap | 34 | 8 | 39:37 | 42 | 10:30 | 29:07 | 4:38 | 4:57 | |
7 June 2015 | Family Feud Sealed Handicap | 34 | 5 | 23:11 | 43 | 6:30 | 16:41 | 1:57 | 4:38 | |
21 June 2015 | 16th Westgate Bridge Handicap | 41 | 5 | 23:25 | 43 | 6:30 | 16:55 | 2:00 | 4:41 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 10 | 6.5 | 30:34 | 43 | 8:35 | 21:59 | 1:31 | 4:42 | |
24 April 2016 | Moran Stable Handicap | 15 | 5 | 22:08 | 43 | 6:30 | 15:38 | 1:21 | 4:26 | |
1 May 2016 | 27th Rendina Family Handicap | 12 | 8 | 37:00 | 45 | 11:15 | 25:45 | 1:05 | 4:38 | |
15 May 2016 | Parks Victoria 5x3km Relay Challenge | 6* | 3 | 12:59 | 44 | 4:24 | 8:35 | 0:26 | 4:20 | |
22 May 2016 | Fraser Murray Family Feud Handicap | 3 | 5 | 22:02 | 44 | 6:40 | 15:22 | 0:30 | 4:24 | |
5 June 2016 | 21st Caruana Cross Country Classic | 19 | 8 | 38:32 | 46 | 11:30 | 27:02 | 2:47 | 4:49 | |
19 June 2016 | 17th Westgate Bridge Handicap | 14 | 5 | 22:25 | 44 | 6:40 | 15:45 | 1:09 | 4:29 | |
26 June 2016 | 23rd Woodlands Handicap | 16 | 10 | 47:21 | 44 | 13:25 | 33:56 | 2:44 | 4:44 | |
10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 10 | 5 | 22:32 | 44 | 6:40 | 15:52 | 0:47 | 4:30 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 3 | 10 | 45:42 | 45 | 13:45 | 31:57 | 0:46 | 4:34 | |
31 July 2016 | Nortons Park Park Handicap | 2 | 6.5 | 30:33 | 45 | 9:00 | 21:33 | 0:07 | 4:42 | |
7 August 2016 | Jells Park Handicap | 2 | 5 | 21:44 | 45 | 6:45 | 14:59 | 0:01 | 4:21 | |
21 August 2016 | 21st George Perdon Handicap | 2 | 16.09 | 1:15:16 | 45 | 22:30 | 52:46 | 0:25 | 4:41 | |
28 August 2016 | 5th Kyneton Ridge Estate Handicap | 2 | 6.5 | 29:06 | 45 | 9:00 | 20:06 | 0:26 | 4:29 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 1 | 3 | 12:32 | 46 | 4:36 | 7:56 | 0:00 | 4:11 | |
30 April 2017 | Fred Grubb & Bob Charlton Memorial | 6 | 6.5 | 30:49 | 41 | 8:10 | 22:39 | 1:36 | 4:44 | |
6 May 2017 | 28th Rendina Family Handicap | 6 | 8 | 35:57 | 41 | 10:15 | 25:42 | 1:26 | 4:30 | |
14 May 2017 | Brimbank Handicap | 11 | 5 | 22:49 | 41 | 6:10 | 16:39 | 1:06 | 4:34 | |
4 June 2017 | 22nd Caruana Cross Country Classic | 33 | 8 | 38:27 | 41 | 10:15 | 28:12 | 3:36 | 4:48 |
*Individual relay placings are not counted in Top 10 and Wins totals.