Family Feud Sealed Handicap Results
Race 7
Distance: 5km
Date: Sunday, 7 June 2015
Location: Birds Land, Belgrave Heights
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Clayton | 97 | 16:14 | 10 | 1:30 | 10 | 14:44 | 0:00 | 3:15 |
2 | Joel Donnar | 232 | 17:34 | 18 | 2:45 | 18 | 14:49 | 0:05 | 3:31 |
3 | Ian Cayzer | 101 | 17:25 | 16 | 2:25 | 16 | 15:00 | 0:16 | 3:29 |
4 | Andrew Lane | 308 | 22:06 | 47 | 7:05 | 47 | 15:01 | 0:17 | 4:25 |
5 | Brock Ellett | 138 | 20:36 | 37 | 5:35 | 37 | 15:01 | 0:17 | 4:07 |
6 | Fraser Murray | 191 | 20:32 | 36 | 5:25 | 36 | 15:07 | 0:23 | 4:06 |
7 | Adina Morrow | 273 | 24:42 | 63 | 9:30 | 63 | 15:12 | 0:28 | 4:56 |
8 | Phillip O'Brien | 168 | 16:23 | 7 | 1:05 | 7 | 15:18 | 0:34 | 3:17 |
9 | Irene James | 60 | 25:04 | 65 | 9:45 | 65 | 15:19 | 0:35 | 5:01 |
10 | Mark Beavis | 204 | 24:20 | 60 | 9:00 | 60 | 15:20 | 0:36 | 4:52 |
11 | Eric Sapac | 492 | 17:39 | 15 | 2:15 | 15 | 15:24 | 0:40 | 3:32 |
12 | Matthew Barker | 134 | 20:14 | 32 | 4:50 | 32 | 15:24 | 0:40 | 4:03 |
13 | Mark Andrews | 144 | 17:36 | 14 | 2:10 | 14 | 15:26 | 0:42 | 3:31 |
14 | Gerard Adams | 47 | 22:34 | 47 | 7:05 | 47 | 15:29 | 0:45 | 4:31 |
15 | Gemma Hall | x30 | 21:15 | 38 | 5:45 | 38 | 15:30 | 0:46 | 4:15 |
16 | Craig Harris | 343 | 18:11 | 17 | 2:35 | 17 | 15:36 | 0:52 | 3:38 |
17 | Hugo Sarpa | 200 | 19:28 | 25 | 3:45 | 25 | 15:43 | 0:59 | 3:54 |
18 | Mark Howard | 176 | 20:09 | 29 | 4:25 | 29 | 15:44 | 1:00 | 4:02 |
19 | Laura Finnerty | 32 | 20:16 | 30 | 4:30 | 30 | 15:46 | 1:02 | 4:03 |
20 | Tony Rendina | 71 | 23:14 | 49 | 7:25 | 49 | 15:49 | 1:05 | 4:39 |
21 | Anthony Glenning | 155 | 23:39 | 52 | 7:50 | 52 | 15:49 | 1:05 | 4:44 |
22 | Leon Brooks | 230 | 20:06 | 28 | 4:15 | 28 | 15:51 | 1:07 | 4:01 |
23 | Marcus Boxall | 49 | 18:20 | 16 | 2:25 | 16 | 15:55 | 1:11 | 3:40 |
24 | David Stones | 50 | 20:45 | 32 | 4:50 | 32 | 15:55 | 1:11 | 4:09 |
25 | David Page | 310 | 17:48 | 12 | 1:50 | 12 | 15:58 | 1:14 | 3:34 |
26 | Sean Quilty | 26 | 17:29 | 10 | 1:30 | 10 | 15:59 | 1:15 | 3:30 |
27 | Ashley Snowden | 327 | 19:51 | 24 | 3:40 | 24 | 16:11 | 1:27 | 3:58 |
28 | Kylie Harding | 110 | 22:58 | 45 | 6:45 | 45 | 16:13 | 1:29 | 4:36 |
29 | Jay Wright | 248 | 27:08 | 72 | 10:50 | 72 | 16:18 | 1:34 | 5:26 |
30 | Chris Brown | 351 | 20:48 | 30 | 4:30 | 30 | 16:18 | 1:34 | 4:10 |
31 | Steve Smith | 356 | 24:50 | 56 | 8:25 | 56 | 16:25 | 1:41 | 4:58 |
32 | Alan Shields | 70 | 18:53 | 16 | 2:25 | 16 | 16:28 | 1:44 | 3:47 |
33 | Rory Leavey | 153 | 22:03 | 37 | 5:35 | 37 | 16:28 | 1:44 | 4:25 |
34 | Olivia Findlay | 224 | 23:11 | 43 | 6:30 | 43 | 16:41 | 1:57 | 4:38 |
35 | Hamish Adams | 158 | 21:51 | 34 | 5:10 | 34 | 16:41 | 1:57 | 4:22 |
36 | Charlene Rendina | 286 | 26:26 | 62 | 9:20 | 62 | 17:06 | 2:22 | 5:17 |
37 | Jim McLure | 423 | 29:07 | 80 | 12:00 | 80 | 17:07 | 2:23 | 5:49 |
38 | Julian Harris 01 | 132 | 21:25 | 27 | 4:05 | 27 | 17:20 | 2:36 | 4:17 |
39 | Stephanie Condon | 392 | 23:26 | 37 | 5:35 | 37 | 17:51 | 3:07 | 4:41 |
40 | Claire Thiele | 86 | 25:44 | 45 | 6:45 | 45 | 18:59 | 4:15 | 5:09 |
41 | Jason Vogil | 116 | 26:02 | 40 | 6:00 | 40 | 20:02 | 5:18 | 5:12 |
42 | Gary Hall | 446 | 26:50 | 23 | 3:30 | 23 | 23:20 | 8:36 | 5:22 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Daniel Lawlor | 17:20 | 3:28 |
2 | Bridget Wetherall | 19:48 | 3:58 |
3 | David Spackman | 20:15 | 4:03 |
4 | Robert Adin | 21:01 | 4:12 |
5 | Steven Finnerty | 21:36 | 4:19 |
6 | Callum Murray | 25:36 | 5:07 |
7 | Pete Broadman | 25:57 | 5:11 |
8 | Fleur Nikolaison | 33:32 | 6:42 |