49th Annual Norm Charles Handicap Results
Sponsored by Norm Charles Underpinning
Race 17
Distance: 10km
Date: Sunday, 31 August 2014
Location: Lysterfield Park
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Quilty | 26 | 35:58 | 15 | 4:35 | 15 | 31:23 | 0:00 | 3:36 |
2 | Craig Harris | 343 | 36:45 | 17 | 5:10 | 17 | 31:35 | 0:12 | 3:41 |
3 | Tony Moran | 35 | 38:03 | 21 | 6:25 | 21 | 31:38 | 0:15 | 3:48 |
4 | David Haigh | 66 | 36:20 | 15 | 4:35 | 15 | 31:45 | 0:22 | 3:38 |
5 | Kylie Harding | 110 | 45:43 | 45 | 13:45 | 45 | 31:58 | 0:35 | 4:34 |
6 | Leon Brooks | 230 | 40:31 | 28 | 8:30 | 28 | 32:01 | 0:38 | 4:03 |
7 | Robert Eppinger | 148 | 35:48 | 12 | 3:40 | 12 | 32:08 | 0:45 | 3:35 |
8 | Mark Hipworth | 349 | 38:14 | 20 | 6:05 | 20 | 32:09 | 0:46 | 3:49 |
9 | Wayne James | 119 | 40:59 | 29 | 8:50 | 29 | 32:09 | 0:46 | 4:06 |
10 | Corina Kapusta | 265 | 39:54 | 24 | 7:20 | 24 | 32:34 | 1:11 | 3:59 |
11 | Olivia Findlay | 224 | 45:23 | 41 | 12:30 | 41 | 32:53 | 1:30 | 4:32 |
12 | Greg Hilson | 1483b | 40:02 | 23 | 7:00 | 23 | 33:02 | 1:39 | 4:00 |
13 | Fraser Murray | 191 | 44:59 | 39 | 11:55 | 39 | 33:04 | 1:41 | 4:30 |
14 | Travis Dosser | 79 | 41:10 | 26 | 7:55 | 26 | 33:15 | 1:52 | 4:07 |
15 | Michael Marantelli | 183 | 33:52 | 2 | 0:35 | 2 | 33:17 | 0:00 | 3:23 |
16 | Sean Beer | 137 | 43:45 | 34 | 10:25 | 34 | 33:20 | 1:57 | 4:23 |
17 | Ian Cayzer | 101 | 38:20 | 16 | 4:55 | 16 | 33:25 | 2:02 | 3:50 |
18 | Daniel Veith | 220 | 39:03 | 18 | 5:30 | 18 | 33:33 | 2:10 | 3:54 |
19 | Peter Lockyer | 133 | 40:17 | 22 | 6:40 | 22 | 33:37 | 2:14 | 4:02 |
20 | Colm Rothery | 127 | 40:49 | 23 | 7:00 | 23 | 33:49 | 2:26 | 4:05 |
21 | Fiona Ely | 368 | 50:30 | 54 | 16:30 | 54 | 34:00 | 2:37 | 5:03 |
22 | Gavan Muir | 142 | 51:38 | 57 | 17:25 | 57 | 34:13 | 2:50 | 5:10 |
23 | Ashley Snowden | 327 | 41:36 | 24 | 7:20 | 24 | 34:16 | 2:53 | 4:10 |
24 | Mark Andrews | 144 | 38:41 | 14 | 4:15 | 14 | 34:26 | 3:03 | 3:52 |
25 | Andrew Soltys | 44 | 41:53 | 24 | 7:20 | 24 | 34:33 | 3:10 | 4:11 |
26 | Duncan Whitford | 94 | 42:18 | 25 | 7:40 | 25 | 34:38 | 3:15 | 4:14 |
27 | Carl Kennedy | 141 | 40:19 | 18 | 5:30 | 18 | 34:49 | 3:26 | 4:02 |
28 | Joel Donnar | 232 | 40:33 | 17 | 5:10 | 17 | 35:23 | 4:00 | 4:03 |
29 | Jay Wright | 248 | 56:55 | 70 | 21:20 | 70 | 35:35 | 4:12 | 5:42 |
30 | Julian Harris 01 | 132 | 47:42 | 38 | 11:35 | 38 | 36:07 | 4:44 | 4:46 |
31 | Tony Rendina | 71 | 50:17 | 46 | 14:05 | 46 | 36:12 | 4:49 | 5:02 |
32 | Irene James | 60 | 55:33 | 63 | 19:15 | 63 | 36:18 | 4:55 | 5:33 |
33 | Roy McKenzie | 218 | 1:02:36 | 70 | 21:20 | 70 | 41:16 | 9:53 | 6:16 |
34 | Ted Paulin | 24 | 1:07:18 | 61 | 18:40 | 61 | 48:38 | 17:15 | 6:44 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Benn Pola | 39:44 | 3:58 |
2 | Rob Findlay | 41:04 | 4:06 |
3 | Murray Harding | 42:37 | 4:16 |
4 | Grant Warnes | 48:57 | 4:54 |
5 | Jake Saunders | 1:00:46 | 6:05 |