20th Caruana Cross Country Classic Handicap Results
Sponsored by Joe and Machelle Caruana
Race 4
Distance: 8km
Date: Sunday, 17 May 2015
Location: Woodlands Historic Park, Greenvale
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Julian Harris 01 | 132 | 34:31 | 39 | 9:45 | 39 | 24:46 | 0:00 | 4:19 |
2 | Craig Harris | 343 | 29:47 | 17 | 4:15 | 17 | 25:32 | 0:46 | 3:43 |
3 | Cameron Clayton | 97 | 28:19 | 10 | 2:30 | 10 | 25:49 | 1:03 | 3:32 |
4 | Jacob Nolan | 214 | 28:10 | 9 | 2:15 | 9 | 25:55 | 1:09 | 3:31 |
5 | Mark Beavis | 204 | 40:59 | 60 | 15:00 | 60 | 25:59 | 1:13 | 5:07 |
6 | Mark Hipworth | 349 | 31:19 | 21 | 5:15 | 21 | 26:04 | 1:18 | 3:55 |
7 | Greg Foran | 171 | 31:37 | 22 | 5:30 | 22 | 26:07 | 1:21 | 3:57 |
8 | Andrew Lane | 308 | 37:40 | 46 | 11:30 | 46 | 26:10 | 1:24 | 4:43 |
9 | Irene James | 60 | 42:25 | 65 | 16:15 | 65 | 26:10 | 1:24 | 5:18 |
10 | Matthew Sullivan | 145 | 29:11 | 12 | 3:00 | 12 | 26:11 | 1:25 | 3:39 |
11 | Grant Penney | 342 | 30:01 | 15 | 3:45 | 15 | 26:16 | 1:30 | 3:45 |
12 | Gary Hall | 446 | 31:49 | 22 | 5:30 | 22 | 26:19 | 1:33 | 3:59 |
13 | Matt Grant | 231 | 30:22 | 16 | 4:00 | 16 | 26:22 | 1:36 | 3:48 |
14 | Greg Hilson | 1483b | 32:09 | 23 | 5:45 | 23 | 26:24 | 1:38 | 4:01 |
15 | Hugo Sarpa | 200 | 32:42 | 25 | 6:15 | 25 | 26:27 | 1:41 | 4:05 |
16 | Corina Kapusta | 265 | 32:40 | 24 | 6:00 | 24 | 26:40 | 1:54 | 4:05 |
17 | Tony Sait | 1502b | 37:13 | 42 | 10:30 | 42 | 26:43 | 1:57 | 4:39 |
18 | Marcus Boxall | 49 | 30:47 | 16 | 4:00 | 16 | 26:47 | 2:01 | 3:51 |
19 | Ian Cayzer | 101 | 30:57 | 16 | 4:00 | 16 | 26:57 | 2:11 | 3:52 |
20 | David Page | 310 | 29:58 | 12 | 3:00 | 12 | 26:58 | 2:12 | 3:45 |
21 | Fraser Murray | 191 | 36:09 | 36 | 9:00 | 36 | 27:09 | 2:23 | 4:31 |
22 | Eric Sapac | 492 | 30:43 | 14 | 3:30 | 14 | 27:13 | 2:27 | 3:50 |
23 | Luke Searle | 452 | 28:15 | 4 | 1:00 | 4 | 27:15 | 2:29 | 3:32 |
24 | Dennis Clark | 289 | 38:01 | 43 | 10:45 | 43 | 27:16 | 2:30 | 4:45 |
25 | Alan McCullen | 67 | 44:48 | 70 | 17:30 | 70 | 27:18 | 2:32 | 5:36 |
26 | Stephen Menzies | 149 | 31:40 | 17 | 4:15 | 17 | 27:25 | 2:39 | 3:58 |
27 | Reza Azimi | 1575b | 33:41 | 25 | 6:15 | 25 | 27:26 | 2:40 | 4:13 |
28 | Shane Thiele | 291 | 29:57 | 9 | 2:15 | 9 | 27:42 | 2:56 | 3:45 |
29 | Mark Howard | 176 | 36:02 | 33 | 8:15 | 33 | 27:47 | 3:01 | 4:30 |
30 | Anthony Glenning | 155 | 40:41 | 51 | 12:45 | 51 | 27:56 | 3:10 | 5:05 |
31 | Murray Harding | 415 | 32:16 | 17 | 4:15 | 17 | 28:01 | 3:15 | 4:02 |
32 | Sean Quilty | 26 | 30:40 | 10 | 2:30 | 10 | 28:10 | 3:24 | 3:50 |
33 | Colin Davis | 118 | 35:03 | 27 | 6:45 | 27 | 28:18 | 3:32 | 4:23 |
34 | Colm Rothery | 127 | 34:31 | 24 | 6:00 | 24 | 28:31 | 3:45 | 4:19 |
35 | Ashley Snowden | 327 | 34:33 | 24 | 6:00 | 24 | 28:33 | 3:47 | 4:19 |
36 | Tony Rendina | 71 | 40:42 | 48 | 12:00 | 48 | 28:42 | 3:56 | 5:05 |
37 | Chris Brown | 351 | 36:22 | 30 | 7:30 | 30 | 28:52 | 4:06 | 4:33 |
38 | Mark Perdon | 1548b | 39:01 | 40 | 10:00 | 40 | 29:01 | 4:15 | 4:53 |
39 | Lionel Stewart | 1465b | 38:07 | 36 | 9:00 | 36 | 29:07 | 4:21 | 4:46 |
40 | Gerard Adams | 47 | 40:40 | 46 | 11:30 | 46 | 29:10 | 4:24 | 5:05 |
41 | George Flack | 1440b | 42:33 | 53 | 13:15 | 53 | 29:18 | 4:32 | 5:19 |
42 | Robert Eppinger | 148 | 32:25 | 12 | 3:00 | 12 | 29:25 | 4:39 | 4:03 |
43 | Alan Shields | 70 | 33:36 | 16 | 4:00 | 16 | 29:36 | 4:50 | 4:12 |
44 | Olivia Findlay | 224 | 40:23 | 42 | 10:30 | 42 | 29:53 | 5:07 | 5:03 |
45 | Brock Ellett | 138 | 38:44 | 35 | 8:45 | 35 | 29:59 | 5:13 | 4:51 |
46 | Rhonda Schultz | 1460b | 47:55 | 70 | 17:30 | 70 | 30:25 | 5:39 | 5:59 |
47 | John Rose | 1500b | 37:11 | 43 | 6:45 | 43 | 30:26 | 5:40 | 4:39 |
48 | Richard Schultz | 1461b | 45:50 | 61 | 15:15 | 61 | 30:35 | 5:49 | 5:44 |
49 | Jay Wright | 248 | 48:27 | 70 | 17:30 | 70 | 30:57 | 6:11 | 6:03 |
50 | Jim McLure | 423 | 48:31 | 70 | 17:30 | 70 | 31:01 | 6:15 | 6:04 |
51 | Rory Leavey | 153 | 38:34 | 30 | 7:30 | 30 | 31:04 | 6:18 | 4:49 |
52 | Steve Smith | 356 | 45:00 | 55 | 13:45 | 55 | 31:15 | 6:29 | 5:38 |
53 | Matthew Barker | 134 | 36:42 | 20 | 5:00 | 20 | 31:42 | 6:56 | 4:35 |
54 | Grant Warnes | 136 | 40:25 | 15 | 3:45 | 15 | 36:40 | 11:54 | 5:03 |
55 | Jason Vogil | 116 | 48:48 | 25 | 6:15 | 25 | 42:33 | 17:47 | 6:06 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Robert Findlay | 31:52 | 3:59 |
2 | Sarah Cant | 35:15 | 4:24 |
3 | Robert Adin | 35:23 | 4:25 |
4 | Jim Berrington | 40:45 | 5:06 |
5 | Pete Boardman | 49:44 | 6:13 |