Churchill Park Classic Handicap Results
Race 19
Distance: 8km
Date: Sunday, 9 September 2012
Location: Lysterfield Park
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Parsons | 339 | 32:06 | 30 | 7:30 | 30 | 24:36 | 0:00 | 4:01 |
2 | Carl Fannon | 198 | 28:55 | 17 | 4:15 | 17 | 24:40 | 0:04 | 3:37 |
3 | Colin Davis | 118 | 30:42 | 24 | 6:00 | 24 | 24:42 | 0:06 | 3:50 |
4 | Tony Rendina | 71 | 35:00 | 41 | 10:15 | 41 | 24:45 | 0:09 | 4:23 |
5 | Craig Harris | 343 | 29:29 | 18 | 4:30 | 18 | 24:59 | 0:23 | 3:41 |
6 | Grant Penney | 342 | 29:03 | 16 | 4:00 | 16 | 25:03 | 0:27 | 3:38 |
7 | Matt Grant | 231 | 29:47 | 18 | 4:30 | 18 | 25:17 | 0:41 | 3:43 |
8 | David Haigh | 66 | 29:17 | 16 | 4:00 | 16 | 25:17 | 0:41 | 3:40 |
9 | Corina Kapusta | 265 | 30:51 | 22 | 5:30 | 22 | 25:21 | 0:45 | 3:51 |
10 | Ted Paulin | 24 | 38:38 | 52 | 13:00 | 52 | 25:38 | 1:02 | 4:50 |
11 | Duncan Whitford | 94 | 32:29 | 27 | 6:45 | 27 | 25:44 | 1:08 | 4:04 |
12 | Wayne James | 119 | 33:37 | 31 | 7:45 | 31 | 25:52 | 1:16 | 4:12 |
13 | Roy McKenzie | 218 | 43:13 | 69 | 17:15 | 69 | 25:58 | 1:22 | 5:24 |
14 | Kevin Pardy | 307 | 37:16 | 45 | 11:15 | 45 | 26:01 | 1:25 | 4:40 |
15 | Irene James | 60 | 41:43 | 61 | 15:15 | 61 | 26:28 | 1:52 | 5:13 |
16 | Greg Whitecross | 146 | 37:06 | 42 | 10:30 | 42 | 26:36 | 2:00 | 4:38 |
17 | Andrew McVay | 388 | 34:09 | 30 | 7:30 | 30 | 26:39 | 2:03 | 4:16 |
18 | Steve Smith | 356 | 40:31 | 55 | 13:45 | 55 | 26:46 | 2:10 | 5:04 |
19 | Jim Berrington | 333 | 35:40 | 35 | 8:45 | 35 | 26:55 | 2:19 | 4:28 |
20 | Luis Fabres | 316 | 36:30 | 35 | 8:45 | 35 | 27:45 | 3:09 | 4:34 |
21 | Dennis Hughes | 418 | 41:45 | 54 | 13:30 | 54 | 28:15 | 3:39 | 5:13 |
22 | Sean Beer | 137 | 36:05 | 29 | 7:15 | 29 | 28:50 | 4:14 | 4:31 |
23 | Kathryn Heagney | 45 | 40:57 | 48 | 12:00 | 48 | 28:57 | 4:21 | 5:07 |
24 | John Mackay | 203 | 48:36 | 70 | 17:30 | 70 | 31:06 | 6:30 | 6:05 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Ian Burrows | 28:08 | 3:31 |
2 | Clinton Baxter | 28:55 | 3:37 |
3 | James McShea | 31:28 | 3:56 |
4 | Jeff Boot | 33:54 | 4:14 |
5 | Karl Thwaites | 35:09 | 4:24 |
6 | David Spackman | 36:00 | 4:30 |
7 | Kaitlin Richards | 37:34 | 4:42 |
8 | Daniel Ryan | 38:16 | 4:47 |
9 | Scott Kendall | 38:21 | 4:48 |
10 | Steven Thanos | 39:18 | 4:55 |
11 | Geraldine Lew | 41:45 | 5:13 |
12 | Catherine Murphy | 50:42 | 6:20 |
13 | Maeve Owens | 50:43 | 6:20 |
14 | SuJun Jiao | 53:11 | 6:39 |