Jim Berrington’s Results
Member Number: 333
Active: 1995 to 2016
Races: 323
Wins: 4
Top Ten: 120
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
19 August 2007 | Pinnacle Print Group Handicap | 1 | 8 | 31:54 | 24 | 6:00 | 25:54 | 0:00 | 3:59 | |
6 April 2008 | Fred Grubb Memorial Handicap | 36 | 6.5 | 26:50 | 19 | 3:50 | 23:00 | 2:47 | 4:08 | |
13 April 2008 | Moran Stable Handicap | 39 | 5 | 20:12 | 19 | 2:50 | 17:22 | 1:54 | 4:02 | |
20 April 2008 | Rendina Family Handicap | 35 | 8 | 32:56 | 20 | 5:00 | 27:56 | 3:08 | 4:07 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 29 | 8 | 32:03 | 20 | 5:00 | 27:03 | 2:39 | 4:00 | |
4 May 2008 | 17th Annual Social Club Handicap | 27 | 6.5 | 27:02 | 22 | 4:25 | 22:37 | 1:32 | 4:10 | |
18 May 2008 | Combined VCCL/GCCC Handicap | 13 | 10 | 39:56 | 22 | 6:45 | 33:11 | 2:00 | 4:00 | |
25 May 2008 | Caruana Cross Country Classic | 29 | 8 | 32:21 | 22 | 5:30 | 26:51 | 2:49 | 4:03 | |
1 June 2008 | VCCL Ted Paulin Handicap | 24 | 8 | 31:07 | 22 | 5:30 | 25:37 | 1:21 | 3:53 | |
20 July 2008 | Eric Greaves Memorial Handicap | 31 | 10 | 42:29 | 23 | 7:00 | 35:29 | 3:33 | 4:15 | |
3 August 2008 | 43rd Annual Norm Charles Handicap | 36 | 10 | 41:52 | 24 | 7:20 | 34:32 | 3:28 | 4:11 | |
10 August 2008 | Pinnacle Print Group Handicap | 11 | 8 | 34:42 | 24 | 6:00 | 28:42 | 1:13 | 4:20 | |
17 August 2008 | George Perdon Handicap | 15 | 16.09 | 1:06:48 | 25 | 12:30 | 54:18 | 3:44 | 4:09 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 16 | 6.5 | 25:54 | 25 | 5:00 | 20:54 | 0:53 | 3:59 | |
31 August 2008 | Independant Signs Handicap | 8 | 10 | 41:24 | 25 | 7:40 | 33:44 | 1:06 | 4:08 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 20 | 5 | 19:37 | 25 | 3:45 | 15:52 | 1:01 | 3:55 | |
21 September 2008 | President's Handicap | 10 | 6.5 | 26:41 | 26 | 5:10 | 21:31 | 1:00 | 4:06 | |
19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 31 | 5 | 21:17 | 25 | 3:45 | 17:32 | 2:04 | 4:15 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 27 | 10 | 42:25 | 26 | 7:55 | 34:30 | 3:57 | 4:15 | |
23 August 2009 | Pinnacle Print Group Handicap | 12 | 8 | 33:58 | 27 | 6:45 | 27:13 | 2:07 | 4:15 | |
30 August 2009 | George Perdon Handicap | 19 | 16.09 | 1:10:17 | 27 | 13:30 | 56:47 | 4:42 | 4:22 | |
13 September 2009 | Independent Signs Handicap | 14 | 10 | 43:13 | 27 | 8:15 | 34:58 | 2:16 | 4:19 | |
20 September 2009 | President's Handicap | 18 | 6.5 | 27:31 | 28 | 5:35 | 21:56 | 2:06 | 4:14 | |
2 May 2010 | Fred Grubb Memorial Handicap | 7 | 6.5 | 25:40 | 28 | 5:35 | 20:05 | 0:42 | 3:57 | |
8 May 2010 | Moran Stable Handicap | 12 | 5 | 19:28 | 28 | 4:20 | 15:08 | 0:48 | 3:54 | |
16 May 2010 | Rendina Family Handicap | 6 | 8 | 32:05 | 28 | 7:00 | 25:05 | 0:55 | 4:01 | |
23 May 2010 | Combined VCCL/GCCC Handicap | 4 | 10 | 40:35 | 28 | 8:30 | 32:05 | 0:19 | 4:04 | |
30 May 2010 | Caruana Cross Country Classic | 12 | 8 | 33:15 | 28 | 7:00 | 26:15 | 1:14 | 4:09 | |
6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 6 | 10 | 42:11 | 28 | 8:30 | 33:41 | 0:31 | 4:13 | |
12 June 2010 | Boutique FPS Handicap | 5 | 5 | 19:04 | 28 | 4:20 | 14:44 | 0:11 | 3:49 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 18 | 6.5 | 25:00 | 28 | 5:35 | 19:25 | 1:59 | 3:51 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 2 | 8 | 31:20 | 29 | 7:15 | 24:05 | 1:36 | 3:55 | |
4 July 2010 | Independent Signs Handicap | 1 | 10 | 40:01 | 29 | 8:50 | 31:11 | 0:00 | 4:00 | |
11 July 2010 | 37th Annual Murchison Handicap | 31 | 10 | 40:23 | 24 | 7:20 | 33:03 | 3:21 | 4:02 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 32 | 3 | 12:09 | 24 | 2:24 | 9:45 | 1:13 | 4:03 | |
25 July 2010 | Eric Greaves Memorial Handicap | 16 | 10 | 39:56 | 24 | 7:20 | 32:36 | 1:29 | 4:00 | |
1 August 2010 | VCCL Roy McKenzie Legend Handicap | 36 | 5 | 20:44 | 24 | 3:40 | 17:04 | 2:54 | 4:09 | |
15 May 2011 | Fred Grubb Memorial Handicap | 19 | 6.5 | 26:24 | 25 | 5:00 | 21:24 | 2:13 | 4:04 | |
22 May 2011 | Moran Stable Handicap | 22 | 5 | 20:24 | 26 | 4:00 | 16:24 | 1:45 | 4:05 | |
29 May 2011 | Rendina Family Handicap | 30 | 8 | 32:36 | 26 | 6:30 | 26:06 | 2:02 | 4:05 | |
5 June 2011 | Caruana Cross Country Classic | 28 | 8 | 33:33 | 27 | 6:45 | 26:48 | 2:41 | 4:12 | |
11 June 2011 | Boutique FPS Handicap | 19 | 5 | 20:21 | 27 | 4:10 | 16:11 | 1:14 | 4:04 | |
19 June 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 35 | 6.5 | 25:55 | 28 | 5:35 | 20:20 | 2:27 | 3:59 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 43 | 3 | 12:51 | 28 | 2:48 | 10:03 | 1:27 | 4:17 | |
10 July 2011 | Helmut & Maija Prentler Handicap | 26 | 8 | 34:26 | 29 | 7:15 | 27:11 | 2:44 | 4:18 | |
24 July 2011 | Eric Greaves Memorial Handicap | 23 | 10 | 42:51 | 30 | 9:10 | 33:41 | 3:07 | 4:17 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 25 | 10 | 43:15 | 25 | 7:40 | 35:35 | 3:54 | 4:20 | |
7 August 2011 | Tony Rendina Legend Handicap | 23 | 5 | 20:46 | 31 | 4:45 | 16:01 | 2:13 | 4:09 | |
22 April 2012 | Moran Stable Sealed Handicap | 17 | 6.5 | 28:05 | 30 | 6:00 | 22:05 | 2:25 | 4:19 | |
29 April 2012 | Fred Grubb Memorial Handicap | 9 | 6.5 | 26:38 | 30 | 6:00 | 20:38 | 1:15 | 4:06 | |
6 May 2012 | Rendina Family Handicap | 17 | 8 | 33:19 | 30 | 7:30 | 25:49 | 1:59 | 4:10 | |
20 May 2012 | Caruana Classic Handicap | 44 | 8 | 35:17 | 30 | 7:30 | 27:47 | 3:35 | 4:25 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 25 | 8 | 36:20 | 31 | 7:45 | 28:35 | 3:35 | 4:33 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 31 | 3 | 12:52 | 31 | 3:06 | 9:46 | 0:47 | 4:17 | |
9 June 2012 | Family Feud Sealed Handicap | 14 | 5 | 20:35 | 31 | 4:45 | 15:50 | 1:40 | 4:07 | |
24 June 2012 | Independent Signs Handicap | 15 | 10 | 44:53 | 32 | 9:45 | 35:08 | 2:40 | 4:29 | |
1 July 2012 | Yvonne Callaghan Handicap | 21 | 5 | 21:30 | 32 | 4:55 | 16:35 | 2:16 | 4:18 | |
8 July 2012 | 39th Murchison Handicap | 14 | 10 | 42:14 | 33 | 10:05 | 32:09 | 1:57 | 4:13 | |
22 July 2012 | 47th Norm Charles Handicap | 9 | 10 | 43:01 | 35 | 10:40 | 32:21 | 2:02 | 4:18 | |
29 July 2012 | 14th Eric Greaves Memorial Handicap | 7 | 10 | 43:01 | 34 | 10:20 | 32:41 | 1:06 | 4:18 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 11 | 8 | 34:40 | 34 | 8:30 | 26:10 | 1:06 | 4:20 | |
12 August 2012 | Kyneton Ridge Estate Handicap | 20 | 6.5 | 28:50 | 34 | 6:50 | 22:00 | 2:12 | 4:26 | |
9 September 2012 | Churchill Park Classic | 19 | 8 | 35:40 | 35 | 8:45 | 26:55 | 2:19 | 4:28 | |
16 September 2012 | President’s Handicap | 19 | 6.5 | 29:11 | 37 | 7:25 | 21:46 | 1:36 | 4:29 | |
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 3 | 6.5 | 27:58 | 36 | 7:10 | 20:48 | 0:46 | 4:18 | |
21 April 2013 | Moran Stable Handicap | 4 | 5 | 20:37 | 36 | 5:40 | 14:57 | 0:51 | 4:07 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 4 | 8 | 34:52 | 36 | 9:00 | 25:52 | 0:26 | 4:22 | |
5 May 2013 | 18th Caruana Cross Country Classic | 10 | 8 | 34:08 | 36 | 9:00 | 25:08 | 0:54 | 4:16 | |
19 May 2013 | 24th Rendina Family Handicap | 9 | 8 | 34:38 | 36 | 9:00 | 25:38 | 1:08 | 4:20 | |
26 May 2013 | 4th 5x3km Relay Challenge | 37 | 3 | 12:31 | 3:15 | 9:16 | 0:49 | 4:10 | ||
2 June 2013 | Family Feud Handicap | 9 | 5 | 20:48 | 36 | 5:30 | 15:18 | 0:32 | 4:10 | |
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 16 | 6.4 | 27:17 | 37 | 7:25 | 19:52 | 0:57 | 4:16 | |
23 June 2013 | 20th Independent Signs Handicap | 15 | 10 | 44:38 | 37 | 11:15 | 33:23 | 2:13 | 4:28 | |
30 June 2013 | Jim McLure Legend Handicap | 12 | 5 | 20:47 | 37 | 5:40 | 15:07 | 1:10 | 4:09 | |
7 July 2013 | 40th Murchison Handicap | 13 | 10 | 42:54 | 37 | 11:15 | 31:39 | 1:47 | 4:17 | |
24 May 2015 | 6th 5x3km Relay Challenge | 47 | 3 | 13:40 | 38 | 3:48 | 9:52 | 2:04 | 4:33 | |
15 May 2016 | Parks Victoria 5x3km Relay Challenge | 5* | 3 | 13:26 | 55 | 4:57 | 8:29 | 0:20 | 4:29 |
*Individual relay placings are not counted in Top 10 and Wins totals.