Corina Kapusta’s Results
Member Number: 265
Active: 1997 to 2024
Races: 265
Wins: 8
Top Ten: 106
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
22 April 2007 | Fred Grubb Memorial Handicap | 40 | 6.5 | 27:55 | 17 | 3:25 | 24:30 | 3:35 | 4:18 | |
29 April 2007 | Moran Stable Handicap | 23 | 5 | 19:15 | 18 | 2:45 | 16:30 | 1:16 | 3:51 | |
6 May 2007 | Rendina Family Handicap | 49 | 8 | 34:07 | 18 | 4:30 | 29:37 | 4:27 | 4:16 | |
27 May 2007 | Combined VCCL/GCCL Handicap | 29 | 10 | 44:26 | 18 | 5:30 | 38:56 | 5:53 | 4:27 | |
3 June 2007 | VCCL Bob Charlton Handicap | 44 | 6.5 | 27:17 | 19 | 3:50 | 23:27 | 3:07 | 4:12 | |
9 June 2007 | Boutique FPS Handicap | 34 | 5 | 19:16 | 19 | 2:50 | 16:26 | 1:15 | 3:51 | |
17 June 2007 | 31st Anniversary Bob Cook Memorial Handicap | 20 | 10 | 40:58 | 19 | 5:50 | 35:08 | 1:32 | 4:06 | |
24 June 2007 | RetireInvest Eaglehawk to Bendigo Handicap | 30 | 6.5 | 24:41 | 20 | 4:00 | 20:41 | 1:40 | 3:48 | |
1 July 2007 | VCCL 5km Handicap | 14 | 5 | 18:53 | 20 | 3:00 | 15:53 | 0:50 | 3:47 | |
8 July 2007 | 34th Annual Murchison Handicap | 8 | 10 | 38:00 | 20 | 6:05 | 31:55 | 2:21 | 3:48 | |
15 July 2007 | Eric Greaves Memorial Handicap | 1 | 10 | 38:15 | 20 | 6:05 | 32:10 | 0:00 | 3:50 | |
22 July 2007 | Hash House Harriers HHH Handicap | 17 | 8 | 30:03 | 17 | 4:15 | 25:48 | 1:17 | 3:45 | |
29 July 2007 | Independent Signs Handicap | 11 | 10 | 38:59 | 17 | 5:10 | 33:49 | 0:59 | 3:54 | |
19 August 2007 | Pinnacle Print Group Handicap | 9 | 8 | 30:39 | 17 | 4:15 | 26:24 | 0:30 | 3:50 | |
9 September 2007 | 16th Annual VCCL Social Club Handicap | 14 | 6.5 | 24:42 | 17 | 3:25 | 21:17 | 0:46 | 3:48 | |
16 September 2007 | 42nd Annual Norm Charles Handicap | 31 | 10 | 41:12 | 18 | 5:30 | 35:42 | 4:08 | 4:07 | |
23 September 2007 | President's Handicap | 5 | 6.5 | 24:43 | 18 | 3:35 | 21:08 | 0:15 | 3:48 | |
30 September 2007 | Westgate Bridge Memorial Handicap | 10 | 5 | 18:11 | 18 | 2:45 | 15:26 | 1:17 | 3:38 | |
26 April 2009 | Fred Grubb Memorial Handicap | 42 | 6.5 | 28:23 | 21 | 4:10 | 24:13 | 3:55 | 4:22 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 37 | 8 | 35:19 | 22 | 5:30 | 29:49 | 4:51 | 4:25 | |
9 May 2009 | Moran Stable Handicap | 26 | 5 | 19:10 | 22 | 3:20 | 15:50 | 2:13 | 3:50 | |
17 May 2009 | Rendina Family Handicap | 11 | 8 | 31:29 | 22 | 5:30 | 25:59 | 1:08 | 3:56 | |
31 May 2009 | Caruana Cross Country Classic | 4 | 8 | 30:39 | 22 | 5:30 | 25:09 | 0:23 | 3:50 | |
14 June 2009 | Hash House Harriers HHH Handicap | 3 | 8 | 30:18 | 22 | 5:30 | 24:48 | 0:32 | 3:47 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 8 | 6.5 | 25:21 | 22 | 4:25 | 20:56 | 0:46 | 3:54 | |
28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 6 | 6.5 | 23:38 | 22 | 4:25 | 19:13 | 0:37 | 3:38 | |
5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 7 | 10 | 39:56 | 22 | 6:40 | 33:16 | 0:49 | 4:00 | |
26 July 2009 | Eric Greaves Memorial Handicap | 3 | 10 | 38:35 | 22 | 6:40 | 31:55 | 0:10 | 3:52 | |
2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 4 | 8 | 30:26 | 22 | 5:30 | 24:56 | 0:15 | 3:48 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 15 | 10 | 39:32 | 22 | 6:40 | 32:52 | 2:19 | 3:57 | |
30 August 2009 | George Perdon Handicap | 8 | 16.09 | 1:05:17 | 22 | 11:00 | 54:17 | 2:12 | 4:03 | |
5 September 2009 | Westgate Bridge Memorial Handicap | 18 | 5 | 19:56 | 22 | 3:20 | 16:36 | 1:32 | 3:59 | |
13 September 2009 | Independent Signs Handicap | 4 | 10 | 39:54 | 22 | 6:40 | 33:14 | 0:32 | 3:59 | |
20 September 2009 | President's Handicap | 23 | 6.5 | 26:28 | 22 | 4:25 | 22:03 | 2:13 | 4:04 | |
22 May 2011 | Moran Stable Handicap | 24 | 5 | 19:55 | 22 | 3:25 | 16:30 | 1:51 | 3:59 | |
29 May 2011 | Rendina Family Handicap | 24 | 8 | 31:21 | 24 | 6:00 | 25:21 | 1:17 | 3:55 | |
5 June 2011 | Caruana Cross Country Classic | 27 | 8 | 32:45 | 24 | 6:00 | 26:45 | 2:38 | 4:06 | |
11 June 2011 | Boutique FPS Handicap | 11 | 5 | 19:11 | 24 | 3:40 | 15:31 | 0:34 | 3:50 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 42 | 3 | 12:26 | 24 | 2:24 | 10:02 | 1:26 | 4:09 | |
10 July 2011 | Helmut & Maija Prentler Handicap | 24 | 8 | 32:50 | 25 | 6:15 | 26:35 | 2:08 | 4:06 | |
24 July 2011 | Eric Greaves Memorial Handicap | 11 | 10 | 39:38 | 25 | 7:35 | 32:03 | 1:29 | 3:58 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 22 | 10 | 41:02 | 20 | 6:05 | 34:57 | 3:16 | 4:06 | |
7 August 2011 | Tony Rendina Legend Handicap | 13 | 5 | 18:57 | 26 | 4:00 | 14:57 | 1:09 | 3:47 | |
14 August 2011 | Hash House Harriers Handicap | 11 | 8 | 30:28 | 26 | 6:30 | 23:58 | 0:44 | 3:49 | |
21 August 2011 | George Perdon Handicap | 8 | 16.09 | 1:06:51 | 26 | 13:00 | 53:51 | 3:03 | 4:09 | |
11 September 2011 | Westgate Bridge Memorial Handicap | 11 | 5 | 19:16 | 26 | 4:00 | 15:16 | 0:58 | 3:51 | |
18 September 2011 | President's Handicap | 9 | 6.5 | 25:57 | 26 | 5:10 | 20:47 | 1:20 | 4:00 | |
22 April 2012 | Moran Stable Sealed Handicap | 6 | 6.5 | 25:39 | 24 | 4:50 | 20:49 | 1:09 | 3:57 | |
29 April 2012 | Fred Grubb Memorial Handicap | 4 | 6.5 | 25:05 | 24 | 4:50 | 20:15 | 0:52 | 3:52 | |
6 May 2012 | Rendina Family Handicap | 4 | 8 | 30:34 | 24 | 6:00 | 24:34 | 0:44 | 3:49 | |
20 May 2012 | Caruana Classic Handicap | 12 | 8 | 31:07 | 24 | 6:00 | 25:07 | 0:55 | 3:53 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 3 | 8 | 31:29 | 24 | 6:00 | 25:29 | 0:29 | 3:56 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 4* | 3 | 11:31 | 24 | 2:24 | 9:07 | 0:08 | 3:50 | |
17 June 2012 | Eaglehawk To Bendigo Handicap | 3 | 6.4 | 23:34 | 24 | 4:50 | 18:44 | 0:24 | 3:41 | |
24 June 2012 | Independent Signs Handicap | 1 | 10 | 39:48 | 24 | 7:20 | 32:28 | 0:00 | 3:59 | |
1 July 2012 | Yvonne Callaghan Handicap | 12 | 5 | 18:36 | 19 | 2:55 | 15:41 | 1:32 | 3:43 | |
8 July 2012 | 39th Murchison Handicap | 9 | 10 | 37:09 | 19 | 5:45 | 31:24 | 1:12 | 3:43 | |
22 July 2012 | 47th Norm Charles Handicap | 8 | 10 | 38:37 | 21 | 6:25 | 32:12 | 1:53 | 3:52 | |
29 July 2012 | 14th Eric Greaves Memorial Handicap | 6 | 10 | 38:40 | 20 | 6:05 | 32:35 | 1:00 | 3:52 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 15 | 8 | 31:28 | 20 | 5:00 | 26:28 | 1:24 | 3:56 | |
26 August 2012 | Westgate Bridge Memorial Handicap | 18 | 5 | 18:40 | 20 | 3:05 | 15:35 | 1:02 | 3:44 | |
2 September 2012 | Coburg Lake Classic | 25 | 6.5 | 26:08 | 21 | 4:10 | 21:58 | 3:07 | 4:01 | |
9 September 2012 | Churchill Park Classic | 9 | 8 | 30:51 | 22 | 5:30 | 25:21 | 0:45 | 3:51 | |
16 September 2012 | President’s Handicap | 12 | 6.5 | 25:45 | 23 | 4:35 | 21:10 | 1:00 | 3:58 | |
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 11 | 6.5 | 26:03 | 23 | 4:35 | 21:28 | 1:26 | 4:00 | |
21 April 2013 | Moran Stable Handicap | 8 | 5 | 18:58 | 23 | 3:40 | 15:18 | 1:12 | 3:48 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 16 | 8 | 33:11 | 23 | 5:45 | 27:26 | 2:00 | 4:09 | |
5 May 2013 | 18th Caruana Cross Country Classic | 5 | 8 | 30:27 | 23 | 5:45 | 24:42 | 0:28 | 3:48 | |
19 May 2013 | 24th Rendina Family Handicap | 5 | 8 | 30:46 | 23 | 5:45 | 25:01 | 0:31 | 3:51 | |
26 May 2013 | 4th 5x3km Relay Challenge | 38 | 3 | 11:17 | 2:00 | 9:17 | 0:50 | 3:46 | ||
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 6 | 6.4 | 24:04 | 24 | 4:50 | 19:14 | 0:19 | 3:46 | |
23 June 2013 | 20th Independent Signs Handicap | 7 | 10 | 39:26 | 23 | 7:00 | 32:26 | 1:16 | 3:57 | |
30 June 2013 | Jim McLure Legend Handicap | 7 | 5 | 18:22 | 23 | 3:30 | 14:52 | 0:55 | 3:40 | |
14 July 2013 | Churchill Park Handicap | 10 | 6.5 | 26:01 | 23 | 4:35 | 21:26 | 0:45 | 4:00 | |
21 July 2013 | 15th Eric Greaves Memorial | 2 | 10 | 39:09 | 23 | 7:00 | 32:09 | 0:03 | 3:55 | |
28 July 2013 | Jayen Engineers Woodlands Classic | 4 | 5 | 18:21 | 23 | 3:30 | 14:51 | 0:13 | 3:40 | |
11 August 2013 | Parks Victoria Handicap | 7 | 8 | 31:45 | 24 | 6:00 | 25:45 | 0:21 | 3:58 | |
18 August 2013 | 2nd Kyneton Ridge Estate Winery | 1 | 6.5 | 25:15 | 24 | 4:50 | 20:25 | 0:00 | 3:53 | |
25 August 2013 | 14th Westgate Bridge Handicap | 33 | 5 | 19:30 | 20 | 3:05 | 16:25 | 1:45 | 3:54 | |
8 September 2013 | 48th Norm Charles Handicap | 12 | 10 | 38:22 | 22 | 6:40 | 31:42 | 2:55 | 3:50 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 36 | 6.5 | 26:15 | 20 | 4:00 | 22:15 | 2:38 | 4:02 | |
18 May 2014 | Moran Stable Handicap | 32 | 5 | 19:09 | 21 | 3:10 | 15:59 | 1:08 | 3:50 | |
25 May 2014 | 25th Rendina Family Handicap | 32 | 8 | 32:15 | 21 | 5:15 | 27:00 | 2:13 | 4:02 | |
1 June 2014 | 19th Caruana Cross Country Classic | 36 | 8 | 31:16 | 21 | 5:15 | 26:01 | 3:37 | 3:55 | |
15 June 2014 | Flack Advisory Winter Classic | 20 | 6.4 | 24:38 | 22 | 4:25 | 20:13 | 1:17 | 3:51 | |
22 June 2014 | 5th 5x3km Relay Challenge | 20 | 3 | 11:34 | 22 | 2:12 | 9:22 | 0:35 | 3:51 | |
29 June 2014 | 21st Independent Signs Handicap | 10 | 10 | 39:42 | 22 | 6:40 | 33:02 | 1:47 | 3:58 | |
6 July 2014 | Austbrokers Phillips Handicap | 17 | 8 | 31:30 | 22 | 5:30 | 26:00 | 1:00 | 3:56 | |
13 July 2014 | Myrniong Handicap | 13 | 6.5 | 25:54 | 22 | 4:25 | 21:29 | 1:01 | 3:59 | |
20 July 2014 | 16th Eric Greaves Memorial | 18 | 10 | 39:34 | 22 | 6:40 | 32:54 | 1:42 | 3:57 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 19 | 6.5 | 26:06 | 22 | 4:25 | 21:41 | 1:36 | 4:01 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 15 | 5 | 18:24 | 23 | 3:30 | 14:54 | 0:35 | 3:41 | |
17 August 2014 | 15th Westgate Bridge Handicap | 17 | 5 | 18:45 | 23 | 3:30 | 15:15 | 0:36 | 3:45 | |
24 August 2014 | Ray O’Connor Legend Handicap | 17 | 5 | 18:46 | 23 | 3:30 | 15:16 | 0:51 | 3:45 | |
31 August 2014 | 49th Norm Charles Handicap | 10 | 10 | 39:54 | 24 | 7:20 | 32:34 | 1:11 | 3:59 | |
26 April 2015 | Moran Stable Handicap | 18 | 5 | 19:03 | 23 | 3:30 | 15:33 | 1:13 | 3:49 | |
3 May 2015 | 26th Rendina Family Handicap | 12 | 8 | 31:31 | 23 | 5:45 | 25:46 | 1:15 | 3:56 | |
17 May 2015 | 20th Caruana Cross Country Classic | 16 | 8 | 32:40 | 24 | 6:00 | 26:40 | 1:54 | 4:05 | |
24 May 2015 | 6th 5x3km Relay Challenge | 20 | 3 | 11:21 | 24 | 2:24 | 8:57 | 1:09 | 3:47 | |
31 May 2015 | Austbrokers Phillips Handicap | 10 | 8 | 31:43 | 24 | 6:00 | 25:43 | 1:14 | 3:58 | |
14 June 2015 | Flack Advisory Winter Classic | 5 | 6.4 | 24:46 | 24 | 4:50 | 19:56 | 0:24 | 3:52 | |
21 June 2015 | 16th Westgate Bridge Handicap | 14 | 5 | 19:07 | 24 | 3:40 | 15:27 | 0:32 | 3:49 | |
28 June 2015 | 22nd Independent Signs Handicap | 10 | 10 | 39:57 | 24 | 7:20 | 32:37 | 1:38 | 4:00 | |
12 July 2015 | Myrniong Adventure Handicap | 11 | 6.5 | 26:56 | 24 | 4:50 | 22:06 | 1:03 | 4:09 | |
19 July 2015 | 17th Eric Greaves Memorial | 7 | 10 | 39:21 | 24 | 7:20 | 32:01 | 0:56 | 3:56 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 11 | 5 | 19:07 | 24 | 3:40 | 15:27 | 0:43 | 3:49 | |
2 August 2015 | 20th George Perdon Handicap | 3 | 16.09 | 1:05:15 | 25 | 12:30 | 52:45 | 1:14 | 4:03 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 7 | 6.5 | 25:49 | 25 | 5:00 | 20:49 | 0:36 | 3:58 | |
23 August 2015 | VCCL Legends Handicap | 5 | 5 | 18:44 | 25 | 3:45 | 14:59 | 0:29 | 3:45 | |
30 August 2015 | 50th Norm Charles Handicap | 11 | 10 | 39:42 | 26 | 7:55 | 31:47 | 2:08 | 3:58 | |
20 September 2015 | Presidents & Ted Paulin Handicap | 3 | 6.5 | 26:41 | 25 | 5:00 | 21:41 | 0:13 | 4:06 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 13 | 6.5 | 27:13 | 25 | 5:00 | 22:13 | 1:45 | 4:11 | |
24 April 2016 | Moran Stable Handicap | 12 | 5 | 19:19 | 26 | 3:55 | 15:24 | 1:07 | 3:52 | |
1 May 2016 | 27th Rendina Family Handicap | 1 | 8 | 31:25 | 27 | 6:45 | 24:40 | 0:00 | 3:56 | |
15 May 2016 | Parks Victoria 5x3km Relay Challenge | 23 | 3 | 11:17 | 20 | 2:00 | 9:17 | 1:08 | 3:46 | |
22 May 2016 | Fraser Murray Family Feud Handicap | 11 | 5 | 18:59 | 20 | 3:00 | 15:59 | 1:07 | 3:48 | |
29 May 2016 | AB Phillips Handicap | 9 | 6.5 | 26:23 | 20 | 4:00 | 22:23 | 1:16 | 4:04 | |
5 June 2016 | 21st Caruana Cross Country Classic | 18 | 8 | 31:33 | 20 | 5:00 | 26:33 | 2:18 | 3:57 | |
19 June 2016 | 17th Westgate Bridge Handicap | 16 | 5 | 19:05 | 20 | 3:00 | 16:05 | 1:29 | 3:49 | |
26 June 2016 | 23rd Woodlands Handicap | 13 | 10 | 39:49 | 21 | 6:25 | 33:24 | 2:12 | 3:59 | |
10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 23 | 5 | 20:14 | 21 | 3:10 | 17:04 | 1:59 | 4:03 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 10 | 10 | 39:02 | 21 | 6:25 | 32:37 | 1:26 | 3:54 | |
31 July 2016 | Nortons Park Park Handicap | 10 | 6.5 | 27:38 | 21 | 4:10 | 23:28 | 2:02 | 4:15 | |
7 August 2016 | Jells Park Handicap | 9 | 5 | 18:44 | 21 | 3:10 | 15:34 | 0:36 | 3:45 | |
30 April 2017 | Fred Grubb & Bob Charlton Memorial | 17 | 6.5 | 29:04 | 22 | 4:25 | 24:39 | 3:36 | 4:28 | |
6 May 2017 | 28th Rendina Family Handicap | 18 | 8 | 33:40 | 22 | 5:30 | 28:10 | 3:54 | 4:13 | |
14 May 2017 | Brimbank Handicap | 21 | 5 | 21:27 | 22 | 3:20 | 18:07 | 2:34 | 4:17 | |
20 May 2017 | Moran Stable Handicap | 17 | 5 | 19:29 | 23 | 3:30 | 15:59 | 1:11 | 3:54 | |
4 June 2017 | 22nd Caruana Cross Country Classic | 20 | 8 | 32:15 | 23 | 5:45 | 26:30 | 1:54 | 4:02 | |
11 June 2017 | 18th Westgate Bridge Handicap | 14 | 5 | 19:44 | 23 | 3:30 | 16:14 | 1:06 | 3:57 | |
24 June 2017 | Yarra Bend Handicap | 9 | 8 | 33:02 | 23 | 5:45 | 27:17 | 2:41 | 4:08 | |
1 July 2017 | AB Phillips Handicap | 8 | 6.5 | 25:23 | 24 | 4:50 | 20:33 | 1:16 | 3:54 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 11 | 10 | 41:03 | 24 | 7:20 | 33:43 | 1:55 | 4:06 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 17 | 6.5 | 28:05 | 24 | 4:50 | 23:15 | 2:53 | 4:19 | |
15 April 2018 | Jells Park Sealed Handicap | 10 | 6.5 | 25:50 | 24 | 4:50 | 21:00 | 1:49 | 3:58 | |
28 April 2018 | parkrun | 9 | 5 | 20:15 | 24 | 3:40 | 0:50 | 15:45 | 1:40 | 4:03 |
20 May 2018 | Rendina Classic Handicap | 8 | 8 | 31:58 | 25 | 6:15 | 25:43 | 1:10 | 4:00 | |
10 June 2018 | Caruana Classic Handicap | 10 | 8 | 31:29 | 25 | 6:15 | 25:14 | 1:10 | 3:56 | |
12 May 2019 | Jells Park Sealed Handicap | 7 | 6.5 | 25:10 | 25 | 5:00 | 20:10 | 1:03 | 3:52 | |
6 July 2019 | AV Road Relays | 17 | 6.2 | 30:24 | 26 | 5:00 | 25:24 | 7:01 | 4:54 | |
27 July 2019 | AV Road Race | 16 | 15 | 1:09:27 | 26 | 12:10 | 57:17 | 10:35 | 4:38 | |
31 August 2019 | parkrun | 8 | 5 | 20:39 | 27 | 4:05 | 0:48 | 15:46 | 1:01 | 4:08 |
4 June 2022 | parkrun | 3 | 5 | 20:28 | 26 | 3:55 | 1:06 | 15:27 | 0:09 | 4:06 |
27 August 2022 | parkrun | 4 | 5 | 20:29 | 26 | 3:55 | 1:06 | 15:28 | 1:49 | 4:06 |
2 October 2022 | Presidents Handicap | 5 | 3 | 11:59 | 26 | 2:36 | 9:23 | 0:37 | 4:00 | |
22 April 2023 | AV Cross Country Relays | 14 | 6 | 25:52 | 27 | 5:00 | 20:52 | 2:26 | 4:19 | |
29 April 2023 | parkrun | 4 | 5 | 20:42 | 27 | 4:05 | 0:12 | 16:25 | 0:58 | 4:08 |
7 May 2023 | AV Road Race | 12 | 10 | 40:49 | 27 | 8:15 | 32:34 | 1:54 | 4:05 | |
27 May 2023 | AV Cross Country | 3 | 8 | 35:21 | 27 | 6:45 | 28:36 | 1:23 | 4:25 | |
17 June 2023 | AV Cross Country | 6 | 12 | 52:40 | 27 | 9:55 | 42:45 | 2:40 | 4:23 | |
8 July 2023 | AV Road Relays | 9 | 6.2 | 25:09 | 27 | 5:15 | 19:54 | 1:29 | 4:03 | |
22 July 2023 | AV Cross Country | 7 | 10 | 42:43 | 28 | 8:30 | 34:13 | 2:15 | 4:16 | |
10 September 2023 | Westgate Bridge Handicap | 3 | 5 | 20:07 | 28 | 4:15 | 15:52 | 0:43 | 4:01 | |
27 April 2024 | XCR Jell Park Relays | 13 | 6 | 25:02 | 6:14 | 4:10 | ||||
11 May 2024 | XCR Hanging Rock | 11 | 12 | 52:36 | 11:37 | 4:23 | ||||
15 June 2024 | XCR Bendigo Cross Country | 12 | 8 | 34:20 | 7:13 | 4:18 | ||||
29 June 2024 | XCR Sandown Relays | 11 | 6.2 | 24:47 | 5:15 | 4:00 | ||||
20 July 2024 | XCR Bundoora Park | 6 | 10 | 42:23 | 7:12 | 4:14 |
*Individual relay placings are not counted in Top 10 and Wins totals.