Craig Harris’s Results
Member Number: 343
Active: 2008 to 2022
Races: 211
Wins: 8
Top Ten: 102
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 April 2008 | Fred Grubb Memorial Handicap | 25 | 6.5 | 26:08 | 18 | 3:35 | 22:33 | 2:20 | 4:01 | |
13 April 2008 | Moran Stable Handicap | 13 | 5 | 19:02 | 18 | 2:45 | 16:17 | 0:49 | 3:48 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 14 | 8 | 30:12 | 18 | 4:30 | 25:42 | 1:18 | 3:47 | |
4 May 2008 | 17th Annual Social Club Handicap | 9 | 6.5 | 25:11 | 18 | 3:35 | 21:36 | 0:31 | 3:52 | |
25 May 2008 | Caruana Cross Country Classic | 19 | 8 | 30:57 | 18 | 4:30 | 26:27 | 2:25 | 3:52 | |
1 June 2008 | VCCL Ted Paulin Handicap | 9 | 8 | 29:31 | 19 | 4:45 | 24:46 | 0:30 | 3:41 | |
7 June 2008 | Boutique FPS Handicap | 11 | 5 | 18:16 | 19 | 2:50 | 15:26 | 0:34 | 3:39 | |
15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 13 | 10 | 40:41 | 19 | 5:50 | 34:51 | 1:26 | 4:04 | |
22 June 2008 | Retire Invest Eaglehawk to Bendigo | 9 | 6.5 | 23:56 | 19 | 3:50 | 20:06 | 0:39 | 3:41 | |
29 June 2008 | Hash House Harriers HHH Handicap | 6 | 8 | 29:45 | 19 | 4:45 | 25:00 | 0:27 | 3:43 | |
6 July 2008 | VCCL 5km Handicap | 3 | 5 | 18:52 | 19 | 2:50 | 16:02 | 0:14 | 3:46 | |
20 July 2008 | Eric Greaves Memorial Handicap | 25 | 10 | 40:10 | 19 | 5:50 | 34:20 | 2:24 | 4:01 | |
3 August 2008 | 43rd Annual Norm Charles Handicap | 8 | 10 | 38:32 | 20 | 6:05 | 32:27 | 1:23 | 3:51 | |
10 August 2008 | Pinnacle Print Group Handicap | 5 | 8 | 33:13 | 20 | 5:00 | 28:13 | 0:44 | 4:09 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 3 | 6.5 | 24:21 | 20 | 4:00 | 20:21 | 0:20 | 3:45 | |
31 August 2008 | Independant Signs Handicap | 9 | 10 | 39:55 | 20 | 6:05 | 33:50 | 1:12 | 4:00 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 1 | 5 | 18:01 | 21 | 3:10 | 14:51 | 0:00 | 3:36 | |
21 September 2008 | President's Handicap | 18 | 6.5 | 25:00 | 16 | 3:10 | 21:50 | 1:19 | 3:51 | |
26 April 2009 | Fred Grubb Memorial Handicap | 2 | 6.5 | 24:29 | 21 | 4:10 | 20:19 | 0:01 | 3:46 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 2 | 8 | 29:27 | 17 | 4:15 | 25:12 | 0:14 | 3:41 | |
9 May 2009 | Moran Stable Handicap | 7 | 5 | 17:25 | 17 | 2:35 | 14:50 | 1:13 | 3:29 | |
17 May 2009 | Rendina Family Handicap | 12 | 8 | 30:20 | 17 | 4:15 | 26:05 | 1:14 | 3:48 | |
31 May 2009 | Caruana Cross Country Classic | 2 | 8 | 29:15 | 17 | 4:15 | 25:00 | 0:14 | 3:39 | |
6 June 2009 | Boutique FPS Handicap | 5 | 5 | 18:12 | 17 | 2:35 | 15:37 | 0:16 | 3:38 | |
14 June 2009 | Hash House Harriers HHH Handicap | 8 | 8 | 29:19 | 17 | 4:15 | 25:04 | 0:48 | 3:40 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 4 | 6.5 | 24:10 | 17 | 3:25 | 20:45 | 0:35 | 3:43 | |
28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 4 | 6.5 | 22:31 | 17 | 3:25 | 19:06 | 0:30 | 3:28 | |
5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 2 | 10 | 37:43 | 17 | 5:10 | 32:33 | 0:06 | 3:46 | |
12 July 2009 | 36th Annual Murchison Handicap | 7 | 10 | 36:45 | 17 | 5:10 | 31:35 | 1:10 | 3:41 | |
19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 6 | 5 | 18:15 | 17 | 2:25 | 15:50 | 0:22 | 3:39 | |
26 July 2009 | Eric Greaves Memorial Handicap | 6 | 10 | 37:31 | 17 | 5:10 | 32:21 | 0:36 | 3:45 | |
2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 2 | 8 | 29:01 | 17 | 4:15 | 24:46 | 0:05 | 3:38 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 6 | 10 | 36:40 | 17 | 5:10 | 31:30 | 0:57 | 3:40 | |
16 August 2009 | Coburg Lake 6.5K Handicap | 1 | 6.5 | 23:37 | 17 | 3:25 | 20:12 | 0:00 | 3:38 | |
23 August 2009 | Pinnacle Print Group Handicap | 17 | 8 | 30:51 | 13 | 3:15 | 27:36 | 2:30 | 3:51 | |
30 August 2009 | George Perdon Handicap | 20 | 16.09 | 1:03:38 | 13 | 6:30 | 57:08 | 5:03 | 3:57 | |
5 September 2009 | Westgate Bridge Memorial Handicap | 10 | 5 | 17:58 | 14 | 2:05 | 15:53 | 0:49 | 3:36 | |
13 September 2009 | Independent Signs Handicap | 12 | 10 | 38:39 | 14 | 4:15 | 34:24 | 1:42 | 3:52 | |
20 September 2009 | President's Handicap | 10 | 6.5 | 24:07 | 14 | 2:50 | 21:17 | 1:27 | 3:43 | |
2 May 2010 | Fred Grubb Memorial Handicap | 11 | 6.5 | 22:59 | 14 | 2:50 | 20:09 | 0:46 | 3:32 | |
8 May 2010 | Moran Stable Handicap | 36 | 5 | 18:38 | 14 | 2:10 | 16:28 | 2:08 | 3:44 | |
16 May 2010 | Rendina Family Handicap | 19 | 8 | 29:13 | 14 | 3:30 | 25:43 | 1:33 | 3:39 | |
6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 2 | 10 | 37:54 | 15 | 4:35 | 33:19 | 0:09 | 3:47 | |
12 June 2010 | Boutique FPS Handicap | 12 | 5 | 17:28 | 15 | 2:20 | 15:08 | 0:35 | 3:30 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 23 | 8 | 29:40 | 15 | 3:45 | 25:55 | 3:26 | 3:43 | |
4 July 2010 | Independent Signs Handicap | 11 | 10 | 37:15 | 16 | 4:50 | 32:25 | 1:14 | 3:44 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 4* | 3 | 10:37 | 16 | 1:36 | 9:01 | 0:29 | 3:32 | |
25 July 2010 | Eric Greaves Memorial Handicap | 14 | 10 | 37:18 | 16 | 4:50 | 32:28 | 1:21 | 3:44 | |
1 August 2010 | VCCL Roy McKenzie Legend Handicap | 13 | 5 | 17:41 | 16 | 2:30 | 15:11 | 1:01 | 3:32 | |
8 August 2010 | 45th Annual Norm Charles Handicap | 16 | 10 | 37:32 | 17 | 5:10 | 32:22 | 1:51 | 3:45 | |
15 August 2010 | George Perdon Handicap | 17 | 16.09 | 1:04:41 | 17 | 8:30 | 56:11 | 3:51 | 4:01 | |
22 August 2010 | Hash House Harriers Handicap | 15 | 8 | 29:31 | 18 | 4:30 | 25:01 | 1:56 | 3:41 | |
4 September 2010 | Coburg Lake Handicap | 2 | 6.5 | 23:37 | 19 | 3:50 | 19:47 | 0:16 | 3:38 | |
12 September 2010 | Westgate Bridge Memorial Handicap | 1 | 5 | 17:42 | 19 | 2:55 | 14:47 | 0:00 | 3:32 | |
19 September 2010 | President's Handicap | 15 | 6.5 | 24:24 | 15 | 3:00 | 21:24 | 2:00 | 3:45 | |
15 May 2011 | Fred Grubb Memorial Handicap | 7 | 6.5 | 23:07 | 15 | 3:00 | 20:07 | 0:56 | 3:33 | |
22 May 2011 | Moran Stable Handicap | 3 | 5 | 17:34 | 15 | 2:20 | 15:14 | 0:35 | 3:31 | |
29 May 2011 | Rendina Family Handicap | 7 | 8 | 28:21 | 15 | 3:45 | 24:36 | 0:32 | 3:33 | |
11 June 2011 | Boutique FPS Handicap | 9 | 5 | 17:42 | 15 | 2:20 | 15:22 | 0:25 | 3:32 | |
26 June 2011 | Independent Signs Handicap | 9 | 10 | 37:17 | 16 | 4:50 | 32:27 | 0:53 | 3:44 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 4* | 3 | 10:19 | 16 | 1:36 | 8:43 | 0:07 | 3:26 | |
10 July 2011 | Helmut & Maija Prentler Handicap | 5 | 8 | 28:59 | 16 | 4:00 | 24:59 | 0:32 | 3:37 | |
17 July 2011 | 38th Annual Murchison Handicap | 11 | 10 | 35:33 | 16 | 4:50 | 30:43 | 0:59 | 3:33 | |
24 July 2011 | Eric Greaves Memorial Handicap | 6 | 10 | 36:47 | 17 | 5:10 | 31:37 | 1:03 | 3:41 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 11 | 10 | 36:54 | 11 | 3:20 | 33:34 | 1:53 | 3:41 | |
7 August 2011 | Tony Rendina Legend Handicap | 7 | 5 | 17:15 | 17 | 2:35 | 14:40 | 0:52 | 3:27 | |
14 August 2011 | Hash House Harriers Handicap | 16 | 8 | 28:38 | 17 | 4:15 | 24:23 | 1:09 | 3:35 | |
21 August 2011 | George Perdon Handicap | 16 | 16.09 | 1:04:41 | 18 | 9:00 | 55:41 | 4:53 | 4:01 | |
4 September 2011 | Thermal Products Handicap | 4 | 8 | 29:34 | 18 | 4:30 | 25:04 | 0:40 | 3:42 | |
11 September 2011 | Westgate Bridge Memorial Handicap | 5 | 5 | 17:29 | 18 | 2:45 | 14:44 | 0:26 | 3:30 | |
18 September 2011 | President's Handicap | 6 | 6.5 | 24:00 | 18 | 3:35 | 20:25 | 0:58 | 3:42 | |
22 April 2012 | Moran Stable Sealed Handicap | 7 | 6.5 | 24:07 | 16 | 3:10 | 20:57 | 1:17 | 3:43 | |
29 April 2012 | Fred Grubb Memorial Handicap | 3 | 6.5 | 23:19 | 16 | 3:10 | 20:09 | 0:46 | 3:35 | |
6 May 2012 | Rendina Family Handicap | 5 | 8 | 28:53 | 16 | 4:00 | 24:53 | 1:03 | 3:37 | |
20 May 2012 | Caruana Classic Handicap | 10 | 8 | 29:01 | 16 | 4:00 | 25:01 | 0:49 | 3:38 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 26 | 8 | 32:37 | 16 | 4:00 | 28:37 | 3:37 | 4:05 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 6* | 3 | 10:46 | 16 | 1:36 | 9:10 | 0:11 | 3:35 | |
9 June 2012 | Family Feud Sealed Handicap | 12 | 5 | 18:06 | 16 | 2:30 | 15:36 | 1:26 | 3:37 | |
1 July 2012 | Yvonne Callaghan Handicap | 8 | 5 | 18:00 | 16 | 2:30 | 15:30 | 1:16 | 3:36 | |
22 July 2012 | 47th Norm Charles Handicap | 10 | 10 | 37:53 | 18 | 5:30 | 32:23 | 2:04 | 3:47 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 9 | 8 | 30:03 | 17 | 4:15 | 25:48 | 0:44 | 3:45 | |
19 August 2012 | 17th George Perdon Handicap | 6 | 16.09 | 1:03:15 | 17 | 8:30 | 54:45 | 3:53 | 3:56 | |
26 August 2012 | Westgate Bridge Memorial Handicap | 6 | 5 | 17:54 | 18 | 2:45 | 15:09 | 0:36 | 3:35 | |
2 September 2012 | Coburg Lake Classic | 3 | 6.5 | 23:04 | 18 | 3:35 | 19:29 | 0:38 | 3:33 | |
9 September 2012 | Churchill Park Classic | 5 | 8 | 29:29 | 18 | 4:30 | 24:59 | 0:23 | 3:41 | |
16 September 2012 | President’s Handicap | 2 | 6.5 | 24:09 | 19 | 3:50 | 20:19 | 0:09 | 3:43 | |
21 April 2013 | Moran Stable Handicap | 11 | 5 | 18:18 | 18 | 2:55 | 15:23 | 1:17 | 3:40 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 8 | 8 | 30:58 | 18 | 4:30 | 26:28 | 1:02 | 3:52 | |
19 May 2013 | 24th Rendina Family Handicap | 4 | 8 | 29:27 | 18 | 4:30 | 24:57 | 0:27 | 3:41 | |
26 May 2013 | 4th 5x3km Relay Challenge | 2* | 3 | 10:10 | 1:30 | 8:40 | 0:13 | 3:23 | ||
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 1 | 6.4 | 22:30 | 18 | 3:35 | 18:55 | 0:00 | 3:31 | |
30 June 2013 | Jim McLure Legend Handicap | 25 | 5 | 17:37 | 13 | 2:00 | 15:37 | 1:40 | 3:31 | |
14 July 2013 | Churchill Park Handicap | 14 | 6.5 | 24:21 | 13 | 2:35 | 21:46 | 1:05 | 3:45 | |
21 July 2013 | 15th Eric Greaves Memorial | 21 | 10 | 38:11 | 13 | 3:55 | 34:16 | 2:10 | 3:49 | |
4 August 2013 | 18th George Perdon Handicap | 24 | 16.09 | 1:04:02 | 13 | 6:30 | 57:32 | 5:01 | 3:59 | |
11 August 2013 | Parks Victoria Handicap | 26 | 8 | 31:54 | 14 | 3:30 | 28:24 | 3:00 | 3:59 | |
8 September 2013 | 48th Norm Charles Handicap | 18 | 10 | 37:15 | 16 | 4:50 | 32:25 | 3:38 | 3:44 | |
15 September 2013 | President’s Handicap | 36 | 6.5 | 29:24 | 14 | 2:50 | 26:34 | 6:24 | 4:31 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 35 | 6.5 | 25:02 | 14 | 2:50 | 22:12 | 2:35 | 3:51 | |
18 May 2014 | Moran Stable Handicap | 14 | 5 | 17:28 | 15 | 2:15 | 15:13 | 0:22 | 3:30 | |
25 May 2014 | 25th Rendina Family Handicap | 49 | 8 | 33:22 | 15 | 3:45 | 29:37 | 4:50 | 4:10 | |
1 June 2014 | 19th Caruana Cross Country Classic | 33 | 8 | 29:35 | 15 | 3:45 | 25:50 | 3:26 | 3:42 | |
22 June 2014 | 5th 5x3km Relay Challenge | 9* | 3 | 10:37 | 15 | 1:30 | 9:07 | 0:20 | 3:32 | |
29 June 2014 | 21st Independent Signs Handicap | 16 | 10 | 38:37 | 15 | 4:35 | 34:02 | 2:47 | 3:52 | |
6 July 2014 | Austbrokers Phillips Handicap | 4 | 8 | 29:19 | 16 | 4:00 | 25:19 | 0:19 | 3:40 | |
20 July 2014 | 16th Eric Greaves Memorial | 17 | 10 | 37:39 | 16 | 4:50 | 32:49 | 1:37 | 3:46 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 11 | 6.5 | 24:25 | 16 | 3:10 | 21:15 | 1:10 | 3:45 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 17 | 5 | 17:25 | 16 | 2:25 | 15:00 | 0:41 | 3:29 | |
10 August 2014 | 19th George Perdon Handicap | 12 | 16.09 | 1:02:40 | 16 | 8:00 | 54:40 | 2:27 | 3:54 | |
17 August 2014 | 15th Westgate Bridge Handicap | 7 | 5 | 17:23 | 16 | 2:25 | 14:58 | 0:19 | 3:29 | |
24 August 2014 | Ray O’Connor Legend Handicap | 30 | 5 | 18:28 | 16 | 2:25 | 16:03 | 1:38 | 3:42 | |
31 August 2014 | 49th Norm Charles Handicap | 2 | 10 | 36:45 | 17 | 5:10 | 31:35 | 0:12 | 3:41 | |
19 April 2015 | Fred Grubb & Bob Charlton Memorial | 33 | 6.5 | 25:31 | 16 | 3:10 | 22:21 | 2:33 | 3:56 | |
26 April 2015 | Moran Stable Handicap | 16 | 5 | 17:59 | 17 | 2:35 | 15:24 | 1:04 | 3:36 | |
3 May 2015 | 26th Rendina Family Handicap | 9 | 8 | 29:53 | 17 | 4:15 | 25:38 | 1:07 | 3:44 | |
17 May 2015 | 20th Caruana Cross Country Classic | 2 | 8 | 29:47 | 17 | 4:15 | 25:32 | 0:46 | 3:43 | |
24 May 2015 | 6th 5x3km Relay Challenge | 6* | 3 | 10:08 | 17 | 1:42 | 8:26 | 0:38 | 3:23 | |
31 May 2015 | Austbrokers Phillips Handicap | 15 | 8 | 30:42 | 17 | 4:15 | 26:27 | 1:58 | 3:50 | |
7 June 2015 | Family Feud Sealed Handicap | 16 | 5 | 18:11 | 17 | 2:35 | 15:36 | 0:52 | 3:38 | |
21 June 2015 | 16th Westgate Bridge Handicap | 9 | 5 | 17:45 | 17 | 2:35 | 15:10 | 0:15 | 3:33 | |
19 July 2015 | 17th Eric Greaves Memorial | 18 | 10 | 38:22 | 17 | 5:10 | 33:12 | 2:07 | 3:50 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 5 | 5 | 17:41 | 17 | 2:35 | 15:06 | 0:22 | 3:32 | |
2 August 2015 | 20th George Perdon Handicap | 19 | 16.09 | 1:05:09 | 17 | 8:30 | 56:39 | 5:08 | 4:03 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 2 | 6.5 | 23:39 | 17 | 3:25 | 20:14 | 0:01 | 3:38 | |
30 August 2015 | 50th Norm Charles Handicap | 7 | 10 | 36:42 | 17 | 5:10 | 31:32 | 1:53 | 3:40 | |
13 September 2015 | 4th Kyneton Ridge Estate Handicap | 1 | 6.5 | 23:34 | 17 | 3:25 | 20:09 | 0:00 | 3:38 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 25 | 6.5 | 27:27 | 2:35 | 24:52 | 4:24 | 4:13 | ||
24 April 2016 | Moran Stable Handicap | 18 | 5 | 17:55 | 13 | 2:00 | 15:55 | 1:38 | 3:35 | |
1 May 2016 | 27th Rendina Family Handicap | 25 | 8 | 32:19 | 16 | 4:00 | 28:19 | 3:39 | 4:02 | |
15 May 2016 | Parks Victoria 5x3km Relay Challenge | 16 | 3 | 10:18 | 14 | 1:24 | 8:54 | 0:45 | 3:26 | |
22 May 2016 | Fraser Murray Family Feud Handicap | 13 | 5 | 18:30 | 14 | 2:10 | 16:20 | 1:28 | 3:42 | |
29 May 2016 | AB Phillips Handicap | 24 | 6.5 | 27:42 | 14 | 2:50 | 24:52 | 3:45 | 4:16 | |
5 June 2016 | 21st Caruana Cross Country Classic | 29 | 8 | 34:34 | 16 | 4:00 | 30:34 | 6:19 | 4:19 | |
19 June 2016 | 17th Westgate Bridge Handicap | 18 | 5 | 18:35 | 15 | 2:15 | 16:20 | 1:44 | 3:43 | |
26 June 2016 | 23rd Woodlands Handicap | 26 | 10 | 43:31 | 15 | 4:35 | 38:56 | 7:44 | 4:21 | |
10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 6 | 5 | 17:49 | 15 | 2:15 | 15:34 | 0:29 | 3:34 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 24 | 10 | 41:47 | 15 | 4:35 | 37:12 | 6:01 | 4:11 | |
21 August 2016 | 21st George Perdon Handicap | 16 | 16.09 | 1:08:11 | 15 | 7:30 | 1:00:41 | 8:20 | 4:14 | |
28 August 2016 | 5th Kyneton Ridge Estate Handicap | 12 | 6.5 | 25:04 | 15 | 3:00 | 22:04 | 2:24 | 3:51 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 13 | 3 | 10:38 | 16 | 1:36 | 9:02 | 1:06 | 3:33 | |
30 April 2017 | Fred Grubb & Bob Charlton Memorial | 14 | 6.5 | 27:32 | 16 | 3:10 | 24:22 | 3:19 | 4:14 | |
6 May 2017 | 28th Rendina Family Handicap | 15 | 8 | 31:40 | 16 | 4:00 | 27:40 | 3:24 | 3:58 | |
20 May 2017 | Moran Stable Handicap | 16 | 5 | 18:34 | 17 | 2:35 | 15:59 | 1:11 | 3:43 | |
4 June 2017 | 22nd Caruana Cross Country Classic | 37 | 8 | 34:18 | 17 | 4:15 | 30:03 | 5:27 | 4:17 | |
11 June 2017 | 18th Westgate Bridge Handicap | 23 | 5 | 20:25 | 17 | 2:35 | 17:50 | 2:42 | 4:05 | |
24 June 2017 | Yarra Bend Handicap | 17 | 8 | 34:56 | 18 | 4:30 | 30:26 | 5:50 | 4:22 | |
1 July 2017 | AB Phillips Handicap | 11 | 6.5 | 24:26 | 18 | 3:35 | 20:51 | 1:34 | 3:46 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 20 | 10 | 42:30 | 18 | 5:30 | 37:00 | 5:12 | 4:15 | |
19 August 2017 | Jells Park Handicap | 5 | 5 | 18:06 | 19 | 2:55 | 15:11 | 1:22 | 3:37 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 18 | 6.5 | 27:08 | 19 | 3:50 | 23:18 | 2:56 | 4:10 | |
15 April 2018 | Jells Park Sealed Handicap | 20 | 6.5 | 26:06 | 19 | 3:50 | 22:16 | 3:05 | 4:01 | |
21 April 2018 | AV Cross Country Relays | 4 | 6 | 22:32 | 19 | 3:35 | 18:57 | 1:28 | 3:45 | |
5 May 2018 | AV Cross Country | 9 | 8 | 32:12 | 19 | 4:45 | 27:27 | 1:49 | 4:02 | |
12 May 2018 | parkrun | 11 | 5 | 18:52 | 20 | 3:00 | 0:40 | 15:12 | 1:46 | 3:46 |
20 May 2018 | Rendina Classic Handicap | 11 | 8 | 31:15 | 20 | 5:00 | 26:15 | 1:42 | 3:54 | |
26 May 2018 | AV Cross Country | 7 | 12 | 48:10 | 20 | 7:30 | 40:40 | 2:07 | 4:01 | |
2 June 2018 | parkrun | 8 | 5 | 18:47 | 21 | 3:10 | 0:40 | 14:57 | 0:53 | 3:45 |
16 June 2018 | AV Cross Country | 10 | 10 | 39:21 | 21 | 6:25 | 32:56 | 2:19 | 3:56 | |
23 June 2018 | parkrun | 2 | 5 | 18:20 | 22 | 3:20 | 0:40 | 14:20 | 0:20 | 3:40 |
30 June 2018 | parkrun | 1 | 5 | 18:32 | 22 | 3:20 | 0:40 | 14:32 | 0:00 | 3:42 |
7 July 2018 | AV Road Relays | 2 | 3.1 | 10:39 | 21 | 2:10 | 8:29 | 0:15 | 3:26 | |
15 July 2018 | Braeside Handicap | 4 | 10 | 38:24 | 20 | 6:05 | 32:19 | 1:32 | 3:50 | |
22 July 2018 | AV Road Race | 5 | 10 | 37:11 | 21 | 6:25 | 30:46 | 1:53 | 3:43 | |
28 July 2018 | parkrun | 4 | 5 | 18:05 | 20 | 3:00 | 0:40 | 14:25 | 0:32 | 3:37 |
4 August 2018 | AV Road Race | 4 | 15 | 58:10 | 21 | 9:50 | 48:20 | 0:45 | 3:53 | |
11 August 2018 | parkrun | 6 | 5 | 18:55 | 20 | 3:00 | 0:40 | 15:15 | 0:59 | 3:47 |
18 August 2018 | parkrun | 6 | 5 | 18:20 | 21 | 3:10 | 0:30 | 14:40 | 0:30 | 3:40 |
25 August 2018 | parkrun | 4 | 5 | 18:14 | 21 | 3:10 | 0:30 | 14:34 | 0:40 | 3:39 |
2 September 2018 | AV Road Race | 2 | 21.1 | 1:24:08 | 21 | 13:50 | 1:10:18 | 1:31 | 3:59 | |
8 September 2018 | parkrun | 10 | 5 | 18:35 | 21 | 3:10 | 0:30 | 14:55 | 0:44 | 3:43 |
15 September 2018 | AV Relays | 1* | 3.827 | 13:25 | 21 | 2:30 | 10:55 | 0:00 | 3:30 | |
23 September 2018 | Westerfold Park Handicap | 3 | 3 | 10:42 | 20 | 1:55 | 8:47 | 0:14 | 3:34 | |
4 May 2019 | AV Cross Country Relays | 13 | 6 | 22:55 | 19 | 3:35 | 19:20 | 1:41 | 3:49 | |
12 May 2019 | Jells Park Sealed Handicap | 14 | 6.5 | 26:02 | 20 | 4:00 | 22:02 | 2:55 | 4:00 | |
18 May 2019 | parkrun | 9 | 5 | 18:55 | 20 | 3:00 | 0:15 | 15:40 | 1:01 | 3:47 |
26 May 2019 | Rendina Classic Handicap | 20 | 5 | 20:18 | 20 | 3:00 | 17:18 | 2:35 | 4:04 | |
1 June 2019 | AV Cross Country | 15 | 8 | 36:01 | 21 | 5:15 | 30:46 | 4:41 | 4:30 | |
15 June 2019 | AV Cross Country | 11 | 10 | 40:53 | 21 | 6:25 | 34:28 | 3:23 | 4:05 | |
22 June 2019 | AV Ekiden Relays | 7 | 5 | 19:58 | 21 | 3:10 | 16:48 | 0:33 | 4:00 | |
30 June 2019 | Caruana Classic Handicap | 15 | 8 | 34:23 | 21 | 5:15 | 29:08 | 5:00 | 4:18 | |
6 July 2019 | AV Road Relays | 5 | 6.2 | 23:15 | 22 | 4:15 | 19:00 | 0:37 | 3:45 | |
14 July 2019 | AV Road Race | 17 | 10 | 40:02 | 22 | 6:40 | 33:22 | 3:53 | 4:00 | |
21 July 2019 | Braeside Handicap | 14 | 10 | 40:55 | 21 | 6:25 | 34:30 | 3:13 | 4:06 | |
27 July 2019 | AV Road Race | 14 | 15 | 1:01:02 | 22 | 10:20 | 50:42 | 4:00 | 4:04 | |
3 August 2019 | parkrun | 8 | 5 | 18:44 | 22 | 3:20 | 0:00 | 15:24 | 1:04 | 3:45 |
25 August 2019 | Yarra Bend Handicap | 16 | 6.5 | 29:06 | 21 | 4:10 | 24:56 | 5:25 | 4:29 | |
31 August 2019 | parkrun | 16 | 5 | 20:13 | 22 | 3:20 | 0:15 | 16:38 | 2:07 | 4:03 |
21 September 2019 | AV Relays | 7* | 3.827 | 14:05 | 22 | 2:40 | 11:25 | 0:39 | 3:41 | |
24 April 2021 | Jells Park Sealed Handicap | 5 | 5 | 19:37 | 22 | 3:20 | 16:17 | 1:02 | 3:55 | |
1 May 2021 | AV Cross Country Relays | 2* | 6 | 23:02 | 22 | 4:05 | 18:57 | 0:10 | 3:50 | |
8 May 2021 | parkrun | 11 | 5 | 20:20 | 22 | 3:20 | 0:15 | 16:45 | 2:24 | 4:04 |
22 May 2021 | AV Cross Country | 1 | 8 | 31:26 | 22 | 5:30 | 25:56 | 0:00 | 3:56 | |
30 April 2022 | parkrun | 9 | 5 | 20:21 | 19 | 2:55 | 0:21 | 17:05 | 1:53 | 4:04 |
7 May 2022 | AV Cross Country Relays | 12 | 6.2 | 23:55 | 19 | 3:35 | 20:20 | 1:14 | 3:51 | |
14 May 2022 | parkrun | 11 | 5 | 20:37 | 19 | 2:55 | 0:09 | 17:33 | 1:55 | 4:07 |
21 May 2022 | parkrun | 9 | 5 | 20:03 | 20 | 3:00 | 0:21 | 16:42 | 1:47 | 4:01 |
12 June 2022 | Caruana Memorial Handicap | 3 | 3 | 11:50 | 20 | 2:00 | 9:50 | 0:21 | 3:57 | |
18 June 2022 | AV Cross Country | 11 | 12 | 53:57 | 20 | 7:30 | 46:27 | 5:45 | 4:30 | |
2 July 2022 | parkrun | 12 | 5 | 19:53 | 20 | 3:00 | 0:00 | 16:53 | 1:53 | 3:59 |
9 July 2022 | AV Road Relays | 16 | 6.2 | 24:48 | 20 | 3:50 | 20:58 | 2:34 | 4:00 | |
17 July 2022 | Braeside Handicap | 8 | 10 | 43:52 | 21 | 6:25 | 37:27 | 3:44 | 4:23 | |
23 July 2022 | AV Cross Country | 10 | 10 | 44:03 | 21 | 6:25 | 37:38 | 5:03 | 4:24 | |
30 July 2022 | parkrun | 14 | 5 | 20:29 | 22 | 3:20 | 0:00 | 17:09 | 2:12 | 4:06 |
7 August 2022 | AV Road Race | 16 | 10 | 40:48 | 22 | 6:40 | 34:08 | 2:31 | 4:05 | |
13 August 2022 | parkrun | 4 | 5 | 19:27 | 23 | 3:30 | 0:00 | 15:57 | 0:52 | 3:53 |
20 August 2022 | AV Road Race | 8 | 15 | 1:03:28 | 23 | 10:45 | 52:43 | 4:12 | 4:14 | |
27 August 2022 | parkrun | 9 | 5 | 20:48 | 23 | 3:30 | 0:21 | 16:57 | 3:18 | 4:10 |
