Tony Rendina’s Results
Member Number: 71
Active: 1984 to 2022
Races: 356
Wins: 9
Top Ten: 74
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
22 April 2007 | Fred Grubb Memorial Handicap | 15 | 6.5 | 27:52 | 28 | 5:35 | 22:17 | 1:22 | 4:17 | |
29 April 2007 | Moran Stable Handicap | 18 | 5 | 20:03 | 25 | 3:45 | 16:18 | 1:04 | 4:01 | |
6 May 2007 | Rendina Family Handicap | 15 | 8 | 33:17 | 25 | 6:15 | 27:02 | 1:52 | 4:10 | |
27 May 2007 | Combined VCCL/GCCL Handicap | 16 | 10 | 42:30 | 25 | 7:40 | 34:50 | 1:47 | 4:15 | |
3 June 2007 | VCCL Bob Charlton Handicap | 35 | 6.5 | 27:56 | 26 | 5:10 | 22:46 | 2:26 | 4:18 | |
9 June 2007 | Boutique FPS Handicap | 27 | 5 | 20:11 | 26 | 3:55 | 16:16 | 1:05 | 4:02 | |
17 June 2007 | 31st Anniversary Bob Cook Memorial Handicap | 18 | 10 | 43:01 | 26 | 7:55 | 35:06 | 1:30 | 4:18 | |
24 June 2007 | RetireInvest Eaglehawk to Bendigo Handicap | 20 | 6.5 | 25:48 | 27 | 5:25 | 20:23 | 1:22 | 3:58 | |
1 July 2007 | VCCL 5km Handicap | 9 | 5 | 19:41 | 26 | 3:55 | 15:46 | 0:43 | 3:56 | |
8 July 2007 | 34th Annual Murchison Handicap | 13 | 10 | 40:12 | 26 | 7:55 | 32:17 | 2:43 | 4:01 | |
15 July 2007 | Eric Greaves Memorial Handicap | 13 | 10 | 41:08 | 26 | 7:55 | 33:13 | 1:03 | 4:07 | |
22 July 2007 | Hash House Harriers HHH Handicap | 16 | 8 | 32:16 | 26 | 6:30 | 25:46 | 1:15 | 4:02 | |
29 July 2007 | Independent Signs Handicap | 16 | 10 | 42:28 | 26 | 7:55 | 34:33 | 1:43 | 4:15 | |
5 August 2007 | VCCL John Cleland Handicap | 17 | 8 | 32:30 | 27 | 6:45 | 25:45 | 2:00 | 4:04 | |
19 August 2007 | Pinnacle Print Group Handicap | 45 | 8 | 38:41 | 27 | 6:45 | 31:56 | 6:01 | 4:50 | |
13 April 2008 | Moran Stable Handicap | 72 | 5 | 25:19 | 27 | 4:05 | 21:14 | 5:46 | 5:04 | |
20 April 2008 | Rendina Family Handicap | 66 | 8 | 42:13 | 27 | 6:45 | 35:28 | 10:40 | 5:17 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 52 | 8 | 37:57 | 28 | 7:00 | 30:57 | 6:33 | 4:45 | |
4 May 2008 | 17th Annual Social Club Handicap | 54 | 6.5 | 31:34 | 29 | 5:50 | 25:44 | 4:39 | 4:51 | |
7 June 2008 | Boutique FPS Handicap | 42 | 5 | 22:45 | 29 | 4:25 | 18:20 | 3:28 | 4:33 | |
15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 33 | 10 | 51:37 | 29 | 8:50 | 42:47 | 9:22 | 5:10 | |
29 June 2008 | Hash House Harriers HHH Handicap | 38 | 8 | 37:48 | 30 | 7:30 | 30:18 | 5:45 | 4:44 | |
10 August 2008 | Pinnacle Print Group Handicap | 31 | 8 | 46:24 | 32 | 8:00 | 38:24 | 10:55 | 5:48 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 37 | 6.5 | 30:24 | 32 | 6:25 | 23:59 | 3:58 | 4:41 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 48 | 5 | 26:01 | 32 | 4:50 | 21:11 | 6:20 | 5:12 | |
21 September 2008 | President's Handicap | 44 | 6.5 | 32:01 | 33 | 6:35 | 25:26 | 4:55 | 4:56 | |
14 June 2009 | Hash House Harriers HHH Handicap | 42 | 8 | 37:12 | 33 | 8:15 | 28:57 | 4:41 | 4:39 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 47 | 6.5 | 31:28 | 34 | 6:50 | 24:38 | 4:28 | 4:50 | |
5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 33 | 10 | 48:49 | 34 | 10:20 | 38:29 | 6:02 | 4:53 | |
19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 18 | 5 | 21:59 | 35 | 5:20 | 16:39 | 1:11 | 4:24 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 36 | 10 | 48:27 | 35 | 10:40 | 37:47 | 7:14 | 4:51 | |
16 August 2009 | Coburg Lake 6.5K Handicap | 20 | 6.5 | 29:28 | 36 | 7:10 | 22:18 | 2:06 | 4:32 | |
23 August 2009 | Pinnacle Print Group Handicap | 26 | 8 | 38:44 | 36 | 9:00 | 29:44 | 4:38 | 4:51 | |
20 September 2009 | President's Handicap | 29 | 6.5 | 30:06 | 36 | 7:10 | 22:56 | 3:06 | 4:38 | |
30 May 2010 | Caruana Cross Country Classic | 68 | 8 | 42:35 | 38 | 9:30 | 33:05 | 8:04 | 5:19 | |
6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 26 | 10 | 49:28 | 38 | 11:35 | 37:53 | 4:43 | 4:57 | |
12 June 2010 | Boutique FPS Handicap | 24 | 5 | 21:32 | 39 | 6:00 | 15:32 | 0:59 | 4:18 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 51 | 6.5 | 28:32 | 39 | 7:50 | 20:42 | 3:16 | 4:23 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 25 | 8 | 36:13 | 40 | 10:00 | 26:13 | 3:44 | 4:32 | |
4 July 2010 | Independent Signs Handicap | 22 | 10 | 45:35 | 40 | 12:10 | 33:25 | 2:14 | 4:34 | |
11 July 2010 | 37th Annual Murchison Handicap | 5 | 10 | 43:18 | 41 | 12:30 | 30:48 | 1:06 | 4:20 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 12 | 3 | 13:15 | 41 | 4:06 | 9:09 | 0:37 | 4:25 | |
1 August 2010 | VCCL Roy McKenzie Legend Handicap | 7 | 5 | 21:10 | 41 | 6:15 | 14:55 | 0:45 | 4:14 | |
8 August 2010 | 45th Annual Norm Charles Handicap | 14 | 10 | 44:42 | 41 | 12:30 | 32:12 | 1:41 | 4:28 | |
22 August 2010 | Hash House Harriers Handicap | 8 | 8 | 35:02 | 42 | 10:30 | 24:32 | 1:27 | 4:23 | |
12 September 2010 | Westgate Bridge Memorial Handicap | 4 | 5 | 21:30 | 42 | 6:25 | 15:05 | 0:18 | 4:18 | |
15 May 2011 | Fred Grubb Memorial Handicap | 31 | 6.5 | 32:00 | 42 | 8:25 | 23:35 | 4:24 | 4:55 | |
22 May 2011 | Moran Stable Handicap | 34 | 5 | 24:07 | 42 | 6:25 | 17:42 | 3:03 | 4:49 | |
5 June 2011 | Caruana Cross Country Classic | 45 | 8 | 39:42 | 43 | 10:45 | 28:57 | 4:50 | 4:58 | |
7 August 2011 | Tony Rendina Legend Handicap | 37 | 5 | 24:20 | 45 | 6:55 | 17:25 | 3:37 | 4:52 | |
14 August 2011 | Hash House Harriers Handicap | 31 | 8 | 38:16 | 46 | 11:30 | 26:46 | 3:32 | 4:47 | |
28 August 2011 | Coburg Lake Handicap | 14 | 6.5 | 29:37 | 47 | 9:25 | 20:12 | 1:18 | 4:33 | |
18 September 2011 | President's Handicap | 30 | 6.5 | 34:09 | 47 | 9:25 | 24:44 | 5:17 | 5:15 | |
22 April 2012 | Moran Stable Sealed Handicap | 29 | 6.5 | 32:23 | 45 | 9:00 | 23:23 | 3:43 | 4:59 | |
29 April 2012 | Fred Grubb Memorial Handicap | 6 | 6.5 | 29:32 | 45 | 9:00 | 20:32 | 1:09 | 4:33 | |
6 May 2012 | Rendina Family Handicap | 11 | 8 | 36:35 | 45 | 11:15 | 25:20 | 1:30 | 4:34 | |
20 May 2012 | Caruana Classic Handicap | 18 | 8 | 37:01 | 45 | 11:15 | 25:46 | 1:34 | 4:38 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 9 | 8 | 38:00 | 46 | 11:30 | 26:30 | 1:30 | 4:45 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 10* | 3 | 13:52 | 46 | 4:36 | 9:16 | 0:17 | 4:37 | |
9 June 2012 | Family Feud Sealed Handicap | 3 | 5 | 21:47 | 46 | 7:05 | 14:42 | 0:32 | 4:21 | |
17 June 2012 | Eaglehawk To Bendigo Handicap | 2 | 6.4 | 27:46 | 46 | 9:10 | 18:36 | 0:16 | 4:20 | |
24 June 2012 | Independent Signs Handicap | 9 | 10 | 47:54 | 46 | 14:00 | 33:54 | 1:26 | 4:47 | |
1 July 2012 | Yvonne Callaghan Handicap | 3 | 5 | 22:03 | 46 | 7:05 | 14:58 | 0:54 | 4:25 | |
8 July 2012 | 39th Murchison Handicap | 3 | 10 | 44:44 | 46 | 14:00 | 30:44 | 0:32 | 4:28 | |
29 July 2012 | 14th Eric Greaves Memorial Handicap | 9 | 10 | 47:14 | 46 | 14:00 | 33:14 | 1:39 | 4:43 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 3 | 8 | 36:39 | 46 | 11:30 | 25:09 | 0:05 | 4:35 | |
12 August 2012 | Kyneton Ridge Estate Handicap | 1 | 6.5 | 28:58 | 46 | 9:10 | 19:48 | 0:00 | 4:27 | |
19 August 2012 | 17th George Perdon Handicap | 19 | 16.09 | 1:20:02 | 41 | 20:30 | 59:32 | 8:40 | 4:58 | |
26 August 2012 | Westgate Bridge Memorial Handicap | 2 | 5 | 20:58 | 41 | 6:15 | 14:43 | 0:10 | 4:12 | |
2 September 2012 | Coburg Lake Classic | 7 | 6.5 | 27:57 | 41 | 8:10 | 19:47 | 0:56 | 4:18 | |
9 September 2012 | Churchill Park Classic | 4 | 8 | 35:00 | 41 | 10:15 | 24:45 | 0:09 | 4:23 | |
16 September 2012 | President’s Handicap | 3 | 6.5 | 28:35 | 41 | 8:10 | 20:25 | 0:15 | 4:24 | |
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 31 | 6.5 | 32:10 | 42 | 8:25 | 23:45 | 3:43 | 4:57 | |
21 April 2013 | Moran Stable Handicap | 21 | 5 | 22:25 | 42 | 6:35 | 15:50 | 1:44 | 4:29 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 23 | 8 | 38:56 | 42 | 10:30 | 28:26 | 3:00 | 4:52 | |
2 June 2013 | Family Feud Handicap | 34 | 5 | 23:09 | 42 | 6:25 | 16:44 | 1:58 | 4:38 | |
30 June 2013 | Jim McLure Legend Handicap | 44 | 5 | 25:25 | 44 | 6:45 | 18:40 | 4:43 | 5:05 | |
25 August 2013 | 14th Westgate Bridge Handicap | 44 | 5 | 25:15 | 43 | 6:35 | 18:40 | 4:00 | 5:03 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 11 | 6.5 | 29:17 | 43 | 8:35 | 20:42 | 1:05 | 4:30 | |
18 May 2014 | Moran Stable Handicap | 33 | 5 | 22:36 | 43 | 6:30 | 16:06 | 1:15 | 4:31 | |
25 May 2014 | 25th Rendina Family Handicap | 35 | 8 | 38:07 | 43 | 10:45 | 27:22 | 2:35 | 4:46 | |
1 June 2014 | 19th Caruana Cross Country Classic | 17 | 8 | 35:57 | 44 | 11:00 | 24:57 | 2:33 | 4:30 | |
8 June 2014 | Family Feud Sealed Handicap | 22 | 5 | 22:29 | 44 | 6:40 | 15:49 | 1:18 | 4:30 | |
15 June 2014 | Flack Advisory Winter Classic | 17 | 6.4 | 29:00 | 44 | 8:50 | 20:10 | 1:14 | 4:32 | |
22 June 2014 | 5th 5x3km Relay Challenge | 5* | 3 | 13:24 | 44 | 4:24 | 9:00 | 0:13 | 4:28 | |
29 June 2014 | 21st Independent Signs Handicap | 23 | 10 | 48:50 | 44 | 13:25 | 35:25 | 4:10 | 4:53 | |
6 July 2014 | Austbrokers Phillips Handicap | 22 | 8 | 37:50 | 45 | 11:15 | 26:35 | 1:35 | 4:44 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 21 | 6.5 | 31:01 | 45 | 9:00 | 22:01 | 1:56 | 4:46 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 23 | 5 | 21:56 | 45 | 6:45 | 15:11 | 0:52 | 4:23 | |
10 August 2014 | 19th George Perdon Handicap | 28 | 16.09 | 1:25:15 | 46 | 23:00 | 1:02:15 | 10:02 | 5:18 | |
24 August 2014 | Ray O’Connor Legend Handicap | 40 | 5 | 25:29 | 46 | 6:55 | 18:34 | 4:09 | 5:06 | |
31 August 2014 | 49th Norm Charles Handicap | 31 | 10 | 50:17 | 46 | 14:05 | 36:12 | 4:49 | 5:02 | |
19 April 2015 | Fred Grubb & Bob Charlton Memorial | 35 | 6.5 | 31:52 | 47 | 9:25 | 22:27 | 2:39 | 4:54 | |
26 April 2015 | Moran Stable Handicap | 35 | 5 | 23:27 | 47 | 7:05 | 16:22 | 2:02 | 4:41 | |
3 May 2015 | 26th Rendina Family Handicap | 25 | 8 | 38:26 | 47 | 11:45 | 26:41 | 2:10 | 4:48 | |
17 May 2015 | 20th Caruana Cross Country Classic | 36 | 8 | 40:42 | 48 | 12:00 | 28:42 | 3:56 | 5:05 | |
24 May 2015 | 6th 5x3km Relay Challenge | 26 | 3 | 13:53 | 48 | 4:48 | 9:05 | 1:17 | 4:38 | |
31 May 2015 | Austbrokers Phillips Handicap | 27 | 8 | 40:02 | 48 | 12:00 | 28:02 | 3:33 | 5:00 | |
7 June 2015 | Family Feud Sealed Handicap | 20 | 5 | 23:14 | 49 | 7:25 | 15:49 | 1:05 | 4:39 | |
14 June 2015 | Flack Advisory Winter Classic | 15 | 6.4 | 30:46 | 49 | 9:50 | 20:56 | 1:24 | 4:48 | |
21 June 2015 | 16th Westgate Bridge Handicap | 16 | 5 | 22:55 | 49 | 7:25 | 15:30 | 0:35 | 4:35 | |
19 July 2015 | 17th Eric Greaves Memorial | 20 | 10 | 48:21 | 49 | 14:55 | 33:26 | 2:21 | 4:50 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 15 | 5 | 23:01 | 49 | 7:25 | 15:36 | 0:52 | 4:36 | |
2 August 2015 | 20th George Perdon Handicap | 23 | 16.09 | 1:22:49 | 49 | 24:30 | 58:19 | 6:48 | 5:09 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 17 | 6.5 | 31:21 | 50 | 10:00 | 21:21 | 1:08 | 4:49 | |
23 August 2015 | VCCL Legends Handicap | 9 | 5 | 22:38 | 50 | 7:30 | 15:08 | 0:38 | 4:32 | |
30 August 2015 | 50th Norm Charles Handicap | 36 | 10 | 51:38 | 52 | 15:55 | 35:43 | 6:04 | 5:10 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 28 | 6.5 | 35:55 | 50 | 10:00 | 25:55 | 5:27 | 5:32 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 22 | 3 | 15:34 | 51 | 5:06 | 10:28 | 2:32 | 5:11 | |
14 May 2017 | Brimbank Handicap | 24 | 5 | 26:38 | 51 | 7:40 | 18:58 | 3:25 | 5:20 | |
8 May 2021 | parkrun | 18 | 5 | 25:57 | 51 | 7:40 | 0:06 | 18:11 | 3:50 | 5:11 |
15 May 2021 | parkrun | 12 | 5 | 28:09 | 55 | 8:15 | 0:06 | 19:48 | 2:56 | 5:38 |
30 April 2022 | parkrun | 18 | 5 | 33:30 | 57 | 8:35 | 0:00 | 24:55 | 9:43 | 6:42 |
12 June 2022 | Caruana Memorial Handicap | 8 | 3 | 19:03 | 59 | 5:54 | 13:09 | 3:40 | 6:21 |
*Individual relay placings are not counted in Top 10 and Wins totals.