Flack Advisory Winter Classic Handicap Results
Sponsored by Flack Advisory Services
Race 8
Distance: 6.4km
Date: Sunday, 14 June 2015
Location: Woodvale Recreation Reserve, Bendigo
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Adina Morrow | 273 | 32:07 | 63 | 12:35 | 63 | 19:32 | 0:00 | 5:01 |
2 | Joel Donnar | 232 | 23:10 | 18 | 3:35 | 18 | 19:35 | 0:03 | 3:37 |
3 | Adam Parker | 1537b | 23:11 | 18 | 3:35 | 18 | 19:36 | 0:04 | 3:37 |
4 | Eric Sapac | 492 | 22:44 | 15 | 3:00 | 15 | 19:44 | 0:12 | 3:33 |
5 | Corina Kapusta | 265 | 24:46 | 24 | 4:50 | 24 | 19:56 | 0:24 | 3:52 |
6 | Tony Sait | 1502b | 28:10 | 41 | 8:10 | 41 | 20:00 | 0:28 | 4:24 |
7 | Leon Brooks | 230 | 25:54 | 29 | 5:50 | 29 | 20:04 | 0:32 | 4:03 |
8 | Phil Noden | 245 | 22:57 | 12 | 2:25 | 12 | 20:32 | 1:00 | 3:35 |
9 | Hugo Sarpa | 200 | 25:43 | 26 | 5:10 | 26 | 20:33 | 1:01 | 4:01 |
10 | Alan McCullen | 67 | 34:37 | 70 | 14:00 | 70 | 20:37 | 1:05 | 5:25 |
11 | Josh Sait | 1503b | 22:06 | 7 | 1:25 | 7 | 20:41 | 1:09 | 3:27 |
12 | Brett Gilligan | 1574b | 25:33 | 24 | 4:50 | 24 | 20:43 | 1:11 | 4:00 |
13 | Luke Searle | 452 | 21:45 | 5 | 1:00 | 5 | 20:45 | 1:13 | 3:24 |
14 | David Page | 310 | 23:22 | 13 | 2:35 | 13 | 20:47 | 1:15 | 3:39 |
15 | Tony Rendina | 71 | 30:46 | 49 | 9:50 | 49 | 20:56 | 1:24 | 4:48 |
16 | Richard Schultz | 1461b | 33:32 | 63 | 12:35 | 63 | 20:57 | 1:25 | 5:14 |
17 | Ashley Snowden | 327 | 26:07 | 25 | 5:00 | 25 | 21:07 | 1:35 | 4:05 |
18 | John Bailey | 1429b | 28:14 | 35 | 7:00 | 35 | 21:14 | 1:42 | 4:25 |
19 | Mark Perdon | 1548b | 29:29 | 40 | 8:00 | 40 | 21:29 | 1:57 | 4:36 |
20 | Austin Beamish | 1566b | 31:59 | 52 | 10:25 | 52 | 21:34 | 2:02 | 5:00 |
21 | Fiona Ely | 368 | 32:45 | 56 | 11:10 | 56 | 21:35 | 2:03 | 5:07 |
22 | Kevin Shanahan | 1462b | 29:26 | 38 | 7:35 | 38 | 21:51 | 2:19 | 4:36 |
23 | Sean Quilty | 26 | 24:04 | 11 | 2:10 | 11 | 21:54 | 2:22 | 3:46 |
24 | Reza Azimi | 1575b | 25:34 | 17 | 3:25 | 17 | 22:09 | 2:37 | 4:00 |
25 | Rhonda Schultz | 1460b | 36:12 | 70 | 14:00 | 70 | 22:12 | 2:40 | 5:39 |
26 | Ingrid Woodward | 325 | 28:52 | 33 | 6:35 | 33 | 22:17 | 2:45 | 4:31 |
27 | John Rose | 1500b | 31:20 | 43 | 8:35 | 43 | 22:45 | 3:13 | 4:54 |
28 | Kane Ellis | (KE) | 30:49 | 39 | 7:50 | 39 | 22:59 | 3:27 | 4:49 |
29 | Ryan Shelton | 1466b | 33:31 | 52 | 10:25 | 52 | 23:06 | 3:34 | 5:14 |
30 | George Flack | 1440b | 34:24 | 55 | 11:00 | 55 | 23:24 | 3:52 | 5:23 |
31 | Grant Findlay | 1475b | 31:56 | 38 | 7:35 | 38 | 24:21 | 4:49 | 4:59 |
32 | Gabrielle Sait | 1586B | 38:16 | 64 | 12:50 | 64 | 25:26 | 5:54 | 5:59 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Robert Pryde | 29:49 | 4:40 |