Adina Morrow’s Results
Member Number: 273
Active: 2013 to 2022
Races: 92
Wins: 8
Top Ten: 41
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 53 | 6.5 | 36:48 | 27 | 5:25 | 31:23 | 11:21 | 5:40 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 43 | 8 | 46:29 | 30 | 7:30 | 38:59 | 13:33 | 5:49 | |
5 May 2013 | 18th Caruana Cross Country Classic | 72 | 8 | 45:28 | 40 | 10:00 | 35:28 | 11:14 | 5:41 | |
19 May 2013 | 24th Rendina Family Handicap | 55 | 8 | 44:37 | 50 | 12:30 | 32:07 | 7:37 | 5:35 | |
2 June 2013 | Family Feud Handicap | 41 | 5 | 27:07 | 60 | 9:10 | 17:57 | 3:11 | 5:25 | |
30 June 2013 | Jim McLure Legend Handicap | 45 | 5 | 28:40 | 65 | 9:55 | 18:45 | 4:48 | 5:44 | |
14 July 2013 | Churchill Park Handicap | 36 | 6.5 | 40:32 | 67 | 13:25 | 27:07 | 6:26 | 6:14 | |
28 July 2013 | Jayen Engineers Woodlands Classic | 38 | 5 | 28:46 | 69 | 10:25 | 18:21 | 3:43 | 5:45 | |
11 August 2013 | Parks Victoria Handicap | 33 | 8 | 53:13 | 71 | 17:45 | 35:28 | 10:04 | 6:39 | |
25 August 2013 | 14th Westgate Bridge Handicap | 46 | 5 | 31:41 | 72 | 11:00 | 20:41 | 6:01 | 6:20 | |
15 September 2013 | President’s Handicap | 37 | 6.5 | 45:22 | 73 | 14:35 | 30:47 | 10:37 | 6:59 | |
19 April 2015 | Fred Grubb & Bob Charlton Memorial | 18 | 6.5 | 33:43 | 63 | 12:35 | 21:08 | 1:20 | 5:11 | |
3 May 2015 | 26th Rendina Family Handicap | 27 | 8 | 42:39 | 63 | 15:45 | 26:54 | 2:23 | 5:20 | |
24 May 2015 | 6th 5x3km Relay Challenge | 1* | 3 | 14:06 | 63 | 6:18 | 7:48 | 0:00 | 4:42 | |
31 May 2015 | Austbrokers Phillips Handicap | 3 | 8 | 40:46 | 63 | 15:45 | 25:01 | 0:32 | 5:06 | |
7 June 2015 | Family Feud Sealed Handicap | 7 | 5 | 24:42 | 63 | 9:30 | 15:12 | 0:28 | 4:56 | |
14 June 2015 | Flack Advisory Winter Classic | 1 | 6.4 | 32:07 | 63 | 12:35 | 19:32 | 0:00 | 5:01 | |
21 June 2015 | 16th Westgate Bridge Handicap | 30 | 5 | 24:37 | 57 | 8:35 | 16:02 | 1:07 | 4:55 | |
12 July 2015 | Myrniong Adventure Handicap | 23 | 6.5 | 34:24 | 57 | 11:25 | 22:59 | 1:56 | 5:18 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 13 | 5 | 24:07 | 57 | 8:35 | 15:32 | 0:48 | 4:49 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 25 | 6.5 | 33:43 | 57 | 11:25 | 22:18 | 2:05 | 5:11 | |
13 September 2015 | 4th Kyneton Ridge Estate Handicap | 12 | 6.5 | 33:13 | 58 | 11:35 | 21:38 | 1:29 | 5:07 | |
20 September 2015 | Presidents & Ted Paulin Handicap | 16 | 6.5 | 34:44 | 58 | 11:35 | 23:09 | 1:41 | 5:21 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 1 | 6.5 | 32:03 | 58 | 11:35 | 20:28 | 0:00 | 4:56 | |
24 April 2016 | Moran Stable Handicap | 2 | 5 | 21:56 | 50 | 7:30 | 14:26 | 0:09 | 4:23 | |
1 May 2016 | 27th Rendina Family Handicap | 4 | 8 | 37:28 | 50 | 12:30 | 24:58 | 0:18 | 4:41 | |
15 May 2016 | Parks Victoria 5x3km Relay Challenge | 1* | 3 | 13:09 | 50 | 5:00 | 8:09 | 0:00 | 4:23 | |
29 May 2016 | AB Phillips Handicap | 10 | 6.5 | 32:23 | 50 | 10:00 | 22:23 | 1:16 | 4:59 | |
5 June 2016 | 21st Caruana Cross Country Classic | 5 | 8 | 37:22 | 50 | 12:30 | 24:52 | 0:37 | 4:40 | |
19 June 2016 | 17th Westgate Bridge Handicap | 12 | 5 | 23:10 | 50 | 7:30 | 15:40 | 1:04 | 4:38 | |
26 June 2016 | 23rd Woodlands Handicap | 1 | 10 | 46:27 | 50 | 15:15 | 31:12 | 0:00 | 4:39 | |
10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 27 | 5 | 24:37 | 42 | 6:20 | 18:17 | 3:12 | 4:55 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 22 | 10 | 49:18 | 42 | 12:50 | 36:28 | 5:17 | 4:56 | |
31 July 2016 | Nortons Park Park Handicap | 14 | 6.5 | 35:01 | 43 | 8:35 | 26:26 | 5:00 | 5:23 | |
21 August 2016 | Brimbank Park Sweepstakes | 3 | 6.5 | 30:48 | 43 | 8:35 | 22:13 | 1:39 | 4:44 | |
28 August 2016 | 5th Kyneton Ridge Estate Handicap | 14 | 6.5 | 32:42 | 43 | 8:35 | 24:07 | 4:27 | 5:02 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 10 | 3 | 13:20 | 44 | 4:24 | 8:56 | 1:00 | 4:27 | |
30 April 2017 | Fred Grubb & Bob Charlton Memorial | 25 | 6.5 | 36:16 | 44 | 8:50 | 27:26 | 6:23 | 5:35 | |
6 May 2017 | 28th Rendina Family Handicap | 11 | 8 | 37:21 | 44 | 11:00 | 26:21 | 2:05 | 4:40 | |
20 May 2017 | Moran Stable Handicap | 14 | 5 | 22:35 | 44 | 6:40 | 15:55 | 1:07 | 4:31 | |
4 June 2017 | 22nd Caruana Cross Country Classic | 24 | 8 | 37:58 | 45 | 11:15 | 26:43 | 2:07 | 4:45 | |
11 June 2017 | 18th Westgate Bridge Handicap | 15 | 5 | 23:07 | 45 | 6:45 | 16:22 | 1:14 | 4:37 | |
24 June 2017 | Yarra Bend Handicap | 13 | 8 | 39:10 | 45 | 11:15 | 27:55 | 3:19 | 4:54 | |
1 July 2017 | AB Phillips Handicap | 13 | 6.5 | 30:32 | 46 | 9:10 | 21:22 | 2:05 | 4:42 | |
29 July 2017 | AV 15km Road Race | 8 | 15 | 1:16:37 | 46 | 21:35 | 55:02 | 6:33 | 5:06 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 15 | 10 | 48:28 | 46 | 14:00 | 34:28 | 2:40 | 4:51 | |
19 August 2017 | Jells Park Handicap | 21 | 5 | 23:27 | 47 | 7:05 | 16:22 | 2:33 | 4:41 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 19 | 6.5 | 33:32 | 47 | 9:25 | 24:07 | 3:45 | 5:10 | |
10 September 2017 | Presidents & Ted Paulin Handicap | 9 | 3 | 13:27 | 47 | 4:42 | 8:45 | 0:43 | 4:29 | |
15 April 2018 | Jells Park Sealed Handicap | 31 | 6.5 | 33:46 | 48 | 9:35 | 24:11 | 5:00 | 5:12 | |
28 April 2018 | parkrun | 10 | 5 | 23:38 | 48 | 7:15 | 0:30 | 15:53 | 1:48 | 4:44 |
12 May 2018 | parkrun | 19 | 5 | 24:45 | 48 | 7:15 | 0:40 | 16:50 | 3:24 | 4:57 |
26 May 2018 | AV Cross Country | 11 | 12 | 1:11:30 | 48 | 18:00 | 53:30 | 14:57 | 5:58 | |
2 June 2018 | parkrun | 9 | 5 | 23:38 | 49 | 7:25 | 1:00 | 15:13 | 1:09 | 4:44 |
10 June 2018 | Caruana Classic Handicap | 26 | 8 | 39:39 | 49 | 12:15 | 27:24 | 3:20 | 4:57 | |
16 June 2018 | AV Cross Country | 17 | 10 | 53:00 | 49 | 14:55 | 38:05 | 7:28 | 5:18 | |
15 July 2018 | Braeside Handicap | 19 | 10 | 50:06 | 49 | 14:55 | 35:11 | 4:24 | 5:01 | |
22 July 2018 | AV Road Race | 19 | 10 | 49:00 | 50 | 15:15 | 33:45 | 4:52 | 4:54 | |
28 July 2018 | parkrun | 13 | 5 | 23:28 | 50 | 7:30 | 1:00 | 14:58 | 1:05 | 4:42 |
11 August 2018 | parkrun | 7 | 5 | 24:04 | 51 | 7:40 | 1:00 | 15:24 | 1:08 | 4:49 |
25 August 2018 | parkrun | 6 | 5 | 23:21 | 51 | 7:40 | 1:00 | 14:41 | 0:47 | 4:40 |
8 September 2018 | parkrun | 4 | 5 | 23:13 | 51 | 7:40 | 1:00 | 14:33 | 0:22 | 4:39 |
23 September 2018 | Westerfold Park Handicap | 7 | 3 | 13:39 | 50 | 4:40 | 8:59 | 0:26 | 4:33 | |
4 May 2019 | AV Cross Country Relays | 3 | 6 | 27:16 | 49 | 9:10 | 18:06 | 0:27 | 4:33 | |
12 May 2019 | Jells Park Sealed Handicap | 1 | 6.5 | 28:57 | 49 | 9:50 | 19:07 | 0:00 | 4:27 | |
26 May 2019 | Rendina Classic Handicap | 12 | 5 | 22:43 | 45 | 6:45 | 15:58 | 1:15 | 4:33 | |
1 June 2019 | AV Cross Country | 8 | 8 | 38:42 | 45 | 11:15 | 27:27 | 1:22 | 4:50 | |
15 June 2019 | AV Cross Country | 12 | 10 | 49:04 | 45 | 13:45 | 35:19 | 4:14 | 4:54 | |
17 August 2019 | parkrun | 1 | 5 | 21:53 | 45 | 6:45 | 0:27 | 14:41 | 0:00 | 4:23 |
25 August 2019 | Yarra Bend Handicap | 11 | 6.5 | 30:00 | 43 | 8:25 | 21:35 | 2:04 | 4:37 | |
31 August 2019 | parkrun | 3 | 5 | 22:24 | 43 | 6:30 | 1:03 | 14:51 | 0:20 | 4:29 |
21 September 2019 | AV Relays | 15 | 3.827 | 17:04 | 43 | 5:10 | 11:54 | 1:08 | 4:28 | |
28 September 2019 | parkrun | 4 | 5 | 22:33 | 43 | 6:30 | 1:06 | 14:57 | 0:10 | 4:31 |
5 October 2019 | Presidents Handicap | 6 | 3 | 13:37 | 43 | 4:05 | 9:32 | 0:55 | 4:32 | |
1 May 2021 | AV Cross Country Relays | 18 | 6 | 29:39 | 43 | 8:05 | 21:34 | 2:47 | 4:57 | |
8 May 2021 | parkrun | 1 | 5 | 21:55 | 44 | 6:40 | 0:54 | 14:21 | 0:00 | 4:23 |
22 May 2021 | AV Cross Country | 13 | 8 | 41:12 | 41 | 10:15 | 30:57 | 5:01 | 5:09 | |
26 June 2021 | parkrun | 3 | 5 | 21:45 | 41 | 6:10 | 0:00 | 15:35 | 0:47 | 4:21 |
30 April 2022 | parkrun | 1 | 5 | 21:31 | 41 | 6:10 | 0:09 | 15:12 | 0:00 | 4:18 |
7 May 2022 | AV Cross Country Relays | 11 | 6.2 | 27:22 | 38 | 7:05 | 20:17 | 1:11 | 4:25 | |
4 June 2022 | parkrun | 6 | 5 | 21:57 | 38 | 5:45 | 0:09 | 16:03 | 0:45 | 4:23 |
25 June 2022 | AV Ekiden Relay | 7 | 5 | 23:35 | 38 | 5:45 | 17:50 | 1:38 | 4:43 | |
2 July 2022 | parkrun | 8 | 5 | 22:20 | 39 | 5:55 | 0:10 | 16:15 | 1:15 | 4:28 |
9 July 2022 | AV Road Relays | 10 | 6.2 | 27:51 | 39 | 7:35 | 20:16 | 1:52 | 4:30 | |
17 July 2022 | Braeside Handicap | 2 | 10 | 46:20 | 39 | 11:55 | 34:25 | 0:42 | 4:38 | |
23 July 2022 | AV Cross Country | 8 | 10 | 48:17 | 39 | 11:55 | 36:22 | 3:47 | 4:50 | |
30 July 2022 | parkrun | 3 | 5 | 21:25 | 39 | 5:55 | 0:18 | 15:12 | 0:15 | 4:17 |
7 August 2022 | AV Road Race | 10 | 10 | 44:48 | 39 | 11:55 | 32:53 | 1:16 | 4:29 | |
13 August 2022 | parkrun | 1 | 5 | 21:23 | 40 | 6:00 | 0:18 | 15:05 | 0:00 | 4:17 |
27 August 2022 | parkrun | 3 | 5 | 21:06 | 37 | 5:35 | 0:18 | 15:13 | 1:34 | 4:13 |
24 September 2022 | parkrun | 9 | 5 | 22:03 | 37 | 5:35 | 0:09 | 16:19 | 1:00 | 4:25 |
2 October 2022 | Presidents Handicap | 3 | 3 | 12:37 | 37 | 3:42 | 8:55 | 0:09 | 4:12 |
*Individual relay placings are not counted in Top 10 and Wins totals.