Fiona Ely’s Results
Member Number: 368
Active: 2008 to 2022
Races: 97
Wins: 2
Top Ten: 21
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 April 2008 | Fred Grubb Memorial Handicap | 69 | 6.5 | 34:56 | 35 | 7:00 | 27:56 | 7:43 | 5:22 | |
13 April 2008 | Moran Stable Handicap | 69 | 5 | 26:00 | 35 | 5:20 | 20:40 | 5:12 | 5:12 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 49 | 8 | 40:59 | 45 | 11:15 | 29:44 | 5:20 | 5:07 | |
4 May 2008 | 17th Annual Social Club Handicap | 38 | 6.5 | 33:09 | 48 | 9:35 | 23:34 | 2:29 | 5:06 | |
25 May 2008 | Caruana Cross Country Classic | 47 | 8 | 40:03 | 48 | 12:00 | 28:03 | 4:01 | 5:00 | |
1 June 2008 | VCCL Ted Paulin Handicap | 39 | 8 | 39:06 | 50 | 12:30 | 26:36 | 2:20 | 4:53 | |
22 June 2008 | Retire Invest Eaglehawk to Bendigo | 47 | 6.5 | 32:47 | 50 | 10:00 | 22:47 | 3:20 | 5:03 | |
29 June 2008 | Hash House Harriers HHH Handicap | 26 | 8 | 39:37 | 50 | 12:30 | 27:07 | 2:34 | 4:57 | |
13 July 2008 | 35th Annual Murchison Handicap | 34 | 10 | 51:00 | 51 | 15:35 | 35:25 | 4:25 | 5:06 | |
20 July 2008 | Eric Greaves Memorial Handicap | 34 | 10 | 51:29 | 52 | 15:55 | 35:34 | 3:38 | 5:09 | |
3 August 2008 | 43rd Annual Norm Charles Handicap | 10 | 10 | 48:41 | 53 | 16:10 | 32:31 | 1:27 | 4:52 | |
17 August 2008 | George Perdon Handicap | 34 | 16.09 | 1:25:18 | 53 | 26:30 | 58:48 | 8:14 | 5:18 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 35 | 5 | 24:57 | 53 | 8:05 | 16:52 | 2:01 | 4:59 | |
26 April 2009 | Fred Grubb Memorial Handicap | 18 | 6.5 | 32:15 | 53 | 10:35 | 21:40 | 1:22 | 4:58 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 8 | 8 | 38:44 | 53 | 13:15 | 25:29 | 0:31 | 4:51 | |
9 May 2009 | Moran Stable Handicap | 1 | 5 | 21:42 | 53 | 8:05 | 13:37 | 0:00 | 4:20 | |
31 May 2009 | Caruana Cross Country Classic | 38 | 8 | 38:47 | 45 | 11:15 | 27:32 | 2:46 | 4:51 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 30 | 6.5 | 31:37 | 45 | 9:00 | 22:37 | 2:27 | 4:52 | |
26 July 2009 | Eric Greaves Memorial Handicap | 28 | 10 | 49:43 | 46 | 14:00 | 35:43 | 3:58 | 4:58 | |
2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 12 | 8 | 37:11 | 46 | 11:30 | 25:41 | 1:00 | 4:39 | |
16 August 2009 | Coburg Lake 6.5K Handicap | 22 | 6.5 | 31:38 | 46 | 9:10 | 22:28 | 2:16 | 4:52 | |
5 September 2009 | Westgate Bridge Memorial Handicap | 22 | 5 | 23:53 | 46 | 7:00 | 16:53 | 1:49 | 4:47 | |
8 May 2010 | Moran Stable Handicap | 43 | 5 | 24:23 | 46 | 7:05 | 17:18 | 2:58 | 4:53 | |
16 May 2010 | Rendina Family Handicap | 37 | 8 | 39:56 | 48 | 12:00 | 27:56 | 3:46 | 5:00 | |
30 May 2010 | Caruana Cross Country Classic | 44 | 8 | 40:43 | 50 | 12:30 | 28:13 | 3:12 | 5:05 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 33 | 8 | 39:45 | 50 | 12:30 | 27:15 | 4:46 | 4:58 | |
4 July 2010 | Independent Signs Handicap | 17 | 10 | 48:42 | 52 | 15:50 | 32:52 | 1:41 | 4:52 | |
11 July 2010 | 37th Annual Murchison Handicap | 9 | 10 | 47:00 | 52 | 15:50 | 31:10 | 1:28 | 4:42 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 28 | 3 | 14:45 | 52 | 5:12 | 9:33 | 1:01 | 4:55 | |
25 July 2010 | Eric Greaves Memorial Handicap | 4 | 10 | 47:10 | 52 | 15:50 | 31:20 | 0:13 | 4:43 | |
8 August 2010 | 45th Annual Norm Charles Handicap | 10 | 10 | 47:40 | 52 | 15:55 | 31:45 | 1:14 | 4:46 | |
15 August 2010 | George Perdon Handicap | 14 | 16.09 | 1:22:02 | 52 | 26:00 | 56:02 | 3:42 | 5:06 | |
22 August 2010 | Hash House Harriers Handicap | 1 | 8 | 36:05 | 52 | 13:00 | 23:05 | 0:00 | 4:31 | |
12 September 2010 | Westgate Bridge Memorial Handicap | 28 | 5 | 23:51 | 46 | 7:05 | 16:46 | 1:59 | 4:46 | |
22 May 2011 | Moran Stable Handicap | 33 | 5 | 24:43 | 46 | 7:05 | 17:38 | 2:59 | 4:57 | |
29 May 2011 | Rendina Family Handicap | 37 | 8 | 38:37 | 46 | 11:30 | 27:07 | 3:03 | 4:50 | |
22 April 2012 | Moran Stable Sealed Handicap | 30 | 6.5 | 32:30 | 45 | 9:00 | 23:30 | 3:50 | 5:00 | |
29 April 2012 | Fred Grubb Memorial Handicap | 30 | 6.5 | 32:00 | 45 | 9:00 | 23:00 | 3:37 | 4:55 | |
20 May 2012 | Caruana Classic Handicap | 26 | 8 | 37:31 | 45 | 11:15 | 26:16 | 2:04 | 4:41 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 15 | 8 | 38:47 | 46 | 11:30 | 27:17 | 2:17 | 4:51 | |
24 June 2012 | Independent Signs Handicap | 18 | 10 | 49:47 | 46 | 14:00 | 35:47 | 3:19 | 4:59 | |
22 July 2012 | 47th Norm Charles Handicap | 22 | 10 | 49:19 | 48 | 14:40 | 34:39 | 4:20 | 4:56 | |
29 July 2012 | 14th Eric Greaves Memorial Handicap | 4 | 10 | 47:19 | 49 | 14:55 | 32:24 | 0:49 | 4:44 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 5 | 8 | 37:29 | 49 | 12:15 | 25:14 | 0:10 | 4:41 | |
12 August 2012 | Kyneton Ridge Estate Handicap | 16 | 6.5 | 31:33 | 49 | 9:50 | 21:43 | 1:55 | 4:51 | |
19 August 2012 | 17th George Perdon Handicap | 10 | 16.09 | 1:20:09 | 50 | 25:00 | 55:09 | 4:17 | 4:59 | |
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 37 | 6.5 | 34:16 | 48 | 9:35 | 24:41 | 4:39 | 5:16 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 34 | 8 | 43:31 | 48 | 12:00 | 31:31 | 6:05 | 5:26 | |
23 June 2013 | 20th Independent Signs Handicap | 44 | 10 | 54:43 | 48 | 14:40 | 40:03 | 8:53 | 5:28 | |
30 June 2013 | Jim McLure Legend Handicap | 40 | 5 | 25:10 | 50 | 7:40 | 17:30 | 3:33 | 5:02 | |
7 July 2013 | 40th Murchison Handicap | 44 | 10 | 50:46 | 50 | 15:15 | 35:31 | 5:39 | 5:05 | |
21 July 2013 | 15th Eric Greaves Memorial | 32 | 10 | 52:06 | 51 | 15:35 | 36:31 | 4:25 | 5:13 | |
18 August 2013 | 2nd Kyneton Ridge Estate Winery | 33 | 6.5 | 34:01 | 51 | 10:10 | 23:51 | 3:26 | 5:14 | |
15 September 2013 | President’s Handicap | 34 | 6.5 | 34:40 | 51 | 10:10 | 24:30 | 4:20 | 5:20 | |
8 June 2014 | Family Feud Sealed Handicap | 40 | 5 | 25:27 | 51 | 7:40 | 17:47 | 3:16 | 5:05 | |
22 June 2014 | 5th 5x3km Relay Challenge | 46 | 3 | 15:40 | 52 | 5:12 | 10:28 | 1:41 | 5:13 | |
29 June 2014 | 21st Independent Signs Handicap | 26 | 10 | 51:47 | 52 | 15:50 | 35:57 | 4:42 | 5:11 | |
6 July 2014 | Austbrokers Phillips Handicap | 39 | 8 | 42:00 | 52 | 13:00 | 29:00 | 4:00 | 5:15 | |
20 July 2014 | 16th Eric Greaves Memorial | 26 | 10 | 49:29 | 53 | 16:10 | 33:19 | 2:07 | 4:57 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 25 | 6.5 | 33:29 | 53 | 10:35 | 22:54 | 2:49 | 5:09 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 37 | 5 | 24:13 | 53 | 8:00 | 16:13 | 1:54 | 4:51 | |
17 August 2014 | 15th Westgate Bridge Handicap | 37 | 5 | 24:23 | 54 | 8:10 | 16:13 | 1:34 | 4:53 | |
24 August 2014 | Ray O’Connor Legend Handicap | 26 | 5 | 23:49 | 54 | 8:10 | 15:39 | 1:14 | 4:46 | |
31 August 2014 | 49th Norm Charles Handicap | 21 | 10 | 50:30 | 54 | 16:30 | 34:00 | 2:37 | 5:03 | |
14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 21 | 6.5 | 32:51 | 55 | 11:00 | 21:51 | 1:46 | 5:03 | |
24 May 2015 | 6th 5x3km Relay Challenge | 36 | 3 | 15:02 | 55 | 5:30 | 9:32 | 1:44 | 5:01 | |
31 May 2015 | Austbrokers Phillips Handicap | 28 | 8 | 41:48 | 55 | 13:45 | 28:03 | 3:34 | 5:14 | |
14 June 2015 | Flack Advisory Winter Classic | 21 | 6.4 | 32:45 | 56 | 11:10 | 21:35 | 2:03 | 5:07 | |
21 June 2015 | 16th Westgate Bridge Handicap | 34 | 5 | 24:45 | 56 | 8:25 | 16:20 | 1:25 | 4:57 | |
12 July 2015 | Myrniong Adventure Handicap | 21 | 6.5 | 34:07 | 56 | 11:10 | 22:57 | 1:54 | 5:15 | |
19 July 2015 | 17th Eric Greaves Memorial | 11 | 10 | 49:43 | 57 | 17:25 | 32:18 | 1:13 | 4:58 | |
2 August 2015 | 20th George Perdon Handicap | 21 | 16.09 | 1:25:42 | 57 | 28:30 | 57:12 | 5:41 | 5:20 | |
14 May 2017 | Brimbank Handicap | 27 | 5 | 40:30 | 57 | 8:35 | 31:55 | 16:22 | 8:06 | |
11 June 2017 | 18th Westgate Bridge Handicap | 24 | 5 | 26:27 | 57 | 8:35 | 17:52 | 2:44 | 5:17 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 8 | 10 | 51:20 | 58 | 17:40 | 33:40 | 1:52 | 5:08 | |
15 April 2018 | Jells Park Sealed Handicap | 13 | 6.5 | 32:45 | 58 | 11:35 | 21:10 | 1:59 | 5:02 | |
28 April 2018 | parkrun | 11 | 5 | 26:22 | 60 | 9:00 | 1:00 | 16:22 | 2:17 | 5:16 |
2 June 2018 | parkrun | 19 | 5 | 26:32 | 60 | 9:00 | 1:00 | 16:32 | 2:28 | 5:18 |
10 June 2018 | Caruana Classic Handicap | 7 | 8 | 39:50 | 59 | 14:45 | 25:05 | 1:01 | 4:59 | |
23 June 2018 | parkrun | 22 | 5 | 26:28 | 61 | 9:10 | 1:00 | 16:18 | 2:18 | 5:18 |
15 July 2018 | Braeside Handicap | 2 | 10 | 49:28 | 59 | 18:00 | 31:28 | 0:41 | 4:57 | |
18 August 2018 | parkrun | 7 | 5 | 25:00 | 62 | 9:20 | 1:00 | 14:40 | 0:30 | 5:00 |
15 September 2018 | AV Relays | 4* | 3.827 | 18:34 | 61 | 7:20 | 11:14 | 0:19 | 4:51 | |
18 May 2019 | parkrun | 4 | 5 | 25:11 | 59 | 8:55 | 1:12 | 15:04 | 0:25 | 5:02 |
26 May 2019 | Rendina Classic Handicap | 11 | 5 | 24:47 | 60 | 9:00 | 15:47 | 1:04 | 4:57 | |
30 June 2019 | Caruana Classic Handicap | 6 | 8 | 40:13 | 60 | 15:00 | 25:13 | 1:05 | 5:02 | |
21 July 2019 | Braeside Handicap | 3 | 10 | 50:03 | 60 | 18:20 | 31:43 | 0:26 | 5:00 | |
3 August 2019 | parkrun | 17 | 5 | 26:25 | 61 | 9:10 | 0:06 | 17:09 | 2:49 | 5:17 |
25 August 2019 | Yarra Bend Handicap | 10 | 6.5 | 33:25 | 60 | 12:00 | 21:25 | 1:54 | 5:08 | |
8 May 2021 | parkrun | 15 | 5 | 27:20 | 60 | 9:00 | 1:12 | 17:08 | 2:47 | 5:28 |
15 May 2021 | parkrun | 10 | 5 | 27:26 | 61 | 9:10 | 1:12 | 17:04 | 1:49 | 5:29 |
26 June 2021 | parkrun | 6 | 5 | 27:25 | 61 | 9:10 | 1:12 | 17:03 | 2:15 | 5:29 |
3 July 2021 | parkrun | 15 | 5 | 27:34 | 61 | 9:10 | 1:27 | 16:57 | 2:28 | 5:31 |
14 May 2022 | parkrun | 7 | 5 | 27:20 | 62 | 9:20 | 1:03 | 16:57 | 1:19 | 5:28 |
21 May 2022 | parkrun | 11 | 5 | 27:26 | 62 | 9:20 | 1:03 | 17:03 | 2:08 | 5:29 |
4 June 2022 | parkrun | 15 | 5 | 35:31 | 62 | 9:20 | 1:06 | 25:05 | 9:47 | 7:06 |
24 September 2022 | parkrun | 17 | 5 | 29:39 | 62 | 9:20 | 1:03 | 19:16 | 3:57 | 5:56 |
*Individual relay placings are not counted in Top 10 and Wins totals.