Ashley Snowden’s Results
Member Number: 327
Active: 2007 to 2019
Races: 129
Wins: 3
Top Ten: 34
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 May 2007 | Rendina Family Handicap | 27 | 8 | 30:29 | 10 | 2:30 | 27:59 | 2:49 | 3:49 | |
20 May 2007 | Caruana Cross Country Classic | 31 | 8 | 31:30 | 15 | 3:45 | 27:45 | 1:54 | 3:56 | |
3 June 2007 | VCCL Bob Charlton Handicap | 13 | 6.5 | 24:38 | 16 | 3:10 | 21:28 | 1:08 | 3:47 | |
9 June 2007 | Boutique FPS Handicap | 8 | 5 | 18:04 | 16 | 2:25 | 15:39 | 0:28 | 3:37 | |
24 June 2007 | RetireInvest Eaglehawk to Bendigo Handicap | 25 | 6.5 | 23:39 | 16 | 3:10 | 20:29 | 1:28 | 3:38 | |
1 July 2007 | VCCL 5km Handicap | 13 | 5 | 18:18 | 16 | 2:25 | 15:53 | 0:50 | 3:40 | |
29 July 2007 | Independent Signs Handicap | 21 | 10 | 40:11 | 16 | 4:55 | 35:16 | 2:26 | 4:01 | |
12 August 2007 | George Perdon Handicap | 23 | 16.09 | 1:03:59 | 17 | 8:30 | 55:29 | 3:46 | 3:59 | |
23 September 2007 | President's Handicap | 7 | 6.5 | 24:47 | 18 | 3:35 | 21:12 | 0:19 | 3:49 | |
6 April 2008 | Fred Grubb Memorial Handicap | 23 | 6.5 | 25:55 | 18 | 3:35 | 22:20 | 2:07 | 3:59 | |
13 April 2008 | Moran Stable Handicap | 31 | 5 | 19:50 | 18 | 2:45 | 17:05 | 1:37 | 3:58 | |
20 April 2008 | Rendina Family Handicap | 9 | 8 | 31:14 | 20 | 5:00 | 26:14 | 1:26 | 3:54 | |
4 May 2008 | 17th Annual Social Club Handicap | 10 | 6.5 | 25:39 | 20 | 4:00 | 21:39 | 0:34 | 3:57 | |
18 May 2008 | Combined VCCL/GCCC Handicap | 7 | 10 | 38:39 | 20 | 6:05 | 32:34 | 1:23 | 3:52 | |
25 May 2008 | Caruana Cross Country Classic | 4 | 8 | 30:38 | 20 | 5:00 | 25:38 | 1:36 | 3:50 | |
1 June 2008 | VCCL Ted Paulin Handicap | 3 | 8 | 29:23 | 20 | 5:00 | 24:23 | 0:07 | 3:40 | |
7 June 2008 | Boutique FPS Handicap | 1 | 5 | 17:52 | 20 | 3:00 | 14:52 | 0:00 | 3:34 | |
13 July 2008 | 35th Annual Murchison Handicap | 33 | 10 | 40:05 | 16 | 4:55 | 35:10 | 4:10 | 4:01 | |
20 July 2008 | Eric Greaves Memorial Handicap | 26 | 10 | 39:48 | 16 | 4:55 | 34:53 | 2:57 | 3:59 | |
10 August 2008 | Pinnacle Print Group Handicap | 15 | 8 | 33:50 | 17 | 4:15 | 29:35 | 2:06 | 4:14 | |
17 August 2008 | George Perdon Handicap | 31 | 16.09 | 1:06:09 | 18 | 9:00 | 57:09 | 6:35 | 4:07 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 20 | 6.5 | 24:50 | 18 | 3:35 | 21:15 | 1:14 | 3:49 | |
21 September 2008 | President's Handicap | 5 | 6.5 | 24:43 | 18 | 3:35 | 21:08 | 0:37 | 3:48 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 5 | 8 | 29:51 | 18 | 4:30 | 25:21 | 0:23 | 3:44 | |
24 May 2009 | Combined VCCL/GCCL Handicap | 20 | 10 | 41:40 | 18 | 5:30 | 36:10 | 4:24 | 4:10 | |
16 August 2009 | Coburg Lake 6.5K Handicap | 34 | 6.5 | 28:35 | 19 | 3:50 | 24:45 | 4:33 | 4:24 | |
23 August 2009 | Pinnacle Print Group Handicap | 25 | 8 | 34:35 | 20 | 5:00 | 29:35 | 4:29 | 4:19 | |
20 September 2009 | President's Handicap | 27 | 6.5 | 26:59 | 21 | 4:10 | 22:49 | 2:59 | 4:09 | |
2 May 2010 | Fred Grubb Memorial Handicap | 30 | 6.5 | 25:53 | 21 | 4:10 | 21:43 | 2:20 | 3:59 | |
16 May 2010 | Rendina Family Handicap | 29 | 8 | 32:08 | 22 | 5:30 | 26:38 | 2:28 | 4:01 | |
23 May 2010 | Combined VCCL/GCCC Handicap | 18 | 10 | 41:50 | 23 | 7:00 | 34:50 | 3:04 | 4:11 | |
30 May 2010 | Caruana Cross Country Classic | 29 | 8 | 33:12 | 24 | 6:00 | 27:12 | 2:11 | 4:09 | |
12 June 2010 | Boutique FPS Handicap | 15 | 5 | 19:08 | 25 | 3:50 | 15:18 | 0:45 | 3:50 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 35 | 6.5 | 25:04 | 25 | 5:00 | 20:04 | 2:38 | 3:51 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 20 | 8 | 32:00 | 25 | 6:15 | 25:45 | 3:16 | 4:00 | |
4 July 2010 | Independent Signs Handicap | 19 | 10 | 41:00 | 26 | 7:55 | 33:05 | 1:54 | 4:06 | |
25 July 2010 | Eric Greaves Memorial Handicap | 9 | 10 | 40:12 | 26 | 7:55 | 32:17 | 1:10 | 4:01 | |
1 August 2010 | VCCL Roy McKenzie Legend Handicap | 3 | 5 | 18:42 | 26 | 4:00 | 14:42 | 0:32 | 3:44 | |
8 August 2010 | 45th Annual Norm Charles Handicap | 23 | 10 | 41:10 | 26 | 7:55 | 33:15 | 2:44 | 4:07 | |
15 August 2010 | George Perdon Handicap | 13 | 16.09 | 1:08:58 | 26 | 13:00 | 55:58 | 3:38 | 4:17 | |
29 August 2010 | Swann Electronics Handicap | 11 | 8 | 32:43 | 26 | 6:30 | 26:13 | 1:39 | 4:05 | |
4 September 2010 | Coburg Lake Handicap | 11 | 6.5 | 25:42 | 26 | 5:10 | 20:32 | 1:01 | 3:57 | |
19 September 2010 | President's Handicap | 9 | 6.5 | 26:20 | 26 | 5:10 | 21:10 | 1:46 | 4:03 | |
15 May 2011 | Fred Grubb Memorial Handicap | 2 | 6.5 | 24:55 | 26 | 5:10 | 19:45 | 0:34 | 3:50 | |
22 May 2011 | Moran Stable Handicap | 2 | 5 | 18:59 | 26 | 4:00 | 14:59 | 0:20 | 3:48 | |
29 May 2011 | Rendina Family Handicap | 12 | 8 | 31:21 | 26 | 6:30 | 24:51 | 0:47 | 3:55 | |
26 June 2011 | Independent Signs Handicap | 16 | 10 | 41:20 | 26 | 7:55 | 33:25 | 1:51 | 4:08 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 6* | 3 | 11:20 | 26 | 2:36 | 8:44 | 0:08 | 3:47 | |
17 July 2011 | 38th Annual Murchison Handicap | 15 | 10 | 38:54 | 26 | 7:55 | 30:59 | 1:15 | 3:53 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 9 | 10 | 40:08 | 22 | 6:45 | 33:23 | 1:42 | 4:01 | |
7 August 2011 | Tony Rendina Legend Handicap | 3 | 5 | 18:44 | 27 | 4:10 | 14:34 | 0:46 | 3:45 | |
14 August 2011 | Hash House Harriers Handicap | 13 | 8 | 30:49 | 27 | 6:45 | 24:04 | 0:50 | 3:51 | |
21 August 2011 | George Perdon Handicap | 12 | 16.09 | 1:08:27 | 27 | 13:30 | 54:57 | 4:09 | 4:15 | |
4 September 2011 | Thermal Products Handicap | 11 | 8 | 33:01 | 27 | 6:45 | 26:16 | 1:52 | 4:08 | |
11 September 2011 | Westgate Bridge Memorial Handicap | 9 | 5 | 19:29 | 28 | 4:20 | 15:09 | 0:51 | 3:54 | |
22 April 2012 | Moran Stable Sealed Handicap | 12 | 6.5 | 26:59 | 26 | 5:10 | 21:49 | 2:09 | 4:09 | |
29 April 2012 | Fred Grubb Memorial Handicap | 10 | 6.5 | 25:51 | 26 | 5:10 | 20:41 | 1:18 | 3:59 | |
6 May 2012 | Rendina Family Handicap | 14 | 8 | 32:03 | 26 | 6:30 | 25:33 | 1:43 | 4:00 | |
20 May 2012 | Caruana Classic Handicap | 25 | 8 | 32:45 | 26 | 6:30 | 26:15 | 2:03 | 4:06 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 6 | 8 | 33:03 | 27 | 6:45 | 26:18 | 1:18 | 4:08 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 5* | 3 | 11:49 | 27 | 2:42 | 9:07 | 0:08 | 3:56 | |
9 June 2012 | Family Feud Sealed Handicap | 4 | 5 | 18:57 | 27 | 4:10 | 14:47 | 0:37 | 3:47 | |
17 June 2012 | Eaglehawk To Bendigo Handicap | 6 | 6.4 | 24:21 | 27 | 5:25 | 18:56 | 0:36 | 3:48 | |
24 June 2012 | Independent Signs Handicap | 3 | 10 | 40:55 | 27 | 8:15 | 32:40 | 0:12 | 4:06 | |
1 July 2012 | Yvonne Callaghan Handicap | 1 | 5 | 18:31 | 27 | 4:10 | 14:21 | 0:15 | 3:42 | |
8 July 2012 | 39th Murchison Handicap | 18 | 10 | 39:23 | 22 | 6:40 | 32:43 | 2:31 | 3:56 | |
22 July 2012 | 47th Norm Charles Handicap | 21 | 10 | 40:57 | 24 | 7:20 | 33:37 | 3:18 | 4:06 | |
5 May 2013 | 18th Caruana Cross Country Classic | 43 | 8 | 33:23 | 22 | 5:30 | 27:53 | 3:39 | 4:10 | |
19 May 2013 | 24th Rendina Family Handicap | 34 | 8 | 32:51 | 22 | 5:30 | 27:21 | 2:51 | 4:06 | |
2 June 2013 | Family Feud Handicap | 30 | 5 | 19:54 | 23 | 3:30 | 16:24 | 1:38 | 3:59 | |
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 44 | 6.4 | 26:09 | 23 | 4:35 | 21:34 | 2:39 | 4:05 | |
30 June 2013 | Jim McLure Legend Handicap | 28 | 5 | 19:18 | 23 | 3:30 | 15:48 | 1:51 | 3:52 | |
7 July 2013 | 40th Murchison Handicap | 22 | 10 | 39:41 | 24 | 7:20 | 32:21 | 2:29 | 3:58 | |
14 July 2013 | Churchill Park Handicap | 23 | 6.5 | 27:36 | 24 | 4:50 | 22:46 | 2:05 | 4:15 | |
21 July 2013 | 15th Eric Greaves Memorial | 22 | 10 | 41:42 | 24 | 7:20 | 34:22 | 2:16 | 4:10 | |
28 July 2013 | Jayen Engineers Woodlands Classic | 16 | 5 | 19:18 | 25 | 3:50 | 15:28 | 0:50 | 3:52 | |
4 August 2013 | 18th George Perdon Handicap | 21 | 16.09 | 1:08:04 | 25 | 12:30 | 55:34 | 3:03 | 4:14 | |
25 August 2013 | 14th Westgate Bridge Handicap | 28 | 5 | 20:03 | 25 | 3:50 | 16:13 | 1:33 | 4:01 | |
15 September 2013 | President’s Handicap | 29 | 6.5 | 27:56 | 25 | 5:00 | 22:56 | 2:46 | 4:18 | |
8 June 2014 | Family Feud Sealed Handicap | 17 | 5 | 19:21 | 25 | 3:45 | 15:36 | 1:05 | 3:52 | |
22 June 2014 | 5th 5x3km Relay Challenge | 16 | 3 | 11:53 | 26 | 2:36 | 9:17 | 0:30 | 3:58 | |
29 June 2014 | 21st Independent Signs Handicap | 13 | 10 | 41:16 | 26 | 7:55 | 33:21 | 2:06 | 4:08 | |
6 July 2014 | Austbrokers Phillips Handicap | 21 | 8 | 32:58 | 26 | 6:30 | 26:28 | 1:28 | 4:07 | |
13 July 2014 | Myrniong Handicap | 14 | 6.5 | 26:43 | 26 | 5:10 | 21:33 | 1:05 | 4:07 | |
20 July 2014 | 16th Eric Greaves Memorial | 24 | 10 | 41:06 | 26 | 7:55 | 33:11 | 1:59 | 4:07 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 15 | 6.5 | 26:42 | 26 | 5:10 | 21:32 | 1:27 | 4:06 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 7 | 5 | 18:47 | 27 | 4:05 | 14:42 | 0:23 | 3:45 | |
10 August 2014 | 19th George Perdon Handicap | 15 | 16.09 | 1:09:19 | 27 | 13:30 | 55:49 | 3:36 | 4:18 | |
17 August 2014 | 15th Westgate Bridge Handicap | 2 | 5 | 18:52 | 27 | 4:05 | 14:47 | 0:08 | 3:46 | |
24 August 2014 | Ray O’Connor Legend Handicap | 1 | 5 | 18:30 | 27 | 4:05 | 14:25 | 0:00 | 3:42 | |
31 August 2014 | 49th Norm Charles Handicap | 23 | 10 | 41:36 | 24 | 7:20 | 34:16 | 2:53 | 4:10 | |
14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 18 | 6.5 | 26:17 | 23 | 4:35 | 21:42 | 1:37 | 4:03 | |
21 September 2014 | Presidents & Ted Paulin Handicap | 13 | 6.5 | 26:14 | 23 | 4:35 | 21:39 | 1:27 | 4:02 | |
26 April 2015 | Moran Stable Handicap | 43 | 5 | 21:07 | 23 | 3:30 | 17:37 | 3:17 | 4:13 | |
3 May 2015 | 26th Rendina Family Handicap | 39 | 8 | 34:15 | 23 | 5:45 | 28:30 | 3:59 | 4:17 | |
17 May 2015 | 20th Caruana Cross Country Classic | 35 | 8 | 34:33 | 24 | 6:00 | 28:33 | 3:47 | 4:19 | |
24 May 2015 | 6th 5x3km Relay Challenge | 32 | 3 | 11:47 | 24 | 2:24 | 9:23 | 1:35 | 3:56 | |
7 June 2015 | Family Feud Sealed Handicap | 27 | 5 | 19:51 | 24 | 3:40 | 16:11 | 1:27 | 3:58 | |
14 June 2015 | Flack Advisory Winter Classic | 17 | 6.4 | 26:07 | 25 | 5:00 | 21:07 | 1:35 | 4:05 | |
21 June 2015 | 16th Westgate Bridge Handicap | 35 | 5 | 20:07 | 25 | 3:45 | 16:22 | 1:27 | 4:01 | |
28 June 2015 | 22nd Independent Signs Handicap | 18 | 10 | 42:14 | 25 | 7:40 | 34:34 | 3:35 | 4:13 | |
19 July 2015 | 17th Eric Greaves Memorial | 32 | 10 | 43:44 | 25 | 7:35 | 36:09 | 5:04 | 4:22 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 26 | 6.5 | 27:26 | 25 | 5:00 | 22:26 | 2:13 | 4:13 | |
23 August 2015 | VCCL Legends Handicap | 16 | 5 | 19:31 | 26 | 3:55 | 15:36 | 1:06 | 3:54 | |
30 August 2015 | 50th Norm Charles Handicap | 24 | 10 | 41:23 | 27 | 8:15 | 33:08 | 3:29 | 4:08 | |
13 September 2015 | 4th Kyneton Ridge Estate Handicap | 13 | 6.5 | 27:17 | 26 | 5:10 | 22:07 | 1:58 | 4:12 | |
20 September 2015 | Presidents & Ted Paulin Handicap | 7 | 6.5 | 27:12 | 26 | 5:10 | 22:02 | 0:34 | 4:11 | |
29 May 2016 | AB Phillips Handicap | 18 | 6.5 | 28:15 | 26 | 5:10 | 23:05 | 1:58 | 4:21 | |
26 June 2016 | 23rd Woodlands Handicap | 17 | 10 | 42:38 | 27 | 8:15 | 34:23 | 3:11 | 4:16 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 13 | 10 | 41:24 | 27 | 8:15 | 33:09 | 1:58 | 4:08 | |
21 August 2016 | Brimbank Park Sweepstakes | 2 | 6.5 | 26:35 | 27 | 5:25 | 21:10 | 0:36 | 4:05 | |
28 August 2016 | 5th Kyneton Ridge Estate Handicap | 10 | 6.5 | 26:59 | 27 | 5:25 | 21:34 | 1:54 | 4:09 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 8 | 3 | 11:34 | 28 | 2:48 | 8:46 | 0:50 | 3:51 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 22 | 10 | 46:22 | 28 | 8:30 | 37:52 | 6:04 | 4:38 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 20 | 6.5 | 29:50 | 28 | 5:35 | 24:15 | 3:53 | 4:35 | |
15 April 2018 | Jells Park Sealed Handicap | 24 | 6.5 | 28:53 | 29 | 5:50 | 23:03 | 3:52 | 4:27 | |
2 June 2018 | parkrun | 20 | 5 | 21:49 | 30 | 4:30 | 0:40 | 16:39 | 2:35 | 4:22 |
10 June 2018 | Caruana Classic Handicap | 25 | 8 | 34:52 | 30 | 7:30 | 27:22 | 3:18 | 4:22 | |
23 June 2018 | parkrun | 19 | 5 | 21:13 | 32 | 4:50 | 0:40 | 15:43 | 1:43 | 4:15 |
7 July 2018 | AV Road Relays | 8 | 3.1 | 12:04 | 31 | 3:12 | 8:52 | 0:38 | 3:54 | |
22 July 2018 | AV Road Race | 16 | 10 | 42:57 | 32 | 9:45 | 33:12 | 4:19 | 4:18 | |
28 July 2018 | parkrun | 15 | 5 | 21:26 | 33 | 5:00 | 0:40 | 15:46 | 1:53 | 4:17 |
11 August 2018 | parkrun | 13 | 5 | 21:35 | 34 | 5:10 | 0:30 | 15:55 | 1:39 | 4:19 |
18 August 2018 | parkrun | 14 | 5 | 20:57 | 34 | 5:10 | 0:30 | 15:17 | 1:07 | 4:11 |
25 August 2018 | parkrun | 9 | 5 | 20:35 | 35 | 5:15 | 0:30 | 14:50 | 0:56 | 4:07 |
8 September 2018 | parkrun | 9 | 5 | 20:48 | 36 | 5:25 | 0:30 | 14:53 | 0:42 | 4:10 |
15 September 2018 | AV Relays | 5* | 3.827 | 15:36 | 36 | 4:20 | 11:16 | 0:21 | 4:05 | |
4 May 2019 | AV Cross Country Relays | 12 | 6 | 25:38 | 34 | 6:20 | 19:18 | 1:39 | 4:16 | |
15 June 2019 | AV Cross Country | 18 | 10 | 47:12 | 35 | 10:40 | 36:32 | 5:27 | 4:43 |
*Individual relay placings are not counted in Top 10 and Wins totals.