Kyneton Ridge Estate Winery Handicap Results
Race 15
Distance: 6.5km
Date: Sunday, 12 August 2012
Location: Kyneton Ridge Estate Winery
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Rendina | 71 | 28:58 | 46 | 9:10 | 46 | 19:48 | 0:00 | 4:27 |
2 | Wayne James | 119 | 26:29 | 30 | 6:00 | 30 | 20:29 | 0:41 | 4:04 |
3 | Peter Le Busque | 1493b | 27:00 | 32 | 6:25 | 32 | 20:35 | 0:47 | 4:09 |
4 | Austin Beamish | 1566b | 29:16 | 43 | 8:35 | 43 | 20:41 | 0:53 | 4:30 |
5 | Kevin Pardy | 307 | 30:47 | 50 | 10:00 | 50 | 20:47 | 0:59 | 4:44 |
6 | Tony Sait | 1502b | 28:18 | 37 | 7:25 | 37 | 20:53 | 1:05 | 4:21 |
7 | Tony Parsons | 339 | 26:49 | 29 | 5:50 | 29 | 20:59 | 1:11 | 4:08 |
8 | Greg Foran | 171 | 25:10 | 21 | 4:10 | 21 | 21:00 | 1:12 | 3:52 |
9 | Adam Parker | 1537b | 24:44 | 18 | 3:35 | 18 | 21:09 | 1:21 | 3:48 |
10 | Greg Hilson | 1483b | 25:17 | 20 | 4:00 | 20 | 21:17 | 1:29 | 3:53 |
11 | John Green | 496 | 30:19 | 45 | 9:00 | 45 | 21:19 | 1:31 | 4:40 |
12 | Marcus Boxall | 49 | 24:50 | 17 | 3:25 | 17 | 21:25 | 1:37 | 3:49 |
13 | Mark Hipworth | 349 | 25:04 | 18 | 3:35 | 18 | 21:29 | 1:41 | 3:51 |
14 | Grant Findlay | 1475b | 29:58 | 42 | 8:25 | 42 | 21:33 | 1:45 | 4:37 |
15 | Irene James | 60 | 33:39 | 60 | 12:00 | 60 | 21:39 | 1:51 | 5:11 |
16 | Fiona Ely | 368 | 31:33 | 49 | 9:50 | 49 | 21:43 | 1:55 | 4:51 |
17 | Josh Sait | 1503b | 22:56 | 6 | 1:10 | 6 | 21:46 | 1:58 | 3:32 |
18 | Colm Rothery | 127 | 25:28 | 18 | 3:35 | 18 | 21:53 | 2:05 | 3:55 |
19 | Demi Goodall-Hoffman | 1557b | 30:54 | 45 | 9:00 | 45 | 21:54 | 2:06 | 4:45 |
20 | Jim Berrington | 333 | 28:50 | 34 | 6:50 | 34 | 22:00 | 2:12 | 4:26 |
21 | Greg Whitecross | 146 | 30:17 | 41 | 8:10 | 41 | 22:07 | 2:19 | 4:40 |
22 | Andrew Soltys | 44 | 26:28 | 21 | 4:10 | 21 | 22:18 | 2:30 | 4:04 |
23 | Kate Van Olphen | 264 | 35:29 | 65 | 13:00 | 65 | 22:29 | 2:41 | 5:28 |
24 | Brian Gawne | 1480b | 31:07 | 42 | 8:25 | 42 | 22:42 | 2:54 | 4:47 |
25 | Dennis Hughes | 418 | 33:19 | 53 | 10:35 | 53 | 22:44 | 2:56 | 5:08 |
26 | Christine Woolley | 283 | 30:46 | 40 | 8:00 | 40 | 22:46 | 2:58 | 4:44 |
27 | Rhonda Schultz | 1460b | 36:52 | 70 | 14:00 | 70 | 22:52 | 3:04 | 5:40 |
28 | Lionel Stewart | 1465b | 28:54 | 30 | 6:00 | 30 | 22:54 | 3:06 | 4:27 |
29 | Roy McKenzie | 218 | 36:58 | 68 | 13:35 | 68 | 23:23 | 3:35 | 5:41 |
30 | Richard Schultz | 1461b | 36:41 | 65 | 13:00 | 65 | 23:41 | 3:53 | 5:39 |
31 | Alan McCullen | 67 | 37:57 | 70 | 14:00 | 70 | 23:57 | 4:09 | 5:50 |
32 | Roland Van Olphen | 206 | 32:27 | 40 | 8:00 | 40 | 24:27 | 4:39 | 5:00 |
33 | Chris Brown | 351 | 28:38 | 20 | 4:00 | 20 | 24:38 | 4:50 | 4:24 |
34 | John Mackay | 203 | 40:22 | 70 | 14:00 | 70 | 26:22 | 6:34 | 6:13 |
35 | Gary Parkes | 209 | 36:19 | 45 | 9:00 | 45 | 27:19 | 7:31 | 5:35 |
36 | David Page | 310 | 32:15 | 15 | 3:00 | 15 | 29:15 | 9:27 | 4:58 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Kylie Fleming | 31:15 | 4:48 |
2 | Deb Hicks | 31:37 | 4:52 |
3 | Iris McGregor | 31:43 | 4:53 |
4 | Jeramey Clare | 33:15 | 5:07 |
5 | Lynden Russel | 33:37 | 5:10 |
6 | Tanya Stocker | 35:07 | 5:24 |
7 | Ellie Hynes | 36:14 | 5:34 |
8 | Chris Fleming | 37:17 | 5:44 |
9 | Simon Newton | 41:40 | 6:25 |