Chris Brown’s Results
Member Number: 351
Active: 1996 to 2024
Races: 206
Wins: 5
Top Ten: 39
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 April 2007 | Fred Grubb Memorial Handicap | 20 | 6.5 | 26:09 | 16 | 3:10 | 22:59 | 2:04 | 4:01 | |
| 29 April 2007 | Moran Stable Handicap | 12 | 5 | 18:29 | 16 | 2:25 | 16:04 | 0:50 | 3:42 | |
| 6 May 2007 | Rendina Family Handicap | 57 | 8 | 35:34 | 16 | 4:00 | 31:34 | 6:24 | 4:27 | |
| 12 May 2007 | Helmut & Maija Prentler Handicap | 19 | 8 | 31:01 | 16 | 4:00 | 27:01 | 1:52 | 3:53 | |
| 20 May 2007 | Caruana Cross Country Classic | 19 | 8 | 31:37 | 17 | 4:15 | 27:22 | 1:31 | 3:57 | |
| 27 May 2007 | Combined VCCL/GCCL Handicap | 10 | 10 | 39:33 | 17 | 5:10 | 34:23 | 1:20 | 3:57 | |
| 3 June 2007 | VCCL Bob Charlton Handicap | 7 | 6.5 | 24:45 | 17 | 3:25 | 21:20 | 1:00 | 3:48 | |
| 9 June 2007 | Boutique FPS Handicap | 15 | 5 | 18:28 | 17 | 2:35 | 15:53 | 0:42 | 3:42 | |
| 17 June 2007 | 31st Anniversary Bob Cook Memorial Handicap | 19 | 10 | 40:18 | 17 | 5:10 | 35:08 | 1:32 | 4:02 | |
| 24 June 2007 | RetireInvest Eaglehawk to Bendigo Handicap | 33 | 6.5 | 24:20 | 18 | 3:35 | 20:45 | 1:44 | 3:45 | |
| 1 July 2007 | VCCL 5km Handicap | 29 | 5 | 19:10 | 17 | 2:35 | 16:35 | 1:32 | 3:50 | |
| 8 July 2007 | 34th Annual Murchison Handicap | 30 | 10 | 39:04 | 18 | 5:30 | 33:34 | 4:00 | 3:54 | |
| 15 July 2007 | Eric Greaves Memorial Handicap | 26 | 10 | 39:41 | 18 | 5:30 | 34:11 | 2:01 | 3:58 | |
| 22 July 2007 | Hash House Harriers HHH Handicap | 32 | 8 | 31:24 | 18 | 4:30 | 26:54 | 2:23 | 3:56 | |
| 29 July 2007 | Independent Signs Handicap | 34 | 10 | 43:16 | 19 | 5:50 | 37:26 | 4:36 | 4:20 | |
| 5 August 2007 | VCCL John Cleland Handicap | 18 | 8 | 30:31 | 19 | 4:45 | 25:46 | 2:01 | 3:49 | |
| 12 August 2007 | George Perdon Handicap | 20 | 16.09 | 1:04:41 | 19 | 9:30 | 55:11 | 3:28 | 4:01 | |
| 19 August 2007 | Pinnacle Print Group Handicap | 48 | 8 | 39:25 | 19 | 4:45 | 34:40 | 8:45 | 4:56 | |
| 9 September 2007 | 16th Annual VCCL Social Club Handicap | 23 | 6.5 | 25:46 | 20 | 4:00 | 21:46 | 1:15 | 3:58 | |
| 16 September 2007 | 42nd Annual Norm Charles Handicap | 27 | 10 | 41:40 | 21 | 6:25 | 35:15 | 3:41 | 4:10 | |
| 23 September 2007 | President's Handicap | 16 | 6.5 | 25:47 | 21 | 4:10 | 21:37 | 0:44 | 3:58 | |
| 30 September 2007 | Westgate Bridge Memorial Handicap | 17 | 5 | 18:57 | 21 | 3:10 | 15:47 | 1:38 | 3:47 | |
| 6 April 2008 | Fred Grubb Memorial Handicap | 40 | 6.5 | 27:28 | 21 | 4:10 | 23:18 | 3:05 | 4:14 | |
| 13 April 2008 | Moran Stable Handicap | 18 | 5 | 19:37 | 21 | 3:10 | 16:27 | 0:59 | 3:55 | |
| 20 April 2008 | Rendina Family Handicap | 21 | 8 | 32:16 | 21 | 5:15 | 27:01 | 2:13 | 4:02 | |
| 27 April 2008 | Helmut & Maija Prentler Handicap | 13 | 8 | 31:06 | 22 | 5:30 | 25:36 | 1:12 | 3:53 | |
| 18 May 2008 | Combined VCCL/GCCC Handicap | 9 | 10 | 39:50 | 22 | 6:45 | 33:05 | 1:54 | 3:59 | |
| 25 May 2008 | Caruana Cross Country Classic | 37 | 8 | 32:47 | 22 | 5:30 | 27:17 | 3:15 | 4:06 | |
| 1 June 2008 | VCCL Ted Paulin Handicap | 17 | 8 | 30:57 | 22 | 5:30 | 25:27 | 1:11 | 3:52 | |
| 15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 16 | 10 | 42:05 | 22 | 6:45 | 35:20 | 1:55 | 4:13 | |
| 20 July 2008 | Eric Greaves Memorial Handicap | 32 | 10 | 42:30 | 23 | 7:00 | 35:30 | 3:34 | 4:15 | |
| 3 August 2008 | 43rd Annual Norm Charles Handicap | 26 | 10 | 40:53 | 24 | 7:20 | 33:33 | 2:29 | 4:05 | |
| 10 August 2008 | Pinnacle Print Group Handicap | 1 | 8 | 33:29 | 24 | 6:00 | 27:29 | 0:00 | 4:11 | |
| 24 August 2008 | VCCL 75th Anniversary Classic Handicap | 19 | 6.5 | 25:14 | 20 | 4:00 | 21:14 | 1:13 | 3:53 | |
| 31 August 2008 | Independant Signs Handicap | 16 | 10 | 40:29 | 20 | 6:05 | 34:24 | 1:46 | 4:03 | |
| 14 September 2008 | Westgate Bridge Memorial Handicap | 24 | 5 | 19:10 | 20 | 3:00 | 16:10 | 1:19 | 3:50 | |
| 21 September 2008 | President's Handicap | 27 | 6.5 | 26:27 | 20 | 4:00 | 22:27 | 1:56 | 4:04 | |
| 17 May 2009 | Rendina Family Handicap | 29 | 8 | 32:04 | 18 | 4:30 | 27:34 | 2:43 | 4:01 | |
| 31 May 2009 | Caruana Cross Country Classic | 35 | 8 | 32:04 | 19 | 4:45 | 27:19 | 2:33 | 4:01 | |
| 14 June 2009 | Hash House Harriers HHH Handicap | 35 | 8 | 32:42 | 19 | 4:45 | 27:57 | 3:41 | 4:05 | |
| 2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 33 | 8 | 32:41 | 19 | 4:45 | 27:56 | 3:15 | 4:05 | |
| 16 August 2009 | Coburg Lake 6.5K Handicap | 21 | 6.5 | 26:23 | 20 | 4:00 | 22:23 | 2:11 | 4:04 | |
| 6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 24 | 10 | 43:10 | 20 | 6:05 | 37:05 | 3:55 | 4:19 | |
| 12 June 2010 | Boutique FPS Handicap | 41 | 5 | 19:58 | 20 | 3:05 | 16:53 | 2:20 | 4:00 | |
| 20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 60 | 6.5 | 25:29 | 20 | 4:00 | 21:29 | 4:03 | 3:55 | |
| 27 June 2010 | Helmut & Maija Prentler Handicap | 34 | 8 | 32:15 | 20 | 5:00 | 27:15 | 4:46 | 4:02 | |
| 4 July 2010 | Independent Signs Handicap | 14 | 10 | 38:42 | 20 | 6:05 | 32:37 | 1:26 | 3:52 | |
| 11 July 2010 | 37th Annual Murchison Handicap | 42 | 10 | 41:13 | 20 | 6:05 | 35:08 | 5:26 | 4:07 | |
| 18 July 2010 | VCCL 5x3km Relay Challenge | 43 | 3 | 12:00 | 20 | 2:00 | 10:00 | 1:28 | 4:00 | |
| 12 September 2010 | Westgate Bridge Memorial Handicap | 33 | 5 | 20:52 | 20 | 3:05 | 17:47 | 3:00 | 4:10 | |
| 29 May 2011 | Rendina Family Handicap | 52 | 8 | 35:47 | 20 | 5:00 | 30:47 | 6:43 | 4:28 | |
| 3 July 2011 | VCCL 5x3km Relay Challenge | 38 | 3 | 12:07 | 22 | 2:12 | 9:55 | 1:19 | 4:02 | |
| 11 September 2011 | Westgate Bridge Memorial Handicap | 42 | 5 | 27:26 | 3:25 | 24:01 | 9:43 | 5:29 | ||
| 18 September 2011 | President's Handicap | 33 | 6.5 | 37:33 | 22 | 4:25 | 33:08 | 13:41 | 5:47 | |
| 20 May 2012 | Caruana Classic Handicap | 50 | 8 | 33:03 | 20 | 5:00 | 28:03 | 3:51 | 4:08 | |
| 27 May 2012 | Helmut & Maija Prentler Handicap | 21 | 8 | 32:47 | 20 | 5:00 | 27:47 | 2:47 | 4:06 | |
| 3 June 2012 | VCCL 5x3km Relay Challenge | 37 | 3 | 11:54 | 20 | 2:00 | 9:54 | 0:55 | 3:58 | |
| 1 July 2012 | Yvonne Callaghan Handicap | 34 | 5 | 21:18 | 20 | 3:05 | 18:13 | 4:23 | 4:16 | |
| 29 July 2012 | 14th Eric Greaves Memorial Handicap | 24 | 10 | 45:36 | 20 | 6:05 | 39:31 | 7:56 | 4:34 | |
| 12 August 2012 | Kyneton Ridge Estate Handicap | 33 | 6.5 | 28:38 | 20 | 4:00 | 24:38 | 4:50 | 4:24 | |
| 26 August 2012 | Westgate Bridge Memorial Handicap | 33 | 5 | 21:25 | 20 | 3:05 | 18:20 | 3:47 | 4:17 | |
| 2 September 2012 | Coburg Lake Classic | 32 | 6.5 | 29:42 | 20 | 4:00 | 25:42 | 6:51 | 4:34 | |
| 5 May 2013 | 18th Caruana Cross Country Classic | 46 | 8 | 33:32 | 20 | 5:00 | 28:32 | 4:18 | 4:12 | |
| 19 May 2013 | 24th Rendina Family Handicap | 57 | 8 | 37:58 | 21 | 5:15 | 32:43 | 8:13 | 4:45 | |
| 26 May 2013 | 4th 5x3km Relay Challenge | 23 | 3 | 11:49 | 2:45 | 9:04 | 0:37 | 3:56 | ||
| 2 June 2013 | Family Feud Handicap | 43 | 5 | 22:22 | 22 | 3:25 | 18:57 | 4:11 | 4:28 | |
| 16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 60 | 6.4 | 27:12 | 23 | 4:35 | 22:37 | 3:42 | 4:15 | |
| 23 June 2013 | 20th Independent Signs Handicap | 40 | 10 | 45:08 | 23 | 7:00 | 38:08 | 6:58 | 4:31 | |
| 28 July 2013 | Jayen Engineers Woodlands Classic | 34 | 5 | 20:42 | 24 | 3:40 | 17:02 | 2:24 | 4:08 | |
| 4 August 2013 | 18th George Perdon Handicap | 33 | 16.09 | 1:15:53 | 25 | 12:50 | 1:03:03 | 10:32 | 4:43 | |
| 18 August 2013 | 2nd Kyneton Ridge Estate Winery | 39 | 6.5 | 31:39 | 26 | 5:10 | 26:29 | 6:04 | 4:52 | |
| 25 August 2013 | 14th Westgate Bridge Handicap | 39 | 5 | 21:16 | 26 | 4:00 | 17:16 | 2:36 | 4:15 | |
| 8 September 2013 | 48th Norm Charles Handicap | 27 | 10 | 42:45 | 26 | 7:55 | 34:50 | 6:03 | 4:17 | |
| 4 May 2014 | Fred Grubb & Bob Charlton Memorial | 22 | 6.5 | 26:29 | 27 | 5:25 | 21:04 | 1:27 | 4:04 | |
| 18 May 2014 | Moran Stable Handicap | 40 | 5 | 20:49 | 27 | 4:05 | 16:44 | 1:53 | 4:10 | |
| 25 May 2014 | 25th Rendina Family Handicap | 53 | 8 | 38:07 | 27 | 6:45 | 31:22 | 6:35 | 4:46 | |
| 1 June 2014 | 19th Caruana Cross Country Classic | 45 | 8 | 33:21 | 27 | 6:45 | 26:36 | 4:12 | 4:10 | |
| 8 June 2014 | Family Feud Sealed Handicap | 29 | 5 | 20:29 | 28 | 4:15 | 16:14 | 1:43 | 4:06 | |
| 15 June 2014 | Flack Advisory Winter Classic | 16 | 6.4 | 25:40 | 28 | 5:35 | 20:05 | 1:09 | 4:01 | |
| 29 June 2014 | 21st Independent Signs Handicap | 11 | 10 | 41:39 | 28 | 8:30 | 33:09 | 1:54 | 4:10 | |
| 6 July 2014 | Austbrokers Phillips Handicap | 8 | 8 | 32:32 | 28 | 7:00 | 25:32 | 0:32 | 4:04 | |
| 13 July 2014 | Myrniong Handicap | 8 | 6.5 | 26:45 | 28 | 5:35 | 21:10 | 0:42 | 4:07 | |
| 3 August 2014 | 2nd Jayen Engineers Handicap | 18 | 5 | 19:16 | 28 | 4:15 | 15:01 | 0:42 | 3:51 | |
| 10 August 2014 | 19th George Perdon Handicap | 23 | 16.09 | 1:12:33 | 28 | 14:00 | 58:33 | 6:20 | 4:31 | |
| 17 August 2014 | 15th Westgate Bridge Handicap | 20 | 5 | 19:37 | 28 | 4:15 | 15:22 | 0:43 | 3:55 | |
| 14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 25 | 6.5 | 29:01 | 29 | 5:50 | 23:11 | 3:06 | 4:28 | |
| 19 April 2015 | Fred Grubb & Bob Charlton Memorial | 32 | 6.5 | 28:10 | 29 | 5:50 | 22:20 | 2:32 | 4:20 | |
| 26 April 2015 | Moran Stable Handicap | 38 | 5 | 21:01 | 29 | 4:25 | 16:36 | 2:16 | 4:12 | |
| 17 May 2015 | 20th Caruana Cross Country Classic | 37 | 8 | 36:22 | 30 | 7:30 | 28:52 | 4:06 | 4:33 | |
| 24 May 2015 | 6th 5x3km Relay Challenge | 11 | 3 | 11:35 | 30 | 3:00 | 8:35 | 0:47 | 3:52 | |
| 7 June 2015 | Family Feud Sealed Handicap | 30 | 5 | 20:48 | 30 | 4:30 | 16:18 | 1:34 | 4:10 | |
| 21 June 2015 | 16th Westgate Bridge Handicap | 32 | 5 | 20:40 | 30 | 4:30 | 16:10 | 1:15 | 4:08 | |
| 17 April 2016 | Fred Grubb & Bob Charlton Memorial | 31 | 6.5 | 33:10 | 30 | 6:00 | 27:10 | 6:42 | 5:06 | |
| 24 April 2016 | Moran Stable Handicap | 32 | 5 | 22:34 | 31 | 4:40 | 17:54 | 3:37 | 4:31 | |
| 15 May 2016 | Parks Victoria 5x3km Relay Challenge | 30 | 3 | 12:54 | 31 | 3:06 | 9:48 | 1:39 | 4:18 | |
| 22 May 2016 | Fraser Murray Family Feud Handicap | 20 | 5 | 24:01 | 31 | 4:40 | 19:21 | 4:29 | 4:48 | |
| 27 April 2024 | XCR Jell Park Relays | 19 | 6 | 32:45 | 13:57 | 5:28 | ||||
| 29 June 2024 | XCR Sandown Relays | 14 | 6.2 | 32:09 | 12:37 | 5:11 | ||||
| 14 September 2024 | AV Tan Track Relays | 10* | 3.827 | 19:09 | 7:05 | 5:00 |
*Individual relay placings are not counted in Top 10 and Wins totals.