Andrew Soltys’s Results
Member Number: 44
Active: 2007 to 2016
Races: 80
Wins: 2
Top Ten: 26
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
29 April 2007 | Moran Stable Handicap | 28 | 5 | 18:19 | 10 | 1:30 | 16:49 | 1:35 | 3:40 | |
6 May 2007 | Rendina Family Handicap | 25 | 8 | 30:51 | 12 | 3:00 | 27:51 | 2:41 | 3:51 | |
27 May 2007 | Combined VCCL/GCCL Handicap | 12 | 10 | 38:45 | 14 | 4:15 | 34:30 | 1:27 | 3:53 | |
3 June 2007 | VCCL Bob Charlton Handicap | 12 | 6.5 | 24:25 | 15 | 3:00 | 21:25 | 1:05 | 3:45 | |
9 June 2007 | Boutique FPS Handicap | 18 | 5 | 18:12 | 15 | 2:15 | 15:57 | 0:46 | 3:38 | |
24 June 2007 | RetireInvest Eaglehawk to Bendigo Handicap | 45 | 6.5 | 24:08 | 15 | 3:00 | 21:08 | 2:07 | 3:43 | |
1 July 2007 | VCCL 5km Handicap | 23 | 5 | 18:41 | 16 | 2:25 | 16:16 | 1:13 | 3:44 | |
5 August 2007 | VCCL John Cleland Handicap | 41 | 8 | 31:36 | 17 | 4:15 | 27:21 | 3:36 | 3:57 | |
12 August 2007 | George Perdon Handicap | 32 | 16.09 | 1:06:20 | 17 | 8:30 | 57:50 | 6:07 | 4:07 | |
19 August 2007 | Pinnacle Print Group Handicap | 21 | 8 | 31:50 | 18 | 4:30 | 27:20 | 1:25 | 3:59 | |
23 September 2007 | President's Handicap | 20 | 6.5 | 25:35 | 18 | 3:35 | 22:00 | 1:07 | 3:56 | |
30 September 2007 | Westgate Bridge Memorial Handicap | 16 | 5 | 18:25 | 18 | 2:45 | 15:40 | 1:31 | 3:41 | |
6 April 2008 | Fred Grubb Memorial Handicap | 5 | 6.5 | 25:08 | 19 | 3:50 | 21:18 | 1:05 | 3:52 | |
13 April 2008 | Moran Stable Handicap | 7 | 5 | 18:45 | 19 | 2:50 | 15:55 | 0:27 | 3:45 | |
20 April 2008 | Rendina Family Handicap | 10 | 8 | 31:01 | 19 | 4:45 | 26:16 | 1:28 | 3:53 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 7 | 8 | 30:01 | 19 | 4:45 | 25:16 | 0:52 | 3:45 | |
4 May 2008 | 17th Annual Social Club Handicap | 4 | 6.5 | 24:57 | 19 | 3:50 | 21:07 | 0:02 | 3:50 | |
18 May 2008 | Combined VCCL/GCCC Handicap | 6 | 10 | 38:09 | 19 | 5:50 | 32:19 | 1:08 | 3:49 | |
25 May 2008 | Caruana Cross Country Classic | 9 | 8 | 30:42 | 19 | 4:45 | 25:57 | 1:55 | 3:50 | |
1 June 2008 | VCCL Ted Paulin Handicap | 8 | 8 | 29:29 | 19 | 4:45 | 24:44 | 0:28 | 3:41 | |
15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 17 | 10 | 41:29 | 20 | 6:05 | 35:24 | 1:59 | 4:09 | |
10 August 2008 | Pinnacle Print Group Handicap | 8 | 8 | 33:29 | 20 | 5:00 | 28:29 | 1:00 | 4:11 | |
17 August 2008 | George Perdon Handicap | 16 | 16.09 | 1:04:24 | 20 | 10:00 | 54:24 | 3:50 | 4:00 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 12 | 6.5 | 24:56 | 21 | 4:10 | 20:46 | 0:45 | 3:50 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 8 | 5 | 18:37 | 22 | 3:20 | 15:17 | 0:26 | 3:43 | |
26 April 2009 | Fred Grubb Memorial Handicap | 1 | 6.5 | 24:43 | 22 | 4:25 | 20:18 | 0:00 | 3:48 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 7 | 8 | 29:58 | 18 | 4:30 | 25:28 | 0:30 | 3:45 | |
9 May 2009 | Moran Stable Handicap | 10 | 5 | 17:46 | 18 | 2:45 | 15:01 | 1:24 | 3:33 | |
17 May 2009 | Rendina Family Handicap | 4 | 8 | 30:02 | 18 | 4:30 | 25:32 | 0:41 | 3:45 | |
24 May 2009 | Combined VCCL/GCCL Handicap | 2 | 10 | 37:21 | 18 | 5:30 | 31:51 | 0:05 | 3:44 | |
31 May 2009 | Caruana Cross Country Classic | 11 | 8 | 30:05 | 18 | 4:30 | 25:35 | 0:49 | 3:46 | |
6 June 2009 | Boutique FPS Handicap | 10 | 5 | 18:33 | 18 | 2:45 | 15:48 | 0:27 | 3:43 | |
14 June 2009 | Hash House Harriers HHH Handicap | 12 | 8 | 29:46 | 18 | 4:30 | 25:16 | 1:00 | 3:43 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 10 | 6.5 | 24:45 | 18 | 3:35 | 21:10 | 1:00 | 3:48 | |
28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 13 | 6.5 | 23:09 | 18 | 3:35 | 19:34 | 0:58 | 3:34 | |
5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 1 | 10 | 37:57 | 18 | 5:30 | 32:27 | 0:00 | 3:48 | |
12 July 2009 | 36th Annual Murchison Handicap | 33 | 10 | 38:05 | 14 | 4:15 | 33:50 | 3:25 | 3:49 | |
19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 19 | 5 | 18:45 | 15 | 2:05 | 16:40 | 1:12 | 3:45 | |
26 July 2009 | Eric Greaves Memorial Handicap | 17 | 10 | 38:13 | 15 | 4:35 | 33:38 | 1:53 | 3:49 | |
2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 22 | 8 | 29:47 | 15 | 3:45 | 26:02 | 1:21 | 3:43 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 20 | 10 | 37:56 | 16 | 4:50 | 33:06 | 2:33 | 3:48 | |
6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 8 | 10 | 39:52 | 18 | 5:30 | 34:22 | 1:12 | 3:59 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 26 | 6.5 | 23:18 | 18 | 3:35 | 19:43 | 2:17 | 3:35 | |
18 July 2010 | VCCL 5x3km Relay Challenge | 16 | 3 | 11:07 | 18 | 1:48 | 9:19 | 0:47 | 3:42 | |
15 August 2010 | George Perdon Handicap | 6 | 16.09 | 1:02:54 | 18 | 9:00 | 53:54 | 1:34 | 3:55 | |
22 August 2010 | Hash House Harriers Handicap | 13 | 8 | 29:21 | 18 | 4:30 | 24:51 | 1:46 | 3:40 | |
15 May 2011 | Fred Grubb Memorial Handicap | 16 | 6.5 | 25:00 | 19 | 3:50 | 21:10 | 1:59 | 3:51 | |
22 May 2011 | Moran Stable Handicap | 15 | 5 | 18:57 | 19 | 2:55 | 16:02 | 1:23 | 3:47 | |
29 May 2011 | Rendina Family Handicap | 29 | 8 | 30:38 | 19 | 4:45 | 25:53 | 1:49 | 3:50 | |
19 June 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 33 | 6.5 | 24:08 | 20 | 4:00 | 20:08 | 2:15 | 3:43 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 3* | 3 | 11:06 | 24 | 2:24 | 8:42 | 0:06 | 3:42 | |
22 April 2012 | Moran Stable Sealed Handicap | 15 | 6.5 | 25:51 | 19 | 3:50 | 22:01 | 2:21 | 3:59 | |
6 May 2012 | Rendina Family Handicap | 24 | 8 | 31:16 | 19 | 4:45 | 26:31 | 2:41 | 3:55 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 40 | 3 | 11:53 | 19 | 1:54 | 9:59 | 1:00 | 3:58 | |
12 August 2012 | Kyneton Ridge Estate Handicap | 22 | 6.5 | 26:28 | 21 | 4:10 | 22:18 | 2:30 | 4:04 | |
26 August 2012 | Westgate Bridge Memorial Handicap | 14 | 5 | 18:53 | 22 | 3:25 | 15:28 | 0:55 | 3:47 | |
2 September 2012 | Coburg Lake Classic | 11 | 6.5 | 24:49 | 23 | 4:35 | 20:14 | 1:23 | 3:49 | |
16 September 2012 | President’s Handicap | 5 | 6.5 | 25:30 | 24 | 4:50 | 20:40 | 0:30 | 3:55 | |
19 May 2013 | 24th Rendina Family Handicap | 27 | 8 | 32:22 | 22 | 5:30 | 26:52 | 2:22 | 4:03 | |
26 May 2013 | 4th 5x3km Relay Challenge | 14 | 3 | 11:12 | 2:15 | 8:57 | 0:30 | 3:44 | ||
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 26 | 6.4 | 24:59 | 22 | 4:25 | 20:34 | 1:39 | 3:54 | |
11 August 2013 | Parks Victoria Handicap | 8 | 8 | 31:18 | 22 | 5:30 | 25:48 | 0:24 | 3:55 | |
25 August 2013 | 14th Westgate Bridge Handicap | 8 | 5 | 18:51 | 22 | 3:25 | 15:26 | 0:46 | 3:46 | |
8 September 2013 | 48th Norm Charles Handicap | 11 | 10 | 38:21 | 22 | 6:40 | 31:41 | 2:54 | 3:50 | |
15 September 2013 | President’s Handicap | 6 | 6.5 | 25:38 | 23 | 4:35 | 21:03 | 0:53 | 3:57 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 14 | 6.5 | 25:23 | 23 | 4:35 | 20:48 | 1:11 | 3:54 | |
25 May 2014 | 25th Rendina Family Handicap | 20 | 8 | 32:09 | 23 | 5:45 | 26:24 | 1:37 | 4:01 | |
8 June 2014 | Family Feud Sealed Handicap | 18 | 5 | 19:07 | 23 | 3:30 | 15:37 | 1:06 | 3:49 | |
22 June 2014 | 5th 5x3km Relay Challenge | 11 | 3 | 11:36 | 24 | 2:24 | 9:12 | 0:25 | 3:52 | |
6 July 2014 | Austbrokers Phillips Handicap | 23 | 8 | 32:38 | 24 | 6:00 | 26:38 | 1:38 | 4:05 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 31 | 5 | 19:25 | 24 | 3:40 | 15:45 | 1:26 | 3:53 | |
10 August 2014 | 19th George Perdon Handicap | 17 | 16.09 | 1:08:16 | 24 | 12:00 | 56:16 | 4:03 | 4:15 | |
17 August 2014 | 15th Westgate Bridge Handicap | 27 | 5 | 19:14 | 24 | 3:40 | 15:34 | 0:55 | 3:51 | |
31 August 2014 | 49th Norm Charles Handicap | 25 | 10 | 41:53 | 24 | 7:20 | 34:33 | 3:10 | 4:11 | |
21 September 2014 | Presidents & Ted Paulin Handicap | 22 | 6.5 | 27:10 | 25 | 5:00 | 22:10 | 1:58 | 4:11 | |
19 April 2015 | Fred Grubb & Bob Charlton Memorial | 19 | 6.5 | 26:15 | 25 | 5:00 | 21:15 | 1:27 | 4:02 | |
17 April 2016 | Fred Grubb & Bob Charlton Memorial | 9 | 6.5 | 26:43 | 25 | 5:00 | 21:43 | 1:15 | 4:07 | |
24 April 2016 | Moran Stable Handicap | 10 | 5 | 18:58 | 25 | 3:45 | 15:13 | 0:56 | 3:48 | |
1 May 2016 | 27th Rendina Family Handicap | 11 | 8 | 32:10 | 26 | 6:30 | 25:40 | 1:00 | 4:01 | |
29 May 2016 | AB Phillips Handicap | 17 | 6.5 | 28:03 | 25 | 5:00 | 23:03 | 1:56 | 4:19 |
*Individual relay placings are not counted in Top 10 and Wins totals.