Jayen Engineers Woodlands Classic Results
Sponsored by Jayen Consulting Engineers
Race 14
Distance: 5km
Date: Sunday, 28 July 2013
Location: Woodlands Historic Park, Greenvale
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Leon Brooks | 230 | 19:28 | 32 | 4:50 | 32 | 14:38 | 0:00 | 3:54 |
2 | Mark Andrews | 144 | 17:07 | 16 | 2:25 | 16 | 14:42 | 0:04 | 3:25 |
3 | Wayne James | 119 | 19:12 | 29 | 4:25 | 29 | 14:47 | 0:09 | 3:50 |
4 | Corina Kapusta | 265 | 18:21 | 23 | 3:30 | 23 | 14:51 | 0:13 | 3:40 |
5 | Joel Donnar | 232 | 17:27 | 16 | 2:25 | 16 | 15:02 | 0:24 | 3:29 |
6 | Phillip O'Brien | 168 | 16:19 | 8 | 1:15 | 8 | 15:04 | 0:26 | 3:16 |
7 | Keleigh Robinson | 462 | 22:41 | 50 | 7:35 | 50 | 15:06 | 0:28 | 4:32 |
8 | Carl Fannon | 198 | 17:27 | 15 | 2:20 | 15 | 15:07 | 0:29 | 3:29 |
9 | Santhy Olowoniyi | 290 | 21:18 | 41 | 6:10 | 41 | 15:08 | 0:30 | 4:16 |
10 | Richard Banks | 344 | 19:51 | 31 | 4:40 | 31 | 15:11 | 0:33 | 3:58 |
11 | Greg Foran | 171 | 18:19 | 20 | 3:05 | 20 | 15:14 | 0:36 | 3:40 |
12 | Mark Hipworth | 349 | 18:22 | 20 | 3:05 | 20 | 15:17 | 0:39 | 3:40 |
13 | David Haigh | 66 | 17:40 | 15 | 2:20 | 15 | 15:20 | 0:42 | 3:32 |
14 | Colin Davis | 118 | 19:15 | 25 | 3:50 | 25 | 15:25 | 0:47 | 3:51 |
15 | Kylie Harding | 110 | 22:25 | 46 | 7:00 | 46 | 15:25 | 0:47 | 4:29 |
16 | Ashley Snowden | 327 | 19:18 | 25 | 3:50 | 25 | 15:28 | 0:50 | 3:52 |
17 | Jay Wright | 248 | 26:09 | 70 | 10:35 | 70 | 15:34 | 0:56 | 5:14 |
18 | Steve Smith | 356 | 23:10 | 50 | 7:35 | 50 | 15:35 | 0:57 | 4:38 |
19 | Daniel Veith | 220 | 18:11 | 17 | 2:35 | 17 | 15:36 | 0:58 | 3:38 |
20 | Greg Whitecross | 146 | 22:18 | 44 | 6:40 | 44 | 15:38 | 1:00 | 4:28 |
21 | Alan McCullen | 67 | 26:15 | 70 | 10:35 | 70 | 15:40 | 1:02 | 5:15 |
22 | Gary Blake | 320 | 21:15 | 37 | 5:35 | 37 | 15:40 | 1:02 | 4:15 |
23 | Lachlan Kerin | 287 | 17:16 | 10 | 1:35 | 10 | 15:41 | 1:03 | 3:27 |
24 | Gary Parkes | 209 | 22:43 | 46 | 7:00 | 46 | 15:43 | 1:05 | 4:33 |
25 | Roy McKenzie | 218 | 26:26 | 70 | 10:35 | 70 | 15:51 | 1:13 | 5:17 |
26 | Richard Polkinghorne | 61 | 18:09 | 14 | 2:10 | 14 | 15:59 | 1:21 | 3:38 |
27 | Duncan Whitford | 94 | 20:05 | 27 | 4:05 | 27 | 16:00 | 1:22 | 4:01 |
28 | Sean Quilty | 26 | 18:14 | 14 | 2:10 | 14 | 16:04 | 1:26 | 3:39 |
29 | Irene James | 60 | 24:42 | 58 | 8:35 | 58 | 16:07 | 1:29 | 4:56 |
30 | Hugo Sarpa | 200 | 19:56 | 24 | 3:40 | 24 | 16:16 | 1:38 | 3:59 |
31 | Andrew Lane | 308 | 22:48 | 43 | 6:30 | 43 | 16:18 | 1:40 | 4:34 |
32 | David Woods | 299 | 20:22 | 25 | 3:50 | 25 | 16:32 | 1:54 | 4:04 |
33 | Kaitlin Richards | 269 | 20:48 | 25 | 3:50 | 25 | 16:58 | 2:20 | 4:10 |
34 | Chris Brown | 351 | 20:42 | 24 | 3:40 | 24 | 17:02 | 2:24 | 4:08 |
35 | femi Coppi | 259 | 21:39 | 30 | 4:35 | 30 | 17:04 | 2:26 | 4:20 |
36 | Celia Cosgriff | 445 | 23:51 | 44 | 6:40 | 44 | 17:11 | 2:33 | 4:46 |
37 | Gavan Muir | 142 | 25:55 | 52 | 7:50 | 52 | 18:05 | 3:27 | 5:11 |
38 | Adina Morrow | 273 | 28:46 | 69 | 10:25 | 69 | 18:21 | 3:43 | 5:45 |
39 | David Page | 310 | 21:09 | 16 | 2:25 | 16 | 18:44 | 4:06 | 4:14 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Tom Doig | 22:47 | 4:33 |
2 | Jay Blake | 22:48 | 4:34 |
3 | Maryanne Bossen | 31:48 | 6:22 |