Mark Andrews’s Results
Member Number: 144
Active: 2007 to 2023
Races: 106
Wins: 5
Top Ten: 50
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
29 April 2007 | Moran Stable Handicap | 31 | 5 | 18:26 | 10 | 1:30 | 16:56 | 1:42 | 3:41 | |
9 June 2007 | Boutique FPS Handicap | 32 | 5 | 18:02 | 11 | 1:40 | 16:22 | 1:11 | 3:36 | |
17 June 2007 | 31st Anniversary Bob Cook Memorial Handicap | 30 | 10 | 39:46 | 13 | 4:00 | 35:46 | 2:10 | 3:59 | |
15 July 2007 | Eric Greaves Memorial Handicap | 40 | 10 | 40:10 | 15 | 4:35 | 35:35 | 3:25 | 4:01 | |
22 July 2007 | Hash House Harriers HHH Handicap | 9 | 8 | 29:47 | 17 | 4:15 | 25:32 | 1:01 | 3:43 | |
19 August 2007 | Pinnacle Print Group Handicap | 23 | 8 | 31:39 | 17 | 4:15 | 27:24 | 1:29 | 3:57 | |
9 September 2007 | 16th Annual VCCL Social Club Handicap | 17 | 6.5 | 24:49 | 17 | 3:25 | 21:24 | 0:53 | 3:49 | |
16 September 2007 | 42nd Annual Norm Charles Handicap | 12 | 10 | 39:04 | 18 | 5:30 | 33:34 | 2:00 | 3:54 | |
13 April 2008 | Moran Stable Handicap | 15 | 5 | 19:11 | 18 | 2:45 | 16:26 | 0:58 | 3:50 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 25 | 8 | 31:13 | 18 | 4:30 | 26:43 | 2:19 | 3:54 | |
9 May 2009 | Moran Stable Handicap | 12 | 5 | 17:24 | 15 | 2:15 | 15:09 | 1:32 | 3:29 | |
17 May 2009 | Rendina Family Handicap | 16 | 8 | 30:03 | 15 | 3:45 | 26:18 | 1:27 | 3:45 | |
6 June 2009 | Boutique FPS Handicap | 7 | 5 | 17:58 | 15 | 2:15 | 15:43 | 0:22 | 3:36 | |
14 June 2009 | Hash House Harriers HHH Handicap | 4 | 8 | 28:36 | 15 | 3:45 | 24:51 | 0:35 | 3:35 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 6 | 6.5 | 23:52 | 15 | 3:00 | 20:52 | 0:42 | 3:40 | |
9 August 2009 | 44th Annual Norm Charles Handicap | 9 | 10 | 36:38 | 15 | 4:35 | 32:03 | 1:30 | 3:40 | |
23 August 2009 | Pinnacle Print Group Handicap | 2 | 8 | 29:17 | 15 | 3:45 | 25:32 | 0:26 | 3:40 | |
22 May 2011 | Moran Stable Handicap | 8 | 5 | 17:50 | 15 | 2:20 | 15:30 | 0:51 | 3:34 | |
29 May 2011 | Rendina Family Handicap | 10 | 8 | 28:31 | 15 | 3:45 | 24:46 | 0:42 | 3:34 | |
11 June 2011 | Boutique FPS Handicap | 2 | 5 | 17:20 | 15 | 2:20 | 15:00 | 0:03 | 3:28 | |
3 July 2011 | VCCL 5x3km Relay Challenge | 10* | 3 | 10:19 | 15 | 1:30 | 8:49 | 0:13 | 3:26 | |
10 July 2011 | Helmut & Maija Prentler Handicap | 33 | 8 | 34:32 | 15 | 3:45 | 30:47 | 6:20 | 4:19 | |
24 July 2011 | Eric Greaves Memorial Handicap | 8 | 10 | 36:40 | 16 | 4:50 | 31:50 | 1:16 | 3:40 | |
31 July 2011 | 46th Annual Norm Charles Handicap | 14 | 10 | 37:01 | 10 | 3:05 | 33:56 | 2:15 | 3:42 | |
21 August 2011 | George Perdon Handicap | 14 | 16.09 | 1:03:22 | 16 | 8:00 | 55:22 | 4:34 | 3:56 | |
4 September 2011 | Thermal Products Handicap | 9 | 8 | 30:01 | 16 | 4:00 | 26:01 | 1:37 | 3:45 | |
22 April 2012 | Moran Stable Sealed Handicap | 19 | 6.5 | 25:00 | 14 | 2:50 | 22:10 | 2:30 | 3:51 | |
27 May 2012 | Helmut & Maija Prentler Handicap | 12 | 8 | 30:41 | 14 | 3:30 | 27:11 | 2:11 | 3:50 | |
9 June 2012 | Family Feud Sealed Handicap | 11 | 5 | 17:41 | 14 | 2:10 | 15:31 | 1:21 | 3:32 | |
21 April 2013 | Moran Stable Handicap | 12 | 5 | 17:45 | 14 | 2:20 | 15:25 | 1:19 | 3:33 | |
28 April 2013 | Helmut & Maija Prentler Handicap | 11 | 8 | 30:08 | 14 | 3:30 | 26:38 | 1:12 | 3:46 | |
19 May 2013 | 24th Rendina Family Handicap | 26 | 8 | 30:25 | 15 | 3:45 | 26:40 | 2:10 | 3:48 | |
2 June 2013 | Family Feud Handicap | 13 | 5 | 17:46 | 15 | 2:20 | 15:26 | 0:40 | 3:33 | |
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 24 | 6.4 | 23:30 | 15 | 3:00 | 20:30 | 1:35 | 3:40 | |
23 June 2013 | 20th Independent Signs Handicap | 14 | 10 | 37:57 | 15 | 4:35 | 33:22 | 2:12 | 3:48 | |
30 June 2013 | Jim McLure Legend Handicap | 6 | 5 | 17:10 | 15 | 2:20 | 14:50 | 0:53 | 3:26 | |
7 July 2013 | 40th Murchison Handicap | 19 | 10 | 36:33 | 15 | 4:35 | 31:58 | 2:06 | 3:39 | |
14 July 2013 | Churchill Park Handicap | 7 | 6.5 | 24:20 | 16 | 3:10 | 21:10 | 0:29 | 3:45 | |
21 July 2013 | 15th Eric Greaves Memorial | 6 | 10 | 37:41 | 16 | 4:50 | 32:51 | 0:45 | 3:46 | |
28 July 2013 | Jayen Engineers Woodlands Classic | 2 | 5 | 17:07 | 16 | 2:25 | 14:42 | 0:04 | 3:25 | |
4 August 2013 | 18th George Perdon Handicap | 5 | 16.09 | 1:01:05 | 16 | 8:00 | 53:05 | 0:34 | 3:48 | |
11 August 2013 | Parks Victoria Handicap | 5 | 8 | 29:35 | 16 | 4:00 | 25:35 | 0:11 | 3:42 | |
25 August 2013 | 14th Westgate Bridge Handicap | 6 | 5 | 17:50 | 16 | 2:30 | 15:20 | 0:40 | 3:34 | |
8 September 2013 | 48th Norm Charles Handicap | 19 | 10 | 37:20 | 16 | 4:50 | 32:30 | 3:43 | 3:44 | |
15 September 2013 | President’s Handicap | 4 | 6.5 | 24:20 | 17 | 3:25 | 20:55 | 0:45 | 3:45 | |
18 May 2014 | Moran Stable Handicap | 3 | 5 | 17:28 | 17 | 2:35 | 14:53 | 0:02 | 3:30 | |
25 May 2014 | 25th Rendina Family Handicap | 2 | 8 | 29:02 | 17 | 4:15 | 24:47 | 0:00 | 3:38 | |
1 June 2014 | 19th Caruana Cross Country Classic | 4 | 8 | 27:59 | 17 | 4:15 | 23:44 | 1:20 | 3:30 | |
15 June 2014 | Flack Advisory Winter Classic | 2 | 6.4 | 22:26 | 17 | 3:25 | 19:01 | 0:05 | 3:30 | |
22 June 2014 | 5th 5x3km Relay Challenge | 2* | 3 | 10:32 | 17 | 1:42 | 8:50 | 0:03 | 3:31 | |
29 June 2014 | 21st Independent Signs Handicap | 1 | 10 | 36:25 | 17 | 5:10 | 31:15 | 0:00 | 3:39 | |
6 July 2014 | Austbrokers Phillips Handicap | 5 | 8 | 28:35 | 13 | 3:15 | 25:20 | 0:20 | 3:34 | |
20 July 2014 | 16th Eric Greaves Memorial | 10 | 10 | 35:58 | 13 | 3:55 | 32:03 | 0:51 | 3:36 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 9 | 6.5 | 23:38 | 13 | 2:35 | 21:03 | 0:58 | 3:38 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 14 | 5 | 16:52 | 13 | 2:00 | 14:52 | 0:33 | 3:22 | |
10 August 2014 | 19th George Perdon Handicap | 9 | 16.09 | 1:00:05 | 13 | 6:30 | 53:35 | 1:22 | 3:44 | |
17 August 2014 | 15th Westgate Bridge Handicap | 14 | 5 | 17:08 | 13 | 2:00 | 15:08 | 0:29 | 3:26 | |
24 August 2014 | Ray O’Connor Legend Handicap | 7 | 5 | 16:53 | 13 | 2:00 | 14:53 | 0:28 | 3:23 | |
31 August 2014 | 49th Norm Charles Handicap | 24 | 10 | 38:41 | 14 | 4:15 | 34:26 | 3:03 | 3:52 | |
14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 11 | 6.5 | 23:48 | 13 | 2:35 | 21:13 | 1:08 | 3:40 | |
21 September 2014 | Presidents & Ted Paulin Handicap | 17 | 6.5 | 24:21 | 13 | 2:35 | 21:46 | 1:34 | 3:45 | |
26 April 2015 | Moran Stable Handicap | 14 | 5 | 17:26 | 14 | 2:10 | 15:16 | 0:56 | 3:29 | |
3 May 2015 | 26th Rendina Family Handicap | 22 | 8 | 30:00 | 14 | 3:30 | 26:30 | 1:59 | 3:45 | |
7 June 2015 | Family Feud Sealed Handicap | 13 | 5 | 17:36 | 14 | 2:10 | 15:26 | 0:42 | 3:31 | |
28 June 2015 | 22nd Independent Signs Handicap | 14 | 10 | 37:44 | 14 | 4:15 | 33:29 | 2:30 | 3:46 | |
12 July 2015 | Myrniong Adventure Handicap | 10 | 6.5 | 24:52 | 14 | 2:50 | 22:02 | 0:59 | 3:50 | |
19 July 2015 | 17th Eric Greaves Memorial | 22 | 10 | 37:53 | 14 | 4:15 | 33:38 | 2:33 | 3:47 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 23 | 5 | 18:11 | 14 | 2:10 | 16:01 | 1:17 | 3:38 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 1 | 6.5 | 23:13 | 15 | 3:00 | 20:13 | 0:00 | 3:34 | |
23 August 2015 | VCCL Legends Handicap | 22 | 5 | 17:47 | 11 | 1:40 | 16:07 | 1:37 | 3:33 | |
30 August 2015 | 50th Norm Charles Handicap | 22 | 10 | 37:25 | 15 | 4:35 | 32:50 | 3:11 | 3:45 | |
20 September 2015 | Presidents & Ted Paulin Handicap | 23 | 6.5 | 26:36 | 11 | 2:10 | 24:26 | 2:58 | 4:06 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 11 | 3 | 10:05 | 11 | 1:06 | 8:59 | 1:03 | 3:22 | |
1 July 2017 | AB Phillips Handicap | 6 | 6.5 | 22:49 | 12 | 2:25 | 20:24 | 1:07 | 3:31 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 14 | 10 | 37:44 | 12 | 3:40 | 34:04 | 2:16 | 3:46 | |
20 May 2018 | Rendina Classic Handicap | 18 | 8 | 30:50 | 12 | 3:00 | 27:50 | 3:17 | 3:51 | |
2 June 2018 | parkrun | 13 | 5 | 18:06 | 13 | 2:00 | 0:40 | 15:26 | 1:22 | 3:37 |
30 June 2018 | parkrun | 11 | 5 | 17:43 | 14 | 2:00 | 0:30 | 15:13 | 0:41 | 3:33 |
15 July 2018 | Braeside Handicap | 22 | 10 | 40:14 | 13 | 3:55 | 36:19 | 5:32 | 4:01 | |
28 July 2018 | parkrun | 14 | 5 | 17:53 | 15 | 2:15 | 0:20 | 15:18 | 1:25 | 3:35 |
11 August 2018 | parkrun | 8 | 5 | 18:50 | 16 | 2:25 | 1:00 | 15:25 | 1:09 | 3:46 |
18 August 2018 | parkrun | 5 | 5 | 17:44 | 17 | 2:35 | 0:30 | 14:39 | 0:29 | 3:33 |
8 September 2018 | parkrun | 7 | 5 | 18:05 | 17 | 2:35 | 0:50 | 14:40 | 0:29 | 3:37 |
18 May 2019 | parkrun | 15 | 5 | 18:27 | 15 | 2:15 | 0:03 | 16:09 | 1:30 | 3:41 |
8 June 2019 | parkrun | 9 | 5 | 18:40 | 15 | 2:15 | 0:57 | 15:28 | 0:49 | 3:44 |
3 August 2019 | parkrun | 11 | 5 | 18:08 | 16 | 2:25 | 0:00 | 15:43 | 1:23 | 3:38 |
17 August 2019 | parkrun | 15 | 5 | 18:05 | 16 | 2:25 | 0:00 | 15:40 | 0:59 | 3:37 |
31 August 2019 | parkrun | 13 | 5 | 19:23 | 16 | 2:25 | 0:57 | 16:01 | 1:30 | 3:53 |
14 September 2019 | parkrun | 12 | 5 | 18:37 | 17 | 2:35 | 0:00 | 16:02 | 1:43 | 3:43 |
28 September 2019 | parkrun | 11 | 5 | 18:31 | 17 | 2:35 | 0:00 | 15:56 | 1:09 | 3:42 |
8 May 2021 | parkrun | 12 | 5 | 19:34 | 17 | 2:35 | 0:12 | 16:47 | 2:26 | 3:55 |
3 July 2021 | parkrun | 11 | 5 | 18:45 | 17 | 2:35 | 0:03 | 16:07 | 1:38 | 3:45 |
21 May 2022 | parkrun | 5 | 5 | 18:19 | 18 | 2:45 | 0:00 | 15:34 | 0:39 | 3:40 |
4 June 2022 | parkrun | 1 | 5 | 18:03 | 18 | 2:45 | 0:00 | 15:18 | 0:00 | 3:37 |
2 July 2022 | parkrun | 7 | 5 | 18:24 | 15 | 2:15 | 0:00 | 16:09 | 1:09 | 3:41 |
13 August 2022 | parkrun | 8 | 5 | 18:44 | 15 | 2:15 | 0:00 | 16:29 | 1:24 | 3:45 |
27 August 2022 | parkrun | 5 | 5 | 18:04 | 15 | 2:15 | 0:15 | 15:34 | 1:55 | 3:37 |
10 September 2022 | parkrun | 3 | 5 | 18:37 | 15 | 2:15 | 0:10 | 16:12 | 0:11 | 3:43 |
24 September 2022 | parkrun | 2 | 5 | 17:44 | 15 | 2:15 | 0:03 | 15:26 | 0:07 | 3:33 |
20 May 2023 | parkrun | 1 | 5 | 17:59 | 15 | 2:15 | 0:18 | 15:26 | 0:00 | 3:36 |
3 June 2023 | parkrun | 2 | 5 | 17:08 | 14 | 2:10 | 0:00 | 14:58 | 0:21 | 3:26 |
10 June 2023 | parkrun | 1 | 5 | 17:47 | 14 | 2:10 | 0:09 | 15:28 | 0:00 | 3:33 |
24 June 2023 | parkrun | 2 | 5 | 16:49 | 12 | 1:50 | 0:06 | 14:53 | 0:03 | 3:22 |
1 July 2023 | parkrun | 4 | 5 | 17:59 | 12 | 1:50 | 0:09 | 16:00 | 0:17 | 3:36 |
15 July 2023 | parkrun | 2 | 5 | 16:52 | 12 | 1:50 | 0:00 | 15:02 | 0:13 | 3:22 |
12 August 2023 | parkrun | 2 | 5 | 16:45 | 12 | 1:50 | 0:00 | 14:55 | 0:06 | 3:21 |
*Individual relay placings are not counted in Top 10 and Wins totals.