3rd Kyneton Ridge Estate Winery Handicap Results
Sponsored by Kyneton Ridge Estate Winery
Race 18
Distance: 6.5km
Date: Sunday, 14 September 2014
Location: Kyneton Ridge Estate Winery
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | David Woods | 299 | 25:05 | 25 | 5:00 | 25 | 20:05 | 0:00 | 3:52 |
2 | Brigitte Humphrey | 275 | 26:05 | 29 | 5:50 | 29 | 20:15 | 0:10 | 4:01 |
3 | Tony Moran | 35 | 24:17 | 20 | 4:00 | 20 | 20:17 | 0:12 | 3:44 |
4 | Adam Parker | 1537b | 23:53 | 18 | 3:35 | 18 | 20:18 | 0:13 | 3:40 |
5 | Leon Brooks | 230 | 25:45 | 27 | 5:25 | 27 | 20:20 | 0:15 | 3:58 |
6 | Phil Noden | 245 | 22:52 | 12 | 2:25 | 12 | 20:27 | 0:22 | 3:31 |
7 | Brett Gilligan | 1574b | 25:41 | 25 | 5:00 | 25 | 20:41 | 0:36 | 3:57 |
8 | David Haigh | 66 | 23:51 | 15 | 3:00 | 15 | 20:51 | 0:46 | 3:40 |
9 | Michael Marantelli | 183 | 21:13 | 1 | 0:10 | 1 | 21:03 | 0:58 | 3:16 |
10 | Mark Hipworth | 349 | 25:10 | 20 | 4:00 | 20 | 21:10 | 1:05 | 3:52 |
11 | Mark Andrews | 144 | 23:48 | 13 | 2:35 | 13 | 21:13 | 1:08 | 3:40 |
12 | Wayne James | 119 | 26:50 | 28 | 5:35 | 28 | 21:15 | 1:10 | 4:08 |
13 | Marcus Boxall | 49 | 24:18 | 15 | 3:00 | 15 | 21:18 | 1:13 | 3:44 |
14 | Daniel Ryan | 1578b | 24:19 | 15 | 3:00 | 15 | 21:19 | 1:14 | 3:44 |
15 | Sean Beer | 137 | 28:18 | 34 | 6:50 | 34 | 21:28 | 1:23 | 4:21 |
16 | Greg Hilson | 1483b | 26:21 | 24 | 4:50 | 24 | 21:31 | 1:26 | 4:03 |
17 | Daniel Veith | 220 | 25:15 | 18 | 3:35 | 18 | 21:40 | 1:35 | 3:53 |
18 | Ashley Snowden | 327 | 26:17 | 23 | 4:35 | 23 | 21:42 | 1:37 | 4:03 |
19 | Arron Downes | 28 | 26:21 | 23 | 4:35 | 23 | 21:46 | 1:41 | 4:03 |
20 | Mark Perdon | 1548b | 29:48 | 40 | 8:00 | 40 | 21:48 | 1:43 | 4:35 |
21 | Fiona Ely | 368 | 32:51 | 55 | 11:00 | 55 | 21:51 | 1:46 | 5:03 |
22 | Colm Rothery | 127 | 26:58 | 23 | 4:35 | 23 | 22:23 | 2:18 | 4:09 |
23 | Sean Quilty | 26 | 24:08 | 8 | 1:35 | 8 | 22:33 | 2:28 | 3:43 |
24 | Greg Whitecross | 146 | 32:50 | 49 | 9:50 | 49 | 23:00 | 2:55 | 5:03 |
25 | Chris Brown | 351 | 29:01 | 29 | 5:50 | 29 | 23:11 | 3:06 | 4:28 |
26 | Steve Smith | 356 | 33:55 | 53 | 10:35 | 53 | 23:20 | 3:15 | 5:13 |
27 | Alan McCullen | 67 | 37:43 | 70 | 14:00 | 70 | 23:43 | 3:38 | 5:48 |
28 | Jay Wright | 248 | 38:25 | 70 | 14:00 | 70 | 24:25 | 4:20 | 5:55 |
29 | Irene James | 60 | 37:44 | 64 | 12:50 | 64 | 24:54 | 4:49 | 5:48 |
30 | Kyle Hilson | 1563b | 35:07 | 50 | 10:00 | 50 | 25:07 | 5:02 | 5:24 |
31 | Roy McKenzie | 218 | 41:08 | 70 | 14:00 | 70 | 27:08 | 7:03 | 6:20 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Andrew Amor | 24:09 | 3:43 |
2 | Joel Amor | 26:31 | 4:05 |
3 | Chris Marantelli | 27:04 | 4:10 |
4 | Karin Laidlaw | 34:12 | 5:16 |
5 | Elle Hines | 36:38 | 5:38 |
6 | Madelaine Andrews | 37:01 | 5:42 |
7 | Zoe Turner | 44:31 | 6:51 |