Tony Moran’s Results
Member Number: 35
Active: 1984 to 2023
Races: 354
Wins: 11
Top Ten: 189
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 June 2007 | VCCL Bob Charlton Handicap | 25 | 6.5 | 24:20 | 12 | 2:25 | 21:55 | 1:35 | 3:45 | |
17 June 2007 | 31st Anniversary Bob Cook Memorial Handicap | 14 | 10 | 38:51 | 13 | 4:00 | 34:51 | 1:15 | 3:53 | |
1 July 2007 | VCCL 5km Handicap | 10 | 5 | 17:42 | 13 | 1:55 | 15:47 | 0:44 | 3:32 | |
15 July 2007 | Eric Greaves Memorial Handicap | 9 | 10 | 37:06 | 14 | 4:15 | 32:51 | 0:41 | 3:43 | |
22 July 2007 | Hash House Harriers HHH Handicap | 7 | 8 | 28:50 | 14 | 3:30 | 25:20 | 0:49 | 3:36 | |
29 July 2007 | Independent Signs Handicap | 4 | 10 | 37:32 | 14 | 4:15 | 33:17 | 0:27 | 3:45 | |
19 August 2007 | Pinnacle Print Group Handicap | 8 | 8 | 29:52 | 14 | 3:30 | 26:22 | 0:28 | 3:44 | |
16 September 2007 | 42nd Annual Norm Charles Handicap | 8 | 10 | 37:44 | 15 | 4:35 | 33:09 | 1:35 | 3:46 | |
23 September 2007 | President's Handicap | 10 | 6.5 | 24:23 | 15 | 3:00 | 21:23 | 0:30 | 3:45 | |
30 September 2007 | Westgate Bridge Memorial Handicap | 6 | 5 | 17:24 | 15 | 2:15 | 15:09 | 1:00 | 3:29 | |
13 April 2008 | Moran Stable Handicap | 6 | 5 | 18:08 | 15 | 2:15 | 15:53 | 0:25 | 3:38 | |
20 April 2008 | Rendina Family Handicap | 4 | 8 | 29:13 | 15 | 3:45 | 25:28 | 0:40 | 3:39 | |
27 April 2008 | Helmut & Maija Prentler Handicap | 4 | 8 | 28:45 | 15 | 3:45 | 25:00 | 0:36 | 3:36 | |
7 June 2008 | Boutique FPS Handicap | 8 | 5 | 17:31 | 15 | 2:15 | 15:16 | 0:24 | 3:30 | |
15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 4 | 10 | 38:07 | 15 | 4:35 | 33:32 | 0:07 | 3:49 | |
22 June 2008 | Retire Invest Eaglehawk to Bendigo | 5 | 6.5 | 22:55 | 16 | 3:10 | 19:45 | 0:18 | 3:32 | |
6 July 2008 | VCCL 5km Handicap | 5 | 5 | 18:35 | 16 | 2:25 | 16:10 | 0:22 | 3:43 | |
3 August 2008 | 43rd Annual Norm Charles Handicap | 2 | 10 | 36:28 | 16 | 4:55 | 31:33 | 0:29 | 3:39 | |
24 August 2008 | VCCL 75th Anniversary Classic Handicap | 2 | 6.5 | 23:15 | 16 | 3:10 | 20:05 | 0:04 | 3:35 | |
31 August 2008 | Independant Signs Handicap | 3 | 10 | 37:51 | 16 | 4:55 | 32:56 | 0:18 | 3:47 | |
14 September 2008 | Westgate Bridge Memorial Handicap | 5 | 5 | 17:41 | 17 | 2:35 | 15:06 | 0:15 | 3:32 | |
21 September 2008 | President's Handicap | 4 | 6.5 | 24:30 | 17 | 3:25 | 21:05 | 0:34 | 3:46 | |
3 May 2009 | 25th Helmut & Maija Prentler 8000m Handicap | 9 | 8 | 29:58 | 17 | 4:15 | 25:43 | 0:45 | 3:45 | |
17 May 2009 | Rendina Family Handicap | 6 | 8 | 29:54 | 17 | 4:15 | 25:39 | 0:48 | 3:44 | |
31 May 2009 | Caruana Cross Country Classic | 3 | 8 | 29:16 | 17 | 4:15 | 25:01 | 0:15 | 3:40 | |
21 June 2009 | 18th Annual VCCL Social Club Handicap | 5 | 6.5 | 24:12 | 17 | 3:25 | 20:47 | 0:37 | 3:43 | |
28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 22 | 6.5 | 23:12 | 17 | 3:25 | 19:47 | 1:11 | 3:34 | |
26 July 2009 | Eric Greaves Memorial Handicap | 5 | 10 | 37:31 | 17 | 5:10 | 32:21 | 0:36 | 3:45 | |
2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 7 | 8 | 29:17 | 17 | 4:15 | 25:02 | 0:21 | 3:40 | |
23 August 2009 | Pinnacle Print Group Handicap | 4 | 8 | 30:26 | 17 | 4:15 | 26:11 | 1:05 | 3:48 | |
30 August 2009 | George Perdon Handicap | 3 | 16.09 | 1:01:49 | 17 | 8:50 | 52:59 | 0:54 | 3:51 | |
13 September 2009 | Independent Signs Handicap | 3 | 10 | 38:18 | 17 | 5:10 | 33:08 | 0:26 | 3:50 | |
20 September 2009 | President's Handicap | 6 | 6.5 | 24:28 | 17 | 3:25 | 21:03 | 1:13 | 3:46 | |
8 May 2010 | Moran Stable Handicap | 9 | 5 | 17:41 | 18 | 2:45 | 14:56 | 0:36 | 3:32 | |
6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 1 | 10 | 38:40 | 18 | 5:30 | 33:10 | 0:00 | 3:52 | |
20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 33 | 6.5 | 22:49 | 14 | 2:50 | 19:59 | 2:33 | 3:31 | |
27 June 2010 | Helmut & Maija Prentler Handicap | 14 | 8 | 29:02 | 15 | 3:45 | 25:17 | 2:48 | 3:38 | |
1 August 2010 | VCCL Roy McKenzie Legend Handicap | 18 | 5 | 17:51 | 15 | 2:20 | 15:31 | 1:21 | 3:34 | |
8 August 2010 | 45th Annual Norm Charles Handicap | 17 | 10 | 37:35 | 17 | 5:10 | 32:25 | 1:54 | 3:46 | |
15 August 2010 | George Perdon Handicap | 7 | 16.09 | 1:02:46 | 17 | 8:30 | 54:16 | 1:56 | 3:54 | |
4 September 2010 | Coburg Lake Handicap | 13 | 6.5 | 24:11 | 18 | 3:35 | 20:36 | 1:05 | 3:43 | |
12 September 2010 | Westgate Bridge Memorial Handicap | 13 | 5 | 18:07 | 18 | 2:45 | 15:22 | 0:35 | 3:37 | |
19 September 2010 | President's Handicap | 11 | 6.5 | 24:48 | 18 | 3:35 | 21:13 | 1:49 | 3:49 | |
22 May 2011 | Moran Stable Handicap | 21 | 5 | 19:06 | 18 | 2:45 | 16:21 | 1:42 | 3:49 | |
29 May 2011 | Rendina Family Handicap | 16 | 8 | 29:53 | 19 | 4:45 | 25:08 | 1:04 | 3:44 | |
7 August 2011 | Tony Rendina Legend Handicap | 19 | 5 | 18:38 | 20 | 3:05 | 15:33 | 1:45 | 3:44 | |
21 August 2011 | George Perdon Handicap | 20 | 16.09 | 1:06:45 | 20 | 10:00 | 56:45 | 5:57 | 4:09 | |
4 September 2011 | Thermal Products Handicap | 12 | 8 | 31:21 | 20 | 5:00 | 26:21 | 1:57 | 3:55 | |
18 September 2011 | President's Handicap | 14 | 6.5 | 25:14 | 21 | 4:10 | 21:04 | 1:37 | 3:53 | |
3 June 2012 | VCCL 5x3km Relay Challenge | 16 | 3 | 11:20 | 19 | 1:54 | 9:26 | 0:27 | 3:47 | |
22 July 2012 | 47th Norm Charles Handicap | 6 | 10 | 38:18 | 21 | 6:25 | 31:53 | 1:34 | 3:50 | |
5 August 2012 | VCCL Tony Moran Legend Handicap | 7 | 8 | 30:17 | 20 | 5:00 | 25:17 | 0:13 | 3:47 | |
26 August 2012 | Westgate Bridge Memorial Handicap | 4 | 5 | 18:04 | 20 | 3:05 | 14:59 | 0:26 | 3:37 | |
2 September 2012 | Coburg Lake Classic | 8 | 6.5 | 23:51 | 20 | 4:00 | 19:51 | 1:00 | 3:40 | |
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 1 | 6.5 | 24:12 | 21 | 4:10 | 20:02 | 0:00 | 3:43 | |
21 April 2013 | Moran Stable Handicap | 5 | 5 | 17:34 | 16 | 2:35 | 14:59 | 0:53 | 3:31 | |
5 May 2013 | 18th Caruana Cross Country Classic | 11 | 8 | 29:13 | 16 | 4:00 | 25:13 | 0:59 | 3:39 | |
23 June 2013 | 20th Independent Signs Handicap | 19 | 10 | 38:34 | 16 | 4:50 | 33:44 | 2:34 | 3:51 | |
30 June 2013 | Jim McLure Legend Handicap | 29 | 5 | 18:15 | 16 | 2:25 | 15:50 | 1:53 | 3:39 | |
21 July 2013 | 15th Eric Greaves Memorial | 20 | 10 | 39:04 | 16 | 4:50 | 34:14 | 2:08 | 3:54 | |
4 August 2013 | 18th George Perdon Handicap | 15 | 16.09 | 1:03:07 | 17 | 8:30 | 54:37 | 2:06 | 3:55 | |
11 August 2013 | Parks Victoria Handicap | 13 | 8 | 30:12 | 17 | 4:15 | 25:57 | 0:33 | 3:47 | |
18 August 2013 | 2nd Kyneton Ridge Estate Winery | 9 | 6.5 | 24:29 | 17 | 3:25 | 21:04 | 0:39 | 3:46 | |
25 August 2013 | 14th Westgate Bridge Handicap | 14 | 5 | 18:24 | 17 | 2:35 | 15:49 | 1:09 | 3:41 | |
4 May 2014 | Fred Grubb & Bob Charlton Memorial | 17 | 6.5 | 24:34 | 18 | 3:35 | 20:59 | 1:22 | 3:47 | |
18 May 2014 | Moran Stable Handicap | 23 | 5 | 18:12 | 18 | 2:45 | 15:27 | 0:36 | 3:38 | |
1 June 2014 | 19th Caruana Cross Country Classic | 31 | 8 | 30:05 | 18 | 4:30 | 25:35 | 3:11 | 3:46 | |
8 June 2014 | Family Feud Sealed Handicap | 11 | 5 | 18:08 | 19 | 2:55 | 15:13 | 0:42 | 3:38 | |
22 June 2014 | 5th 5x3km Relay Challenge | 22 | 3 | 11:17 | 19 | 1:54 | 9:23 | 0:36 | 3:46 | |
6 July 2014 | Austbrokers Phillips Handicap | 19 | 8 | 31:06 | 19 | 4:45 | 26:21 | 1:21 | 3:53 | |
20 July 2014 | 16th Eric Greaves Memorial | 21 | 10 | 38:48 | 19 | 5:45 | 33:03 | 1:51 | 3:53 | |
27 July 2014 | 30th Helmut & Maija Prentler Handicap | 14 | 6.5 | 25:15 | 19 | 3:50 | 21:25 | 1:20 | 3:53 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 25 | 5 | 18:21 | 19 | 2:55 | 15:26 | 1:07 | 3:40 | |
17 August 2014 | 15th Westgate Bridge Handicap | 8 | 5 | 18:00 | 20 | 3:00 | 15:00 | 0:21 | 3:36 | |
31 August 2014 | 49th Norm Charles Handicap | 3 | 10 | 38:03 | 21 | 6:25 | 31:38 | 0:15 | 3:48 | |
14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 3 | 6.5 | 24:17 | 20 | 4:00 | 20:17 | 0:12 | 3:44 | |
21 September 2014 | Presidents & Ted Paulin Handicap | 3 | 6.5 | 24:49 | 20 | 4:00 | 20:49 | 0:37 | 3:49 | |
24 May 2015 | 6th 5x3km Relay Challenge | 31 | 3 | 11:18 | 20 | 2:00 | 9:18 | 1:30 | 3:46 | |
31 May 2015 | Austbrokers Phillips Handicap | 19 | 8 | 31:57 | 20 | 5:00 | 26:57 | 2:28 | 4:00 | |
21 June 2015 | 16th Westgate Bridge Handicap | 22 | 5 | 18:46 | 20 | 3:00 | 15:46 | 0:51 | 3:45 | |
28 June 2015 | 22nd Independent Signs Handicap | 7 | 10 | 38:28 | 20 | 6:05 | 32:23 | 1:24 | 3:51 | |
19 July 2015 | 17th Eric Greaves Memorial | 12 | 10 | 38:25 | 20 | 6:05 | 32:20 | 1:15 | 3:51 | |
26 July 2015 | 3rd Jayen Engineers Handicap | 12 | 5 | 18:40 | 21 | 3:10 | 15:30 | 0:46 | 3:44 | |
16 August 2015 | 31st Helmut & Maija Prentler Handicap | 16 | 6.5 | 25:28 | 21 | 4:10 | 21:18 | 1:05 | 3:55 | |
23 August 2015 | VCCL Legends Handicap | 8 | 5 | 18:15 | 21 | 3:10 | 15:05 | 0:35 | 3:39 | |
24 April 2016 | Moran Stable Handicap | 9 | 5 | 18:18 | 21 | 3:10 | 15:08 | 0:51 | 3:40 | |
1 May 2016 | 27th Rendina Family Handicap | 3 | 8 | 30:24 | 22 | 5:30 | 24:54 | 0:14 | 3:48 | |
22 May 2016 | Fraser Murray Family Feud Handicap | 5 | 5 | 18:35 | 21 | 3:10 | 15:25 | 0:33 | 3:43 | |
29 May 2016 | AB Phillips Handicap | 4 | 6.5 | 26:11 | 22 | 4:25 | 21:46 | 0:39 | 4:02 | |
5 June 2016 | 21st Caruana Cross Country Classic | 4 | 8 | 30:29 | 23 | 5:45 | 24:44 | 0:29 | 3:49 | |
19 June 2016 | 17th Westgate Bridge Handicap | 2 | 5 | 18:11 | 22 | 3:20 | 14:51 | 0:15 | 3:38 | |
26 June 2016 | 23rd Woodlands Handicap | 2 | 10 | 38:11 | 22 | 6:40 | 31:31 | 0:19 | 3:49 | |
10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 18 | 5 | 19:37 | 22 | 3:20 | 16:17 | 1:12 | 3:55 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 2 | 10 | 38:18 | 22 | 6:40 | 31:38 | 0:27 | 3:50 | |
31 July 2016 | Nortons Park Park Handicap | 1 | 6.5 | 26:01 | 23 | 4:35 | 21:26 | 0:00 | 4:00 | |
7 August 2016 | Jells Park Handicap | 7 | 5 | 18:24 | 19 | 2:55 | 15:29 | 0:31 | 3:41 | |
21 August 2016 | 21st George Perdon Handicap | 7 | 16.09 | 1:03:48 | 19 | 9:30 | 54:18 | 1:57 | 3:58 | |
28 August 2016 | 5th Kyneton Ridge Estate Handicap | 6 | 6.5 | 24:38 | 19 | 3:50 | 20:48 | 1:08 | 3:47 | |
18 September 2016 | Presidents & Ted Paulin Handicap | 15 | 3 | 11:10 | 19 | 1:54 | 9:16 | 1:20 | 3:43 | |
19 August 2017 | Jells Park Handicap | 17 | 5 | 19:14 | 21 | 3:10 | 16:04 | 2:15 | 3:51 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 7 | 6.5 | 25:34 | 20 | 4:00 | 21:34 | 1:12 | 3:56 | |
15 April 2018 | Jells Park Sealed Handicap | 9 | 6.5 | 24:59 | 20 | 4:00 | 20:59 | 1:48 | 3:51 | |
12 May 2018 | parkrun | 3 | 5 | 18:06 | 20 | 3:00 | 0:20 | 14:46 | 1:20 | 3:37 |
30 June 2018 | parkrun | 9 | 5 | 18:21 | 20 | 3:00 | 0:20 | 15:01 | 0:29 | 3:40 |
12 May 2019 | Jells Park Sealed Handicap | 4 | 6.5 | 23:46 | 20 | 4:00 | 19:46 | 0:39 | 3:39 | |
26 May 2019 | Rendina Classic Handicap | 2 | 5 | 17:56 | 21 | 3:10 | 14:46 | 0:03 | 3:35 | |
30 June 2019 | Caruana Classic Handicap | 2 | 8 | 30:00 | 21 | 5:15 | 24:45 | 0:37 | 3:45 | |
14 July 2019 | AV Road Race | 2 | 10 | 36:46 | 21 | 6:25 | 30:21 | 0:52 | 3:41 | |
3 August 2019 | parkrun | 4 | 5 | 18:05 | 21 | 3:10 | 0:00 | 14:55 | 0:35 | 3:37 |
25 August 2019 | Yarra Bend Handicap | 2 | 6.5 | 23:57 | 21 | 4:10 | 19:47 | 0:16 | 3:41 | |
14 September 2019 | parkrun | 1 | 5 | 17:29 | 21 | 3:10 | 0:00 | 14:19 | 0:00 | 3:30 |
1 May 2021 | AV Cross Country Relays | 6* | 6 | 23:09 | 19 | 3:35 | 19:34 | 0:47 | 3:52 | |
22 May 2021 | AV Cross Country | 4 | 8 | 32:12 | 19 | 4:45 | 27:27 | 1:31 | 4:02 | |
8 July 2023 | AV Road Relays | 14 | 6.2 | 24:14 | 19 | 3:45 | 20:29 | 2:04 | 3:55 |
*Individual relay placings are not counted in Top 10 and Wins totals.