Brigitte Humphrey’s Results
Member Number: 275
Active: 2013 to 2021
Races: 63
Wins: 5
Top Ten: 32
Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 April 2013 | Fred Grubb & Robert Charlton Memorial | 34 | 6.5 | 29:21 | 27 | 5:25 | 23:56 | 3:54 | 4:31 | |
21 April 2013 | Moran Stable Handicap | 38 | 5 | 21:25 | 29 | 4:35 | 16:50 | 2:44 | 4:17 | |
19 May 2013 | 24th Rendina Family Handicap | 35 | 8 | 35:19 | 31 | 7:45 | 27:34 | 3:04 | 4:25 | |
26 May 2013 | 4th 5x3km Relay Challenge | 25 | 3 | 12:19 | 3:15 | 9:04 | 0:37 | 4:06 | ||
2 June 2013 | Family Feud Handicap | 22 | 5 | 21:17 | 35 | 5:20 | 15:57 | 1:11 | 4:15 | |
16 June 2013 | Flack Advisory Eaglehawk to Bendigo | 34 | 6.4 | 27:54 | 35 | 7:00 | 20:54 | 1:59 | 4:22 | |
14 July 2013 | Churchill Park Handicap | 26 | 6.5 | 30:22 | 36 | 7:10 | 23:12 | 2:31 | 4:40 | |
4 August 2013 | 18th George Perdon Handicap | 26 | 16.09 | 1:15:45 | 36 | 18:00 | 57:45 | 5:14 | 4:42 | |
25 August 2013 | 14th Westgate Bridge Handicap | 12 | 5 | 21:09 | 36 | 5:30 | 15:39 | 0:59 | 4:14 | |
8 September 2013 | 48th Norm Charles Handicap | 16 | 10 | 43:18 | 36 | 11:00 | 32:18 | 3:31 | 4:20 | |
15 September 2013 | President’s Handicap | 8 | 6.5 | 28:35 | 37 | 7:25 | 21:10 | 1:00 | 4:24 | |
18 May 2014 | Moran Stable Handicap | 18 | 5 | 20:58 | 37 | 5:35 | 15:23 | 0:32 | 4:12 | |
1 June 2014 | 19th Caruana Cross Country Classic | 1 | 8 | 31:39 | 37 | 9:15 | 22:24 | 0:00 | 3:57 | |
8 June 2014 | Family Feud Sealed Handicap | 3 | 5 | 19:22 | 29 | 4:25 | 14:57 | 0:26 | 3:52 | |
22 June 2014 | 5th 5x3km Relay Challenge | 12 | 3 | 12:07 | 29 | 2:54 | 9:13 | 0:26 | 4:02 | |
29 June 2014 | 21st Independent Signs Handicap | 12 | 10 | 42:06 | 29 | 8:50 | 33:16 | 2:01 | 4:13 | |
3 August 2014 | 2nd Jayen Engineers Handicap | 19 | 5 | 19:26 | 29 | 4:25 | 15:01 | 0:42 | 3:53 | |
17 August 2014 | 15th Westgate Bridge Handicap | 13 | 5 | 19:32 | 29 | 4:25 | 15:07 | 0:28 | 3:54 | |
24 August 2014 | Ray O’Connor Legend Handicap | 5 | 5 | 19:16 | 29 | 4:25 | 14:51 | 0:26 | 3:51 | |
14 September 2014 | 3rd Kyneton Ridge Estate Handicap | 2 | 6.5 | 26:05 | 29 | 5:50 | 20:15 | 0:10 | 4:01 | |
3 May 2015 | 26th Rendina Family Handicap | 14 | 8 | 33:05 | 29 | 7:15 | 25:50 | 1:19 | 4:08 | |
21 June 2015 | 16th Westgate Bridge Handicap | 1 | 5 | 19:20 | 29 | 4:25 | 14:55 | 0:00 | 3:52 | |
19 July 2015 | 17th Eric Greaves Memorial | 25 | 10 | 41:04 | 24 | 7:20 | 33:44 | 2:39 | 4:06 | |
30 August 2015 | 50th Norm Charles Handicap | 19 | 10 | 40:22 | 26 | 7:55 | 32:27 | 2:48 | 4:02 | |
1 May 2016 | 27th Rendina Family Handicap | 15 | 8 | 32:16 | 24 | 6:00 | 26:16 | 1:36 | 4:02 | |
24 July 2016 | 18th Eric Greaves Memorial Handicap | 1 | 10 | 38:31 | 24 | 7:20 | 31:11 | 0:00 | 3:51 | |
21 August 2016 | 21st George Perdon Handicap | 8 | 16.09 | 1:04:49 | 19 | 9:30 | 55:19 | 2:58 | 4:02 | |
30 April 2017 | Fred Grubb & Bob Charlton Memorial | 18 | 6.5 | 28:34 | 19 | 3:50 | 24:44 | 3:41 | 4:24 | |
6 May 2017 | 28th Rendina Family Handicap | 19 | 8 | 32:56 | 19 | 4:45 | 28:11 | 3:55 | 4:07 | |
20 May 2017 | Moran Stable Handicap | 19 | 5 | 19:19 | 20 | 3:00 | 16:19 | 1:31 | 3:52 | |
24 June 2017 | Yarra Bend Handicap | 12 | 8 | 32:55 | 20 | 5:00 | 27:55 | 3:19 | 4:07 | |
16 July 2017 | AV 10km Road Race | 9 | 10 | 38:04 | 20 | 6:05 | 31:59 | 1:46 | 3:48 | |
29 July 2017 | AV 15km Road Race | 5 | 15 | 59:48 | 21 | 9:50 | 49:58 | 1:29 | 3:59 | |
6 August 2017 | 19th Eric Greaves Memorial Handicap | 12 | 10 | 39:49 | 20 | 6:05 | 33:44 | 1:56 | 3:59 | |
19 August 2017 | Jells Park Handicap | 20 | 5 | 19:17 | 21 | 3:10 | 16:07 | 2:18 | 3:51 | |
27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 9 | 6.5 | 25:56 | 21 | 4:10 | 21:46 | 1:24 | 3:59 | |
15 April 2018 | Jells Park Sealed Handicap | 11 | 6.5 | 25:28 | 22 | 4:25 | 21:03 | 1:52 | 3:55 | |
28 April 2018 | parkrun | 8 | 5 | 19:00 | 22 | 3:20 | 0:00 | 15:40 | 1:35 | 3:48 |
5 May 2018 | AV Cross Country | 2 | 8 | 31:29 | 22 | 5:30 | 25:59 | 0:21 | 3:56 | |
20 May 2018 | Rendina Classic Handicap | 9 | 8 | 31:30 | 22 | 5:30 | 26:00 | 1:27 | 3:56 | |
26 May 2018 | AV Cross Country | 5 | 12 | 48:38 | 22 | 8:15 | 40:23 | 1:50 | 4:03 | |
2 June 2018 | parkrun | 15 | 5 | 19:06 | 23 | 3:30 | 0:00 | 15:36 | 1:32 | 3:49 |
10 June 2018 | Caruana Classic Handicap | 8 | 8 | 30:52 | 23 | 5:45 | 25:07 | 1:03 | 3:52 | |
16 June 2018 | AV Cross Country | 3 | 10 | 38:15 | 23 | 7:00 | 31:15 | 0:38 | 3:50 | |
23 June 2018 | parkrun | 8 | 5 | 18:41 | 23 | 3:30 | 0:20 | 14:51 | 0:51 | 3:44 |
15 July 2018 | Braeside Handicap | 5 | 10 | 39:19 | 23 | 7:00 | 32:19 | 1:32 | 3:56 | |
22 July 2018 | AV Road Race | 2 | 10 | 37:27 | 23 | 7:00 | 30:27 | 1:34 | 3:45 | |
28 July 2018 | parkrun | 6 | 5 | 18:30 | 24 | 3:40 | 0:20 | 14:30 | 0:37 | 3:42 |
4 August 2018 | AV Road Race | 1 | 15 | 58:50 | 24 | 11:15 | 47:35 | 0:00 | 3:55 | |
11 August 2018 | parkrun | 4 | 5 | 18:49 | 21 | 3:10 | 0:30 | 15:09 | 0:53 | 3:46 |
8 September 2018 | parkrun | 15 | 5 | 19:15 | 21 | 3:10 | 0:20 | 15:45 | 1:34 | 3:51 |
15 September 2018 | AV Relays | 18 | 3.827 | 14:45 | 21 | 2:30 | 12:15 | 1:20 | 3:51 | |
23 September 2018 | Westerfold Park Handicap | 13 | 3 | 11:37 | 23 | 2:10 | 9:27 | 0:54 | 3:52 | |
4 May 2019 | AV Cross Country Relays | 6 | 6 | 23:02 | 23 | 4:20 | 18:42 | 1:03 | 3:50 | |
18 May 2019 | parkrun | 7 | 5 | 18:48 | 23 | 3:30 | 0:00 | 15:18 | 0:39 | 3:46 |
26 May 2019 | Rendina Classic Handicap | 7 | 5 | 19:01 | 23 | 3:30 | 15:31 | 0:48 | 3:48 | |
8 June 2019 | parkrun | 3 | 5 | 18:19 | 23 | 3:30 | 0:00 | 14:49 | 0:10 | 3:40 |
31 August 2019 | parkrun | 2 | 5 | 18:04 | 23 | 3:30 | 0:00 | 14:34 | 0:03 | 3:37 |
8 September 2019 | AV Road Race | 2 | 21.1 | 1:21:35 | 23 | 15:10 | 1:06:25 | 0:03 | 3:52 | |
21 September 2019 | AV Relays | 5* | 3.827 | 14:01 | 23 | 2:45 | 11:16 | 0:30 | 3:40 | |
28 September 2019 | parkrun | 3 | 5 | 18:22 | 23 | 3:30 | 0:00 | 14:52 | 0:05 | 3:40 |
5 October 2019 | Presidents Handicap | 4 | 3 | 11:13 | 23 | 2:10 | 9:03 | 0:26 | 3:44 | |
3 July 2021 | parkrun | 1 | 5 | 18:23 | 24 | 3:40 | 0:14 | 14:29 | 0:00 | 3:41 |
*Individual relay placings are not counted in Top 10 and Wins totals.