3rd Jayen Engineers Handicap Results
Sponsored by Jayen Consulting Engineers
Race 13
Distance: 5km
Date: Sunday, 26 July 2015
Location: Woodlands Historic Park, Greenvale
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Murray | 191 | 20:09 | 36 | 5:25 | 36 | 14:44 | 0:00 | 4:02 |
| 2 | Gemma Hall | x30 | 20:46 | 39 | 5:55 | 39 | 14:51 | 0:07 | 4:09 |
| 3 | Ian Cayzer | 101 | 17:17 | 16 | 2:25 | 16 | 14:52 | 0:08 | 3:27 |
| 4 | Andrew Lane | 308 | 22:09 | 47 | 7:05 | 47 | 15:04 | 0:20 | 4:26 |
| 5 | Craig Harris | 343 | 17:41 | 17 | 2:35 | 17 | 15:06 | 0:22 | 3:32 |
| 6 | Stephen Menzies | 149 | 18:06 | 20 | 3:00 | 20 | 15:06 | 0:22 | 3:37 |
| 7 | Gary Hall | 446 | 18:38 | 23 | 3:30 | 23 | 15:08 | 0:24 | 3:44 |
| 8 | Matt Grant | 231 | 17:44 | 17 | 2:35 | 17 | 15:09 | 0:25 | 3:33 |
| 9 | Leon Brooks | 230 | 19:32 | 28 | 4:15 | 28 | 15:17 | 0:33 | 3:54 |
| 10 | Richard Polkinghorne | 61 | 17:39 | 15 | 2:15 | 15 | 15:24 | 0:40 | 3:32 |
| 11 | Corina Kapusta | 265 | 19:07 | 24 | 3:40 | 24 | 15:27 | 0:43 | 3:49 |
| 12 | Tony Moran | 35 | 18:40 | 21 | 3:10 | 21 | 15:30 | 0:46 | 3:44 |
| 13 | Adina Morrow | 273 | 24:07 | 57 | 8:35 | 57 | 15:32 | 0:48 | 4:49 |
| 14 | David Stones | 50 | 20:25 | 32 | 4:50 | 32 | 15:35 | 0:51 | 4:05 |
| 15 | Tony Rendina | 71 | 23:01 | 49 | 7:25 | 49 | 15:36 | 0:52 | 4:36 |
| 16 | Jacob Nolan | 214 | 17:04 | 9 | 1:25 | 9 | 15:39 | 0:55 | 3:25 |
| 17 | Kylie Harding | 110 | 22:35 | 46 | 6:55 | 46 | 15:40 | 0:56 | 4:31 |
| 18 | Alan Shields | 70 | 18:17 | 17 | 2:35 | 17 | 15:42 | 0:58 | 3:39 |
| 19 | Robert Eppinger | 148 | 17:01 | 8 | 1:15 | 8 | 15:46 | 1:02 | 3:24 |
| 20 | Michael Marantelli | 183 | 16:09 | 2 | 0:20 | 2 | 15:49 | 1:05 | 3:14 |
| 21 | Mark O’Brien | 33 | 22:46 | 46 | 6:55 | 46 | 15:51 | 1:07 | 4:33 |
| 22 | Matthew Sullivan | 145 | 17:09 | 8 | 1:15 | 8 | 15:54 | 1:10 | 3:26 |
| 23 | Mark Andrews | 144 | 18:11 | 14 | 2:10 | 14 | 16:01 | 1:17 | 3:38 |
| 24 | Mark Hipworth | 349 | 19:15 | 21 | 3:10 | 21 | 16:05 | 1:21 | 3:51 |
| 25 | Colm Rothery | 127 | 19:55 | 25 | 3:45 | 25 | 16:10 | 1:26 | 3:59 |
| 26 | Julian Harris 01 | 132 | 20:31 | 28 | 4:15 | 28 | 16:16 | 1:32 | 4:06 |
| 27 | Hugo Sarpa | 200 | 20:12 | 26 | 3:55 | 26 | 16:17 | 1:33 | 4:02 |
| 28 | Peter Lockyer | 133 | 20:02 | 24 | 3:40 | 24 | 16:22 | 1:38 | 4:00 |
| 29 | Cody Williamson | 222 | 17:13 | 5 | 0:45 | 5 | 16:28 | 1:44 | 3:27 |
| 30 | David Page | 310 | 18:29 | 13 | 2:00 | 13 | 16:29 | 1:45 | 3:42 |
| 31 | Dennis Clark | 289 | 23:00 | 43 | 6:30 | 43 | 16:30 | 1:46 | 4:36 |
| 32 | Matthew Barker | 134 | 21:49 | 32 | 4:50 | 32 | 16:59 | 2:15 | 4:22 |
| 33 | Leanne Callaghan | 365 | 27:39 | 70 | 10:30 | 70 | 17:09 | 2:25 | 5:32 |
| 34 | Gary Blake | 320 | 23:00 | 36 | 5:25 | 36 | 17:35 | 2:51 | 4:36 |
| 35 | Greg Whitecross | 146 | 25:36 | 50 | 7:30 | 50 | 18:06 | 3:22 | 5:07 |
| 36 | Claire Thiele | 86 | 26:14 | 53 | 8:00 | 53 | 18:14 | 3:30 | 5:15 |
| 37 | Sean Quilty | 26 | 20:18 | 11 | 1:40 | 11 | 18:38 | 3:54 | 4:04 |
| 38 | Laura Whitford | 117 | 23:21 | 29 | 4:25 | 29 | 18:56 | 4:12 | 4:40 |
| 39 | Brett McKay | 300 | 23:25 | 21 | 3:10 | 21 | 20:15 | 5:31 | 4:41 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Chris Marantelli | 20:49 | 4:10 |
| 2 | Jim Berrington | 22:50 | 4:34 |
| 3 | Loz Clifford | 24:38 | 4:56 |
| 4 | Reave Paleg | 27:17 | 5:27 |
| 4 | Adam Paleg | 27:17 | 5:27 |