80th Anniversary Race & 19th Independent Signs Handicap Results
Sponsored by Independent Signs
Race 9
Distance: 10km
Date: Sunday, 24 June 2012
Location: Woodlands Historic Park, Greenvale
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corina Kapusta | 265 | 39:48 | 24 | 7:20 | 24 | 32:28 | 0:00 | 3:59 |
| 2 | Eric Sapac | 492 | 37:22 | 16 | 4:50 | 16 | 32:32 | 0:04 | 3:44 |
| 3 | Ashley Snowden | 327 | 40:55 | 27 | 8:15 | 27 | 32:40 | 0:12 | 4:06 |
| 4 | Carl Fannon | 198 | 37:45 | 16 | 4:50 | 16 | 32:55 | 0:27 | 3:47 |
| 5 | David Spence | 99 | 35:03 | 7 | 2:05 | 7 | 32:58 | 0:30 | 3:30 |
| 6 | Tony Parsons | 339 | 41:56 | 28 | 8:30 | 28 | 33:26 | 0:58 | 4:12 |
| 7 | Colin Davis | 118 | 39:33 | 20 | 6:05 | 20 | 33:28 | 1:00 | 3:57 |
| 8 | David Haigh | 66 | 37:13 | 12 | 3:40 | 12 | 33:33 | 1:05 | 3:43 |
| 9 | Tony Rendina | 71 | 47:54 | 46 | 14:00 | 46 | 33:54 | 1:26 | 4:47 |
| 10 | Sean Quilty | 26 | 36:56 | 9 | 2:45 | 9 | 34:11 | 1:43 | 3:42 |
| 11 | Wayne James | 119 | 43:04 | 28 | 8:30 | 28 | 34:34 | 2:06 | 4:18 |
| 12 | Ted Paulin | 24 | 49:22 | 48 | 14:40 | 48 | 34:42 | 2:14 | 4:56 |
| 13 | Irene James | 60 | 53:38 | 62 | 18:55 | 62 | 34:43 | 2:15 | 5:22 |
| 14 | Santhy Olowoniyi | 290 | 46:15 | 37 | 11:15 | 37 | 35:00 | 2:32 | 4:38 |
| 15 | Jim Berrington | 333 | 44:53 | 32 | 9:45 | 32 | 35:08 | 2:40 | 4:29 |
| 16 | Greg Whitecross | 146 | 48:06 | 42 | 12:50 | 42 | 35:16 | 2:48 | 4:49 |
| 17 | Wayne Davis | 104 | 48:36 | 43 | 13:05 | 43 | 35:31 | 3:03 | 4:52 |
| 18 | Fiona Ely | 368 | 49:47 | 46 | 14:00 | 46 | 35:47 | 3:19 | 4:59 |
| 19 | Lachlan Kerin | 287 | 39:54 | 10 | 3:00 | 10 | 36:54 | 4:26 | 3:59 |
| 20 | Dennis Hughes | 418 | 53:01 | 51 | 15:35 | 51 | 37:26 | 4:58 | 5:18 |
| 21 | Janine McKerron | 140 | 56:26 | 62 | 18:55 | 62 | 37:31 | 5:03 | 5:39 |
| 22 | Craig Foster | 331 | 43:39 | 20 | 6:05 | 20 | 37:34 | 5:06 | 4:22 |
| 23 | Angela Davis | 400 | 52:00 | 45 | 13:45 | 45 | 38:15 | 5:47 | 5:12 |
| 24 | Kevin Pardy | 307 | 49:10 | 35 | 10:40 | 35 | 38:30 | 6:02 | 4:55 |
| 25 | Roy McKenzie | 218 | 58:50 | 65 | 19:50 | 65 | 39:00 | 6:32 | 5:53 |
| 26 | Mark Hipworth | 349 | 43:47 | 15 | 4:35 | 15 | 39:12 | 6:44 | 4:23 |
| 27 | Alex Bacalja | 199 | 42:56 | 12 | 3:40 | 12 | 39:16 | 6:48 | 4:18 |
| 28 | Roland Van Olphen | 206 | 50:03 | 35 | 10:40 | 35 | 39:23 | 6:55 | 5:00 |
| 29 | Keana Tour-May | 268 | 54:38 | 50 | 15:15 | 50 | 39:23 | 6:55 | 5:28 |
| 30 | Steve Smith | 356 | 53:57 | 45 | 13:45 | 45 | 40:12 | 7:44 | 5:24 |
| 31 | John Mackay | 203 | 1:04:19 | 70 | 21:20 | 70 | 42:59 | 10:31 | 6:26 |
| 32 | Lauren Crowley | 461 | 57:32 | 45 | 13:45 | 45 | 43:47 | 11:19 | 5:45 |
| 33 | Kate Van Olphen | 264 | 1:06:30 | 50 | 15:15 | 50 | 51:15 | 18:47 | 6:39 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Jeff Boot | 43:00 | 4:18 |
| 2 | Sally Williams | 45:28 | 4:33 |
| 3 | Mark Brennan | 48:54 | 4:53 |
| 4 | Simon Pleysier | 49:10 | 4:55 |
| 5 | Lavinia Petrie | 49:32 | 4:57 |
| 6 | Jill Kelders | 50:07 | 5:01 |
| 7 | John Bradshaw | 55:41 | 5:34 |