15th Annual Eric Greaves Memorial Sealed Handicap Results
Sponsored by Victorian Cross Country League
Race 13
Distance: 10km
Date: Sunday, 21 July 2013
Location: Braeside Park, Braeside
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Keleigh Robinson | 462 | 49:31 | 57 | 17:25 | 57 | 32:06 | 0:00 | 4:57 |
2 | Corina Kapusta | 265 | 39:09 | 23 | 7:00 | 23 | 32:09 | 0:03 | 3:55 |
3 | Gerard O’Donnell | x98 | 42:21 | 33 | 10:05 | 33 | 32:16 | 0:10 | 4:14 |
4 | David Haigh | 66 | 37:17 | 15 | 4:35 | 15 | 32:42 | 0:36 | 3:44 |
5 | Greg Foran | 171 | 38:53 | 20 | 6:05 | 20 | 32:48 | 0:42 | 3:53 |
6 | Mark Andrews | 144 | 37:41 | 16 | 4:50 | 16 | 32:51 | 0:45 | 3:46 |
7 | Richard Banks | 344 | 42:18 | 31 | 9:25 | 31 | 32:53 | 0:47 | 4:14 |
8 | Matthew Bateman | 160 | 40:13 | 24 | 7:20 | 24 | 32:53 | 0:47 | 4:01 |
9 | Mark Hipworth | 349 | 39:00 | 20 | 6:05 | 20 | 32:55 | 0:49 | 3:54 |
10 | Wayne James | 119 | 41:54 | 29 | 8:50 | 29 | 33:04 | 0:58 | 4:11 |
11 | Colin Davis | 118 | 40:46 | 25 | 7:35 | 25 | 33:11 | 1:05 | 4:05 |
12 | Irene James | 60 | 51:04 | 58 | 17:40 | 58 | 33:24 | 1:18 | 5:06 |
13 | Kylie Harding | 110 | 47:34 | 46 | 14:00 | 46 | 33:34 | 1:28 | 4:45 |
14 | Daniel Veith | 220 | 38:45 | 17 | 5:10 | 17 | 33:35 | 1:29 | 3:53 |
15 | Travis Longmuir | 62 | 36:58 | 11 | 3:20 | 11 | 33:38 | 1:32 | 3:42 |
16 | Joel Donnar | 232 | 38:20 | 15 | 4:35 | 15 | 33:45 | 1:39 | 3:50 |
17 | Roy McKenzie | 218 | 55:26 | 70 | 21:40 | 70 | 33:46 | 1:40 | 5:33 |
18 | Gary Parkes | 209 | 48:11 | 46 | 14:00 | 46 | 34:11 | 2:05 | 4:49 |
19 | Duncan Whitford | 94 | 42:09 | 26 | 7:55 | 26 | 34:14 | 2:08 | 4:13 |
20 | Tony Moran | 35 | 39:04 | 16 | 4:50 | 16 | 34:14 | 2:08 | 3:54 |
21 | Craig Harris | 343 | 38:11 | 13 | 3:55 | 13 | 34:16 | 2:10 | 3:49 |
22 | Ashley Snowden | 327 | 41:42 | 24 | 7:20 | 24 | 34:22 | 2:16 | 4:10 |
23 | Anthony Whitby | 58 | 41:45 | 25 | 7:20 | 25 | 34:25 | 2:19 | 4:11 |
24 | Shane Thiele | 291 | 35:56 | 5 | 1:30 | 5 | 34:26 | 2:20 | 3:36 |
25 | Ian Burrows | 306 | 37:08 | 7 | 2:05 | 7 | 35:03 | 2:57 | 3:43 |
26 | Tony Parsons | 339 | 43:38 | 27 | 8:15 | 27 | 35:23 | 3:17 | 4:22 |
27 | Cameron Clayton | 97 | 39:20 | 12 | 3:40 | 12 | 35:40 | 3:34 | 3:56 |
28 | Leon Brooks | 230 | 45:09 | 31 | 9:25 | 31 | 35:44 | 3:38 | 4:31 |
29 | Sean Quilty | 26 | 39:43 | 13 | 3:55 | 13 | 35:48 | 3:42 | 3:58 |
30 | Stephen Murphy | 53 | 46:45 | 35 | 10:25 | 35 | 36:20 | 4:14 | 4:41 |
31 | Andrew Lane | 308 | 49:20 | 42 | 12:50 | 42 | 36:30 | 4:24 | 4:56 |
32 | Fiona Ely | 368 | 52:06 | 51 | 15:35 | 51 | 36:31 | 4:25 | 5:13 |
33 | Alan McCullen | 67 | 58:07 | 70 | 21:20 | 70 | 36:47 | 4:41 | 5:49 |
34 | David Woods | 299 | 44:21 | 24 | 7:20 | 24 | 37:01 | 4:55 | 4:26 |
35 | Jay Wright | 248 | 58:07 | 69 | 21:05 | 69 | 37:02 | 4:56 | 5:49 |
36 | Jim McLure | 423 | 59:51 | 72 | 22:00 | 72 | 37:51 | 5:45 | 5:59 |
37 | David Page | 310 | 44:03 | 15 | 4:35 | 15 | 39:28 | 7:22 | 4:24 |
38 | Michael Carney | 59 | 47:31 | 25 | 7:35 | 25 | 39:56 | 7:50 | 4:45 |
39 | John Mackay | 203 | 1:05:30 | 80 | 24:05 | 80 | 41:25 | 9:19 | 6:33 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Peter Lockyer | 41:18 | 4:08 |
2 | Kristy Lockyer | 51:07 | 5:07 |