Parks Victoria Handicap Results
Sponsored by Parks Victoria
Race 16
Distance: 8km
Date: Sunday, 11 August 2013
Location: Jells Park - South Entrance
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Hipworth | 349 | 30:24 | 20 | 5:00 | 20 | 25:24 | 0:00 | 3:48 |
2 | Wayne James | 119 | 32:44 | 29 | 7:15 | 29 | 25:29 | 0:05 | 4:06 |
3 | Irene James | 60 | 40:15 | 59 | 14:45 | 59 | 25:30 | 0:06 | 5:02 |
4 | Hugo Sarpa | 200 | 31:50 | 25 | 6:15 | 25 | 25:35 | 0:11 | 3:59 |
5 | Mark Andrews | 144 | 29:35 | 16 | 4:00 | 16 | 25:35 | 0:11 | 3:42 |
6 | Phillip O'Brien | 168 | 27:37 | 8 | 2:00 | 8 | 25:37 | 0:13 | 3:27 |
7 | Corina Kapusta | 265 | 31:45 | 24 | 6:00 | 24 | 25:45 | 0:21 | 3:58 |
8 | Andrew Soltys | 44 | 31:18 | 22 | 5:30 | 22 | 25:48 | 0:24 | 3:55 |
9 | Leon Brooks | 230 | 32:54 | 28 | 7:00 | 28 | 25:54 | 0:30 | 4:07 |
10 | Kylie Harding | 110 | 37:40 | 47 | 11:45 | 47 | 25:55 | 0:31 | 4:43 |
11 | Gary Parkes | 209 | 37:41 | 47 | 11:45 | 47 | 25:56 | 0:32 | 4:43 |
12 | Joel Donnar | 232 | 29:56 | 16 | 4:00 | 16 | 25:56 | 0:32 | 3:45 |
13 | Tony Moran | 35 | 30:12 | 17 | 4:15 | 17 | 25:57 | 0:33 | 3:47 |
14 | Gary Blake | 320 | 35:14 | 37 | 9:15 | 37 | 25:59 | 0:35 | 4:24 |
15 | Sean Quilty | 26 | 29:34 | 14 | 3:30 | 14 | 26:04 | 0:40 | 3:42 |
16 | Gerard O’Donnell | x98 | 34:21 | 33 | 8:15 | 33 | 26:06 | 0:42 | 4:18 |
17 | Richard Banks | 344 | 33:53 | 31 | 7:45 | 31 | 26:08 | 0:44 | 4:14 |
18 | Luke Searle | 452 | 27:10 | 3 | 0:45 | 3 | 26:25 | 1:01 | 3:24 |
19 | Matthew Bateman | 160 | 32:47 | 24 | 6:00 | 24 | 26:47 | 1:23 | 4:06 |
20 | Keleigh Robinson | 462 | 39:25 | 50 | 12:30 | 50 | 26:55 | 1:31 | 4:56 |
21 | David Haigh | 66 | 30:04 | 12 | 3:00 | 12 | 27:04 | 1:40 | 3:46 |
22 | Steve Smith | 356 | 39:46 | 50 | 12:30 | 50 | 27:16 | 1:52 | 4:58 |
23 | Alan McCullen | 67 | 45:29 | 71 | 17:45 | 71 | 27:44 | 2:20 | 5:41 |
24 | Jay Wright | 248 | 45:29 | 70 | 17:30 | 70 | 27:59 | 2:35 | 5:41 |
25 | Kaitlin Richards | 269 | 35:51 | 30 | 7:30 | 30 | 28:21 | 2:57 | 4:29 |
26 | Craig Harris | 343 | 31:54 | 14 | 3:30 | 14 | 28:24 | 3:00 | 3:59 |
27 | David Woods | 299 | 34:57 | 26 | 6:30 | 26 | 28:27 | 3:03 | 4:22 |
28 | Elliott Wise | 78 | 33:36 | 20 | 5:00 | 20 | 28:36 | 3:12 | 4:12 |
29 | David Page | 310 | 32:51 | 16 | 4:00 | 16 | 28:51 | 3:27 | 4:06 |
30 | Aaron Howlett | 282 | 31:24 | 10 | 2:30 | 10 | 28:54 | 3:30 | 3:56 |
31 | Roy McKenzie | 218 | 46:53 | 71 | 17:45 | 71 | 29:08 | 3:44 | 5:52 |
32 | Laura Whitford | 117 | 40:26 | 44 | 11:00 | 44 | 29:26 | 4:02 | 5:03 |
33 | Adina Morrow | 273 | 53:13 | 71 | 17:45 | 71 | 35:28 | 10:04 | 6:39 |
34 | John Mackay | 203 | 57:51 | 83 | 20:45 | 83 | 37:06 | 11:42 | 7:14 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Chris Miller | 40:58 | 5:07 |
2 | Mark Beavis | 46:20 | 5:48 |