50th Norm Charles Handicap Results
Sponsored by Norm Charles Underpinning
Race 17
Distance: 10km
Date: Sunday, 30 August 2015
Location: Lysterfield Park
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Irene James | 60 | 49:49 | 66 | 20:10 | 66 | 29:39 | 0:00 | 4:59 |
2 | Grant Penney | 342 | 35:12 | 15 | 4:35 | 15 | 30:37 | 0:58 | 3:31 |
3 | Janine McKerron | 140 | 49:55 | 63 | 19:15 | 63 | 30:40 | 1:01 | 5:00 |
4 | Stephen Menzies | 149 | 37:07 | 20 | 6:05 | 20 | 31:02 | 1:23 | 3:43 |
5 | Leon Brooks | 230 | 40:31 | 30 | 9:10 | 30 | 31:21 | 1:42 | 4:03 |
6 | Greg Hilson | 1483b | 38:24 | 23 | 7:00 | 23 | 31:24 | 1:45 | 3:50 |
7 | Craig Harris | 343 | 36:42 | 17 | 5:10 | 17 | 31:32 | 1:53 | 3:40 |
8 | Ian Cayzer | 101 | 36:46 | 17 | 5:10 | 17 | 31:36 | 1:57 | 3:41 |
9 | Jacob Nolan | 214 | 35:05 | 11 | 3:20 | 11 | 31:45 | 2:06 | 3:31 |
10 | Matthew Sullivan | 145 | 35:06 | 11 | 3:20 | 11 | 31:46 | 2:07 | 3:31 |
11 | Corina Kapusta | 265 | 39:42 | 26 | 7:55 | 26 | 31:47 | 2:08 | 3:58 |
12 | Matt Grant | 231 | 37:01 | 17 | 5:10 | 17 | 31:51 | 2:12 | 3:42 |
13 | Alan Shields | 70 | 37:03 | 17 | 5:10 | 17 | 31:53 | 2:14 | 3:42 |
14 | David Page | 310 | 36:54 | 16 | 4:55 | 16 | 31:59 | 2:20 | 3:41 |
15 | Robert Eppinger | 148 | 35:29 | 11 | 3:20 | 11 | 32:09 | 2:30 | 3:33 |
16 | Hugo Sarpa | 200 | 40:27 | 27 | 8:15 | 27 | 32:12 | 2:33 | 4:03 |
17 | Richard Polkinghorne | 61 | 37:10 | 16 | 4:55 | 16 | 32:15 | 2:36 | 3:43 |
18 | Phillip O'Brien | 168 | 35:29 | 10 | 3:05 | 10 | 32:24 | 2:45 | 3:33 |
19 | Brigitte Humphrey | 275 | 40:22 | 26 | 7:55 | 26 | 32:27 | 2:48 | 4:02 |
20 | Andrew Lane | 308 | 46:50 | 47 | 14:20 | 47 | 32:30 | 2:51 | 4:41 |
21 | Mark Beavis | 204 | 51:30 | 62 | 18:55 | 62 | 32:35 | 2:56 | 5:09 |
22 | Mark Andrews | 144 | 37:25 | 15 | 4:35 | 15 | 32:50 | 3:11 | 3:45 |
23 | David Stones | 50 | 43:26 | 34 | 10:25 | 34 | 33:01 | 3:22 | 4:21 |
24 | Ashley Snowden | 327 | 41:23 | 27 | 8:15 | 27 | 33:08 | 3:29 | 4:08 |
25 | Duncan Whitford | 94 | 41:28 | 27 | 8:15 | 27 | 33:13 | 3:34 | 4:09 |
26 | Colin Davis | 118 | 41:50 | 28 | 8:35 | 28 | 33:15 | 3:36 | 4:11 |
27 | Fraser Murray | 191 | 44:19 | 36 | 11:00 | 36 | 33:19 | 3:40 | 4:26 |
28 | Cody Williamson | 222 | 35:42 | 6 | 1:50 | 6 | 33:52 | 4:13 | 3:34 |
29 | Matthew Barker | 134 | 44:01 | 33 | 10:05 | 33 | 33:56 | 4:17 | 4:24 |
30 | Marcus Boxall | 49 | 39:35 | 17 | 5:10 | 17 | 34:25 | 4:46 | 3:58 |
31 | Ted Paulin | 24 | 55:53 | 70 | 21:20 | 70 | 34:33 | 4:54 | 5:35 |
32 | Mark Hipworth | 349 | 41:20 | 22 | 6:45 | 22 | 34:35 | 4:56 | 4:08 |
33 | Peter Lockyer | 133 | 42:19 | 25 | 7:40 | 25 | 34:39 | 5:00 | 4:14 |
34 | Steve Smith | 356 | 53:04 | 58 | 17:45 | 58 | 35:19 | 5:40 | 5:18 |
35 | Sean Quilty | 26 | 39:32 | 13 | 4:00 | 13 | 35:32 | 5:53 | 3:57 |
36 | Tony Rendina | 71 | 51:38 | 52 | 15:55 | 52 | 35:43 | 6:04 | 5:10 |
37 | Alan McCullen | 67 | 58:08 | 70 | 21:20 | 70 | 36:48 | 6:09 | 5:49 |
38 | Julian Harris 01 | 132 | 46:22 | 31 | 9:30 | 31 | 36:52 | 6:13 | 4:38 |
39 | Joe Caruana | 239 | 59:11 | 70 | 21:20 | 70 | 37:51 | 7:12 | 5:55 |
40 | Leanne Callaghan | 365 | 59:12 | 70 | 21:20 | 70 | 37:52 | 7:13 | 5:55 |
41 | Jim McLure | 423 | 1:00:50 | 70 | 21:20 | 70 | 39:30 | 8:51 | 6:05 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Rob Findlay | 40:53 | 4:05 |
2 | Bridget Wetherall | 41:26 | 4:09 |
3 | Thijs Vlijmen | 46:58 | 4:42 |
4 | Ged Smith | 53:31 | 5:21 |