Coburg Lake Classic Handicap Results
Race 18
Distance: 6.5km
Date: Sunday, 2 September 2012
Location: Coburg Lake
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Santhy Olowoniyi | 290 | 28:51 | 50 | 10:00 | 50 | 18:51 | 0:00 | 4:26 |
2 | Gary Blake | 320 | 27:21 | 40 | 8:00 | 40 | 19:21 | 0:30 | 4:12 |
3 | Craig Harris | 343 | 23:04 | 18 | 3:35 | 18 | 19:29 | 0:38 | 3:33 |
4 | Keleigh Robinson | 462 | 32:29 | 65 | 13:00 | 65 | 19:29 | 0:38 | 5:00 |
5 | Tony Parsons | 339 | 25:40 | 30 | 6:00 | 30 | 19:40 | 0:49 | 3:57 |
6 | Mark De Campo | 177 | 21:32 | 9 | 1:50 | 9 | 19:42 | 0:51 | 3:19 |
7 | Tony Rendina | 71 | 27:57 | 41 | 8:10 | 41 | 19:47 | 0:56 | 4:18 |
8 | Tony Moran | 35 | 23:51 | 20 | 4:00 | 20 | 19:51 | 1:00 | 3:40 |
9 | David Girolamo | 485 | 24:40 | 23 | 4:35 | 23 | 20:05 | 1:14 | 3:48 |
10 | Colin Davis | 118 | 25:00 | 24 | 4:50 | 24 | 20:10 | 1:19 | 3:51 |
11 | Andrew Soltys | 44 | 24:49 | 23 | 4:35 | 23 | 20:14 | 1:23 | 3:49 |
12 | Matt Grant | 231 | 23:40 | 17 | 3:25 | 17 | 20:15 | 1:24 | 3:38 |
13 | Kevin Pardy | 307 | 29:16 | 45 | 9:00 | 45 | 20:16 | 1:25 | 4:30 |
14 | David Haigh | 66 | 23:27 | 16 | 3:10 | 16 | 20:17 | 1:26 | 3:36 |
15 | Wayne James | 119 | 26:43 | 31 | 6:10 | 31 | 20:33 | 1:42 | 4:07 |
16 | Dennis Hughes | 418 | 31:28 | 54 | 10:50 | 54 | 20:38 | 1:47 | 4:50 |
17 | Lisa Roberts | 469 | 29:18 | 43 | 8:35 | 43 | 20:43 | 1:52 | 4:30 |
18 | Roy McKenzie | 218 | 34:40 | 69 | 13:50 | 69 | 20:50 | 1:59 | 5:20 |
19 | Mark Hipworth | 349 | 24:48 | 19 | 3:50 | 19 | 20:58 | 2:07 | 3:49 |
20 | Greg Whitecross | 146 | 29:25 | 42 | 8:25 | 42 | 21:00 | 2:09 | 4:32 |
21 | Irene James | 60 | 33:21 | 61 | 12:10 | 61 | 21:11 | 2:20 | 5:08 |
22 | Duncan Whitford | 94 | 26:40 | 27 | 5:25 | 27 | 21:15 | 2:24 | 4:06 |
23 | Alex Bacalja | 199 | 24:38 | 16 | 3:10 | 16 | 21:28 | 2:37 | 3:47 |
24 | Roland Van Olphen | 206 | 31:38 | 50 | 10:00 | 50 | 21:38 | 2:47 | 4:52 |
25 | Corina Kapusta | 265 | 26:08 | 21 | 4:10 | 21 | 21:58 | 3:07 | 4:01 |
26 | Kate Van Olphen | 264 | 35:31 | 65 | 13:00 | 65 | 22:31 | 3:40 | 5:28 |
27 | Gary Parkes | 209 | 31:50 | 46 | 9:10 | 46 | 22:40 | 3:49 | 4:54 |
28 | Janine McKerron | 140 | 35:54 | 66 | 13:10 | 66 | 22:44 | 3:53 | 5:31 |
29 | Joanne Cunsolo | 75 | 36:38 | 57 | 11:25 | 57 | 25:13 | 6:22 | 5:38 |
30 | Wade Girotto | 277 | 32:27 | 35 | 7:00 | 35 | 25:27 | 6:36 | 5:00 |
31 | Cole Wight | 486 | 39:31 | 70 | 14:00 | 70 | 25:31 | 6:40 | 6:05 |
32 | Chris Brown | 351 | 29:42 | 20 | 4:00 | 20 | 25:42 | 6:51 | 4:34 |
33 | John Mackay | 203 | 40:07 | 70 | 14:00 | 70 | 26:07 | 7:16 | 6:10 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Ellie Hynes | 34:05 | 5:15 |
2 | Charlene Rendina | 39:14 | 6:02 |