18th Annual George Perdon Sealed Handicap Results
Sponsored by Victorian Cross Country League
Race 15
Distance: 16.09km
Date: Sunday, 4 August 2013
Location: Lysterfield Park
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | David Haigh | 66 | 1:00:31 | 16 | 8:00 | 16 | 52:31 | 0:00 | 3:46 |
2 | Colm Rothery | 127 | 1:03:06 | 21 | 10:30 | 21 | 52:36 | 0:05 | 3:55 |
3 | Irene James | 60 | 1:22:11 | 59 | 29:30 | 59 | 52:41 | 0:10 | 5:06 |
4 | Gerard O’Donnell | x98 | 1:09:28 | 33 | 16:30 | 33 | 52:58 | 0:27 | 4:19 |
5 | Mark Andrews | 144 | 1:01:05 | 16 | 8:00 | 16 | 53:05 | 0:34 | 3:48 |
6 | Mark Hipworth | 349 | 1:03:14 | 20 | 10:00 | 20 | 53:14 | 0:43 | 3:56 |
7 | Wayne James | 119 | 1:07:56 | 29 | 14:30 | 29 | 53:26 | 0:55 | 4:13 |
8 | Marcus Boxall | 49 | 1:01:28 | 16 | 8:00 | 16 | 53:28 | 0:57 | 3:49 |
9 | Greg Foran | 171 | 1:03:38 | 20 | 10:00 | 20 | 53:38 | 1:07 | 3:57 |
10 | Matt Grant | 231 | 1:02:44 | 18 | 9:00 | 18 | 53:44 | 1:13 | 3:54 |
11 | Duncan Whitford | 94 | 1:07:49 | 27 | 13:30 | 27 | 54:19 | 1:48 | 4:13 |
12 | Gary Parkes | 209 | 1:17:52 | 47 | 23:30 | 47 | 54:22 | 1:51 | 4:50 |
13 | Leon Brooks | 230 | 1:08:25 | 28 | 14:00 | 28 | 54:25 | 1:54 | 4:15 |
14 | Kylie Harding | 110 | 1:17:32 | 46 | 23:00 | 46 | 54:32 | 2:01 | 4:49 |
15 | Tony Moran | 35 | 1:03:07 | 17 | 8:30 | 17 | 54:37 | 2:06 | 3:55 |
16 | Colin Davis | 118 | 1:07:38 | 26 | 13:00 | 26 | 54:38 | 2:07 | 4:12 |
17 | Richard Banks | 344 | 1:10:13 | 31 | 15:30 | 31 | 54:43 | 2:12 | 4:22 |
18 | Keleigh Robinson | 462 | 1:20:01 | 50 | 25:00 | 50 | 55:01 | 2:30 | 4:58 |
19 | Anthony Whitby | 58 | 1:08:12 | 26 | 13:00 | 26 | 55:12 | 2:41 | 4:14 |
20 | Richard Polkinghorne | 61 | 1:02:24 | 14 | 7:00 | 14 | 55:24 | 2:53 | 3:53 |
21 | Ashley Snowden | 327 | 1:08:04 | 25 | 12:30 | 25 | 55:34 | 3:03 | 4:14 |
22 | Sean Quilty | 26 | 1:02:43 | 14 | 7:00 | 14 | 55:43 | 3:12 | 3:54 |
23 | Shane Thiele | 291 | 59:43 | 6 | 3:00 | 6 | 56:43 | 4:12 | 3:43 |
24 | Craig Harris | 343 | 1:04:02 | 13 | 6:30 | 13 | 57:32 | 5:01 | 3:59 |
25 | Lachlan Kerin | 287 | 1:03:05 | 11 | 5:30 | 11 | 57:35 | 5:04 | 3:55 |
26 | Brigitte Humphrey | 275 | 1:15:45 | 36 | 18:00 | 36 | 57:45 | 5:14 | 4:42 |
27 | Joel Donnar | 232 | 1:06:05 | 16 | 8:00 | 16 | 58:05 | 5:34 | 4:06 |
28 | Cameron Clayton | 97 | 1:05:10 | 13 | 6:30 | 13 | 58:40 | 6:09 | 4:03 |
29 | Andrew Lane | 308 | 1:21:02 | 44 | 22:00 | 44 | 59:02 | 6:31 | 5:02 |
30 | Phillip O'Brien | 168 | 1:04:08 | 8 | 4:00 | 8 | 1:00:08 | 7:37 | 3:59 |
31 | Roy McKenzie | 218 | 1:35:49 | 71 | 35:30 | 71 | 1:00:19 | 7:48 | 5:57 |
32 | Steve Smith | 356 | 1:25:50 | 50 | 25:00 | 50 | 1:00:50 | 8:19 | 5:20 |
33 | Chris Brown | 351 | 1:15:53 | 25 | 12:50 | 25 | 1:03:03 | 10:32 | 4:43 |
34 | Janine McKerron | 140 | 1:34:35 | 60 | 30:00 | 60 | 1:04:35 | 12:04 | 5:53 |
35 | David Page | 310 | 1:21:11 | 16 | 8:00 | 16 | 1:13:11 | 20:40 | 5:03 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Terry Skelly | 1:03:58 | 3:59 |
2 | Andre Van Der Westhuizen | 1:05:33 | 4:04 |
3 | Peter Lockyer | 1:06:40 | 4:09 |
4 | Brendan Woodman | 1:07:31 | 4:12 |
5 | Barry Rosenberg | 1:07:46 | 4:13 |
6 | David Spackman | 1:09:12 | 4:18 |
7 | Kate Braybrook | 1:11:18 | 4:26 |
8 | Lavinia Petrie | 1:16:52 | 4:47 |
9 | Christine Lockyer | 1:23:45 | 5:12 |
10 | Christopher Miller | 1:25:29 | 5:19 |
11 | Rebecca Wilkie | 1:30:13 | 5:36 |
12 | Mark Beavis | 1:38:20 | 6:07 |