Moran Stable Sealed Handicap Results
Sponsored by Moran Stable
Race 2
Distance: 5km
Date: Sunday, 18 May 2014
Location: Karkarook Park, Oakleigh
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Phillip O'Brien | 168 | 16:16 | 9 | 1:25 | 9 | 14:51 | 0:00 | 3:15 |
2 | Jay Wright | 248 | 25:42 | 72 | 10:50 | 72 | 14:52 | 0:01 | 5:08 |
3 | Mark Andrews | 144 | 17:28 | 17 | 2:35 | 17 | 14:53 | 0:02 | 3:30 |
4 | Alan McCullen | 67 | 25:44 | 72 | 10:50 | 72 | 14:54 | 0:03 | 5:09 |
5 | Greg Foran | 171 | 18:08 | 21 | 3:10 | 21 | 14:58 | 0:07 | 3:38 |
6 | Richard Polkinghorne | 61 | 17:15 | 14 | 2:10 | 14 | 15:05 | 0:14 | 3:27 |
7 | Joel Donnar | 232 | 17:30 | 16 | 2:25 | 16 | 15:05 | 0:14 | 3:30 |
8 | Colm Rothery | 127 | 18:27 | 22 | 3:20 | 22 | 15:07 | 0:16 | 3:41 |
9 | Sean Quilty | 26 | 17:19 | 14 | 2:10 | 14 | 15:09 | 0:18 | 3:28 |
10 | Gary Hall | 446 | 18:29 | 22 | 3:20 | 22 | 15:09 | 0:18 | 3:42 |
11 | Marcus Boxall | 49 | 17:44 | 17 | 2:35 | 17 | 15:09 | 0:18 | 3:33 |
12 | Cameron Clayton | 97 | 17:11 | 13 | 2:00 | 13 | 15:11 | 0:20 | 3:26 |
13 | Arron Downes | 28 | 18:32 | 22 | 3:20 | 22 | 15:12 | 0:21 | 3:42 |
14 | Craig Harris | 343 | 17:28 | 15 | 2:15 | 15 | 15:13 | 0:22 | 3:30 |
15 | Shane Grund | 195 | 16:43 | 10 | 1:30 | 10 | 15:13 | 0:22 | 3:21 |
16 | Ian Cayzer | 101 | 17:29 | 15 | 2:15 | 15 | 15:14 | 0:23 | 3:30 |
17 | David Haigh | 66 | 17:21 | 13 | 2:00 | 13 | 15:21 | 0:30 | 3:28 |
18 | Brigitte Humphrey | 275 | 20:58 | 37 | 5:35 | 37 | 15:23 | 0:32 | 4:12 |
19 | Leon Brooks | 230 | 19:49 | 29 | 4:25 | 29 | 15:24 | 0:33 | 3:58 |
20 | David Page | 310 | 17:59 | 17 | 2:35 | 17 | 15:24 | 0:33 | 3:36 |
21 | Richard Banks | 344 | 20:16 | 32 | 4:50 | 32 | 15:26 | 0:35 | 4:03 |
22 | Gavan Muir | 142 | 23:41 | 54 | 8:15 | 54 | 15:26 | 0:35 | 4:44 |
23 | Tony Moran | 35 | 18:12 | 18 | 2:45 | 18 | 15:27 | 0:36 | 3:38 |
24 | Aaron Howlett | 282 | 17:31 | 13 | 2:00 | 13 | 15:31 | 0:40 | 3:30 |
25 | David Stones | 50 | 20:14 | 31 | 4:40 | 31 | 15:34 | 0:43 | 4:03 |
26 | David Woods | 299 | 20:08 | 29 | 4:25 | 29 | 15:43 | 0:52 | 4:02 |
27 | Mark Howard | 176 | 20:33 | 32 | 4:50 | 32 | 15:43 | 0:52 | 4:07 |
28 | Matt Grant | 231 | 17:56 | 14 | 2:10 | 14 | 15:46 | 0:55 | 3:35 |
29 | Drew Kowalski | 161 | 18:02 | 15 | 2:15 | 15 | 15:47 | 0:56 | 3:36 |
30 | Julie Hertz | 529 | 26:48 | 73 | 10:55 | 73 | 15:53 | 1:02 | 5:22 |
31 | Janine McKerron | 140 | 24:55 | 60 | 9:00 | 60 | 15:55 | 1:04 | 4:59 |
32 | Corina Kapusta | 265 | 19:09 | 21 | 3:10 | 21 | 15:59 | 1:08 | 3:50 |
33 | Tony Rendina | 71 | 22:36 | 43 | 6:30 | 43 | 16:06 | 1:15 | 4:31 |
34 | Mark O’Brien | 33 | 22:41 | 43 | 6:30 | 43 | 16:11 | 1:20 | 4:32 |
35 | Hugo Sarpa | 200 | 20:11 | 26 | 3:55 | 26 | 16:16 | 1:25 | 4:02 |
36 | Kylie Harding | 110 | 23:32 | 47 | 7:05 | 47 | 16:27 | 1:36 | 4:42 |
37 | Jim McLure | 423 | 27:55 | 75 | 11:15 | 75 | 16:40 | 1:49 | 5:35 |
38 | Ashley Sandison | 143 | 18:57 | 15 | 2:15 | 15 | 16:42 | 1:51 | 3:47 |
39 | Wayne James | 119 | 20:27 | 25 | 3:45 | 25 | 16:42 | 1:51 | 4:05 |
40 | Chris Brown | 351 | 20:49 | 27 | 4:05 | 27 | 16:44 | 1:53 | 4:10 |
41 | Mark Hipworth | 349 | 19:20 | 17 | 2:35 | 17 | 16:45 | 1:54 | 3:52 |
42 | Travis Dosser | 79 | 19:46 | 20 | 3:00 | 20 | 16:46 | 1:55 | 3:57 |
43 | Julian Harris 01 | 132 | 22:03 | 35 | 5:15 | 35 | 16:48 | 1:57 | 4:25 |
44 | Irene James | 60 | 25:39 | 58 | 8:50 | 58 | 16:49 | 1:58 | 5:08 |
45 | Peter Lockyer | 133 | 19:34 | 18 | 2:45 | 18 | 16:49 | 1:58 | 3:55 |
46 | Dennis Clark | 289 | 22:36 | 38 | 5:45 | 38 | 16:51 | 2:00 | 4:31 |
47 | Hamish Adams | 158 | 21:26 | 30 | 4:30 | 30 | 16:56 | 2:05 | 4:17 |
48 | Fraser Murray | 191 | 20:54 | 25 | 3:45 | 25 | 17:09 | 2:18 | 4:11 |
49 | Charlene Rendina | 286 | 25:56 | 53 | 8:05 | 53 | 17:51 | 3:00 | 5:11 |
50 | Leanne Callaghan | 365 | 27:06 | 60 | 9:00 | 60 | 18:06 | 3:15 | 5:25 |
51 | Joe Caruana | 239 | 27:52 | 64 | 9:45 | 64 | 18:07 | 3:16 | 5:34 |
52 | Gerard Adams | 47 | 22:39 | 30 | 4:30 | 30 | 18:09 | 3:18 | 4:32 |
53 | Damien Cassar | 46 | 20:25 | 15 | 2:15 | 15 | 18:10 | 3:19 | 4:05 |
54 | Anthony Glenning | 155 | 23:57 | 30 | 4:30 | 30 | 19:27 | 4:36 | 4:47 |
55 | Roy McKenzie | 218 | 31:06 | 75 | 11:10 | 75 | 19:56 | 5:05 | 6:13 |
56 | Mark Beavis | 204 | 24:32 | 30 | 4:30 | 30 | 20:02 | 5:11 | 4:54 |
57 | Justin Piccolo | 135 | 24:38 | 25 | 3:45 | 25 | 20:53 | 6:02 | 4:56 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Nick McGuire | 15:56 | 3:11 |
2 | Tom Hecimovic | 20:43 | 4:09 |
3 | Evan Pearce | 22:14 | 4:27 |
4 | Ewan Webber | 25:30 | 5:06 |
5 | Laurie Webber | 25:33 | 5:07 |
6 | Andrew McGuire | 27:58 | 5:36 |