21st Independent Signs Handicap Results
Sponsored by Independent Signs
Race 8
Distance: 10km
Date: Sunday, 29 June 2014
Location: Woodlands Historic Park, Greenvale
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Andrews | 144 | 36:25 | 17 | 5:10 | 17 | 31:15 | 0:00 | 3:39 |
2 | Marcus Boxall | 49 | 37:18 | 18 | 5:30 | 18 | 31:48 | 0:33 | 3:44 |
3 | Duncan Whitford | 94 | 40:36 | 28 | 8:30 | 28 | 32:06 | 0:51 | 4:04 |
4 | Leon Brooks | 230 | 41:20 | 30 | 9:10 | 30 | 32:10 | 0:55 | 4:08 |
5 | David Page | 310 | 37:46 | 18 | 5:30 | 18 | 32:16 | 1:01 | 3:47 |
6 | Shane Grund | 195 | 35:19 | 10 | 3:00 | 10 | 32:19 | 1:04 | 3:32 |
7 | Sean Quilty | 26 | 36:45 | 14 | 4:15 | 14 | 32:30 | 1:15 | 3:41 |
8 | Joel Donnar | 232 | 37:33 | 16 | 4:50 | 16 | 32:43 | 1:28 | 3:45 |
9 | Colin Davis | 118 | 40:50 | 26 | 7:55 | 26 | 32:55 | 1:40 | 4:05 |
10 | Corina Kapusta | 265 | 39:42 | 22 | 6:40 | 22 | 33:02 | 1:47 | 3:58 |
11 | Chris Brown | 351 | 41:39 | 28 | 8:30 | 28 | 33:09 | 1:54 | 4:10 |
12 | Brigitte Humphrey | 275 | 42:06 | 29 | 8:50 | 29 | 33:16 | 2:01 | 4:13 |
13 | Ashley Snowden | 327 | 41:16 | 26 | 7:55 | 26 | 33:21 | 2:06 | 4:08 |
14 | Hugo Sarpa | 200 | 41:53 | 27 | 8:15 | 27 | 33:38 | 2:23 | 4:11 |
15 | Wayne James | 119 | 42:00 | 27 | 8:15 | 27 | 33:45 | 2:30 | 4:12 |
16 | Craig Harris | 343 | 38:37 | 15 | 4:35 | 15 | 34:02 | 2:47 | 3:52 |
17 | Robert Eppinger | 148 | 38:26 | 14 | 4:15 | 14 | 34:11 | 2:56 | 3:51 |
18 | Anthony Cuzzupe | 181 | 42:36 | 27 | 8:15 | 27 | 34:21 | 3:06 | 4:16 |
19 | Andrew Lane | 308 | 48:29 | 46 | 14:00 | 46 | 34:29 | 3:14 | 4:51 |
20 | Arron Downes | 28 | 41:47 | 23 | 7:00 | 23 | 34:47 | 3:32 | 4:11 |
21 | Mark Hipworth | 349 | 40:45 | 19 | 5:45 | 19 | 35:00 | 3:45 | 4:05 |
22 | Colm Rothery | 127 | 41:53 | 22 | 6:40 | 22 | 35:13 | 3:58 | 4:11 |
23 | Tony Rendina | 71 | 48:50 | 44 | 13:25 | 44 | 35:25 | 4:10 | 4:53 |
24 | Anthony Glenning | 155 | 49:24 | 45 | 13:45 | 45 | 35:39 | 4:24 | 4:56 |
25 | Fraser Murray | 191 | 46:24 | 35 | 10:40 | 35 | 35:44 | 4:29 | 4:38 |
26 | Fiona Ely | 368 | 51:47 | 52 | 15:50 | 52 | 35:57 | 4:42 | 5:11 |
27 | Irene James | 60 | 54:48 | 61 | 18:35 | 61 | 36:13 | 4:58 | 5:29 |
28 | Julian Harris 01 | 132 | 47:53 | 38 | 11:35 | 38 | 36:18 | 5:03 | 4:47 |
29 | Ally Rose Ogden | 57 | 42:05 | 19 | 5:45 | 19 | 36:20 | 5:05 | 4:13 |
30 | Greg Whitecross | 146 | 51:04 | 47 | 14:20 | 47 | 36:44 | 5:29 | 5:06 |
31 | Jay Wright | 248 | 57:44 | 68 | 20:45 | 68 | 36:59 | 5:44 | 5:46 |
32 | Carl Kennedy | 141 | 41:44 | 15 | 4:35 | 15 | 37:09 | 5:54 | 4:10 |
33 | Mark Beavis | 204 | 52:58 | 50 | 15:15 | 50 | 37:43 | 6:28 | 5:18 |
34 | Keith Lofthouse | 11 | 57:47 | 55 | 16:45 | 55 | 41:02 | 9:47 | 5:47 |
35 | Ted Paulin | 24 | 1:00:49 | 46 | 14:00 | 46 | 46:49 | 15:34 | 6:05 |
36 | Roy McKenzie | 218 | 1:08:19 | 70 | 21:20 | 70 | 46:59 | 15:44 | 6:50 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Ben Welsh | 39:23 | 3:56 |
2 | Nick Manning | 41:52 | 4:11 |
3 | Andrew Kincaid | 46:52 | 4:41 |
4 | Stella Severs | 52:19 | 5:14 |