Flack Advisory Eaglehawk to Bendigo Handicap Results
Sponsored by Flack Advisory Services
Race 8
Distance: 6.4km
Date: Sunday, 16 June 2013
Location: Eaglehawk Town Hall, Bendigo
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Harris | 343 | 22:30 | 18 | 3:35 | 18 | 18:55 | 0:00 | 3:31 |
2 | Janine McKerron | 140 | 31:21 | 62 | 12:25 | 62 | 18:56 | 0:01 | 4:54 |
3 | Jacob Nolan | 214 | 21:54 | 14 | 2:50 | 14 | 19:04 | 0:09 | 3:25 |
4 | Richard Banks | 344 | 26:10 | 35 | 7:00 | 35 | 19:10 | 0:15 | 4:05 |
5 | Daniel Veith | 220 | 23:23 | 21 | 4:10 | 21 | 19:13 | 0:18 | 3:39 |
6 | Corina Kapusta | 265 | 24:04 | 24 | 4:50 | 24 | 19:14 | 0:19 | 3:46 |
7 | Phil Noden | 245 | 21:30 | 11 | 2:10 | 11 | 19:20 | 0:25 | 3:22 |
8 | Santhy Olowoniyi | 290 | 27:46 | 42 | 8:25 | 42 | 19:21 | 0:26 | 4:20 |
9 | Leon Brooks | 230 | 25:34 | 31 | 6:10 | 31 | 19:24 | 0:29 | 4:00 |
10 | Adam Parker | 1537b | 22:50 | 17 | 3:25 | 17 | 19:25 | 0:30 | 3:34 |
11 | Jessica O'Hara | 1526b | 27:03 | 38 | 7:35 | 38 | 19:28 | 0:33 | 4:14 |
12 | Luke Kneebone | 1558b | 24:09 | 23 | 4:35 | 23 | 19:34 | 0:39 | 3:46 |
13 | Tony Sait | 1502b | 26:45 | 36 | 7:10 | 36 | 19:35 | 0:40 | 4:11 |
14 | Mark Hipworth | 349 | 23:47 | 20 | 4:00 | 20 | 19:47 | 0:52 | 3:43 |
15 | Joel Donnar | 232 | 23:14 | 17 | 3:25 | 17 | 19:49 | 0:54 | 3:38 |
16 | Jim Berrington | 333 | 27:17 | 37 | 7:25 | 37 | 19:52 | 0:57 | 4:16 |
17 | Wayne James | 119 | 25:54 | 30 | 6:00 | 30 | 19:54 | 0:59 | 4:03 |
18 | Irene James | 60 | 31:46 | 59 | 11:50 | 59 | 19:56 | 1:01 | 4:58 |
19 | Grant Findlay | 1475b | 28:00 | 40 | 8:00 | 40 | 20:00 | 1:05 | 4:23 |
20 | Alan McCullen | 67 | 33:57 | 69 | 13:50 | 69 | 20:07 | 1:12 | 5:18 |
21 | David Haigh | 66 | 23:11 | 15 | 3:00 | 15 | 20:11 | 1:16 | 3:37 |
22 | Jeremy Boulton | 1530b | 25:27 | 26 | 5:10 | 26 | 20:17 | 1:22 | 3:59 |
23 | Marcus Boxall | 49 | 23:53 | 17 | 3:25 | 17 | 20:28 | 1:33 | 3:44 |
24 | Mark Andrews | 144 | 23:30 | 15 | 3:00 | 15 | 20:30 | 1:35 | 3:40 |
25 | Brendan O'Brien 2 | 1476b | 24:07 | 18 | 3:35 | 18 | 20:32 | 1:37 | 3:46 |
26 | Andrew Soltys | 44 | 24:59 | 22 | 4:25 | 22 | 20:34 | 1:39 | 3:54 |
27 | Gary Parkes | 209 | 29:38 | 45 | 9:00 | 45 | 20:38 | 1:43 | 4:38 |
28 | Josh Sait | 1503b | 21:48 | 6 | 1:10 | 6 | 20:38 | 1:43 | 3:24 |
29 | Aaron Freeman | 87 | 25:34 | 24 | 4:50 | 24 | 20:44 | 1:49 | 4:00 |
30 | Gerard O’Donnell | x98 | 27:55 | 36 | 7:10 | 36 | 20:45 | 1:50 | 4:22 |
31 | Terry Crome | 1436b | 25:36 | 24 | 4:50 | 24 | 20:46 | 1:51 | 4:00 |
32 | Greg Whitecross | 146 | 29:51 | 45 | 9:00 | 45 | 20:51 | 1:56 | 4:40 |
33 | Scott Baxter | 1564b | 25:43 | 24 | 4:50 | 24 | 20:53 | 1:58 | 4:01 |
34 | Brigitte Humphrey | 275 | 27:54 | 35 | 7:00 | 35 | 20:54 | 1:59 | 4:22 |
35 | Shai O'Brien | 1555b | 26:23 | 27 | 5:25 | 27 | 20:58 | 2:03 | 4:07 |
36 | Kylie Harding | 110 | 29:35 | 43 | 8:35 | 43 | 21:00 | 2:05 | 4:37 |
37 | Rossi Evans | 1565b | 23:26 | 12 | 2:25 | 12 | 21:01 | 2:06 | 3:40 |
38 | Shane Ross | 72 | 25:26 | 22 | 4:25 | 22 | 21:01 | 2:06 | 3:58 |
39 | Luke Searle | 452 | 21:40 | 3 | 0:35 | 3 | 21:05 | 2:10 | 3:23 |
40 | Bill Makeham | 1450B | 27:34 | 32 | 6:25 | 32 | 21:09 | 2:14 | 4:18 |
41 | Lionel Stewart | 1465b | 27:14 | 30 | 6:00 | 30 | 21:14 | 2:19 | 4:15 |
42 | Andrew Preece | 1517b | 22:31 | 6 | 1:10 | 6 | 21:21 | 2:26 | 3:31 |
43 | John Bailey | 1429b | 27:00 | 28 | 5:35 | 28 | 21:25 | 2:30 | 4:13 |
44 | Ashley Snowden | 327 | 26:09 | 23 | 4:35 | 23 | 21:34 | 2:39 | 4:05 |
45 | Ben Goode | 1539b | 24:13 | 13 | 2:35 | 13 | 21:38 | 2:43 | 3:47 |
46 | Ryan Shelton | 1466b | 30:40 | 45 | 9:00 | 45 | 21:40 | 2:45 | 4:48 |
47 | Mark Perdon | 1548b | 27:47 | 30 | 6:00 | 30 | 21:47 | 2:52 | 4:20 |
48 | Tony Parsons | 339 | 27:25 | 28 | 5:35 | 28 | 21:50 | 2:55 | 4:17 |
49 | Jim McLure | 423 | 35:52 | 70 | 14:00 | 70 | 21:52 | 2:57 | 5:36 |
50 | Celia Cosgriff | 445 | 30:44 | 44 | 8:50 | 44 | 21:54 | 2:59 | 4:48 |
51 | Stewart Laing | 1561b | 26:55 | 25 | 5:00 | 25 | 21:55 | 3:00 | 4:12 |
52 | Stacey Clarkson | 1570b | 27:06 | 26 | 5:10 | 26 | 21:56 | 3:01 | 4:14 |
53 | Roy McKenzie | 218 | 35:50 | 69 | 13:50 | 69 | 22:00 | 3:05 | 5:36 |
54 | Lisa Andrews | 393 | 30:37 | 43 | 8:35 | 43 | 22:02 | 3:07 | 4:47 |
55 | Lyn Crome | 1435b | 31:15 | 46 | 9:10 | 46 | 22:05 | 3:10 | 4:53 |
56 | Demi Goodall-Hoffman | 1557b | 30:23 | 41 | 8:10 | 41 | 22:13 | 3:18 | 4:45 |
57 | Sean Quilty | 26 | 24:43 | 12 | 2:25 | 12 | 22:18 | 3:23 | 3:52 |
58 | Melinda Gilligan | 1556b | 33:33 | 56 | 11:10 | 56 | 22:23 | 3:28 | 5:15 |
59 | Kathryn Heagney | 45 | 32:33 | 50 | 10:00 | 50 | 22:33 | 3:38 | 5:05 |
60 | Chris Brown | 351 | 27:12 | 23 | 4:35 | 23 | 22:37 | 3:42 | 4:15 |
61 | Paul Bennett | 1519b | 28:40 | 30 | 6:00 | 30 | 22:40 | 3:45 | 4:29 |
62 | Andrew Sait | 1491b | 28:41 | 30 | 6:00 | 30 | 22:41 | 3:46 | 4:29 |
63 | Joel Le Busque | 1497b | 28:33 | 29 | 5:50 | 29 | 22:43 | 3:48 | 4:28 |
64 | Ray Barnard | 124 | 36:02 | 66 | 13:10 | 66 | 22:52 | 3:57 | 5:38 |
65 | Austin Beamish | 1566b | 31:19 | 41 | 8:10 | 41 | 23:09 | 4:14 | 4:54 |
66 | Rhonda Schultz | 1460b | 37:21 | 70 | 14:00 | 70 | 23:21 | 4:26 | 5:50 |
67 | Kyle Hilson | 1563b | 30:29 | 35 | 7:00 | 35 | 23:29 | 4:34 | 4:46 |
68 | Jay Wright | 248 | 35:47 | 55 | 11:00 | 55 | 24:47 | 5:52 | 5:35 |
69 | Julie Hertz | 529 | 39:27 | 70 | 14:00 | 70 | 25:27 | 6:32 | 6:10 |
70 | Gabrielle Sait | 1586B | 33:57 | 38 | 7:35 | 38 | 26:22 | 7:27 | 5:18 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Cameron Wood | 23:29 | 3:40 |
2 | Harriet Slater | 28:11 | 4:24 |
3 | Helen Anderson | 35:27 | 5:32 |