24th Annual Rendina Family Handicap Results
Sponsored by Contract Fire P/L
Race 5
Distance: 8km
Date: Sunday, 19 May 2013
Location: Warringal Park, Heidelberg
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Smith | 356 | 37:45 | 53 | 13:15 | 53 | 24:30 | 0:00 | 4:43 |
2 | Daniel Veith | 220 | 29:56 | 21 | 5:15 | 21 | 24:41 | 0:11 | 3:45 |
3 | Leon Brooks | 230 | 32:35 | 31 | 7:45 | 31 | 24:50 | 0:20 | 4:04 |
4 | Craig Harris | 343 | 29:27 | 18 | 4:30 | 18 | 24:57 | 0:27 | 3:41 |
5 | Corina Kapusta | 265 | 30:46 | 23 | 5:45 | 23 | 25:01 | 0:31 | 3:51 |
6 | Richard Banks | 344 | 33:55 | 35 | 8:45 | 35 | 25:10 | 0:40 | 4:14 |
7 | Andrew McVay | 388 | 32:19 | 28 | 7:00 | 28 | 25:19 | 0:49 | 4:02 |
8 | Greg Foran | 171 | 30:20 | 20 | 5:00 | 20 | 25:20 | 0:50 | 3:48 |
9 | Jim Berrington | 333 | 34:38 | 36 | 9:00 | 36 | 25:38 | 1:08 | 4:20 |
10 | David Haigh | 66 | 29:23 | 15 | 3:45 | 15 | 25:38 | 1:08 | 3:40 |
11 | Wayne James | 119 | 32:42 | 28 | 7:00 | 28 | 25:42 | 1:12 | 4:05 |
12 | Mark Hipworth | 349 | 30:32 | 19 | 4:45 | 19 | 25:47 | 1:17 | 3:49 |
13 | Santhy Olowoniyi | 290 | 36:05 | 41 | 10:15 | 41 | 25:50 | 1:20 | 4:31 |
14 | Matt Grant | 231 | 30:06 | 17 | 4:15 | 17 | 25:51 | 1:21 | 3:46 |
15 | Phillip O'Brien | 168 | 28:00 | 8 | 2:00 | 8 | 26:00 | 1:30 | 3:30 |
16 | Joel Donnar | 232 | 29:55 | 15 | 3:45 | 15 | 26:10 | 1:40 | 3:44 |
17 | Gerard O’Donnell | x98 | 34:56 | 35 | 8:45 | 35 | 26:11 | 1:41 | 4:22 |
18 | Gary Parkes | 209 | 37:32 | 45 | 11:15 | 45 | 26:17 | 1:47 | 4:42 |
19 | Clive Thomas | 65 | 32:34 | 25 | 6:15 | 25 | 26:19 | 1:49 | 4:04 |
20 | Irene James | 60 | 41:35 | 61 | 15:15 | 61 | 26:20 | 1:50 | 5:12 |
21 | Colm Rothery | 127 | 31:22 | 20 | 5:00 | 20 | 26:22 | 1:52 | 3:55 |
22 | Gary Hall | 446 | 31:39 | 21 | 5:15 | 21 | 26:24 | 1:54 | 3:57 |
23 | Mark Howard | 176 | 34:24 | 32 | 8:00 | 32 | 26:24 | 1:54 | 4:18 |
24 | Duncan Whitford | 94 | 32:51 | 25 | 6:15 | 25 | 26:36 | 2:06 | 4:06 |
25 | Lachlan Kerin | 287 | 28:53 | 9 | 2:15 | 9 | 26:38 | 2:08 | 3:37 |
26 | Mark Andrews | 144 | 30:25 | 15 | 3:45 | 15 | 26:40 | 2:10 | 3:48 |
27 | Andrew Soltys | 44 | 32:22 | 22 | 5:30 | 22 | 26:52 | 2:22 | 4:03 |
28 | Hugo Sarpa | 200 | 32:39 | 23 | 5:45 | 23 | 26:54 | 2:24 | 4:05 |
29 | Matthew Panopoulos | 240 | 29:57 | 12 | 3:00 | 12 | 26:57 | 2:27 | 3:45 |
30 | Brendan Norden | 77 | 34:04 | 28 | 7:00 | 28 | 27:04 | 2:34 | 4:16 |
31 | Roy McKenzie | 218 | 44:25 | 69 | 17:15 | 69 | 27:10 | 2:40 | 5:33 |
32 | Anthony Whitby | 58 | 32:47 | 22 | 5:30 | 22 | 27:17 | 2:47 | 4:06 |
33 | Shane Ross | 72 | 32:19 | 20 | 5:00 | 20 | 27:19 | 2:49 | 4:02 |
34 | Ashley Snowden | 327 | 32:51 | 22 | 5:30 | 22 | 27:21 | 2:51 | 4:06 |
35 | Brigitte Humphrey | 275 | 35:19 | 31 | 7:45 | 31 | 27:34 | 3:04 | 4:25 |
36 | Janine McKerron | 140 | 42:20 | 59 | 14:45 | 59 | 27:35 | 3:05 | 5:18 |
37 | Colin Davis | 118 | 33:30 | 23 | 5:45 | 23 | 27:45 | 3:15 | 4:11 |
38 | Dale O’Brien | 238 | 36:18 | 33 | 8:15 | 33 | 28:03 | 3:33 | 4:32 |
39 | Greg Whitecross | 146 | 38:55 | 43 | 10:45 | 43 | 28:10 | 3:40 | 4:52 |
40 | Gary Blake | 320 | 38:02 | 39 | 9:45 | 39 | 28:17 | 3:47 | 4:45 |
41 | Marcus Boxall | 49 | 32:33 | 15 | 3:45 | 15 | 28:48 | 4:18 | 4:04 |
42 | Andrew Lane | 308 | 37:34 | 35 | 8:45 | 35 | 28:49 | 4:19 | 4:42 |
43 | Adrian Wrout | 390 | 33:49 | 16 | 4:00 | 16 | 29:49 | 5:19 | 4:14 |
44 | Ted Paulin | 24 | 42:50 | 52 | 13:00 | 52 | 29:50 | 5:20 | 5:21 |
45 | Robert Kenshole | 100 | 41:16 | 45 | 11:15 | 45 | 30:01 | 5:31 | 5:10 |
46 | Kylie Harding | 110 | 38:47 | 35 | 8:45 | 35 | 30:02 | 5:32 | 4:51 |
47 | Sean Quilty | 26 | 33:12 | 12 | 3:00 | 12 | 30:12 | 5:42 | 4:09 |
48 | Tony Parsons | 339 | 36:30 | 25 | 6:15 | 25 | 30:15 | 5:45 | 4:34 |
49 | Laura Whitford | 117 | 41:15 | 44 | 11:00 | 44 | 30:15 | 5:45 | 5:09 |
50 | Ray Barnard | 124 | 46:41 | 64 | 16:00 | 64 | 30:41 | 6:11 | 5:50 |
51 | Gavin Douglas | 73 | 40:32 | 37 | 9:15 | 37 | 31:17 | 6:47 | 5:04 |
52 | Luke Gregory | 498 | 34:12 | 11 | 2:45 | 11 | 31:27 | 6:57 | 4:17 |
53 | Damian Moran-Wall | 88 | 36:40 | 20 | 5:00 | 20 | 31:40 | 7:10 | 4:35 |
54 | Gavan Muir | 142 | 43:26 | 47 | 11:45 | 47 | 31:41 | 7:11 | 5:26 |
55 | Adina Morrow | 273 | 44:37 | 50 | 12:30 | 50 | 32:07 | 7:37 | 5:35 |
56 | Julie Hertz | 529 | 50:06 | 70 | 17:30 | 70 | 32:36 | 8:06 | 6:16 |
57 | Chris Brown | 351 | 37:58 | 21 | 5:15 | 21 | 32:43 | 8:13 | 4:45 |
58 | John Mackay | 203 | 52:03 | 70 | 17:30 | 70 | 34:33 | 10:03 | 6:30 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Richard Poulter | 32:35 | 4:04 |
2 | Michael Brand | 39:21 | 4:55 |