14th Westgate Bridge Sealed Handicap Results
Sponsored by Victorian Cross Country League
Race 18
Distance: 5km
Date: Sunday, 25 August 2013
Location: Westgate Park, Port Melbourne
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Grant | 231 | 17:25 | 18 | 2:45 | 18 | 14:40 | 0:00 | 3:29 |
2 | Alan McCullen | 67 | 26:08 | 72 | 11:00 | 72 | 15:08 | 0:28 | 5:14 |
3 | Sean Quilty | 26 | 17:25 | 14 | 2:10 | 14 | 15:15 | 0:35 | 3:29 |
4 | Kylie Harding | 110 | 22:25 | 47 | 7:10 | 47 | 15:15 | 0:35 | 4:29 |
5 | Matthew Bateman | 160 | 18:59 | 24 | 3:40 | 24 | 15:19 | 0:39 | 3:48 |
6 | Mark Andrews | 144 | 17:50 | 16 | 2:30 | 16 | 15:20 | 0:40 | 3:34 |
7 | Joel Donnar | 232 | 17:55 | 16 | 2:30 | 16 | 15:25 | 0:45 | 3:35 |
8 | Andrew Soltys | 44 | 18:51 | 22 | 3:25 | 22 | 15:26 | 0:46 | 3:46 |
9 | Greg Foran | 171 | 18:34 | 20 | 3:05 | 20 | 15:29 | 0:49 | 3:43 |
10 | Richard Banks | 344 | 20:18 | 31 | 4:45 | 31 | 15:33 | 0:53 | 4:04 |
11 | Wayne James | 119 | 20:02 | 29 | 4:25 | 29 | 15:37 | 0:57 | 4:00 |
12 | Brigitte Humphrey | 275 | 21:09 | 36 | 5:30 | 36 | 15:39 | 0:59 | 4:14 |
13 | David Woods | 299 | 19:58 | 27 | 4:10 | 27 | 15:48 | 1:08 | 4:00 |
14 | Tony Moran | 35 | 18:24 | 17 | 2:35 | 17 | 15:49 | 1:09 | 3:41 |
15 | Gary Parkes | 209 | 22:59 | 47 | 7:10 | 47 | 15:49 | 1:09 | 4:36 |
16 | Laura Whitford | 117 | 22:56 | 46 | 7:05 | 46 | 15:51 | 1:11 | 4:35 |
17 | Michael Marantelli | 183 | 16:31 | 4 | 0:40 | 4 | 15:51 | 1:11 | 3:18 |
18 | Leon Brooks | 230 | 20:15 | 28 | 4:20 | 28 | 15:55 | 1:15 | 4:03 |
19 | Keleigh Robinson | 462 | 23:39 | 50 | 7:40 | 50 | 15:59 | 1:19 | 4:44 |
20 | David Haigh | 66 | 17:49 | 12 | 1:50 | 12 | 15:59 | 1:19 | 3:34 |
21 | Colm Rothery | 127 | 19:15 | 21 | 3:15 | 21 | 16:00 | 1:20 | 3:51 |
22 | Brendan Norden | 77 | 21:09 | 33 | 5:05 | 33 | 16:04 | 1:24 | 4:14 |
23 | Luke Searle | 452 | 16:48 | 4 | 0:40 | 4 | 16:08 | 1:28 | 3:22 |
24 | Mark Hipworth | 349 | 18:41 | 16 | 2:30 | 16 | 16:11 | 1:31 | 3:44 |
25 | Aaron Freeman | 87 | 20:12 | 26 | 4:00 | 26 | 16:12 | 1:32 | 4:02 |
26 | Duncan Whitford | 94 | 20:23 | 27 | 4:10 | 27 | 16:13 | 1:33 | 4:05 |
27 | Greg Whitecross | 146 | 23:08 | 45 | 6:55 | 45 | 16:13 | 1:33 | 4:38 |
28 | Ashley Snowden | 327 | 20:03 | 25 | 3:50 | 25 | 16:13 | 1:33 | 4:01 |
29 | Hugo Sarpa | 200 | 20:04 | 25 | 3:50 | 25 | 16:14 | 1:34 | 4:01 |
30 | Elliott Wise | 78 | 19:45 | 23 | 3:30 | 23 | 16:15 | 1:35 | 3:57 |
31 | Richard Polkinghorne | 61 | 18:33 | 14 | 2:10 | 14 | 16:23 | 1:43 | 3:43 |
32 | David Stones | 50 | 20:59 | 30 | 4:35 | 30 | 16:24 | 1:44 | 4:12 |
33 | Corina Kapusta | 265 | 19:30 | 20 | 3:05 | 20 | 16:25 | 1:45 | 3:54 |
34 | Jay Wright | 248 | 27:24 | 71 | 10:50 | 71 | 16:34 | 1:54 | 5:29 |
35 | Steve Smith | 356 | 24:16 | 50 | 7:40 | 50 | 16:36 | 1:56 | 4:51 |
36 | Irene James | 60 | 25:44 | 59 | 9:00 | 59 | 16:44 | 2:04 | 5:09 |
37 | Sean Beer | 137 | 21:16 | 28 | 4:20 | 28 | 16:56 | 2:16 | 4:15 |
38 | Ian Burrows | 306 | 18:21 | 8 | 1:15 | 8 | 17:06 | 2:26 | 3:40 |
39 | Chris Brown | 351 | 21:16 | 26 | 4:00 | 26 | 17:16 | 2:36 | 4:15 |
40 | Roy McKenzie | 218 | 28:30 | 72 | 11:00 | 72 | 17:30 | 2:50 | 5:42 |
41 | David Page | 310 | 20:28 | 16 | 2:30 | 16 | 17:58 | 3:18 | 4:06 |
42 | Jim McLure | 423 | 29:28 | 73 | 11:10 | 73 | 18:18 | 3:38 | 5:54 |
43 | Andrew McVay | 388 | 22:51 | 29 | 4:25 | 29 | 18:26 | 3:46 | 4:34 |
44 | Tony Rendina | 71 | 25:15 | 43 | 6:35 | 43 | 18:40 | 4:00 | 5:03 |
45 | Michael Carney | 59 | 23:16 | 30 | 4:35 | 30 | 18:41 | 4:01 | 4:39 |
46 | Adina Morrow | 273 | 31:41 | 72 | 11:00 | 72 | 20:41 | 6:01 | 6:20 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Charles McDonell | 19:10 | 3:50 |
2 | Craig Foster | 20:11 | 4:02 |
3 | Big Jack Beer | 27:24 | 5:29 |