17th Annual Caruana Classic Handicap Results
Sponsored by Joe and Machelle Caruana
Race 4
Distance: 8km
Date: Sunday, 20 May 2012
Location: Woodlands Historic Park, Greenvale
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Parker | 1537b | 29:57 | 23 | 5:45 | 23 | 24:12 | 0:00 | 3:45 |
| 2 | Nathan Makovec | 571s | 33:37 | 37 | 9:15 | 37 | 24:22 | 0:10 | 4:12 |
| 3 | Lisa Roberts | 469 | 36:47 | 49 | 12:15 | 49 | 24:32 | 0:20 | 4:36 |
| 4 | Colin Davis | 118 | 30:51 | 25 | 6:15 | 25 | 24:36 | 0:24 | 3:51 |
| 5 | Matthew Bateman | 160 | 31:18 | 26 | 6:30 | 26 | 24:48 | 0:36 | 3:55 |
| 6 | Mark De Campo | 177 | 27:05 | 9 | 2:15 | 9 | 24:50 | 0:38 | 3:23 |
| 7 | Grant Findlay | 1475b | 35:23 | 42 | 10:30 | 42 | 24:53 | 0:41 | 4:25 |
| 8 | Greg Foran | 171 | 29:39 | 19 | 4:45 | 19 | 24:54 | 0:42 | 3:42 |
| 9 | Gary Blake | 320 | 34:41 | 39 | 9:45 | 39 | 24:56 | 0:44 | 4:20 |
| 10 | Craig Harris | 343 | 29:01 | 16 | 4:00 | 16 | 25:01 | 0:49 | 3:38 |
| 11 | Marcus Boxall | 49 | 30:33 | 22 | 5:30 | 22 | 25:03 | 0:51 | 3:49 |
| 12 | Corina Kapusta | 265 | 31:07 | 24 | 6:00 | 24 | 25:07 | 0:55 | 3:53 |
| 13 | Tony Parsons | 339 | 31:59 | 27 | 6:45 | 27 | 25:14 | 1:02 | 4:00 |
| 14 | Zac Newman | 154 | 26:05 | 3 | 0:45 | 3 | 25:20 | 1:08 | 3:16 |
| 15 | Mark Howard | 176 | 33:52 | 33 | 8:15 | 33 | 25:37 | 1:25 | 4:14 |
| 16 | Peter Le Busque | 1493b | 33:10 | 30 | 7:30 | 30 | 25:40 | 1:28 | 4:09 |
| 17 | Josh Sait | 1503b | 27:58 | 9 | 2:15 | 9 | 25:43 | 1:31 | 3:30 |
| 18 | Tony Rendina | 71 | 37:01 | 45 | 11:15 | 45 | 25:46 | 1:34 | 4:38 |
| 19 | Duncan Whitford | 94 | 31:33 | 23 | 5:45 | 23 | 25:48 | 1:36 | 3:57 |
| 20 | Carl Fannon | 198 | 29:39 | 15 | 3:45 | 15 | 25:54 | 1:42 | 3:42 |
| 21 | Brendan O'Brien 2 | 1476b | 30:11 | 17 | 4:15 | 17 | 25:56 | 1:44 | 3:46 |
| 22 | Lyn Crome | 1435b | 37:17 | 45 | 11:15 | 45 | 26:02 | 1:50 | 4:40 |
| 23 | Doug Tuhan | 1467b | 37:19 | 45 | 11:15 | 45 | 26:04 | 1:52 | 4:40 |
| 24 | David Haigh | 66 | 28:50 | 11 | 2:45 | 11 | 26:05 | 1:53 | 3:36 |
| 25 | Ashley Snowden | 327 | 32:45 | 26 | 6:30 | 26 | 26:15 | 2:03 | 4:06 |
| 26 | Fiona Ely | 368 | 37:31 | 45 | 11:15 | 45 | 26:16 | 2:04 | 4:41 |
| 27 | Wayne Davis | 104 | 36:47 | 42 | 10:30 | 42 | 26:17 | 2:05 | 4:36 |
| 28 | Matt Grant | 231 | 29:51 | 14 | 3:30 | 14 | 26:21 | 2:09 | 3:44 |
| 29 | Austin Beamish | 1566b | 35:29 | 36 | 9:00 | 36 | 26:29 | 2:17 | 4:26 |
| 30 | Lionel Stewart | 1465b | 33:16 | 27 | 6:45 | 27 | 26:31 | 2:19 | 4:10 |
| 31 | Nick Harding | 324 | 39:16 | 53 | 12:45 | 53 | 26:31 | 2:19 | 4:55 |
| 32 | Tony Sait | 1502b | 35:37 | 36 | 9:00 | 36 | 26:37 | 2:25 | 4:27 |
| 33 | Keith Lofthouse | 11 | 39:10 | 50 | 12:30 | 50 | 26:40 | 2:28 | 4:54 |
| 34 | Greg Hilson | 1483b | 31:16 | 18 | 4:30 | 18 | 26:46 | 2:34 | 3:55 |
| 35 | David Girolamo | 485 | 32:34 | 23 | 5:45 | 23 | 26:49 | 2:37 | 4:04 |
| 36 | Aaron Howlett | 282 | 29:51 | 12 | 3:00 | 12 | 26:51 | 2:39 | 3:44 |
| 37 | Ted Paulin | 24 | 38:37 | 46 | 11:30 | 46 | 27:07 | 2:55 | 4:50 |
| 38 | Irene James | 60 | 42:38 | 62 | 15:30 | 62 | 27:08 | 2:56 | 5:20 |
| 39 | Marty Johnson | 237 | 32:28 | 21 | 5:15 | 21 | 27:13 | 3:01 | 4:04 |
| 40 | Brad Makovec | 570s | 39:46 | 50 | 12:30 | 50 | 27:16 | 3:04 | 4:58 |
| 41 | David Spence | 99 | 28:35 | 5 | 1:15 | 5 | 27:20 | 3:08 | 3:34 |
| 42 | Terry Crome | 1436b | 33:10 | 23 | 5:45 | 23 | 27:25 | 3:13 | 4:09 |
| 43 | Gaynor Radovic | 2140b | 45:14 | 70 | 17:30 | 70 | 27:44 | 3:32 | 5:39 |
| 44 | Jim Berrington | 333 | 35:17 | 30 | 7:30 | 30 | 27:47 | 3:35 | 4:25 |
| 45 | Dennis Hughes | 418 | 40:21 | 50 | 12:30 | 50 | 27:51 | 3:39 | 5:03 |
| 46 | Mark Boyle | 194 | 32:55 | 20 | 5:00 | 20 | 27:55 | 3:43 | 4:07 |
| 47 | Murray Harding | 415 | 31:26 | 14 | 3:30 | 14 | 27:56 | 3:44 | 3:56 |
| 48 | Paul Bennett | 1519b | 34:27 | 26 | 6:30 | 26 | 27:57 | 3:45 | 4:18 |
| 49 | Joel Donnar | 232 | 31:58 | 16 | 4:00 | 16 | 27:58 | 3:46 | 4:00 |
| 50 | Chris Brown | 351 | 33:03 | 20 | 5:00 | 20 | 28:03 | 3:51 | 4:08 |
| 51 | Janine McKerron | 140 | 43:29 | 61 | 15:15 | 61 | 28:14 | 4:02 | 5:26 |
| 52 | Sean Quilty | 26 | 30:01 | 7 | 1:45 | 7 | 28:16 | 4:04 | 3:45 |
| 53 | Joel Le Busque | 1497b | 35:04 | 27 | 6:45 | 27 | 28:19 | 4:07 | 4:23 |
| 54 | John Bailey | 1429b | 35:10 | 27 | 6:45 | 27 | 28:25 | 4:13 | 4:24 |
| 55 | Angela Davis | 400 | 39:42 | 45 | 11:15 | 45 | 28:27 | 4:15 | 4:58 |
| 56 | Greg Whitecross | 146 | 37:28 | 36 | 9:00 | 36 | 28:28 | 4:16 | 4:41 |
| 57 | Adrian Wrout | 390 | 32:28 | 15 | 3:45 | 15 | 28:43 | 4:31 | 4:04 |
| 58 | Daniel Veith | 220 | 33:39 | 19 | 4:45 | 19 | 28:54 | 4:42 | 4:12 |
| 59 | Santhy Olowoniyi | 290 | 36:28 | 30 | 7:30 | 30 | 28:58 | 4:46 | 4:34 |
| 60 | Mark Perdon | 1548b | 36:51 | 30 | 7:30 | 30 | 29:21 | 5:09 | 4:36 |
| 61 | Gary Parkes | 209 | 39:53 | 42 | 10:30 | 42 | 29:23 | 5:11 | 4:59 |
| 62 | Cole Wight | 486 | 46:24 | 68 | 17:00 | 68 | 29:24 | 5:12 | 5:48 |
| 63 | David Page | 310 | 33:15 | 12 | 3:00 | 12 | 30:15 | 6:03 | 4:09 |
| 64 | Tom Hecimovic | 159 | 35:32 | 21 | 5:15 | 21 | 30:17 | 6:05 | 4:27 |
| 65 | Roy McKenzie | 218 | 47:01 | 64 | 16:00 | 64 | 31:01 | 6:49 | 5:53 |
| 66 | John Hertz | 95 | 47:25 | 65 | 16:15 | 65 | 31:10 | 6:58 | 5:56 |
| 67 | John Mackay | 203 | 48:52 | 70 | 17:30 | 70 | 31:22 | 7:10 | 6:07 |
| 68 | Roland Van Olphen | 206 | 39:00 | 30 | 7:30 | 30 | 31:30 | 7:18 | 4:53 |
| 69 | Jay Blake | 476 | 37:46 | 25 | 6:15 | 25 | 31:31 | 7:19 | 4:43 |
| 70 | Celia Cosgriff | 445 | 39:05 | 30 | 7:30 | 30 | 31:35 | 7:23 | 4:53 |
| 71 | Rosemary Arthur | 92 | 40:51 | 37 | 9:15 | 37 | 31:36 | 7:24 | 5:06 |
| 72 | Keana Tour-May | 268 | 42:55 | 45 | 11:15 | 45 | 31:40 | 7:28 | 5:22 |
| 73 | John Green | 496 | 37:57 | 20 | 5:00 | 20 | 32:57 | 8:45 | 4:45 |
| 74 | Kevin Pardy | 307 | 40:13 | 25 | 6:15 | 25 | 33:58 | 9:46 | 5:02 |
| 75 | Julie Hertz | 529 | 51:29 | 70 | 17:30 | 70 | 33:59 | 9:47 | 6:26 |
| 76 | Keleigh Robinson | 462 | 43:56 | 35 | 8:45 | 35 | 35:11 | 10:59 | 5:30 |
| 77 | Kim Howard | 1496b | 44:24 | 35 | 8:45 | 35 | 35:39 | 11:27 | 5:33 |
| 78 | Kate Van Olphen | 264 | 47:54 | 35 | 8:45 | 35 | 39:09 | 14:57 | 5:59 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Ian Cayzer | 31:00 | 3:53 |
| 2 | Jillian Kelders | 39:22 | 4:55 |
| 3 | Simon Pleysier | 46:17 | 5:47 |
| 4 | Amanda Smith | 54:33 | 6:49 |
| 5 | Cor Pleysier | 55:00 | 6:53 |
| 6 | Taylor Smith | 55:47 | 6:58 |