Family Feud Sealed Handicap Results
Race 7
Distance: 5km
Date: Sunday, 2 June 2013
Location: Birds Land, Belgrave Heights
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Irene James | 60 | 24:01 | 61 | 9:15 | 61 | 14:46 | 0:00 | 4:48 |
2 | Mark Howard | 176 | 19:46 | 32 | 4:55 | 32 | 14:51 | 0:05 | 3:57 |
3 | Leon Brooks | 230 | 19:48 | 31 | 4:45 | 31 | 15:03 | 0:17 | 3:58 |
4 | David Haigh | 66 | 17:25 | 15 | 2:20 | 15 | 15:05 | 0:19 | 3:29 |
5 | Greg Foran | 171 | 18:13 | 20 | 3:05 | 20 | 15:08 | 0:22 | 3:39 |
6 | Mark Hipworth | 349 | 18:03 | 19 | 2:55 | 19 | 15:08 | 0:22 | 3:37 |
7 | Richard Banks | 344 | 20:34 | 35 | 5:20 | 35 | 15:14 | 0:28 | 4:07 |
8 | Phillip O'Brien | 168 | 16:32 | 8 | 1:15 | 8 | 15:17 | 0:31 | 3:18 |
9 | Jim Berrington | 333 | 20:48 | 36 | 5:30 | 36 | 15:18 | 0:32 | 4:10 |
10 | Santhy Olowoniyi | 290 | 21:33 | 41 | 6:15 | 41 | 15:18 | 0:32 | 4:19 |
11 | Wayne James | 119 | 19:40 | 28 | 4:20 | 28 | 15:20 | 0:34 | 3:56 |
12 | Joel Donnar | 232 | 17:45 | 15 | 2:20 | 15 | 15:25 | 0:39 | 3:33 |
13 | Mark Andrews | 144 | 17:46 | 15 | 2:20 | 15 | 15:26 | 0:40 | 3:33 |
14 | Janine McKerron | 140 | 24:30 | 59 | 9:00 | 59 | 15:30 | 0:44 | 4:54 |
15 | Matt Grant | 231 | 18:08 | 17 | 2:35 | 17 | 15:33 | 0:47 | 3:38 |
16 | Travis Longmuir | 62 | 17:16 | 11 | 1:40 | 11 | 15:36 | 0:50 | 3:27 |
17 | Daniel Veith | 220 | 18:54 | 21 | 3:15 | 21 | 15:39 | 0:53 | 3:47 |
18 | Matthew Bateman | 160 | 19:25 | 24 | 3:40 | 24 | 15:45 | 0:59 | 3:53 |
19 | Greg Whitecross | 146 | 22:21 | 43 | 6:35 | 43 | 15:46 | 1:00 | 4:28 |
20 | Hugo Sarpa | 200 | 19:19 | 23 | 3:30 | 23 | 15:49 | 1:03 | 3:52 |
21 | Shane Ross | 72 | 19:18 | 22 | 3:25 | 22 | 15:53 | 1:07 | 3:52 |
22 | Brigitte Humphrey | 275 | 21:17 | 35 | 5:20 | 35 | 15:57 | 1:11 | 4:15 |
23 | Eric Sapac | 492 | 18:10 | 14 | 2:10 | 14 | 16:00 | 1:14 | 3:38 |
24 | Jim McLure | 423 | 26:56 | 72 | 10:55 | 72 | 16:01 | 1:15 | 5:23 |
25 | Andrew Lane | 308 | 22:16 | 40 | 6:10 | 40 | 16:06 | 1:20 | 4:27 |
26 | Anthony Whitby | 58 | 19:47 | 24 | 3:40 | 24 | 16:07 | 1:21 | 3:57 |
27 | Alan McCullen | 67 | 26:44 | 69 | 10:30 | 69 | 16:14 | 1:28 | 5:21 |
28 | Cameron Clayton | 97 | 17:46 | 9 | 1:25 | 9 | 16:21 | 1:35 | 3:33 |
29 | Steve Smith | 356 | 23:52 | 49 | 7:30 | 49 | 16:22 | 1:36 | 4:46 |
30 | Ashley Snowden | 327 | 19:54 | 23 | 3:30 | 23 | 16:24 | 1:38 | 3:59 |
31 | Kylie Harding | 110 | 22:49 | 42 | 6:25 | 42 | 16:24 | 1:38 | 4:34 |
32 | Kathryn Heagney | 45 | 23:57 | 48 | 7:20 | 48 | 16:37 | 1:51 | 4:47 |
33 | Celia Cosgriff | 445 | 23:17 | 43 | 6:35 | 43 | 16:42 | 1:56 | 4:39 |
34 | Tony Rendina | 71 | 23:09 | 42 | 6:25 | 42 | 16:44 | 1:58 | 4:38 |
35 | David Stones | 50 | 21:02 | 26 | 4:00 | 26 | 17:02 | 2:16 | 4:12 |
36 | Aaron Howlett | 282 | 19:05 | 10 | 1:40 | 10 | 17:25 | 2:39 | 3:49 |
37 | David Rowell | 64 | 18:15 | 3 | 0:30 | 3 | 17:45 | 2:59 | 3:39 |
38 | Ray Barnard | 124 | 27:41 | 65 | 9:55 | 65 | 17:46 | 3:00 | 5:32 |
39 | Sean Quilty | 26 | 19:39 | 12 | 1:50 | 12 | 17:49 | 3:03 | 3:56 |
40 | Roy McKenzie | 218 | 28:19 | 69 | 10:30 | 69 | 17:49 | 3:03 | 5:40 |
41 | Adina Morrow | 273 | 27:07 | 60 | 9:10 | 60 | 17:57 | 3:11 | 5:25 |
42 | Tony Parsons | 339 | 22:38 | 25 | 3:50 | 25 | 18:48 | 4:02 | 4:32 |
43 | Chris Brown | 351 | 22:22 | 22 | 3:25 | 22 | 18:57 | 4:11 | 4:28 |
44 | Jay Wright | 248 | 26:52 | 45 | 6:55 | 45 | 19:57 | 5:11 | 5:22 |
45 | David Page | 310 | 22:44 | 15 | 2:20 | 15 | 20:24 | 5:38 | 4:33 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Brendan Woodman | 17:53 | 3:35 |
2 | Hamish Adams | 22:42 | 4:32 |
3 | Gerard Adams | 22:49 | 4:34 |
4 | A Tan | 23:10 | 4:38 |
5 | Cooper Stainthorpe | 23:36 | 4:43 |
6 | Jane Wittman | 23:37 | 4:43 |
7 | Michelle Mynott | 23:56 | 4:47 |
8 | Martine Beer | 24:01 | 4:48 |
9 | Jemma Eastwood | 24:09 | 4:50 |
10 | Elizabeth Eastwood | 24:50 | 4:58 |
11 | Paul Tero | 24:54 | 4:59 |
12 | Lyn Page | 25:03 | 5:01 |
13 | Jack Beer | 25:17 | 5:03 |
14 | Tamsyn Nanfray | 26:07 | 5:13 |
15 | Tiffany Nanfray | 26:20 | 5:16 |
16 | Ellie Hipworth | 26:37 | 5:19 |
17 | Helen Anderson | 27:04 | 5:25 |
18 | Mark Beavis | 28:33 | 5:43 |
19 | Katya Gray | 30:25 | 6:05 |
19 | Trudy Brentwell | 30:25 | 6:05 |
21 | P Tan | 34:00 | 6:48 |
22 | Lucy Foran | 35:57 | 7:11 |