19th Annual Caruana Cross Country Classic Handicap Results
Sponsored by Joe and Machelle Caruana
Race 4
Distance: 8km
Date: Sunday, 1 June 2014
Location: Woodlands Historic Park, Greenvale
Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Brigitte Humphrey | 275 | 31:39 | 37 | 9:15 | 37 | 22:24 | 0:00 | 3:57 |
2 | Anthony Whitby | 58 | 29:33 | 27 | 6:45 | 27 | 22:48 | 0:24 | 3:42 |
3 | Ingrid Woodward | 325 | 33:29 | 40 | 10:00 | 40 | 23:29 | 1:05 | 4:11 |
4 | Mark Andrews | 144 | 27:59 | 17 | 4:15 | 17 | 23:44 | 1:20 | 3:30 |
5 | Duncan Whitford | 94 | 30:52 | 28 | 7:00 | 28 | 23:52 | 1:28 | 3:52 |
6 | Kylie Harding | 110 | 35:38 | 47 | 11:45 | 47 | 23:53 | 1:29 | 4:27 |
7 | Julian Harris 01 | 132 | 33:49 | 38 | 9:30 | 38 | 24:19 | 1:55 | 4:14 |
8 | David Stones | 50 | 32:19 | 32 | 8:00 | 32 | 24:19 | 1:55 | 4:02 |
9 | Adam Parker | 1537b | 28:35 | 17 | 4:15 | 17 | 24:20 | 1:56 | 3:34 |
10 | Lionel Stewart | 1465b | 32:26 | 32 | 8:00 | 32 | 24:26 | 2:02 | 4:03 |
11 | Jacob Nolan | 214 | 28:10 | 14 | 3:30 | 14 | 24:40 | 2:16 | 3:31 |
12 | Shane Grund | 195 | 27:13 | 10 | 2:30 | 10 | 24:43 | 2:19 | 3:24 |
13 | Paul Bennett | 1519b | 33:28 | 35 | 8:45 | 35 | 24:43 | 2:19 | 4:11 |
14 | Daniel Ryan | 1578b | 28:34 | 15 | 3:45 | 15 | 24:49 | 2:25 | 3:34 |
15 | David Spence | 99 | 26:20 | 6 | 1:30 | 6 | 24:50 | 2:26 | 3:18 |
16 | Jessica O'Hara | 1526b | 34:24 | 38 | 9:30 | 38 | 24:54 | 2:30 | 4:18 |
17 | Tony Rendina | 71 | 35:57 | 44 | 11:00 | 44 | 24:57 | 2:33 | 4:30 |
18 | Richard Polkinghorne | 61 | 28:29 | 14 | 3:30 | 14 | 24:59 | 2:35 | 3:34 |
19 | Colin Davis | 118 | 31:29 | 26 | 6:30 | 26 | 24:59 | 2:35 | 3:56 |
20 | Arron Downes | 28 | 30:49 | 23 | 5:45 | 23 | 25:04 | 2:40 | 3:51 |
21 | Ian Cayzer | 101 | 28:51 | 15 | 3:45 | 15 | 25:06 | 2:42 | 3:36 |
22 | David Page | 310 | 29:22 | 17 | 4:15 | 17 | 25:07 | 2:43 | 3:40 |
23 | Wayne James | 119 | 31:40 | 26 | 6:30 | 26 | 25:10 | 2:46 | 3:58 |
24 | Robert Eppinger | 148 | 28:37 | 13 | 3:15 | 13 | 25:22 | 2:58 | 3:35 |
25 | David Haigh | 66 | 28:39 | 13 | 3:15 | 13 | 25:24 | 3:00 | 3:35 |
26 | Daniel Veith | 220 | 29:41 | 17 | 4:15 | 17 | 25:26 | 3:02 | 3:43 |
27 | Austin Beamish | 1566b | 37:57 | 50 | 12:30 | 50 | 25:27 | 3:03 | 4:45 |
28 | Cody Williamson | 222 | 26:29 | 4 | 1:00 | 4 | 25:29 | 3:05 | 3:19 |
29 | Tim Dooley | 1580b | 28:01 | 10 | 2:30 | 10 | 25:31 | 3:07 | 3:30 |
30 | Pat Garret | 178 | 30:37 | 20 | 5:00 | 20 | 25:37 | 3:13 | 3:50 |
31 | Tony Moran | 35 | 30:05 | 18 | 4:30 | 18 | 25:35 | 3:11 | 3:46 |
32 | Peter Lockyer | 133 | 31:00 | 21 | 5:15 | 21 | 25:45 | 3:21 | 3:53 |
33 | Craig Harris | 343 | 29:35 | 15 | 3:45 | 15 | 25:50 | 3:26 | 3:42 |
34 | Shane Thiele | 291 | 27:37 | 7 | 1:45 | 7 | 25:52 | 3:28 | 3:27 |
35 | Andrew Lane | 308 | 37:29 | 46 | 11:30 | 46 | 25:59 | 3:35 | 4:41 |
36 | Corina Kapusta | 265 | 31:16 | 21 | 5:15 | 21 | 26:01 | 3:37 | 3:55 |
37 | Ben Goode | 1539b | 29:40 | 14 | 3:30 | 14 | 26:10 | 3:46 | 3:43 |
38 | Anthony Cuzzupe | 181 | 32:28 | 25 | 6:15 | 25 | 26:13 | 3:49 | 4:04 |
39 | Kyle Hilson | 1563b | 38:17 | 48 | 12:00 | 48 | 26:17 | 3:53 | 4:47 |
40 | David Woods | 299 | 33:33 | 29 | 7:15 | 29 | 26:18 | 3:54 | 4:12 |
41 | Lyn Crome | 1435b | 39:20 | 53 | 13:15 | 53 | 26:05 | 3:41 | 4:55 |
42 | Matt Grant | 231 | 29:51 | 14 | 3:30 | 14 | 26:21 | 3:57 | 3:44 |
43 | George Flack | 1440b | 37:41 | 45 | 11:15 | 45 | 26:26 | 4:02 | 4:43 |
44 | Kerrianne Hocking | 1441b | 37:43 | 45 | 11:15 | 45 | 26:28 | 4:04 | 4:43 |
45 | Chris Brown | 351 | 33:21 | 27 | 6:45 | 27 | 26:36 | 4:12 | 4:10 |
46 | Leon Brooks | 230 | 34:08 | 29 | 7:15 | 29 | 26:53 | 4:29 | 4:16 |
47 | Jay Wright | 248 | 44:24 | 70 | 17:30 | 70 | 26:54 | 4:30 | 5:33 |
48 | Janine McKerron | 140 | 41:54 | 60 | 15:00 | 60 | 26:54 | 4:30 | 5:14 |
49 | Charlene Rendina | 286 | 41:16 | 57 | 14:15 | 57 | 27:01 | 4:37 | 5:10 |
50 | Greg Hilson | 1483b | 32:06 | 20 | 5:00 | 20 | 27:06 | 4:42 | 4:01 |
51 | Alan McCullen | 67 | 44:37 | 70 | 17:30 | 70 | 27:07 | 4:43 | 5:35 |
52 | Hugo Sarpa | 200 | 33:48 | 26 | 6:30 | 26 | 27:18 | 4:54 | 4:14 |
53 | Troy Atkins | 139 | 30:23 | 12 | 3:00 | 12 | 27:23 | 4:59 | 3:48 |
54 | Mark Hipworth | 349 | 31:45 | 17 | 4:15 | 17 | 27:30 | 5:06 | 3:58 |
55 | Christine Woolley | 283 | 36:51 | 37 | 9:15 | 37 | 27:36 | 5:12 | 4:36 |
56 | Irene James | 60 | 42:41 | 60 | 15:00 | 60 | 27:41 | 5:17 | 5:20 |
57 | Ashley Sandison | 143 | 31:58 | 15 | 3:45 | 15 | 28:13 | 5:49 | 4:00 |
58 | Fraser Murray | 191 | 35:45 | 30 | 7:30 | 30 | 28:15 | 5:51 | 4:28 |
59 | Lisa Mitchell | 278 | 37:22 | 35 | 8:45 | 35 | 28:37 | 6:13 | 4:40 |
60 | Gary Parkes | 209 | 37:23 | 35 | 8:45 | 35 | 28:38 | 6:14 | 4:40 |
61 | John Rose | 1500b | 36:46 | 32 | 8:00 | 32 | 28:46 | 6:22 | 4:36 |
62 | Fats Tajbhaj | 76 | 36:23 | 30 | 7:30 | 30 | 28:53 | 6:29 | 4:33 |
63 | Greg Whitecross | 146 | 40:18 | 45 | 11:15 | 45 | 29:03 | 6:39 | 5:02 |
64 | Rhonda Schultz | 1460b | 46:41 | 70 | 17:30 | 70 | 29:11 | 6:47 | 5:50 |
65 | Terry Crome | 1436b | 35:29 | 25 | 6:15 | 25 | 29:14 | 6:50 | 4:26 |
66 | Mark Perdon | 1548b | 37:39 | 32 | 8:00 | 32 | 29:39 | 7:15 | 4:42 |
67 | Stephanie Mollica | 397 | 37:12 | 30 | 7:30 | 30 | 29:42 | 7:18 | 4:39 |
68 | Anthony Glenning | 155 | 38:34 | 35 | 8:45 | 35 | 29:49 | 7:25 | 4:49 |
69 | Rick Ermel | 1520b | 35:37 | 19 | 4:45 | 19 | 30:52 | 8:28 | 4:27 |
70 | Haley Field | 40 | 37:27 | 20 | 5:00 | 20 | 32:27 | 10:03 | 4:41 |
71 | Roy McKenzie | 218 | 50:05 | 70 | 17:30 | 70 | 32:35 | 10:11 | 6:16 |
Fun Run Results
Place | Name | Time | Pace |
---|---|---|---|
1 | Alexander Polizzi | 29:07 | 3:38 |
2 | Laura Turner | 51:25 | 6:26 |